Franklin Asian Equity Fund As on April 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 22.27% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 5.03% |
Beta | 0.97 |
Sharpe Ratio* | -0.18 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switchedout
within one year from the date of
allotment (effective January 15, 2020) |
Different plans have a different expense structure |
Growth Plan | Rs27.7525 |
IDCW Plan | Rs13.0997 |
Direct - Growth Plan | Rs30.2935 |
Direct - IDCW Plan | Rs13.8726 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs237.05 Crores |
Monthly Average | Rs232.71 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Agricultural Food & Other Products | |||
Tata Consumer Products Ltd | 51,251 | 597.48 | 2.52 |
Auto Components | |||
Contemporary Amperex Technology Co Ltd (China) | 16,700 | 449.67 | 1.90 |
Endurance Technologies Ltd | 14,225 | 266.72 | 1.13 |
Automobiles | |||
Hyundai Motor Co (South Korea) | 4,312 | 488.51 | 2.06 |
Tata Motors Ltd | 63,291 | 407.75 | 1.72 |
Kia Corp (South Korea) | 2,804 | 150.67 | 0.64 |
Banks | |||
ICICI Bank Ltd* | 87,497 | 1,248.58 | 5.27 |
HDFC Bank Ltd* | 64,250 | 1,236.81 | 5.22 |
BDO Unibank Inc. (Philippines) | 1,52,560 | 370.11 | 1.56 |
DBS Group Holdings Ltd (Singapore) | 13,240 | 363.60 | 1.53 |
China Merchants Bank Co Ltd (Hong Kong) | 72,000 | 332.97 | 1.40 |
Bank Central Asia Tbk Pt (Indonesia) | 6,88,900 | 309.43 | 1.31 |
Kotak Mahindra Bank Ltd | 6,621 | 146.20 | 0.62 |
Beverages | |||
United Spirits Ltd | 27,495 | 429.99 | 1.81 |
Budweiser Brewing Co. Apac Ltd (Hong Kong) | 3,72,200 | 333.31 | 1.41 |
Capital Markets | |||
360 One Wam Ltd | 24,321 | 239.82 | 1.01 |
Chemicals & Petrochemicals | |||
Sunresin New Materials Co Ltd (China) | 29,600 | 149.90 | 0.63 |
Construction | |||
Larsen & Toubro Ltd* | 18,306 | 611.60 | 2.58 |
Consumer Durables | |||
Midea Group Co Ltd (China) | 34,100 | 291.99 | 1.23 |
Food Products | |||
Yum China Holdings INC (USA) | 13,766 | 503.73 | 2.12 |
Healthcare Services | |||
Max Healthcare Institute Ltd | 29,670 | 325.84 | 1.37 |
Apollo Hospitals Enterprise Ltd | 3,748 | 261.50 | 1.10 |
Bangkok Dusit Medical Services PCL ( Thailand) | 3,13,200 | 190.06 | 0.80 |
Industrial Manufacturing | |||
Hon Hai Precision Industry Co Ltd (Taiwan) | 53,000 | 198.00 | 0.84 |
Industrial Products | |||
Weichai Power Co Ltd (Hong Kong) | 2,24,000 | 370.93 | 1.56 |
Insurance | |||
HDFC Life Insurance Co Ltd* | 81,715 | 607.71 | 2.56 |
AIA Group Ltd (Hong Kong)* | 95,600 | 605.10 | 2.55 |
IT - Hardware | |||
Taiwan Semiconductor Manufacturing Co. Ltd (Taiwan)* | 1,11,000 | 2,660.99 | 11.23 |
Mediatek INC (Taiwan) | 15,000 | 534.64 | 2.26 |
Samsung Electronics Co. Ltd (South Korea) | 15,347 | 506.28 | 2.14 |
SK Hynix INC (South Korea) | 4,247 | 448.08 | 1.89 |
IT - Software | |||
Tencent Holdings Ltd (Hong Kong)* | 21,600 | 1,122.92 | 4.74 |
Infosys Ltd | 26,515 | 397.75 | 1.68 |
Leisure Services | |||
Indian Hotels Co Ltd* | 85,863 | 676.34 | 2.85 |
Trip.Com Group Ltd (Hong Kong) | 6,350 | 323.75 | 1.37 |
Makemytrip Ltd (USA) | 3,022 | 267.63 | 1.13 |
Minor International Pcl, Fgn. (Thailand) | 3,74,887 | 253.56 | 1.07 |
Non - Ferrous Metals | |||
Hindalco Industries Ltd | 47,631 | 297.53 | 1.26 |
Pharmaceuticals & Biotechnology | |||
Torrent Pharmaceuticals Ltd | 9,805 | 325.72 | 1.37 |
Power | |||
Tata Power Co Ltd | 74,015 | 284.51 | 1.20 |
Realty | |||
Oberoi Realty Ltd | 32,490 | 533.36 | 2.25 |
Retailing | |||
Alibaba Group Holding Ltd (Hong Kong)* | 65,204 | 834.66 | 3.52 |
Eternal Ltd* | 2,87,506 | 668.51 | 2.82 |
Meituan Dianping (Hongkong) | 37,390 | 530.76 | 2.24 |
Sumber Alfaria Trijaya TBK PT (INDONESIA) | 28,45,800 | 312.86 | 1.32 |
Techtronic Industries Co. Ltd (Hong Kong) | 9,500 | 81.14 | 0.34 |
Transport Services | |||
SF Holding Co Ltd (China) | 55,400 | 280.43 | 1.18 |
SF Holding Co Ltd (Hong Kong) | 15,600 | 65.94 | 0.28 |
Total Equity Holdings | 22,895.32 | 96.58 | |
Total Holdings | 22,895.32 | 96.58 | |
Call,cash and other current asset | 810.01 | 3.42 | |
Total Asset | 23,705.33 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 3.59%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.17%
Please click here for Product Label & Benchmark Risk-o-meter.