Franklin Asian Equity Fund As on June 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 25.88% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 5.13% |
Beta | 0.98 |
Sharpe Ratio* | 0.06 |
* Annualised. Risk-free rate assumed to be 5.52% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switchedout
within one year from the date of
allotment (effective January 15, 2020) |
Different plans have a different expense structure |
Growth Plan | Rs30.7100 |
IDCW Plan | Rs14.4957 |
Direct - Growth Plan | Rs33.5666 |
Direct - IDCW Plan | Rs15.3712 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs263.26 Crores |
Monthly Average | Rs257.76 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Agricultural Food & Other Products | |||
Tata Consumer Products Ltd | 51,251 | 563.20 | 2.14 |
Auto Components | |||
Contemporary Amperex Technology Co Ltd (China) | 18,900 | 570.72 | 2.17 |
Endurance Technologies Ltd | 15,877 | 439.81 | 1.67 |
Automobiles | |||
Hyundai Motor Co (South Korea) | 4,312 | 555.64 | 2.11 |
Tata Motors Ltd | 63,291 | 435.44 | 1.65 |
Kia Corp (South Korea) | 2,804 | 172.05 | 0.65 |
Banks | |||
HDFC Bank Ltd* | 68,247 | 1,365.96 | 5.19 |
ICICI Bank Ltd* | 87,497 | 1,265.03 | 4.81 |
China Merchants Bank Co Ltd (Hong Kong) | 72,000 | 431.51 | 1.64 |
DBS Group Holdings Ltd (Singapore) | 13,240 | 399.99 | 1.52 |
BDO Unibank Inc. (Philippines) | 1,53,613 | 356.77 | 1.36 |
Bank Central Asia Tbk Pt (Indonesia) | 6,88,900 | 315.73 | 1.20 |
Beverages | |||
Budweiser Brewing Co. Apac Ltd (Hong Kong) | 3,72,200 | 315.99 | 1.20 |
Capital Markets | |||
360 One Wam Ltd | 24,321 | 290.51 | 1.10 |
Chemicals & Petrochemicals | |||
Sunresin New Materials Co Ltd (China) | 29,600 | 178.25 | 0.68 |
Construction | |||
Larsen & Toubro Ltd* | 18,306 | 671.79 | 2.55 |
Consumer Durables | |||
Xiaomi Corp (Hong Kong) | 61,000 | 399.58 | 1.52 |
Midea Group Co Ltd (China) | 34,100 | 294.76 | 1.12 |
Finance | |||
Hong Kong Exchanges And Clearing Ltd (Hong Kong) | 5,700 | 260.83 | 0.99 |
LG Corp (South Korea) | 2,432 | 122.58 | 0.47 |
Food Products | |||
Yum China Holdings INC (USA) | 13,766 | 527.91 | 2.01 |
Healthcare Services | |||
Max Healthcare Institute Ltd | 35,063 | 447.40 | 1.70 |
Apollo Hospitals Enterprise Ltd | 2,830 | 204.95 | 0.78 |
Bangkok Dusit Medical Services PCL ( Thailand) | 3,13,200 | 171.90 | 0.65 |
Industrial Manufacturing | |||
Zhejiang Sanhua Intelligent Controls Co Ltd (China) | 700 | 1.92 | 0.01 |
Industrial Products | |||
Weichai Power Co Ltd (Hong Kong) | 2,24,000 | 390.14 | 1.48 |
Insurance | |||
AIA Group Ltd (Hong Kong)* | 95,600 | 735.38 | 2.79 |
HDFC Life Insurance Co Ltd | 81,715 | 665.41 | 2.53 |
IT - Hardware | |||
Taiwan Semiconductor Manufacturing Co. Ltd (Taiwan)* | 1,11,000 | 3,449.78 | 13.10 |
SK Hynix INC (South Korea)* | 4,247 | 785.27 | 2.98 |
Mediatek INC (Taiwan)* | 19,000 | 696.35 | 2.65 |
Samsung Electronics Co. Ltd (South Korea) | 15,347 | 581.14 | 2.21 |
Yageo Corp (Taiwan) | 9,000 | 127.98 | 0.49 |
IT - Software | |||
Tencent Holdings Ltd (Hong Kong)* | 22,300 | 1,225.61 | 4.66 |
Infosys Ltd | 26,515 | 424.72 | 1.61 |
Leisure Services | |||
Indian Hotels Co Ltd | 85,863 | 652.82 | 2.48 |
Trip.Com Group Ltd (Hong Kong) | 6,350 | 316.39 | 1.20 |
Makemytrip Ltd (USA) | 3,496 | 293.92 | 1.12 |
Minor International Pcl, Fgn. (Thailand) | 3,74,887 | 229.50 | 0.87 |
Non - Ferrous Metals | |||
Hindalco Industries Ltd | 47,631 | 330.01 | 1.25 |
Pharmaceuticals & Biotechnology | |||
Torrent Pharmaceuticals Ltd | 9,805 | 334.17 | 1.27 |
Power | |||
Tata Power Co Ltd | 87,307 | 353.99 | 1.34 |
Realty | |||
Oberoi Realty Ltd | 32,490 | 619.13 | 2.35 |
Retailing | |||
Alibaba Group Holding Ltd (Hong Kong)* | 70,404 | 844.66 | 3.21 |
Eternal Ltd* | 2,87,506 | 759.45 | 2.88 |
Meituan Dianping (Hongkong) | 32,790 | 448.92 | 1.71 |
Sumber Alfaria Trijaya TBK PT (INDONESIA) | 23,37,800 | 295.19 | 1.12 |
Techtronic Industries Co. Ltd (Hong Kong) | 9,500 | 89.58 | 0.34 |
Transport Services | |||
SF Holding Co Ltd (China) | 55,400 | 323.41 | 1.23 |
Total Equity Holdings | 25,733.17 | 97.75 | |
Total Holdings | 25,733.17 | 97.75 | |
Call,cash and other current asset | 593.11 | 2.25 | |
Total Asset | 26,326.28 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 2.27%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.02%
Please click here for Product Label & Benchmark Risk-o-meter.