
|
Franklin Asian Equity Fund As on April 30, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 56.04% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 4.65% |
| Beta | 0.99 |
| Sharpe Ratio* | 0.74 |
| * Annualised. Risk-free rate assumed to be 5.34% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switchedout
within one year from the date of
allotment (effective January 15, 2020) |
| Different plans have a different expense structure | ||
| Growth Plan | Rs40.3513 |
| IDCW Plan | Rs19.0466 |
| Direct - Growth Plan | Rs44.4147 |
| Direct - IDCW Plan | Rs20.3368 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs520.57 Crores |
| Monthly Average | Rs455.61 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| Agricultural Food & Other Products | |||
| Tata Consumer Products Ltd | 45,106 | 516.28 | 0.99 |
| Agricultural, Commercial & Construction Vehicles | |||
| Tata Motors Ltd | 1,94,615 | 797.73 | 1.53 |
| Auto Components | |||
| Contemporary Amperex Technology Co Ltd (China) | 18,100 | 1,096.82 | 2.11 |
| Endurance Technologies Ltd | 33,947 | 791.17 | 1.52 |
| Tube Investments of India Ltd | 24,035 | 708.53 | 1.36 |
| Fuyao Glass Industry Group Co Ltd (China) | 28,000 | 201.82 | 0.39 |
| Automobiles | |||
| Hyundai Motor Co (South Korea)* | 3,275 | 1,117.37 | 2.15 |
| Mahindra & Mahindra Ltd | 24,662 | 763.91 | 1.47 |
| BYD Co Ltd (China) | 44,900 | 557.53 | 1.07 |
| Banks | |||
| ICICI Bank Ltd* | 1,47,235 | 1,860.17 | 3.57 |
| HDFC Bank Ltd* | 1,52,653 | 1,178.02 | 2.26 |
| State Bank of India | 57,433 | 613.64 | 1.18 |
| DBS Group Holdings Ltd (Singapore) | 10,540 | 458.00 | 0.88 |
| China Merchants Bank Co Ltd (Hong Kong) | 68,500 | 390.85 | 0.75 |
| Capital Markets | |||
| 360 One Wam Ltd | 63,179 | 653.68 | 1.26 |
| Cement & Cement Products | |||
| Ultratech Cement Ltd | 6,066 | 702.81 | 1.35 |
| Chemicals & Petrochemicals | |||
| Sunresin New Materials Co Ltd (China) | 40,100 | 355.30 | 0.68 |
| Construction | |||
| Larsen & Toubro Ltd* | 34,337 | 1,378.29 | 2.65 |
| Consumer Durables | |||
| Midea Group Co Ltd (China) | 16,900 | 190.49 | 0.37 |
| Entertainment | |||
| Netease Inc (Cayman Islands)) | 22,300 | 483.56 | 0.93 |
| Finance | |||
| Tata Capital Ltd | 2,41,620 | 804.96 | 1.55 |
| KB Financial Group Inc (South Korea) | 4,794 | 494.38 | 0.95 |
| Hong Kong Exchanges And Clearing Ltd (Hong Kong) | 6,200 | 309.75 | 0.60 |
| Food Products | |||
| Yum China Holdings INC (USA) | 12,853 | 591.03 | 1.14 |
| Gas | |||
| GAIL (India) Ltd | 3,59,154 | 586.25 | 1.13 |
| Healthcare Services | |||
| Max Healthcare Institute Ltd | 98,772 | 980.86 | 1.88 |
| Industrial Manufacturing | |||
| Singapore Technologies Engineering Ltd (Singapore) | 85,900 | 684.00 | 1.31 |
| Industrial Products | |||
| Weichai Power Co Ltd (Hong Kong) | 2,13,000 | 997.04 | 1.92 |
| King Slide Works Co Ltd (Taiwan) | 4,000 | 469.20 | 0.90 |
| Insurance | |||
| AIA Group Ltd (Hong Kong) | 50,400 | 519.28 | 1.00 |
| IT - Hardware | |||
| Taiwan Semiconductor Manufacturing Co. Ltd (Taiwan)* | 73,000 | 4,675.60 | 8.98 |
| Samsung Electronics Co. Ltd (South Korea)* | 21,933 | 3,107.41 | 5.97 |
| SK Hynix INC (South Korea)* | 2,567 | 2,121.09 | 4.07 |
| Mediatek INC (Taiwan)* | 19,000 | 1,487.68 | 2.86 |
| Yageo Corp (Taiwan) | 86,000 | 817.85 | 1.57 |
| Asia Vital Components Co Ltd (Taiwan) | 7,000 | 595.34 | 1.14 |
| Wus Printed Circuit Kunshan Co Ltd (China) | 9,300 | 132.58 | 0.25 |
| IT - Software | |||
| Tencent Holdings Ltd (Hong Kong)* | 29,200 | 1,654.77 | 3.18 |
| Wiwynn Corp (Taiwan) | 5,000 | 701.24 | 1.35 |
| Lite-On Technology Corp (Taiwan) | 1,23,000 | 612.53 | 1.18 |
| Infosys Ltd | 36,732 | 434.10 | 0.83 |
| Leisure Services | |||
| Indian Hotels Co Ltd | 1,11,697 | 710.23 | 1.36 |
| Trip.Com Group Ltd (Hong Kong) | 1,550 | 78.45 | 0.15 |
| Non - Ferrous Metals | |||
| Hindalco Industries Ltd | 72,346 | 750.95 | 1.44 |
| Zijin Gold International Co Ltd (Hong Kong) | 24,200 | 442.09 | 0.85 |
| Oil | |||
| Oil & Natural Gas Corporation Ltd | 2,58,893 | 775.51 | 1.49 |
| Petroleum Products | |||
| Reliance Industries Ltd | 56,852 | 813.44 | 1.56 |
| Pharmaceuticals & Biotechnology | |||
| Torrent Pharmaceuticals Ltd | 23,997 | 1,004.30 | 1.93 |
| Jiangsu Hengrui Pharmaceuticals Co Ltd (China) | 88,600 | 663.49 | 1.27 |
| Divi's Laboratories Ltd | 9,728 | 632.56 | 1.22 |
| Power | |||
| Tata Power Co Ltd | 1,62,007 | 720.20 | 1.38 |
| Realty | |||
| Oberoi Realty Ltd | 45,495 | 759.58 | 1.46 |
| Lodha Developers Ltd | 73,767 | 662.35 | 1.27 |
| Sun Hung Kai Properties Ltd (Hong Kong) | 37,500 | 616.92 | 1.19 |
| China Resources Land Ltd (Hong Kong) | 1,41,500 | 557.10 | 1.07 |
| Retailing | |||
| Alibaba Group Holding Ltd (Hong Kong)* | 74,304 | 1,134.17 | 2.18 |
| Eternal Ltd | 4,01,284 | 991.29 | 1.90 |
| Techtronic Industries Co. Ltd (Hong Kong) | 45,000 | 610.01 | 1.17 |
| Meesho Ltd | 2,58,269 | 498.79 | 0.96 |
| Telecom - Equipment & Accessories | |||
| Zhongji Innolight Co Ltd (China) | 1,100 | 131.10 | 0.25 |
| Total Equity Holdings | 50,145.44 | 96.33 | |
| Total Holdings | 50,145.44 | 96.33 | |
| Call,cash and other current asset | 1,911.29 | 3.67 | |
| Total Asset | 52,056.73 | 100.00 | |
| * Top 10 holdings | |||
@ TREPs /Reverse Repo : 11.17%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -7.50%
Please click here for Product Label & Benchmark Risk-o-meter.