Franklin Asian Equity Fund As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 21.70% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 5.09% |
Beta | 0.97 |
Sharpe Ratio* | -0.30 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switchedout
within one year from the date of
allotment (effective January 15, 2020) |
Different plans have a different expense structure |
Growth Plan | Rs28.0147 |
IDCW Plan | Rs13.2235 |
Direct - Growth Plan | Rs30.5559 |
Direct - IDCW Plan | Rs13.9929 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs238.82 Crores |
Monthly Average | Rs243.34 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Agricultural Food & Other Products | |||
Tata Consumer Products Ltd | 51,251 | 513.48 | 2.15 |
Auto Components | |||
Contemporary Amperex Technology Co Ltd (China) | 16,700 | 497.51 | 2.08 |
Endurance Technologies Ltd | 14,225 | 279.99 | 1.17 |
Tube Investments of India Ltd | 5,805 | 160.76 | 0.67 |
Automobiles | |||
Hyundai Motor Co (South Korea) | 4,104 | 468.70 | 1.96 |
Tata Motors Ltd | 63,291 | 426.87 | 1.79 |
Kia Corp (South Korea) | 2,804 | 149.89 | 0.63 |
Banks | |||
ICICI Bank Ltd* | 1,03,868 | 1,400.50 | 5.86 |
HDFC Bank Ltd* | 52,213 | 954.56 | 4.00 |
DBS Group Holdings Ltd (Singapore) | 14,140 | 418.17 | 1.75 |
China Merchants Bank Co Ltd (Hong Kong) | 72,000 | 362.93 | 1.52 |
BDO Unibank Inc. (Philippines) | 1,52,560 | 349.12 | 1.46 |
Bank Central Asia Tbk Pt (Indonesia) | 7,93,900 | 348.11 | 1.46 |
Kotak Mahindra Bank Ltd | 6,621 | 143.76 | 0.60 |
Beverages | |||
United Spirits Ltd | 27,495 | 385.29 | 1.61 |
Budweiser Brewing Co. Apac Ltd (Hong Kong) | 3,72,200 | 383.40 | 1.61 |
Capital Markets | |||
360 One Wam Ltd | 21,799 | 205.49 | 0.86 |
Chemicals & Petrochemicals | |||
Sunresin New Materials Co Ltd (China) | 29,600 | 160.30 | 0.67 |
Construction | |||
Larsen & Toubro Ltd* | 18,306 | 639.30 | 2.68 |
Consumer Durables | |||
Midea Group Co Ltd (China) | 31,300 | 289.39 | 1.21 |
Food Products | |||
Yum China Holdings INC (USA)* | 13,766 | 612.22 | 2.56 |
Healthcare Services | |||
Max Healthcare Institute Ltd | 29,670 | 325.47 | 1.36 |
Apollo Hospitals Enterprise Ltd | 3,748 | 247.98 | 1.04 |
Bangkok Dusit Medical Services PCL ( Thailand) | 3,13,200 | 171.96 | 0.72 |
Industrial Manufacturing | |||
Hon Hai Precision Industry Co Ltd (Taiwan) | 53,000 | 198.81 | 0.83 |
Industrial Products | |||
Weichai Power Co Ltd (Hong Kong) | 2,10,000 | 377.76 | 1.58 |
Insurance | |||
AIA Group Ltd (Hong Kong)* | 95,600 | 615.22 | 2.58 |
HDFC Life Insurance Co Ltd | 81,715 | 560.32 | 2.35 |
IT - Hardware | |||
Taiwan Semiconductor Manufacturing Co. Ltd (Taiwan)* | 1,11,000 | 2,595.17 | 10.87 |
Samsung Electronics Co. Ltd (South Korea)* | 20,922 | 700.35 | 2.93 |
Mediatek INC (Taiwan) | 17,000 | 607.11 | 2.54 |
SK Hynix INC (South Korea) | 4,247 | 469.05 | 1.96 |
IT - Software | |||
Tencent Holdings Ltd (Hong Kong)* | 25,800 | 1,408.16 | 5.90 |
Infosys Ltd | 26,515 | 416.46 | 1.74 |
Leisure Services | |||
Indian Hotels Co Ltd* | 85,863 | 676.21 | 2.83 |
Makemytrip Ltd (USA) | 3,022 | 252.97 | 1.06 |
Trip.Com Group Ltd (Hong Kong) | 4,000 | 217.09 | 0.91 |
Minor International Pcl, Fgn. (Thailand) | 3,05,387 | 201.89 | 0.85 |
Non - Ferrous Metals | |||
Hindalco Industries Ltd | 28,035 | 191.32 | 0.80 |
Other Consumer Services | |||
New Oriental Education & Technology Group Inc (Hong Kong) | 14,000 | 56.19 | 0.24 |
Pharmaceuticals & Biotechnology | |||
Torrent Pharmaceuticals Ltd | 9,805 | 316.50 | 1.33 |
Power | |||
Tata Power Co Ltd | 74,015 | 277.85 | 1.16 |
Realty | |||
Oberoi Realty Ltd | 32,490 | 531.99 | 2.23 |
Retailing | |||
Alibaba Group Holding Ltd (Hong Kong)* | 65,204 | 916.56 | 3.84 |
Meituan Dianping (Hongkong) | 35,290 | 603.80 | 2.53 |
Zomato Ltd | 2,87,506 | 579.90 | 2.43 |
Sumber Alfaria Trijaya TBK PT (INDONESIA) | 28,45,800 | 300.95 | 1.26 |
Techtronic Industries Co. Ltd (Hong Kong) | 4,500 | 46.08 | 0.19 |
Transport Services | |||
SF Holding Co Ltd (China) | 55,400 | 281.35 | 1.18 |
SF Holding Co Ltd (Hong Kong) | 9,600 | 40.54 | 0.17 |
Total Equity Holdings | 23,334.72 | 97.71 | |
Total Holdings | 23,334.72 | 97.71 | |
Call,cash and other current asset | 547.58 | 2.29 | |
Total Asset | 23,882.30 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 2.30%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.01%
Please click here for Product Label & Benchmark Risk-o-meter.