
|
Franklin Asian Equity Fund As on February 27, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 57.85% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 3.80% |
| Beta | 0.98 |
| Sharpe Ratio* | 0.90 |
| * Annualised. Risk-free rate assumed to be 5.17% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switchedout
within one year from the date of
allotment (effective January 15, 2020) |
| Different plans have a different expense structure | ||
| Growth Plan | Rs40.1162 |
| IDCW Plan | Rs18.9357 |
| Direct - Growth Plan | Rs44.0901 |
| Direct - IDCW Plan | Rs20.1885 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs426.90 Crores |
| Monthly Average | Rs395.83 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| Agricultural, Commercial & Construction Vehicles | |||
| Tata Motors Ltd | 1,78,877 | 903.87 | 2.12 |
| Auto Components | |||
| Endurance Technologies Ltd | 33,947 | 903.57 | 2.12 |
| Contemporary Amperex Technology Co Ltd (China) | 18,100 | 821.22 | 1.92 |
| Fuyao Glass Industry Group Co Ltd (China) | 35,600 | 269.07 | 0.63 |
| Automobiles | |||
| Hyundai Motor Co (South Korea)* | 3,275 | 1,394.06 | 3.27 |
| Mahindra & Mahindra Ltd | 24,662 | 837.87 | 1.96 |
| BYD Co Ltd. (China) | 25,400 | 280.43 | 0.66 |
| Banks | |||
| HDFC Bank Ltd* | 2,29,214 | 2,034.85 | 4.77 |
| ICICI Bank Ltd* | 1,24,273 | 1,713.60 | 4.01 |
| DBS Group Holdings Ltd (Singapore) | 10,540 | 432.75 | 1.01 |
| China Merchants Bank Co Ltd (Hong Kong) | 68,500 | 389.01 | 0.91 |
| Capital Markets | |||
| 360 One Wam Ltd | 63,179 | 697.24 | 1.63 |
| Chemicals & Petrochemicals | |||
| Sunresin New Materials Co Ltd (China) | 40,100 | 397.43 | 0.93 |
| Construction | |||
| Larsen & Toubro Ltd* | 31,555 | 1,350.02 | 3.16 |
| Samsung C&T Corp (South Korea) | 2,628 | 581.73 | 1.36 |
| Consumer Durables | |||
| Midea Group Co Ltd (China) | 16,900 | 176.31 | 0.41 |
| Entertainment | |||
| Netease Inc (China) | 17,600 | 366.73 | 0.86 |
| Finance | |||
| Tata Capital Ltd | 1,27,331 | 424.78 | 1.00 |
| Hong Kong Exchanges And Clearing Ltd (Hong Kong) | 2,300 | 112.06 | 0.26 |
| Food Products | |||
| Yum China Holdings INC (USA) | 12,853 | 642.11 | 1.50 |
| Gas | |||
| GAIL (India) Ltd | 2,47,354 | 419.34 | 0.98 |
| Healthcare Services | |||
| Max Healthcare Institute Ltd | 77,145 | 842.38 | 1.97 |
| Industrial Manufacturing | |||
| Singapore Technologies Engineering Ltd (Singapore) | 71,200 | 510.25 | 1.20 |
| Industrial Products | |||
| Weichai Power Co Ltd (Hong Kong) | 2,13,000 | 807.90 | 1.89 |
| Insurance | |||
| HDFC Life Insurance Co Ltd | 1,18,628 | 848.55 | 1.99 |
| AIA Group Ltd (Hong Kong) | 50,400 | 508.68 | 1.19 |
| IT - Hardware | |||
| Taiwan Semiconductor Manufacturing Co. Ltd (Taiwan)* | 70,000 | 4,056.56 | 9.50 |
| Samsung Electronics Co. Ltd (South Korea)* | 18,255 | 2,496.03 | 5.85 |
| SK Hynix INC (South Korea)* | 2,567 | 1,720.09 | 4.03 |
| Mediatek INC (Taiwan)* | 19,000 | 1,073.47 | 2.51 |
| Yageo Corp (Taiwan) | 59,000 | 510.72 | 1.20 |
| Asia Vital Components Co Ltd. (Taiwan) | 7,000 | 358.89 | 0.84 |
| Sunny Optical Technology Group Co. Ltd (Hong Kong) | 31,600 | 214.03 | 0.50 |
| IT - Software | |||
| Tencent Holdings Ltd (Hong Kong)* | 26,500 | 1,596.14 | 3.74 |
| Wiwynn Corp (Taiwan) | 5,000 | 580.96 | 1.36 |
| Infosys Ltd | 32,540 | 423.05 | 0.99 |
| Lite-On Technology Corp (Taiwan) | 75,000 | 376.90 | 0.88 |
| Leisure Services | |||
| Indian Hotels Co Ltd | 1,11,697 | 745.07 | 1.75 |
| Makemytrip Ltd (USA) | 6,102 | 313.50 | 0.73 |
| Trip.Com Group Ltd (Hong Kong) | 1,550 | 74.15 | 0.17 |
| Non - Ferrous Metals | |||
| Zijin Gold International Co Ltd (Hong Kong) | 14,500 | 394.19 | 0.92 |
| Hindalco Industries Ltd | 38,068 | 352.01 | 0.82 |
| Petroleum Products | |||
| Reliance Industries Ltd | 42,189 | 588.07 | 1.38 |
| Pharmaceuticals & Biotechnology | |||
| Torrent Pharmaceuticals Ltd* | 23,997 | 1,039.86 | 2.44 |
| Jiangsu Hengrui Pharmaceuticals Co Ltd (China) | 57,500 | 431.44 | 1.01 |
| Power | |||
| Tata Power Co Ltd | 93,653 | 353.59 | 0.83 |
| Realty | |||
| Oberoi Realty Ltd | 38,397 | 584.71 | 1.37 |
| Lodha Developers Ltd | 52,276 | 516.62 | 1.21 |
| Sun Hung Kai Properties Ltd (Hong Kong) | 12,000 | 203.72 | 0.48 |
| Retailing | |||
| Eternal Ltd | 4,01,284 | 988.36 | 2.32 |
| Alibaba Group Holding Ltd (Hong Kong) | 52,104 | 865.76 | 2.03 |
| Techtronic Industries Co. Ltd (Hong Kong) | 27,500 | 408.02 | 0.96 |
| Meesho Ltd | 1,76,153 | 281.83 | 0.66 |
| Total Equity Holdings | 40,213.57 | 94.20 | |
| Total Holdings | 40,213.57 | 94.20 | |
| Call,cash and other current asset | 2,476.47 | 5.80 | |
| Total Asset | 42,690.04 | 100.00 | |
| * Top 10 holdings | |||
@ Reverse Repo : 6.45%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.65%
Please click here for Product Label & Benchmark Risk-o-meter.