Franklin Build India Fund As on June 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 17.48% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.62% |
Beta | 0.56 |
Sharpe Ratio* | 1.80 |
* Annualised. Risk-free rate assumed to be 5.52% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if redeemed/switchedout within one year of allotment. |
Growth Plan | Rs143.1207 |
IDCW Plan | Rs44.7514 |
Direct - Growth Plan | Rs 164.4947 |
Direct - IDCW Plan | Rs54.0116 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
158.8050 | |
FUND SIZE (AUM) | |
Month End | Rs 2968.30 Crores |
Monthly Average | Rs2904.07 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd | 10,03,647 | 2,518.25 | 0.85 |
Automobiles | |||
Maruti Suzuki India Ltd | 20,000 | 2,480.00 | 0.84 |
Banks | |||
ICICI Bank Ltd* | 12,00,000 | 17,349.60 | 5.84 |
Axis Bank Ltd* | 10,00,000 | 11,992.00 | 4.04 |
State Bank of India | 5,75,000 | 4,717.01 | 1.59 |
Cement & Cement Products | |||
Dalmia Bharat Ltd | 2,00,000 | 4,415.20 | 1.49 |
JK Lakshmi Cement Ltd | 4,36,707 | 3,927.96 | 1.32 |
Construction | |||
Larsen & Toubro Ltd* | 6,65,000 | 24,404.17 | 8.22 |
NCC Ltd | 31,00,000 | 7,144.26 | 2.41 |
Techno Electric & Engineering Co Ltd | 1,80,000 | 2,880.18 | 0.97 |
Consumer Durables | |||
Amber Enterprises India Ltd | 80,000 | 5,415.60 | 1.82 |
Somany Ceramics Ltd | 3,17,957 | 1,788.19 | 0.60 |
Ferrous Metals | |||
Tata Steel Ltd | 39,50,000 | 6,310.52 | 2.13 |
Gas | |||
GAIL (India) Ltd | 23,00,000 | 4,389.32 | 1.48 |
Industrial Manufacturing | |||
Syrma SGS Technology Ltd | 10,00,000 | 5,672.00 | 1.91 |
Praj Industries Ltd | 6,15,000 | 3,129.43 | 1.05 |
Industrial Products | |||
KEI Industries Ltd | 1,85,000 | 7,016.31 | 2.36 |
Kirloskar Pneumatic Co Ltd | 4,25,000 | 6,023.10 | 2.03 |
Cummins India Ltd | 1,75,000 | 5,948.95 | 2.00 |
APL Apollo Tubes Ltd | 3,35,000 | 5,825.99 | 1.96 |
Kirloskar Oil Engines Ltd | 5,75,197 | 4,895.21 | 1.65 |
SKF India Ltd | 1,00,000 | 4,815.80 | 1.62 |
Oil | |||
Oil & Natural Gas Corporation Ltd* | 60,00,000 | 14,652.60 | 4.94 |
Other Utilities | |||
Ion Exchange (India) Ltd | 9,50,000 | 5,160.40 | 1.74 |
Petroleum Products | |||
Reliance Industries Ltd* | 12,00,000 | 18,007.20 | 6.07 |
Bharat Petroleum Corporation Ltd | 15,50,000 | 5,145.23 | 1.73 |
Power | |||
NTPC Ltd* | 41,25,000 | 13,814.63 | 4.65 |
Power Grid Corporation of India Ltd* | 36,00,000 | 10,796.40 | 3.64 |
Tata Power Co Ltd* | 20,00,000 | 8,109.00 | 2.73 |
Realty | |||
Sobha Ltd | 5,47,553 | 8,026.03 | 2.70 |
Brigade Enterprises Ltd | 97,590 | 1,083.05 | 0.36 |
Retailing | |||
Indiamart Intermesh Ltd | 1,80,000 | 4,676.40 | 1.58 |
Telecom - Services | |||
Bharti Airtel Ltd* | 7,10,000 | 14,268.16 | 4.81 |
Indus Towers Ltd | 14,25,000 | 6,000.68 | 2.02 |
Transport Services | |||
Interglobe Aviation Ltd* | 3,00,000 | 17,929.50 | 6.04 |
Delhivery Ltd | 20,00,000 | 7,656.00 | 2.58 |
Container Corporation Of India Ltd | 4,85,000 | 3,685.03 | 1.24 |
Gateway Distriparks Ltd | 35,00,000 | 2,309.65 | 0.78 |
Total Equity Holdings | 2,84,379.00 | 95.81 | |
Total Holdings | 2,84,379.00 | 95.81 | |
Call,cash and other current asset | 12,451.46 | 4.19 | |
Total Asset | 2,96,830.46 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 4.52%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.33%
Please click here for Product Label & Benchmark Risk-o-meter.