Franklin India Arbitrage Fund As on May 30, 2025 |
![]() |
![]() ![]() |
TURNOVER | |
Total Portfolio Turnover$ | 864.67% |
Portfolio Turnover (Equity)** | 1187.15% |
$ Includes fixed income securities and equity derivatives ** Computed for equity portion of the portfolio including equity derivatives | |
MATURITY & YIELD$ | |
RESIDUAL MATURITY / AVERAGE MATURITY | 0.82 years |
ANNUALISED PORTFOLIO YTM# | 6.24% |
MODIFIED DURATION | 0.75 years |
MACAULAY DURATION | 0.80 years |
#Yields of all securities are in annualised terms |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : |
Nil (For 10% of the units purchased on or before
1 Month from the date of allotment) Upto 1 Month - 0.25% Nil - If redeemed after 30 days from the date of allotment (w.e.f. January 06, 2025) |
Different plans have a different expense structure Sales suspended in Plan B - All Options |
Growth Plan | Rs 10.3424 |
IDCW Plan | Rs 10.3424 |
Direct - Growth Plan | Rs 10.3816 |
Direct - IDCW Plan | Rs 10.3816 |
FUND SIZE (AUM) | |
Month End | Rs 313.65 Crores |
Monthly Average | Rs 275.78 Crores |
Outstanding exposure in derivative instruments | Rs 217.74 Crores |
Outstanding derivative exposure | 69.42% |
Company Name | No. of shares | Market Value Rs Lakhs | % of Assets | Outstanding derivative exposure as % to net assets Long / (Short ) |
Aerospace & Defense | ||||
Hindustan Aeronautics Ltd | 6,150 | 305.91 | 0.98 | -0.98 |
Bharat Electronics Ltd | 25,650 | 98.65 | 0.31 | -0.32 |
Agricultural Food & Other Products | ||||
Tata Consumer Products Ltd | 51,072 | 565.01 | 1.80 | -1.81 |
Patanjali Foods Ltd | 20,400 | 340.95 | 1.09 | -1.09 |
Marico Ltd | 4,800 | 34.39 | 0.11 | -0.11 |
Auto Components | ||||
Samvardhana Motherson International Ltd | 21,300 | 32.61 | 0.10 | -0.10 |
Bosch Ltd | 100 | 31.42 | 0.10 | -0.10 |
Tube Investments of India Ltd | 600 | 18.37 | 0.06 | -0.06 |
Automobiles | ||||
Mahindra & Mahindra Ltd | 5,250 | 156.28 | 0.50 | -0.50 |
Bajaj Auto Ltd | 1,725 | 148.47 | 0.47 | -0.48 |
Eicher Motors Ltd | 1,050 | 56.00 | 0.18 | -0.18 |
Tata Motors Ltd | 550 | 3.96 | 0.01 | -0.01 |
Banks | ||||
RBL Bank Ltd* | 6,60,000 | 1,406.26 | 4.48 | -4.52 |
HDFC Bank Ltd* | 68,750 | 1,337.12 | 4.26 | -4.28 |
IDFC First Bank Ltd* | 15,90,000 | 1,080.72 | 3.45 | -3.47 |
ICICI Bank Ltd | 46,200 | 667.96 | 2.13 | -2.14 |
Kotak Mahindra Bank Ltd | 17,200 | 356.85 | 1.14 | -1.15 |
State Bank of India | 30,000 | 243.69 | 0.78 | -0.78 |
Bank of India | 1,44,750 | 176.51 | 0.56 | -0.57 |
Punjab National Bank | 1,20,000 | 126.98 | 0.40 | -0.41 |
Axis Bank Ltd | 6,875 | 81.96 | 0.26 | -0.26 |
Bandhan Bank Ltd | 25,200 | 42.89 | 0.14 | -0.14 |
Yes Bank Ltd | 26,000 | 5.58 | 0.02 | -0.02 |
Beverages | ||||
Varun Beverages Ltd | 55,125 | 262.37 | 0.84 | -0.84 |
United Spirits Ltd | 9,800 | 148.97 | 0.47 | -0.48 |
Capital Markets | ||||
Multi Commodity Exchange Of India Ltd | 6,000 | 396.12 | 1.26 | -1.27 |
Indian Energy Exchange Ltd | 26,250 | 52.64 | 0.17 | -0.17 |
Cement & Cement Products | ||||
Ultratech Cement Ltd | 800 | 89.68 | 0.29 | -0.29 |
Chemicals & Petrochemicals | ||||
Pidilite Industries Ltd | 11,000 | 341.79 | 1.09 | -1.09 |
SRF Ltd | 750 | 21.46 | 0.07 | -0.07 |
Construction | ||||
Larsen & Toubro Ltd | 11,550 | 424.47 | 1.35 | -1.35 |
IRB Infrastructure Developers Ltd | 10,250 | 5.26 | 0.02 | -0.02 |
Consumer Durables | ||||
Titan Co Ltd | 6,475 | 230.19 | 0.73 | -0.74 |
Asian Paints Ltd | 6,400 | 144.58 | 0.46 | -0.46 |
Crompton Greaves Consumer Electricals Ltd | 32,400 | 114.34 | 0.36 | -0.37 |
Diversified Fmcg | ||||
ITC Ltd | 84,800 | 354.51 | 1.13 | -1.14 |
Hindustan Unilever Ltd | 5,400 | 126.81 | 0.40 | -0.40 |
Diversified Metals | ||||
Vedanta Ltd | 2,300 | 10.02 | 0.03 | -0.03 |
Electrical Equipment | ||||
ABB India Ltd | 8,250 | 492.61 | 1.57 | -1.58 |
Bharat Heavy Electricals Ltd | 7,875 | 20.46 | 0.07 | -0.07 |
Ferrous Metals | ||||
Steel Authority of India Ltd | 3,48,000 | 449.55 | 1.43 | -1.44 |
JSW Steel Ltd | 4,725 | 46.94 | 0.15 | -0.15 |
Fertilizers & Agrochemicals | ||||
UPL Ltd | 1,355 | 8.51 | 0.03 | -0.03 |
Finance | ||||
PNB Housing Finance Ltd | 35,100 | 366.76 | 1.17 | -1.18 |
Aditya Birla Capital Ltd | 1,24,200 | 276.36 | 0.88 | -0.88 |
Jio Financial Services Ltd | 95,700 | 274.32 | 0.87 | -0.88 |
Manappuram Finance Ltd | 1,14,000 | 272.07 | 0.87 | -0.87 |
REC Ltd | 60,000 | 241.38 | 0.77 | -0.77 |
LIC Housing Finance Ltd | 17,000 | 101.40 | 0.32 | -0.33 |
Piramal Enterprises Ltd | 9,000 | 99.74 | 0.32 | -0.32 |
Muthoot Finance Ltd | 4,400 | 97.48 | 0.31 | -0.31 |
Bajaj Finserv Ltd | 500 | 10.09 | 0.03 | -0.03 |
Financial Technology (Fintech) | ||||
One 97 Communications Ltd | 1,03,350 | 920.28 | 2.93 | -2.95 |
Gas | ||||
Mahanagar Gas Ltd | 10,000 | 132.52 | 0.42 | -0.43 |
GAIL (India) Ltd | 23,500 | 44.60 | 0.14 | -0.14 |
Petronet LNG Ltd | 12,000 | 36.88 | 0.12 | -0.12 |
Healthcare Services | ||||
Apollo Hospitals Enterprise Ltd | 9,250 | 636.45 | 2.03 | -2.04 |
Syngene International Ltd | 4,000 | 25.86 | 0.08 | -0.08 |
Max Healthcare Institute Ltd | 1,050 | 11.81 | 0.04 | -0.04 |
Industrial Products | ||||
Polycab India Ltd | 500 | 29.96 | 0.10 | -0.10 |
Astral Ltd | 367 | 5.50 | 0.02 | -0.02 |
Insurance | ||||
SBI Life Insurance Co Ltd | 15,750 | 285.42 | 0.91 | -0.91 |
IT - Software | ||||
Birlasoft Ltd | 1,26,000 | 504.63 | 1.61 | -1.62 |
Coforge Ltd | 3,600 | 307.82 | 0.98 | -0.99 |
Tata Consultancy Services Ltd | 5,775 | 200.01 | 0.64 | -0.64 |
Infosys Ltd | 12,000 | 187.52 | 0.60 | -0.60 |
Mphasis Ltd | 6,050 | 154.81 | 0.49 | -0.50 |
Leisure Services | ||||
Indian Railway Catering And Tourism Corp Ltd | 16,625 | 125.69 | 0.40 | -0.40 |
Jubilant Foodworks Ltd | 11,250 | 73.75 | 0.24 | -0.24 |
Minerals & Mining | ||||
NMDC Ltd | 1,21,500 | 86.47 | 0.28 | -0.28 |
Non - Ferrous Metals | ||||
National Aluminium Co Ltd | 37,500 | 67.63 | 0.22 | -0.22 |
Hindalco Industries Ltd | 1,400 | 8.87 | 0.03 | -0.03 |
Oil | ||||
Oil & Natural Gas Corporation Ltd | 5,775 | 13.83 | 0.04 | -0.04 |
Personal Products | ||||
Godrej Consumer Products Ltd | 4,500 | 55.41 | 0.18 | -0.18 |
Petroleum Products | ||||
Reliance Industries Ltd | 23,000 | 326.81 | 1.04 | -1.05 |
Hindustan Petroleum Corporation Ltd | 68,850 | 283.01 | 0.90 | -0.91 |
Pharmaceuticals & Biotechnology | ||||
Divi's Laboratories Ltd | 2,200 | 145.46 | 0.46 | -0.47 |
Laurus Labs Ltd | 20,400 | 124.36 | 0.40 | -0.40 |
Granules India Ltd | 15,000 | 79.58 | 0.25 | -0.26 |
Sun Pharmaceutical Industries Ltd | 4,200 | 70.46 | 0.22 | -0.23 |
Aurobindo Pharma Ltd | 3,300 | 37.88 | 0.12 | -0.12 |
Power | ||||
JSW Energy Ltd | 94,500 | 461.11 | 1.47 | -1.47 |
Tata Power Co Ltd | 35,100 | 137.87 | 0.44 | -0.44 |
Power Grid Corporation of India Ltd | 12,600 | 36.51 | 0.12 | -0.12 |
NTPC Ltd | 6,000 | 20.03 | 0.06 | -0.06 |
Realty | ||||
Godrej Properties Ltd | 24,075 | 540.19 | 1.72 | -1.73 |
Prestige Estates Projects Ltd | 4,550 | 66.73 | 0.21 | -0.21 |
DLF Ltd | 4,950 | 39.49 | 0.13 | -0.13 |
Retailing | ||||
Trent Ltd | 2,200 | 124.16 | 0.40 | -0.40 |
Eternal Ltd | 10,000 | 23.83 | 0.08 | -0.08 |
Telecom - Services | ||||
Vodafone Idea Ltd* | 1,70,98,350 | 1,183.21 | 3.77 | -3.79 |
Bharti Airtel Ltd | 35,625 | 661.27 | 2.11 | -2.12 |
Indus Towers Ltd | 11,900 | 45.71 | 0.15 | -0.15 |
Transport Services | ||||
Interglobe Aviation Ltd | 10,200 | 543.66 | 1.73 | -1.74 |
Total Equity Holdings | 21,666.46 | 69.08 | -69.42 | |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
LIC Housing Finance Ltd* | CRISIL AAA | 1,072.61 | 3.42 | |
Poonawalla Fincorp Ltd* | CRISIL AAA | 1,009.25 | 3.22 | |
Total Corporate Debt | 2,081.87 | 6.64 | ||
Canara Bank* | CRISIL A1+ | 958.91 | 3.06 | |
HDFC Bank Ltd | CARE A1+ | 957.65 | 3.05 | |
Total Money Market Instruments | 1,916.56 | 6.11 | ||
5.63% GOI 2026 (12-APR-2026)* | SOVEREIGN | 1,510.80 | 4.82 | |
364 DTB (29-JAN-2026)* | SOVEREIGN | 964.06 | 3.07 | |
364 DTB (27-FEB-2026) | SOVEREIGN | 479.97 | 1.53 | |
364 DTB (26-MAR-2026) | SOVEREIGN | 478.07 | 1.52 | |
Total Gilts | 3,432.90 | 10.95 | ||
Total Debt Holdings | 7,431.33 | 23.69 | ||
Mutual Fund Units | ||||
Franklin India Money Market Fund Direct-Growth Plan* | 19,43,748 | 1,003.79 | 3.20 | |
Franklin India Liquid Fund Direct-Growth Plan | 8,934 | 352.18 | 1.12 | |
Total Mutual Fund Units | 1,355.97 | 4.32 | ||
Total Holdings | 30,453.75 | 97.09 | ||
Margin on Derivatives | 153.56 | 0.49 | ||
Call,cash and other current asset | 757.69 | 2.42 | ||
Total Asset | 31,365.01 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 3.52%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -1.10%
Note : Pursuant to downgrade of securities issued by Yes Bank Ltd to below investment grade on March 6, 2020 by ICRA, the AMC has created the segregated
portfolio in the scheme. For purpose of disclosure, this change has been incorporated in the scheme name.