Franklin India Arbitrage Fund As on June 30, 2025 |
![]() |
![]() ![]() |
TURNOVER | |
Total Portfolio Turnover$ | 938.27% |
Portfolio Turnover (Equity)** | 1282.20% |
$ Includes fixed income securities and equity derivatives ** Computed for equity portion of the portfolio including equity derivatives | |
MATURITY & YIELD | |
RESIDUAL MATURITY / AVERAGE MATURITY | 1.28 years |
ANNUALISED PORTFOLIO YTM# | 6.63% |
MODIFIED DURATION | 1.18 years |
MACAULAY DURATION | 1.26 years |
#Yields of all securities are in annualised terms |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : |
Nil (For 10% of the units purchased on or before
1 Month from the date of allotment) Upto 1 Month - 0.25% Nil - If redeemed after 30 days from the date of allotment (w.e.f. January 06, 2025) |
Different plans have a different expense structure Sales suspended in Plan B - All Options |
Growth Plan | Rs 10.3976 |
IDCW Plan | Rs 10.3976 |
Direct - Growth Plan | Rs 10.4434 |
Direct - IDCW Plan | Rs 10.4434 |
FUND SIZE (AUM) | |
Month End | Rs 349.68 Crores |
Monthly Average | Rs 334.92 Crores |
Outstanding exposure in derivative instruments | Rs 247.98 Crores |
Outstanding derivative exposure | 70.92% |
Company Name | No. of shares | Market Value Rs Lakhs | % of Assets | Outstanding derivative exposure as % to net assets Long / (Short ) |
Aerospace & Defense | ||||
Hindustan Aeronautics Ltd | 6,450 | 314.10 | 0.90 | -0.90 |
Agricultural Food & Other Products | ||||
Tata Consumer Products Ltd | 43,450 | 477.47 | 1.37 | -1.37 |
Patanjali Foods Ltd | 20,400 | 336.72 | 0.96 | -0.97 |
Marico Ltd | 9,600 | 69.35 | 0.20 | -0.20 |
Auto Components | ||||
Bosch Ltd | 450 | 147.06 | 0.42 | -0.42 |
Tube Investments of India Ltd | 600 | 18.65 | 0.05 | -0.05 |
Automobiles | ||||
Bajaj Auto Ltd | 1,725 | 144.49 | 0.41 | -0.41 |
Mahindra & Mahindra Ltd | 1,200 | 38.20 | 0.11 | -0.11 |
Tata Motors Ltd | 800 | 5.50 | 0.02 | -0.02 |
Banks | ||||
RBL Bank Ltd* | 8,82,650 | 2,193.21 | 6.27 | -6.30 |
HDFC Bank Ltd* | 79,200 | 1,585.19 | 4.53 | -4.55 |
IDFC First Bank Ltd* | 15,76,750 | 1,148.50 | 3.28 | -3.31 |
ICICI Bank Ltd | 28,700 | 414.94 | 1.19 | -1.19 |
Kotak Mahindra Bank Ltd | 17,200 | 372.12 | 1.06 | -1.07 |
State Bank of India | 36,000 | 295.33 | 0.84 | -0.85 |
Yes Bank Ltd | 12,12,900 | 246.70 | 0.71 | -0.71 |
Axis Bank Ltd | 15,625 | 187.38 | 0.54 | -0.54 |
Bank of India | 1,45,600 | 172.62 | 0.49 | -0.50 |
Punjab National Bank | 1,20,000 | 132.60 | 0.38 | -0.38 |
Bandhan Bank Ltd | 28,800 | 54.62 | 0.16 | -0.16 |
Bank of Baroda | 14,625 | 36.38 | 0.10 | -0.10 |
Beverages | ||||
Varun Beverages Ltd | 67,650 | 309.53 | 0.89 | -0.89 |
United Spirits Ltd | 7,600 | 108.54 | 0.31 | -0.31 |
Capital Markets | ||||
Multi Commodity Exchange Of India Ltd | 9,375 | 838.50 | 2.40 | -2.41 |
Indian Energy Exchange Ltd | 63,750 | 123.11 | 0.35 | -0.35 |
Cement & Cement Products | ||||
Ultratech Cement Ltd | 800 | 96.74 | 0.28 | -0.28 |
Chemicals & Petrochemicals | ||||
Pidilite Industries Ltd | 10,250 | 313.08 | 0.90 | -0.89 |
SRF Ltd | 800 | 25.94 | 0.07 | -0.07 |
Construction | ||||
Larsen & Toubro Ltd | 10,850 | 398.17 | 1.14 | -1.14 |
IRB Infrastructure Developers Ltd | 11,675 | 5.79 | 0.02 | -0.02 |
Consumer Durables | ||||
Titan Co Ltd | 6,475 | 238.94 | 0.68 | -0.68 |
Asian Paints Ltd | 2,250 | 52.67 | 0.15 | -0.15 |
Crompton Greaves Consumer Electricals Ltd | 7,200 | 25.57 | 0.07 | -0.07 |
Diversified Fmcg | ||||
ITC Ltd | 84,800 | 353.15 | 1.01 | -1.02 |
Hindustan Unilever Ltd | 5,400 | 123.91 | 0.35 | -0.36 |
Diversified Metals | ||||
Vedanta Ltd | 2,300 | 10.60 | 0.03 | -0.03 |
Electrical Equipment | ||||
ABB India Ltd | 8,250 | 501.64 | 1.43 | -1.44 |
CG Power and Industrial Solutions Ltd | 10,200 | 69.58 | 0.20 | -0.20 |
Bharat Heavy Electricals Ltd | 21,000 | 55.92 | 0.16 | -0.16 |
Ferrous Metals | ||||
Steel Authority of India Ltd | 3,52,500 | 465.26 | 1.33 | -1.34 |
Jindal Steel & Power Ltd | 21,250 | 200.11 | 0.57 | -0.58 |
JSW Steel Ltd | 4,725 | 48.22 | 0.14 | -0.14 |
Finance | ||||
PNB Housing Finance Ltd | 35,100 | 389.40 | 1.11 | -1.12 |
Jio Financial Services Ltd | 96,350 | 314.82 | 0.90 | -0.90 |
Aditya Birla Capital Ltd | 1,05,400 | 291.54 | 0.83 | -0.84 |
REC Ltd | 61,200 | 246.27 | 0.70 | -0.71 |
Manappuram Finance Ltd | 69,000 | 190.01 | 0.54 | -0.55 |
LIC Housing Finance Ltd | 17,000 | 105.20 | 0.30 | -0.30 |
Piramal Enterprises Ltd | 8,250 | 94.40 | 0.27 | -0.27 |
Muthoot Finance Ltd | 2,200 | 57.73 | 0.17 | -0.17 |
Bajaj Finserv Ltd | 1,000 | 20.56 | 0.06 | -0.06 |
Housing & Urban Development Corporation Ltd | 5,550 | 13.18 | 0.04 | -0.04 |
Financial Technology (Fintech) | ||||
One 97 Communications Ltd | 1,02,225 | 944.56 | 2.70 | -2.72 |
PB Fintech Ltd | 700 | 12.77 | 0.04 | -0.04 |
Food Products | ||||
Nestle India Ltd | 27,750 | 684.12 | 1.96 | -1.96 |
Gas | ||||
Mahanagar Gas Ltd | 9,200 | 136.45 | 0.39 | -0.39 |
GAIL (India) Ltd | 25,200 | 48.09 | 0.14 | -0.14 |
Petronet LNG Ltd | 12,600 | 38.04 | 0.11 | -0.11 |
Healthcare Services | ||||
Apollo Hospitals Enterprise Ltd | 9,125 | 660.83 | 1.89 | -1.90 |
Syngene International Ltd | 3,000 | 19.17 | 0.05 | -0.06 |
Max Healthcare Institute Ltd | 1,050 | 13.40 | 0.04 | -0.04 |
Industrial Products | ||||
Polycab India Ltd | 500 | 32.76 | 0.09 | -0.09 |
Insurance | ||||
SBI Life Insurance Co Ltd | 14,625 | 268.85 | 0.77 | -0.77 |
Life Insurance Corporation Of India | 9,100 | 88.52 | 0.25 | -0.25 |
IT - Software | ||||
Birlasoft Ltd | 1,30,000 | 563.55 | 1.61 | -1.61 |
Coforge Ltd | 18,000 | 346.41 | 0.99 | -1.00 |
Tata Consultancy Services Ltd | 5,775 | 199.93 | 0.57 | -0.57 |
Infosys Ltd | 12,000 | 192.22 | 0.55 | -0.55 |
Mphasis Ltd | 6,050 | 172.15 | 0.49 | -0.50 |
Leisure Services | ||||
Indian Railway Catering And Tourism Corp Ltd | 16,625 | 129.92 | 0.37 | -0.37 |
Jubilant Foodworks Ltd | 11,250 | 78.95 | 0.23 | -0.23 |
Minerals & Mining | ||||
NMDC Ltd | 1,08,000 | 75.60 | 0.22 | -0.22 |
Non - Ferrous Metals | ||||
National Aluminium Co Ltd | 37,500 | 72.26 | 0.21 | -0.21 |
Hindalco Industries Ltd | 1,400 | 9.70 | 0.03 | -0.03 |
Oil | ||||
Oil & Natural Gas Corporation Ltd | 6,750 | 16.48 | 0.05 | -0.05 |
Petroleum Products | ||||
Reliance Industries Ltd | 22,500 | 337.64 | 0.97 | -0.97 |
Hindustan Petroleum Corporation Ltd | 68,850 | 301.60 | 0.86 | -0.87 |
Pharmaceuticals & Biotechnology | ||||
Granules India Ltd | 72,025 | 356.74 | 1.02 | -1.02 |
Laurus Labs Ltd | 45,900 | 332.71 | 0.95 | -0.96 |
Divi's Laboratories Ltd | 2,200 | 149.81 | 0.43 | -0.43 |
Sun Pharmaceutical Industries Ltd | 4,200 | 70.38 | 0.20 | -0.20 |
Aurobindo Pharma Ltd | 5,500 | 62.41 | 0.18 | -0.18 |
Cipla Ltd | 2,625 | 39.53 | 0.11 | -0.11 |
Power | ||||
JSW Energy Ltd | 1,00,000 | 522.10 | 1.49 | -1.50 |
Tata Power Co Ltd | 36,250 | 146.98 | 0.42 | -0.42 |
Power Grid Corporation of India Ltd | 13,300 | 39.89 | 0.11 | -0.11 |
NTPC Ltd | 6,000 | 20.09 | 0.06 | -0.06 |
Realty | ||||
Godrej Properties Ltd | 24,200 | 567.03 | 1.62 | -1.63 |
DLF Ltd | 4,950 | 41.47 | 0.12 | -0.12 |
Retailing | ||||
Aditya Birla Fashion and Retail Ltd | 9,56,800 | 717.60 | 2.05 | -2.06 |
Eternal Ltd | 12,125 | 32.03 | 0.09 | -0.09 |
Telecom - Services | ||||
Vodafone Idea Ltd* | 1,71,54,000 | 1,274.54 | 3.64 | -3.67 |
Transport Infrastructure | ||||
GMR Airports Ltd | 69,750 | 59.42 | 0.17 | -0.17 |
Transport Services | ||||
Interglobe Aviation Ltd | 5,550 | 331.70 | 0.95 | -0.95 |
Total Equity Holdings | 24,687.62 | 70.60 | -70.92 | |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
Jubilant Beverages Ltd* | CRISIL AA | 1,525.88 | 4.36 | |
Poonawalla Fincorp Ltd* | CRISIL AAA | 1,016.98 | 2.91 | |
Jubilant Bevco Ltd | CRISIL AA | 893.49 | 2.56 | |
LIC Housing Finance Ltd | CRISIL AAA | 539.59 | 1.54 | |
Total Corporate Debt | 3,975.94 | 11.37 | ||
HDFC Bank Ltd* | CARE A1+ | 963.89 | 2.76 | |
Total Money Market Instruments | 963.89 | 2.76 | ||
5.63% GOI 2026 (12-APR-2026)* | SOVEREIGN | 1,518.77 | 4.34 | |
364 DTB (29-JAN-2026)* | SOVEREIGN | 968.99 | 2.77 | |
364 DTB (27-FEB-2026) | SOVEREIGN | 482.46 | 1.38 | |
364 DTB (26-MAR-2026) | SOVEREIGN | 480.51 | 1.37 | |
Total Gilts | 3,450.73 | 9.87 | ||
Total Debt Holdings | 8,390.57 | 24.00 | ||
Mutual Fund Units | ||||
Franklin India Money Market Fund Direct-Growth Plan* | 26,18,514 | 1,360.66 | 3.89 | |
Franklin India Liquid Fund Direct-Growth Plan | 8,934 | 354.07 | 1.01 | |
Total Mutual Fund Units | 1,714.73 | 4.90 | ||
Total Holdings | 34,792.91 | 99.50 | ||
Margin on Derivatives | -114.41 | -0.33 | ||
Call,cash and other current asset | 289.42 | 0.83 | ||
Total Asset | 34,967.93 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 1.34%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.51%
Note : Pursuant to downgrade of securities issued by Yes Bank Ltd to below investment grade on March 6, 2020 by ICRA, the AMC has created the segregated
portfolio in the scheme. For purpose of disclosure, this change has been incorporated in the scheme name.