Franklin India Arbitrage Fund As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER | |
Total Portfolio Turnover$ | 657.36% |
Portfolio Turnover (Equity)** | 904.72% |
$ Includes fixed income securities and equity derivatives ** Computed for equity portion of the portfolio including equity derivatives | |
MATURITY & YIELD$ | |
RESIDUAL MATURITY / AVERAGE MATURITY | 0.48 years |
ANNUALISED PORTFOLIO YTM# | 6.82% |
MODIFIED DURATION | 0.45 years |
MACAULAY DURATION | 0.48 years |
#Yields of all securities are in annualised terms |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 0.25% - if redeemed on or before 30 Days from the date of allotment |
Different plans have a different expense structure Sales suspended in Plan B - All Options |
Growth Plan | Rs 10.2346 |
IDCW Plan | Rs 10.2346 |
Direct - Growth Plan | Rs 10.2616 |
Direct - IDCW Plan | Rs 10.2616 |
FUND SIZE (AUM) | |
Month End | Rs 206.80 Crores |
Monthly Average | Rs 195.88 Crores |
Outstanding exposure in derivative instruments | Rs 136.68 Crores |
Outstanding derivative exposure | 66.09% |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021
Company Name | No. of shares | Market Value Rs Lakhs | % of Assets | Outstanding derivative exposure as % to net assets Long / (Short ) |
Aerospace & Defense | ||||
Hindustan Aeronautics Ltd | 750 | 31.33 | 0.15 | -0.15 |
Agricultural Food & Other Products | ||||
Tata Consumer Products Ltd | 28,728 | 287.83 | 1.39 | -1.40 |
Marico Ltd | 14,400 | 93.84 | 0.45 | -0.46 |
Agricultural, Commercial & Construction Vehicles | ||||
Escorts Kubota Ltd | 150 | 4.88 | 0.02 | -0.02 |
Auto Components | ||||
Samvardhana Motherson International Ltd | 1,24,250 | 162.72 | 0.79 | -0.79 |
Bosch Ltd | 100 | 28.36 | 0.14 | -0.14 |
Tube Investments of India Ltd | 600 | 16.62 | 0.08 | -0.08 |
MRF Ltd | 10 | 11.27 | 0.05 | -0.05 |
Automobiles | ||||
Tata Motors Ltd | 31,900 | 215.15 | 1.04 | -1.05 |
Bajaj Auto Ltd | 1,725 | 135.91 | 0.66 | -0.66 |
Hero MotoCorp Ltd | 900 | 33.51 | 0.16 | -0.16 |
Mahindra & Mahindra Ltd | 875 | 23.33 | 0.11 | -0.11 |
Eicher Motors Ltd | 175 | 9.36 | 0.05 | -0.05 |
Banks | ||||
HDFC Bank Ltd* | 36,300 | 663.64 | 3.21 | -3.22 |
ICICI Bank Ltd | 28,700 | 386.98 | 1.87 | -1.88 |
Axis Bank Ltd | 33,125 | 365.04 | 1.77 | -1.77 |
Punjab National Bank | 3,60,000 | 346.07 | 1.67 | -1.68 |
Yes Bank Ltd | 17,94,000 | 302.83 | 1.46 | -1.47 |
IDFC First Bank Ltd | 5,32,500 | 292.66 | 1.42 | -1.42 |
Bank of India | 77,200 | 82.70 | 0.40 | -0.40 |
RBL Bank Ltd | 40,000 | 69.41 | 0.34 | -0.34 |
Beverages | ||||
United Spirits Ltd | 9,800 | 137.33 | 0.66 | -0.66 |
Capital Markets | ||||
Multi Commodity Exchange Of India Ltd | 4,000 | 212.47 | 1.03 | -1.03 |
HDFC Asset Management Company Ltd | 2,100 | 84.29 | 0.41 | -0.41 |
Indian Energy Exchange Ltd | 15,000 | 26.37 | 0.13 | -0.13 |
Cement & Cement Products | ||||
Ultratech Cement Ltd | 1,400 | 161.13 | 0.78 | -0.78 |
Chemicals & Petrochemicals | ||||
Pidilite Industries Ltd | 10,500 | 299.18 | 1.45 | -1.45 |
Construction | ||||
IRB Infrastructure Developers Ltd | 10,250 | 4.63 | 0.02 | -0.02 |
Consumer Durables | ||||
Titan Co Ltd | 14,700 | 450.31 | 2.18 | -2.19 |
Crompton Greaves Consumer Electricals Ltd | 32,400 | 114.68 | 0.55 | -0.56 |
Diversified Fmcg | ||||
ITC Ltd | 94,400 | 386.80 | 1.87 | -1.88 |
Hindustan Unilever Ltd | 4,500 | 101.65 | 0.49 | -0.49 |
Electrical Equipment | ||||
ABB India Ltd | 8,250 | 457.57 | 2.21 | -2.22 |
Siemens Ltd | 75 | 3.96 | 0.02 | -0.02 |
Ferrous Metals | ||||
Steel Authority of India Ltd | 1,44,000 | 165.86 | 0.80 | -0.80 |
JSW Steel Ltd | 4,725 | 50.24 | 0.24 | -0.24 |
Finance | ||||
REC Ltd | 56,000 | 240.35 | 1.16 | -1.17 |
Jio Financial Services Ltd | 95,700 | 217.73 | 1.05 | -1.06 |
Manappuram Finance Ltd | 93,000 | 216.46 | 1.05 | -1.05 |
Aditya Birla Capital Ltd | 1,08,000 | 199.88 | 0.97 | -0.97 |
Piramal Enterprises Ltd | 9,000 | 88.91 | 0.43 | -0.43 |
Housing & Urban Development Corporation Ltd | 7,275 | 14.51 | 0.07 | -0.07 |
LIC Housing Finance Ltd | 2,000 | 11.28 | 0.05 | -0.05 |
Financial Technology (Fintech) | ||||
One 97 Communications Ltd | 5,200 | 40.74 | 0.20 | -0.20 |
Food Products | ||||
Nestle India Ltd | 1,000 | 22.51 | 0.11 | -0.11 |
Gas | ||||
Mahanagar Gas Ltd | 10,400 | 144.24 | 0.70 | -0.70 |
GAIL (India) Ltd | 39,950 | 73.12 | 0.35 | -0.35 |
Petronet LNG Ltd | 12,000 | 35.23 | 0.17 | -0.17 |
Healthcare Services | ||||
Apollo Hospitals Enterprise Ltd | 6,375 | 421.78 | 2.04 | -2.04 |
Syngene International Ltd | 4,000 | 29.05 | 0.14 | -0.14 |
Max Healthcare Institute Ltd | 1,050 | 11.52 | 0.06 | -0.06 |
Industrial Products | ||||
Astral Ltd | 734 | 9.50 | 0.05 | -0.05 |
Insurance | ||||
SBI Life Insurance Co Ltd | 15,750 | 243.79 | 1.18 | -1.19 |
ICICI Lombard General Insurance Co Ltd | 1,250 | 22.41 | 0.11 | -0.11 |
IT - Software | ||||
Birlasoft Ltd | 51,000 | 197.73 | 0.96 | -0.96 |
Tech Mahindra Ltd | 12,600 | 178.70 | 0.86 | -0.87 |
Mphasis Ltd | 6,600 | 165.01 | 0.80 | -0.80 |
Infosys Ltd | 8,800 | 138.22 | 0.67 | -0.67 |
Tata Consultancy Services Ltd | 2,100 | 75.73 | 0.37 | -0.37 |
Leisure Services | ||||
Jubilant Foodworks Ltd | 7,500 | 49.83 | 0.24 | -0.24 |
Minerals & Mining | ||||
NMDC Ltd | 5,13,000 | 353.41 | 1.71 | -1.71 |
Oil | ||||
Oil India Ltd | 3,225 | 12.47 | 0.06 | -0.06 |
Personal Products | ||||
Godrej Consumer Products Ltd | 5,000 | 57.96 | 0.28 | -0.28 |
Petroleum Products | ||||
Reliance Industries Ltd* | 56,000 | 714.06 | 3.45 | -3.47 |
Hindustan Petroleum Corporation Ltd | 91,125 | 328.37 | 1.59 | -1.59 |
Pharmaceuticals & Biotechnology | ||||
Divi's Laboratories Ltd | 2,000 | 115.51 | 0.56 | -0.56 |
Granules India Ltd | 6,000 | 29.18 | 0.14 | -0.14 |
Power | ||||
Power Grid Corporation of India Ltd | 88,200 | 256.09 | 1.24 | -1.24 |
CESC Ltd | 1,55,025 | 238.52 | 1.15 | -1.16 |
Tata Power Co Ltd | 62,100 | 233.12 | 1.13 | -1.13 |
JSW Energy Ltd | 7,500 | 40.34 | 0.20 | -0.20 |
NTPC Ltd | 6,000 | 21.46 | 0.10 | -0.10 |
Realty | ||||
Godrej Properties Ltd* | 26,325 | 560.62 | 2.71 | -2.72 |
Prestige Estates Projects Ltd | 20,150 | 238.66 | 1.15 | -1.16 |
DLF Ltd | 4,950 | 33.68 | 0.16 | -0.16 |
Retailing | ||||
Aditya Birla Fashion and Retail Ltd | 83,200 | 213.22 | 1.03 | -1.03 |
Telecom - Services | ||||
Vodafone Idea Ltd* | 1,25,60,000 | 854.08 | 4.13 | -4.16 |
Indus Towers Ltd | 27,200 | 90.93 | 0.44 | -0.44 |
Bharti Airtel Ltd | 2,850 | 49.40 | 0.24 | -0.24 |
Tata Communications Ltd | 250 | 3.95 | 0.02 | -0.02 |
Transport Infrastructure | ||||
GMR Airports Ltd | 1,01,250 | 76.68 | 0.37 | -0.37 |
Transport Services | ||||
Container Corporation Of India Ltd | 3,000 | 20.75 | 0.10 | -0.10 |
Total Equity Holdings | 13,610.51 | 65.82 | -66.09 | |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
National Bank For Agriculture & Rural Development* | IND AAA | 1,004.53 | 4.86 | |
Total PSU/PFI Bonds | 1,004.53 | 4.86 | ||
Canara Bank* | CRISIL A1+ | 943.83 | 4.56 | |
HDFC Bank Ltd* | CARE A1+ | 941.82 | 4.55 | |
Total Money Market Instruments | 1,885.65 | 9.12 | ||
182 DTB (05-JUN-2025)* | SOVEREIGN | 1,483.04 | 7.17 | |
91 DTB (17-APR-2025)* | SOVEREIGN | 498.61 | 2.41 | |
Total Gilts | 1,981.65 | 9.58 | ||
Total Debt Holdings | 4,871.84 | 23.56 | ||
Mutual Fund Units | ||||
Franklin India Money Market Fund Direct-Growth Plan* | 18,46,183 | 938.38 | 4.54 | |
Franklin India Liquid Fund Direct-Growth Plan | 1,306 | 50.90 | 0.25 | |
Total Mutual Fund Units | 989.29 | 4.78 | ||
Total Holdings | 19,471.63 | 94.16 | ||
Margin on Derivatives | 87.54 | 0.42 | ||
Call,cash and other current asset | 1,120.43 | 5.42 | ||
Total Asset | 20,679.60 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 8.97%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -3.55%
Note : Pursuant to downgrade of securities issued by Yes Bank Ltd to below investment grade on March 6, 2020 by ICRA, the AMC has created the segregated
portfolio in the scheme. For purpose of disclosure, this change has been incorporated in the scheme name.