Franklin India Banking & PSU Debt Fund
As on June 30, 2025 |
![]() ![]() |
![]() ![]() |
MATURITY & YIELD | |
RESIDUAL MATURITY/AVERAGE MATURITY | 5.14 years |
ANNUALISED PORTFOLIO YTM# | 6.78% |
MODIFIED DURATION | 2.48 years |
MACULAY DURATION | 2.66 years |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | Nil |
Different plans have a different expense structure |
Growth Plan | Rs 22.5138 |
IDCW Plan | Rs 10.8604 |
Direct - Growth Plan | Rs 23.5198 |
Direct - IDCW Plan | Rs 11.4776 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 543.34 Crores |
Monthly Average | Rs 546.40 Crores |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of assets | |||
Jubilant Bevco Ltd* | CRISIL AA | 3,946.33 | 7.26 | |||
HDFC Bank Ltd* | CRISIL AAA | 2,566.45 | 4.72 | |||
Bharti Telecom Ltd | CRISIL AA+ | 2,187.27 | 4.03 | |||
Jubilant Beverages Ltd | CRISIL AA | 1,178.63 | 2.17 | |||
Total Corporate Debt | 9,878.68 | 18.18 | ||||
State Bank Of India (Basel III)* | CRISIL AAA | 2,612.71 | 4.81 | |||
ICICI Bank Ltd (Basel III)* | CARE AAA | 2,507.34 | 4.61 | |||
Total Tier II Bonds | 5,120.05 | 9.42 | ||||
India Infrastructure Finance Co Ltd* | IND AAA | 5,227.60 | 9.62 | |||
Power Finance Corporation Ltd* | ICRA AAA | 5,184.65 | 9.54 | |||
REC Ltd* | CRISIL AAA | 3,337.96 | 6.14 | |||
Small Industries Development Bank Of India* | CARE AAA | 2,621.97 | 4.83 | |||
National Housing Bank* | CRISIL AAA | 2,549.53 | 4.69 | |||
Housing & Urban Development Corporation Ltd* | ICRA AAA | 2,523.14 | 4.64 | |||
REC Ltd | CARE AAA | 1,644.74 | 3.03 | |||
National Bank For Agriculture & Rural Development | CRISIL AAA | 1,079.31 | 1.99 | |||
Small Industries Development Bank Of India | CRISIL AAA | 1,040.30 | 1.91 | |||
Indian Railway Finance Corporation Ltd | ICRA AAA | 1,026.89 | 1.89 | |||
Total PSU/PFI Bonds | 26,236.09 | 48.29 | ||||
HDFC Bank Ltd | CARE A1+ | 2,493.61 | 4.59 | |||
Canara Bank | CRISIL A1+ | 2,433.31 | 4.48 | |||
Export-Import Bank Of India | CRISIL A1+ | 960.08 | 1.77 | |||
Total Money Market Instruments | 5,886.99 | 10.83 | ||||
6.90% GOI 2065 (15-APR-2065) | SOVEREIGN | 2,064.81 | 3.80 | |||
6.84% Andhra Pradesh SDL (04-Jun-2038) | SOVEREIGN | 1,482.63 | 2.73 | |||
7.32% Chhattisgarh SDL (05-Mar-2037) | SOVEREIGN | 55.50 | 0.10 | |||
7.32% West Bengal SDL (05-Mar-2038) | SOVEREIGN | 52.33 | 0.10 | |||
7.10% Rajasthan SDL (26-Mar-2043) | SOVEREIGN | 42.46 | 0.08 | |||
Total Gilts | 3,697.73 | 6.81 | ||||
Total Debt Holdings | 50,819.54 | 93.53 | ||||
Company Name | No.of Shares | Market Value(Rs. in Lakhs) | % of Assets | |||
Alternative Investment Fund Units | ||||||
Corporate Debt Market Development Fund Class A2 | 1,762 | 198.14 | 0.36 | |||
Total Alternative Investment Fund Units | 198.14 | 0.36 | ||||
Total Holdings | 51,017.68 | 93.90 | ||||
Margin on Derivatives | 9.60 | 0.02 | ||||
Call,cash and other current asset | 3,306.59 | 6.09 | ||||
Total Asset | 54,333.87 | 100.00 | ||||
* Top 10 holdings |
Contract Name | Notional Value (In Lakhs) | % of assets |
ICICI Bank (Pay Fixed - Receive Floating) | 2,500 | 4.60% |
IDFC First Bank (Pay Fixed - Receive Floating) | 2,500 | 4.60% |
IDFC First Bank (Pay Fixed - Receive Floating) | 2,500 | 4.60% |
IDFC First Bank (Pay Fixed - Receive Floating) | 3,500 | 6.44% |
Total Interest Rate Swap | 11,000 | 20.25% |
@ TREPs /Reverse Repo : 5.32%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.78%
“India Ratings and Research (Ind-Ra) has assigned a credit rating of “IND AAAmfs” to “Franklin India Banking and PSU Debt Fund”. Ind-Ra’s Bond Fund Ratings include two
measures of risk, to reflect better the risks faced by fixed-income investors. The fund credit rating measures vulnerability to losses as a result of credit defaults, and is primarily
expressed by a portfolio’s weighted average (WA) rating. A complementary fund volatility rating measures a portfolio’s potential sensitivity to market risk factors, such as
duration, spread risk, currency fluctuations and others. Credit and volatility ratings are typically assigned together. The ratings include other fund-specific risk factors that may
be relevant. These risk factors include concentration risk, derivatives used for hedging or speculative purposes, leverage, and counterparty exposures. Ind-Ra assesses the
fund manager’s capabilities to ensure it is suitably qualified, competent and capable of managing the fund. India Ratings will not rate funds from managers that fail to pass this
assessment. Ind-Ra requests monthly portfolio holdings and relevant performance statistics in order to actively monitor the ratings. Ratings do not guarantee the return profile
or risk attached to the investments made. Ratings are not a recommendation or suggestion, directly or indirectly, to you or any other person, to buy, sell, make or hold any
investment, loan or security or to undertake any investment strategy with respect to any investment, loan or security or any issuer. Ratings do not comment on the adequacy of
market price, the suitability of any investment, loan or security for a particular investor (including without limitation, any accounting and/or regulatory treatment), or the taxexempt
nature or taxability of payments made in respect of any investment, loan or security. India Ratings is not your advisor, nor is India Ratings providing to you or any other
party any financial advice, or any legal, auditing, accounting, appraisal, valuation or actuarial services. A rating should not be viewed as a replacement for such advice or
services.
All investments in debt funds are subject to various types of risks including credit risk, interest rate risk, liquidity risk etc. Some fixed income schemes may have a higher
concentration to securities rated below AA and therefore may be exposed to relatively higher risk of downgrade or default and the associated volatility in prices which could
impact NAV of the scheme. Credit rating issued by SEBI registered entities is an opinion of the rating agency and should not be considered as an assurance of repayment by
issuer. There is no assurance or guarantee of principal or returns in any of the mutual fund scheme.
This scheme has exposure to floating rate instruments . The duration of these instruments is linked to the interest rate reset period. The interest rate risk in a floating rate
instrument or in a fixed rate instrument hedged with derivatives is likely to be lesser than that in an equivalent maturity fixed rate instrument. Under some market circumstances
the volatility may be of an order greater than what may ordinarily be expected considering only its duration. Hence investors are recommended to consider the unadjusted
portfolio maturity of the scheme as well and exercise adequate due diligence when deciding to make their investments.