
|
Franklin India Banking & PSU Debt Fund
As on April 30, 2026 |
![]() |
|
| MATURITY & YIELD | |
| RESIDUAL MATURITY/AVERAGE MATURITY | 4.13 years |
| ANNUALISED PORTFOLIO YTM# | 7.30% |
| MODIFIED DURATION | 1.82 years |
| MACULAY DURATION | 1.94 years |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | Nil |
| Different plans have a different expense structure | ||
| Growth Plan | Rs 23.5458 |
| IDCW Plan | Rs10.8782 |
| Direct - Growth Plan | Rs 24.6613 |
| Direct - IDCW Plan | Rs 11.5039 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs 472.91 Crores |
| Monthly Average | Rs 473.96 Crores |
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of assets | |||
| Axis Bank Ltd* | ICRA AAA | 2,548.19 | 5.39 | |||
| Jubilant Beverages Ltd | CRISIL AA | 1,249.35 | 2.64 | |||
| Jubilant Bevco Ltd | CRISIL AA | 595.55 | 1.26 | |||
| HDFC Bank Ltd | CRISIL AAA | 505.12 | 1.07 | |||
| Total Corporate Debt | 4,898.21 | 10.36 | ||||
| Power Finance Corporation Ltd* | ICRA AAA | 4,493.99 | 9.50 | |||
| India Infrastructure Finance Co Ltd* | IND AAA | 3,040.23 | 6.43 | |||
| Housing & Urban Development Corporation Ltd* | ICRA AAA | 2,631.94 | 5.57 | |||
| National Bank For Agriculture & Rural Development* | CRISIL AAA | 2,626.70 | 5.55 | |||
| REC Ltd* | CRISIL AAA | 2,534.80 | 5.36 | |||
| National Housing Bank | CRISIL AAA | 1,072.83 | 2.27 | |||
| Small Industries Development Bank Of India | CRISIL AAA | 1,009.86 | 2.14 | |||
| Total PSU/PFI Bonds | 17,410.35 | 36.82 | ||||
| Union Bank of India* | IND A1+ | 2,486.91 | 5.26 | |||
| Small Industries Development Bank of India* | CARE A1+ | 2,398.41 | 5.07 | |||
| Bank of Baroda* | IND A1+ | 2,382.51 | 5.04 | |||
| ICICI Bank Ltd | ICRA A1+ | 2,374.31 | 5.02 | |||
| HDFC Bank Ltd | CARE A1+ | 1,899.76 | 4.02 | |||
| National Bank For Agriculture & Rural Development | ICRA A1+ | 1,899.63 | 4.02 | |||
| Union Bank of India | ICRA A1+ | 1,413.05 | 2.99 | |||
| Bank of Baroda | CARE A1+ | 947.84 | 2.00 | |||
| Total Certificate Of Deposit | 15,802.40 | 33.42 | ||||
| 7.66% Maharashtra SDL (04-Mar-2047)* | SOVEREIGN | 3,087.13 | 6.53 | |||
| 7.73% Andhra Pradesh SDL (23-Mar-2032) | SOVEREIGN | 1,017.79 | 2.15 | |||
| 7.62% Punjab SDL (28-Jan-2033) | SOVEREIGN | 1,014.08 | 2.14 | |||
| 6.90% GOI 2065 (15-APR-2065) | SOVEREIGN | 928.91 | 1.96 | |||
| 7.65% Bihar SDL (24-Dec-2033) | SOVEREIGN | 640.53 | 1.35 | |||
| 7.17% Rajasthan SDL (02-Mar-2032) | SOVEREIGN | 497.04 | 1.05 | |||
| 7.64% Uttarakhand SDL (24-Dec-2032) | SOVEREIGN | 141.16 | 0.30 | |||
| 7.32% Chhattisgarh SDL (05-Mar-2037) | SOVEREIGN | 51.24 | 0.11 | |||
| 7.32% West Bengal SDL (05-Mar-2038) | SOVEREIGN | 48.58 | 0.10 | |||
| Total Gilts | 7,426.46 | 15.70 | ||||
| Total Debt Holdings | 45,537.42 | 96.29 | ||||
| Company Name | No.of Shares | Market Value(Rs. in Lakhs) | % of Assets | |||
| Alternative Investment Fund Units | ||||||
| Corporate Debt Market Development Fund Class A2 | 1,762 | 207.10 | 0.44 | |||
| Total Alternative Investment Fund Units | 207.10 | 0.44 | ||||
| Total Holdings | 45,744.52 | 96.73 | ||||
| Margin on Derivatives | 0.41 | 0.00 | ||||
| Call,cash and other current asset | 1,546.40 | 3.27 | ||||
| Total Asset | 47,291.33 | 100.00 | ||||
| * Top 10 holdings | ||||||
| Contract Name | Notional Value (In Lakhs) | % of assets |
| DBS BANK LTD (Pay Fixed - Receive Floating) | 2,500 | 5.29 |
| STANDARD CHARTERED BANK (Pay Fixed - Receive Floating) | 2,000 | 4.23 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 1,500 | 3.17 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 1,500 | 3.17 |
| IDFC FIRST BANK LTD (Pay Fixed - Receive Floating) | 1,500 | 3.17 |
| Total Interest Rate Swap | 9,000 | 19.03 |
@ TREPs /Reverse Repo : 0.51%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 2.76%
“India Ratings and Research (Ind-Ra) has assigned a credit rating of “IND AAAmfs” to “Franklin India Banking and PSU Debt Fund”. Ind-Ra’s Bond Fund Ratings include two
measures of risk, to reflect better the risks faced by fixed-income investors. The fund credit rating measures vulnerability to losses as a result of credit defaults, and is primarily
expressed by a portfolio’s weighted average (WA) rating. A complementary fund volatility rating measures a portfolio’s potential sensitivity to market risk factors, such as
duration, spread risk, currency fluctuations and others. Credit and volatility ratings are typically assigned together. The ratings include other fund-specific risk factors that may
be relevant. These risk factors include concentration risk, derivatives used for hedging or speculative purposes, leverage, and counterparty exposures. Ind-Ra assesses the
fund manager’s capabilities to ensure it is suitably qualified, competent and capable of managing the fund. India Ratings will not rate funds from managers that fail to pass this
assessment. Ind-Ra requests monthly portfolio holdings and relevant performance statistics in order to actively monitor the ratings. Ratings do not guarantee the return profile
or risk attached to the investments made. Ratings are not a recommendation or suggestion, directly or indirectly, to you or any other person, to buy, sell, make or hold any
investment, loan or security or to undertake any investment strategy with respect to any investment, loan or security or any issuer. Ratings do not comment on the adequacy of
market price, the suitability of any investment, loan or security for a particular investor (including without limitation, any accounting and/or regulatory treatment), or the taxexempt
nature or taxability of payments made in respect of any investment, loan or security. India Ratings is not your advisor, nor is India Ratings providing to you or any other
party any financial advice, or any legal, auditing, accounting, appraisal, valuation or actuarial services. A rating should not be viewed as a replacement for such advice or
services.
All investments in debt funds are subject to various types of risks including credit risk, interest rate risk, liquidity risk etc. Some fixed income schemes may have a higher
concentration to securities rated below AA and therefore may be exposed to relatively higher risk of downgrade or default and the associated volatility in prices which could
impact NAV of the scheme. Credit rating issued by SEBI registered entities is an opinion of the rating agency and should not be considered as an assurance of repayment by
issuer. There is no assurance or guarantee of principal or returns in any of the mutual fund scheme.
This scheme has exposure to floating rate instruments . The duration of these instruments is linked to the interest rate reset period. The interest rate risk in a floating rate
instrument or in a fixed rate instrument hedged with derivatives is likely to be lesser than that in an equivalent maturity fixed rate instrument. Under some market circumstances
the volatility may be of an order greater than what may ordinarily be expected considering only its duration. Hence investors are recommended to consider the unadjusted
portfolio maturity of the scheme as well and exercise adequate due diligence when deciding to make their investments.