
|
Franklin India Conservative Hybrid Fund$$ (Erstwhile Franklin India Debt Hybrid Fund) As on April 30, 2026 |
|
|
| MATURITY & YIELD$ | |
| RESIDUAL MATURITY / AVERAGE MATURITY | 5.57 years |
| ANNUALISED PORTFOLIO YTM# | 7.31% |
| MODIFIED DURATION | 2.78 years |
| MACAULAY DURATION | 2.94 years |
| #Yields of all securities are in annualised terms $ Calculated based on debt holdings in the portfolio | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | Nil (effective October 11, 2021) |
| Different plans have a different expense structure Sales suspended in Plan B - All Options |
||
| Growth Plan | Rs 90.9562 |
| Monthly IDCW Plan | Rs 12.5607 |
| Quarterly IDCW Plan | Rs 11.6447 |
| Direct - Growth Plan | Rs 100.4807 |
| Direct - Monthly IDCW Plan | Rs 14.3120 |
| Direct - Quarterly IDCW Plan | Rs 13.4886 |
| FUND SIZE (AUM) | |
| Month End | Rs 188.07 Crores |
| Monthly Average | Rs 189.94 Crores |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| Aerospace & Defense | |||
| Bharat Electronics Ltd | 15,000 | 64.70 | 0.34 |
| Hindustan Aeronautics Ltd | 1,250 | 54.24 | 0.29 |
| Agricultural Food & Other Products | |||
| Marico Ltd | 13,000 | 100.75 | 0.54 |
| Agricultural, Commercial & Construction Vehicles | |||
| Ashok Leyland Ltd | 25,000 | 40.52 | 0.22 |
| Auto Components | |||
| Amara Raja Energy And Mobility Ltd | 5,054 | 44.20 | 0.24 |
| Motherson Sumi Wiring India Ltd | 28,736 | 11.65 | 0.06 |
| Automobiles | |||
| Mahindra & Mahindra Ltd | 3,500 | 108.41 | 0.58 |
| Maruti Suzuki India Ltd | 400 | 53.26 | 0.28 |
| Banks | |||
| HDFC Bank Ltd | 43,000 | 331.83 | 1.76 |
| ICICI Bank Ltd | 21,500 | 271.63 | 1.44 |
| State Bank of India | 23,000 | 245.74 | 1.31 |
| Axis Bank Ltd | 18,000 | 228.29 | 1.21 |
| Capital Markets | |||
| Angel One Ltd | 6,000 | 18.52 | 0.10 |
| Cement & Cement Products | |||
| Ultratech Cement Ltd | 1,000 | 115.86 | 0.62 |
| Construction | |||
| Larsen & Toubro Ltd | 5,000 | 200.70 | 1.07 |
| Consumer Durables | |||
| Amber Enterprises India Ltd | 900 | 72.22 | 0.38 |
| Diversified FMCG | |||
| Hindustan Unilever Ltd | 2,400 | 54.02 | 0.29 |
| Ferrous Metals | |||
| Tata Steel Ltd | 46,000 | 97.23 | 0.52 |
| Finance | |||
| Cholamandalam Investment and Finance Co Ltd | 5,000 | 78.15 | 0.42 |
| PNB Housing Finance Ltd | 5,000 | 52.28 | 0.28 |
| Tata Capital Ltd | 12,000 | 39.98 | 0.21 |
| Financial Technology (Fintech) | |||
| PB Fintech Ltd | 5,000 | 83.31 | 0.44 |
| Food Products | |||
| Britannia Industries Ltd | 1,800 | 103.07 | 0.55 |
| Healthcare Services | |||
| Apollo Hospitals Enterprise Ltd | 1,500 | 114.55 | 0.61 |
| Metropolis Healthcare Ltd | 13,200 | 62.90 | 0.33 |
| Industrial Products | |||
| Kirloskar Oil Engines Ltd | 5,679 | 96.44 | 0.51 |
| Insurance | |||
| ICICI Lombard General Insurance Co Ltd | 3,500 | 61.71 | 0.33 |
| HDFC Life Insurance Co Ltd | 8,000 | 46.95 | 0.25 |
| Canara HSBC Life Insurance Co Ltd | 27,178 | 38.40 | 0.20 |
| IT - Software | |||
| Infosys Ltd | 13,663 | 161.47 | 0.86 |
| HCL Technologies Ltd | 10,000 | 119.91 | 0.64 |
| Leisure Services | |||
| Lemon Tree Hotels Ltd | 30,000 | 35.28 | 0.19 |
| Petroleum Products | |||
| Reliance Industries Ltd | 19,000 | 271.85 | 1.45 |
| Pharmaceuticals & Biotechnology | |||
| Eris Lifesciences Ltd | 3,220 | 42.60 | 0.23 |
| Power | |||
| NTPC Ltd | 38,000 | 151.68 | 0.81 |
| CESC Ltd | 50,000 | 93.77 | 0.50 |
| Realty | |||
| Phoenix Mills Ltd | 5,000 | 88.25 | 0.47 |
| Retailing | |||
| Eternal Ltd | 50,000 | 123.52 | 0.66 |
| V-Mart Retail Ltd | 4,000 | 24.66 | 0.13 |
| Telecom - Services | |||
| Bharti Airtel Ltd | 10,900 | 205.66 | 1.09 |
| Transport Services | |||
| Interglobe Aviation Ltd | 1,000 | 42.95 | 0.23 |
| Total Equity Holdings | 4,253.09 | 22.61 | |
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets |
| Bajaj Finance Ltd* | IND AAA | 1,525.51 | 8.11 |
| Jubilant Bevco Ltd* | CRISIL AA | 1,415.38 | 7.53 |
| Bajaj Housing Finance Ltd* | CRISIL AAA | 1,004.19 | 5.34 |
| Poonawalla Fincorp Ltd* | CRISIL AAA | 996.19 | 5.30 |
| Kotak Mahindra Investments Ltd* | CRISIL AAA | 539.36 | 2.87 |
| Mahindra & Mahindra Financial Services Ltd* | CRISIL AAA | 538.44 | 2.86 |
| Jubilant Beverages Ltd | CRISIL AA | 377.84 | 2.01 |
| Total Corporate Debt | 6,396.91 | 34.01 | |
| National Bank For Agriculture & Rural Development* | IND AAA | 1,041.95 | 5.54 |
| Small Industries Development Bank Of India* | CRISIL AAA | 1,009.86 | 5.37 |
| REC Ltd* | CRISIL AAA | 844.93 | 4.49 |
| Power Finance Corporation Ltd | CRISIL AAA | 509.94 | 2.71 |
| Total PSU/PFI Bonds | 3,406.68 | 18.11 | |
| 6.90% GOI 2065 (15-APR-2065)* | SOVEREIGN | 1,182.51 | 6.29 |
| 7.66% Maharashtra SDL (04-Mar-2047) | SOVEREIGN | 497.92 | 2.65 |
| Total Gilts | 1,680.44 | 8.94 | |
| Total Debt Holdings | 11,484.03 | 61.06 | |
| Mutual Fund Units | |||
| Franklin India Long Duration Fund | 18,71,689 | 198.34 | 1.05 |
| Total Mutual Fund Units | 198.34 | 1.05 | |
| Alternative Investment Fund Units | |||
| Corporate Debt Market Development Fund Class A2 | 637 | 74.84 | 0.40 |
| Total Alternative Investment Fund Units | 74.84 | 0.40 | |
| Total Holdings | 16,010.30 | 85.13 | |
| Call,cash and other current asset | 2,796.61 | 14.87 | |
| Total Asset | 18,806.91 | 100.00 | |
| * Top 10 holdings | |||
@ TREPs /Reverse Repo : 14.26%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.61%