Franklin India Dynamic Asset Allocation Fund of Funds As on March 31, 2025 |
![]() |
![]() ![]() |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - • NIL Exit load – for 10% of the units upto completion of 12 months. 0 The “First In First Out (FIFO)” logic will be applied while selecting the units for redemption 0 Waiver of Exit load is calculated for each inflow transaction separately on FIFO basis and not on the total units through multiple inflows 0 The load free units from purchases made subsequent to the initial purchase will be available only after redeeming all units from the initial purchase • All units redeemed /switched-out in excess of the 10% load free units will be subject to the below mentioned exit load. 0 1.00% - if Units are redeemed/switched-out on or before 1 year from the date of allotment 0 Nil - if redeemed after 1 year from the date of allotment *This no load redemption limit is applicable on a yearly basis (from the date of allotment of such units) and the limit not availed during a year shall not be clubbed or carried forward to the next year. |
Growth Plan | Rs 156.7500 |
IDCW Plan | Rs 42.4840 |
Direct - Growth Plan | Rs 176.7042 |
Direct - IDCW Plan | Rs 50.1312 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 1272.48 Crores |
Monthly Average | Rs 1250.03 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Mutual Fund Units | |||
Franklin India Flexi Cap Fund-Direct Growth Plan (Formerly known as Franklin India Equity Fund) | 38,91,233 | 65,712.32 | 51.64 |
ICICI Prudential Short Term Fund Direct - Growth Plan | 4,59,66,037 | 29,446.21 | 23.14 |
SBI Short Term Debt Fund Direct - Growth Plan | 8,81,71,178 | 29,370.79 | 23.08 |
Franklin India Short-Term Income Plan (No. of Segregated Portfolios in the Scheme- 3) - (under winding up) Direct-Growth Plan $$$ | 1,211 | 39.12 | 0.03 |
Franklin India Dynamic Accrual Fund- Segregated Portfolio 3- 9.50% Yes Bank Ltd CO 23 Dec 2021-Direct-Growth Plan | 14,83,903 | 0.00 | 0.00 |
Franklin India Short Term Income Plan-Segregated Portfolio 3- 9.50% Yes Bank Ltd CO 23 Dec 2021-Direct-Growth Plan | 13,70,528 | 0.00 | 0.00 |
Total Mutual Fund Units | 1,24,568.45 | 97.89 | |
Total Holdings | 1,24,568.45 | 97.89 | |
Call,cash and other current asset | 2,679.09 | 2.11 | |
Total Asset | 1,27,247.53 | 100.00 |
@ Reverse Repo : 2.33%, Others (Cash/ Subscription receivable/ Redemption payable/
Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.22%
$$$ This scheme is under winding-up and SBI Funds Management Private Limited has been
appointed as the liquidator as per the order of Hon'ble Supreme Court dated February 12, 2021.
Mutual Fund Units | 97.89% |
Call,Cash And Other Current Asset | 2.11% |
All Plans under Franklin India Life Stage Fund of Funds (FILSF) shall be merged with Franklin India Dynamic Asset Allocation Fund of Funds (FIDAAF) as on
December 19, 2022.
‘Investors may note that they will be bearing the recurring expenses of this Scheme in addition to the expenses of the underlying Schemes in which this Scheme makes investment’