
|
Franklin India Large & Mid Cap Fund$$
(Erstwhile Franklin India Equity Advantage Fund) As on April 30, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 93.73% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 4.35% |
| Beta | 0.87 |
| Sharpe Ratio* | 0.63 |
| * Annualised. Risk-free rate assumed to be 5.34% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs182.2404 |
| IDCW Plan | Rs18.9076 |
| Direct - Growth Plan | Rs201.2994 |
| Direct - IDCW Plan | Rs21.7851 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs 3399.22 crores |
| Monthly Average | Rs 3362.65 crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
| Agricultural Food & Other Products | ||||
| Marico Ltd | 9,24,927 | 7,168.18 | 2.11 | |
| Agricultural, Commercial & Construction Vehicles | ||||
| Tata Motors Ltd | 10,18,216 | 4,173.67 | 1.23 | |
| Auto Components | ||||
| Endurance Technologies Ltd | 2,09,500 | 4,882.61 | 1.44 | |
| Sona Blw Precision Forgings Ltd | 6,42,470 | 3,901.40 | 1.15 | |
| Automobiles | ||||
| Mahindra & Mahindra Ltd* | 3,02,133 | 9,358.57 | 2.75 | |
| Banks | ||||
| HDFC Bank Ltd* | 13,00,837 | 10,038.56 | 2.95 | |
| ICICI Bank Ltd* | 7,80,636 | 9,862.56 | 2.90 | |
| Kotak Mahindra Bank Ltd* | 25,38,970 | 9,731.87 | 2.86 | |
| Axis Bank Ltd* | 6,65,640 | 8,442.31 | 2.48 | |
| State Bank of India* | 7,82,229 | 8,357.73 | 2.46 | |
| AU Small Finance Bank Ltd* | 7,75,011 | 7,873.72 | 2.32 | |
| Beverages | ||||
| United Breweries Ltd | 3,77,497 | 5,506.17 | 1.62 | |
| Capital Markets | ||||
| 360 One Wam Ltd | 4,91,529 | 5,085.60 | 1.50 | |
| Cement & Cement Products | ||||
| Ultratech Cement Ltd | 47,199 | 5,468.48 | 1.61 | |
| Chemicals & Petrochemicals | ||||
| SRF Ltd | 2,08,824 | 5,259.44 | 1.55 | |
| Jubilant Ingrevia Ltd | 4,94,674 | 3,530.74 | 1.04 | |
| Construction | ||||
| Larsen & Toubro Ltd | 1,58,301 | 6,354.20 | 1.87 | |
| Consumer Durables | ||||
| Crompton Greaves Consumer Electricals Ltd | 24,85,575 | 6,769.71 | 1.99 | |
| Asian Paints Ltd | 2,21,418 | 5,412.56 | 1.59 | |
| Dixon Technologies (India) Ltd | 47,002 | 5,248.48 | 1.54 | |
| Blue Star Ltd | 56,000 | 997.36 | 0.29 | |
| Electrical Equipment | ||||
| ABB India Ltd | 66,962 | 4,841.35 | 1.42 | |
| Thermax Ltd | 39,423 | 1,607.51 | 0.47 | |
| Finance | ||||
| HDB Financial Services Ltd | 9,04,401 | 5,938.30 | 1.75 | |
| Aadhar Housing Finance Ltd | 11,12,585 | 5,436.09 | 1.60 | |
| India Shelter Finance Corporation Ltd | 4,17,801 | 3,382.52 | 1.00 | |
| Financial Technology (Fintech) | ||||
| PB Fintech Ltd* | 4,88,780 | 8,144.05 | 2.40 | |
| Food Products | ||||
| Godrej Agrovet Ltd | 10,72,277 | 6,393.99 | 1.88 | |
| Healthcare Services | ||||
| Apollo Hospitals Enterprise Ltd | 87,389 | 6,673.46 | 1.96 | |
| Max Healthcare Institute Ltd | 5,86,318 | 5,822.43 | 1.71 | |
| Industrial Products | ||||
| SKF India Industrial Ltd | 79,938 | 1,755.76 | 0.52 | |
| Insurance | ||||
| Canara HSBC Life Insurance Co Ltd | 47,46,779 | 6,707.20 | 1.97 | |
| Max Financial Services Ltd | 4,16,180 | 6,599.37 | 1.94 | |
| ICICI Lombard General Insurance Co Ltd | 2,77,088 | 4,885.62 | 1.44 | |
| IT - Services | ||||
| Sagility Ltd | 1,23,87,452 | 5,170.52 | 1.52 | |
| IT - Software | ||||
| Persistent Systems Ltd | 1,42,753 | 6,852.14 | 2.02 | |
| Infosys Ltd | 5,31,142 | 6,277.04 | 1.85 | |
| HCL Technologies Ltd | 3,62,976 | 4,352.45 | 1.28 | |
| Hexaware Technologies Ltd | 7,30,690 | 3,270.93 | 0.96 | |
| Coforge Ltd | 1,69,666 | 2,029.04 | 0.60 | |
| Non - Ferrous Metals | ||||
| Hindalco Industries Ltd | 5,71,609 | 5,933.30 | 1.75 | |
| Personal Products | ||||
| Colgate Palmolive (India) Ltd | 3,25,633 | 6,825.92 | 2.01 | |
| Pharmaceuticals & Biotechnology | ||||
| J.B. Chemicals & Pharmaceuticals Ltd* | 4,66,511 | 9,532.69 | 2.80 | |
| Lupin Ltd | 1,50,467 | 3,468.57 | 1.02 | |
| Sun Pharmaceutical Industries Ltd | 1,50,226 | 2,716.54 | 0.80 | |
| Power | ||||
| Clean Max Enviro Energy Solutions Ltd | 4,74,838 | 5,423.36 | 1.60 | |
| Power Grid Corporation of India Ltd | 16,38,176 | 5,215.13 | 1.53 | |
| Tata Power Co Ltd | 11,39,607 | 5,066.12 | 1.49 | |
| Realty | ||||
| Brigade Enterprises Ltd | 7,89,995 | 6,240.96 | 1.84 | |
| Oberoi Realty Ltd | 2,25,369 | 3,762.76 | 1.11 | |
| Godrej Properties Ltd | 1,93,212 | 3,545.83 | 1.04 | |
| Retailing | ||||
| Eternal Ltd* | 54,14,702 | 13,375.94 | 3.94 | |
| Vishal Mega Mart Ltd | 60,86,971 | 7,443.76 | 2.19 | |
| Swiggy Ltd | 23,89,811 | 6,459.66 | 1.90 | |
| Info Edge (India) Ltd | 5,76,365 | 5,607.17 | 1.65 | |
| Transport Infrastructure | ||||
| JSW Infrastructure Ltd | 13,59,348 | 3,697.15 | 1.09 | |
| Transport Services | ||||
| Delhivery Ltd | 6,45,394 | 3,014.31 | 0.89 | |
| Total Equity Holdings | 3,26,892.84 | 96.17 | ||
| Total Holdings | 3,26,892.84 | 96.17 | ||
| Call,cash and other current asset | 13,028.98 | 3.83 | ||
| Total Asset | 3,39,921.82 | 100.00 | ||
| * Top 10 holdings | ||||
@ TREPs /Reverse Repo : 2.99%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.84%
Please click here for Product Label & Benchmark Risk-o-meter.