Franklin India Equity Advantage Fund
As on April 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 111.85% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.10% |
Beta | 0.87 |
Sharpe Ratio* | 0.60 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs178.6960 |
IDCW Plan | Rs 20.3893 |
Direct - Growth Plan | Rs196.0081 |
Direct - IDCW Plan | Rs23.2599 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs3375.00 crores |
Monthly Average | Rs3262.66 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Agricultural Food & Other Products | ||||
Tata Consumer Products Ltd | 6,38,351 | 7,441.90 | 2.21 | |
Agricultural, Commercial & Construction Vehicles | ||||
Ashok Leyland Ltd | 22,82,186 | 5,141.99 | 1.52 | |
Auto Components | ||||
Endurance Technologies Ltd | 3,52,434 | 6,608.14 | 1.96 | |
Sona Blw Precision Forgings Ltd | 13,11,314 | 6,309.39 | 1.87 | |
Motherson Sumi Wiring India Ltd | 74,61,260 | 4,160.40 | 1.23 | |
Tube Investments of India Ltd | 1,01,895 | 2,953.53 | 0.88 | |
Automobiles | ||||
Mahindra & Mahindra Ltd* | 3,11,378 | 9,119.64 | 2.70 | |
Hyundai Motor India Ltd | 3,96,224 | 6,765.92 | 2.00 | |
Tata Motors Ltd | 7,53,874 | 4,856.83 | 1.44 | |
Banks | ||||
AU Small Finance Bank Ltd* | 14,40,266 | 9,773.65 | 2.90 | |
Axis Bank Ltd* | 7,89,786 | 9,358.96 | 2.77 | |
HDFC Bank Ltd* | 4,30,142 | 8,280.23 | 2.45 | |
ICICI Bank Ltd* | 5,53,598 | 7,899.84 | 2.34 | |
Kotak Mahindra Bank Ltd | 3,29,415 | 7,273.81 | 2.16 | |
Beverages | ||||
United Breweries Ltd | 69,003 | 1,490.46 | 0.44 | |
Capital Markets | ||||
360 One Wam Ltd | 4,15,793 | 4,099.93 | 1.21 | |
Cement & Cement Products | ||||
Grasim Industries Ltd | 2,87,431 | 7,868.42 | 2.33 | |
Consumer Durables | ||||
Crompton Greaves Consumer Electricals Ltd | 13,54,278 | 4,567.98 | 1.35 | |
Finance | ||||
India Shelter Finance Corporation Ltd | 6,24,306 | 5,411.17 | 1.60 | |
SBI Cards and Payment Services Ltd | 5,66,933 | 4,952.44 | 1.47 | |
Aadhar Housing Finance Ltd | 8,44,057 | 3,942.17 | 1.17 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 3,05,516 | 4,965.55 | 1.47 | |
Food Products | ||||
Godrej Agrovet Ltd | 5,96,181 | 4,592.08 | 1.36 | |
Healthcare Services | ||||
Apollo Hospitals Enterprise Ltd | 96,491 | 6,732.18 | 1.99 | |
Max Healthcare Institute Ltd | 6,07,930 | 6,676.29 | 1.98 | |
Industrial Manufacturing | ||||
Kaynes Technology India Ltd | 80,839 | 4,645.98 | 1.38 | |
Industrial Products | ||||
Cummins India Ltd | 2,30,633 | 6,677.75 | 1.98 | |
APL Apollo Tubes Ltd | 3,53,006 | 5,717.99 | 1.69 | |
Timken India Ltd | 2,20,061 | 5,397.00 | 1.60 | |
SKF India Ltd | 97,823 | 3,801.11 | 1.13 | |
Insurance | ||||
SBI Life Insurance Co Ltd* | 4,63,794 | 8,189.67 | 2.43 | |
ICICI Lombard General Insurance Co Ltd | 3,75,805 | 7,051.98 | 2.09 | |
Max Financial Services Ltd | 4,69,225 | 6,123.39 | 1.81 | |
IT - Software | ||||
Tata Consultancy Services Ltd* | 2,90,689 | 10,039.53 | 2.97 | |
Persistent Systems Ltd | 1,37,296 | 7,306.21 | 2.16 | |
Coforge Ltd | 83,584 | 6,105.81 | 1.81 | |
Hexaware Technologies Ltd | 7,61,847 | 5,329.12 | 1.58 | |
HCL Technologies Ltd | 2,68,777 | 4,213.08 | 1.25 | |
Leisure Services | ||||
Jubilant Foodworks Ltd | 7,42,414 | 5,311.23 | 1.57 | |
Non - Ferrous Metals | ||||
Hindalco Industries Ltd | 6,33,105 | 3,954.69 | 1.17 | |
Personal Products | ||||
Godrej Consumer Products Ltd* | 7,06,957 | 8,911.19 | 2.64 | |
Colgate Palmolive (India) Ltd | 2,58,291 | 6,683.02 | 1.98 | |
Petroleum Products | ||||
Reliance Industries Ltd* | 7,63,848 | 10,732.06 | 3.18 | |
Pharmaceuticals & Biotechnology | ||||
Torrent Pharmaceuticals Ltd | 2,09,449 | 6,957.90 | 2.06 | |
Mankind Pharma Ltd | 1,46,763 | 3,618.15 | 1.07 | |
J.B. Chemicals & Pharmaceuticals Ltd | 2,09,306 | 3,374.85 | 1.00 | |
Power | ||||
Tata Power Co Ltd | 11,97,188 | 4,601.99 | 1.36 | |
Realty | ||||
Brigade Enterprises Ltd | 6,80,391 | 6,998.50 | 2.07 | |
Godrej Properties Ltd | 2,38,771 | 5,161.04 | 1.53 | |
Retailing | ||||
Eternal Ltd* | 41,16,371 | 9,571.39 | 2.84 | |
Swiggy Ltd | 24,26,807 | 7,678.42 | 2.28 | |
Trent Ltd | 99,216 | 5,131.95 | 1.52 | |
Transport Infrastructure | ||||
JSW Infrastructure Ltd | 17,15,692 | 5,038.13 | 1.49 | |
Transport Services | ||||
Interglobe Aviation Ltd | 66,649 | 3,498.74 | 1.04 | |
Total Equity Holdings | 3,29,064.76 | 97.50 | ||
Total Holdings | 3,29,064.76 | 97.50 | ||
Call,cash and other current asset | 8,435.05 | 2.50 | ||
Total Asset | 3,37,499.81 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 2.68%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.18%
Please click here for Product Label & Benchmark Risk-o-meter.