(Erstwhile Franklin India Equity Fund)
This is a Simple and Performing scheme which is eligible for distribution by new cadre of distributors.
Franklin India Flexi Cap Fund
(Erstwhile Franklin India Equity Fund) |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 20.84% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 3.75% |
Beta | 0.88 |
Sharpe Ratio* | 1.48 |
* Annualised. Risk-free rate assumed to be 5.52% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs1671.2696 |
IDCW Plan | Rs 68.9102 |
Direct - Growth Plan | Rs1859.7629 |
Direct - IDCW Plan | Rs77.4428 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs19364.97 crores |
Monthly Average | Rs18988.13 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Bharat Electronics Ltd | 93,65,082 | 39,473.82 | 2.04 | |
Agricultural Food & Other Products | ||||
Marico Ltd | 41,00,000 | 29,616.35 | 1.53 | |
Auto Components | ||||
Tube Investments of India Ltd | 8,02,084 | 24,936.79 | 1.29 | |
Amara Raja Energy And Mobility Ltd | 11,24,677 | 10,849.76 | 0.56 | |
Automobiles | ||||
Tata Motors Ltd | 50,15,220 | 34,504.71 | 1.78 | |
Mahindra & Mahindra Ltd | 10,02,271 | 31,904.29 | 1.65 | |
Hyundai Motor India Ltd | 6,22,159 | 13,810.06 | 0.71 | |
Banks | ||||
HDFC Bank Ltd* | 84,34,642 | 1,68,819.36 | 8.72 | |
ICICI Bank Ltd* | 1,09,08,206 | 1,57,710.84 | 8.14 | |
Axis Bank Ltd* | 67,61,448 | 81,083.28 | 4.19 | |
Kotak Mahindra Bank Ltd* | 24,29,027 | 52,552.00 | 2.71 | |
State Bank of India | 33,79,546 | 27,724.11 | 1.43 | |
Beverages | ||||
United Spirits Ltd | 34,52,563 | 49,306.05 | 2.55 | |
Cement & Cement Products | ||||
Grasim Industries Ltd | 16,49,761 | 46,927.45 | 2.42 | |
The Ramco Cements Ltd | 13,96,467 | 15,014.81 | 0.78 | |
JK Lakshmi Cement Ltd | 3,32,306 | 2,988.93 | 0.15 | |
Commercial Services & Supplies | ||||
Teamlease Services Ltd | 2,01,314 | 4,089.09 | 0.21 | |
Construction | ||||
Larsen & Toubro Ltd* | 21,31,779 | 78,232.03 | 4.04 | |
Consumer Durables | ||||
Kalyan Jewellers India Ltd | 38,47,897 | 21,388.54 | 1.10 | |
Ferrous Metals | ||||
Tata Steel Ltd | 1,06,91,202 | 17,080.26 | 0.88 | |
Fertilizers & Agrochemicals | ||||
PI Industries Ltd | 5,87,740 | 24,124.96 | 1.25 | |
Finance | ||||
Cholamandalam Investment and Finance Co Ltd | 17,86,393 | 29,082.48 | 1.50 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 15,03,457 | 27,421.55 | 1.42 | |
Gas | ||||
GAIL (India) Ltd | 1,47,68,666 | 28,184.52 | 1.46 | |
Healthcare Services | ||||
Apollo Hospitals Enterprise Ltd | 5,91,846 | 42,861.49 | 2.21 | |
Household Products | ||||
Jyothy Labs Ltd | 41,12,112 | 14,234.08 | 0.74 | |
Industrial Manufacturing | ||||
Syrma SGS Technology Ltd | 3,59,228 | 2,037.54 | 0.11 | |
Industrial Products | ||||
Kirloskar Oil Engines Ltd | 25,88,891 | 22,032.76 | 1.14 | |
Insurance | ||||
HDFC Life Insurance Co Ltd | 21,99,360 | 17,909.39 | 0.92 | |
IT - Software | ||||
Infosys Ltd* | 46,27,000 | 74,115.29 | 3.83 | |
HCL Technologies Ltd* | 35,55,589 | 61,461.91 | 3.17 | |
Intellect Design Arena Ltd | 15,84,641 | 18,205.94 | 0.94 | |
Leisure Services | ||||
Lemon Tree Hotels Ltd | 1,22,00,860 | 17,094.62 | 0.88 | |
Devyani International Ltd | 1,00,84,354 | 16,918.52 | 0.87 | |
Jubilant Foodworks Ltd | 23,30,938 | 16,358.52 | 0.84 | |
Oil | ||||
Oil & Natural Gas Corporation Ltd | 78,94,179 | 19,278.37 | 1.00 | |
Petroleum Products | ||||
Reliance Industries Ltd* | 41,84,430 | 62,791.56 | 3.24 | |
Pharmaceuticals & Biotechnology | ||||
Cipla Ltd | 19,00,000 | 28,612.10 | 1.48 | |
Lupin Ltd | 10,47,703 | 20,304.48 | 1.05 | |
Sun Pharmaceutical Industries Ltd | 11,71,222 | 19,626.17 | 1.01 | |
Eris Lifesciences Ltd | 10,87,018 | 18,303.21 | 0.95 | |
Power | ||||
Tata Power Co Ltd | 90,45,469 | 36,674.85 | 1.89 | |
NTPC Ltd | 98,74,772 | 33,070.61 | 1.71 | |
Realty | ||||
Prestige Estates Projects Ltd | 15,25,325 | 25,280.74 | 1.31 | |
Godrej Properties Ltd | 6,74,053 | 15,793.74 | 0.82 | |
Retailing | ||||
Eternal Ltd* | 1,87,83,160 | 49,615.72 | 2.56 | |
Trent Ltd | 3,39,262 | 21,093.61 | 1.09 | |
MedPlus Health Services Ltd | 11,32,626 | 10,244.60 | 0.53 | |
Telecom - Services | ||||
Bharti Airtel Ltd* | 42,86,537 | 86,142.25 | 4.45 | |
Indus Towers Ltd | 53,91,504 | 22,703.62 | 1.17 | |
Transport Services | ||||
Interglobe Aviation Ltd | 6,21,111 | 37,120.70 | 1.92 | |
Unlisted | ||||
Numero Uno International Ltd | 73,500 | 0.01 | 0.00 | |
Quantum Information Systems | 45,000 | 0.00 | 0.00 | |
Total Equity Holdings | 18,26,712.46 | 94.33 | ||
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
182 DTB (24-JUL-2025) | SOVEREIGN | 2,491.67 | 0.13 | |
91 DTB (14-AUG-2025) | SOVEREIGN | 2,483.98 | 0.13 | |
Total Gilts | 4,975.65 | 0.26 | ||
Total Debt Holdings | 4,975.65 | 0.26 | ||
Total Holdings | 18,31,688.11 | 94.59 | ||
Call,cash and other current asset | 1,04,809.23 | 5.41 | ||
Total Asset | 19,36,497.34 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 5.30%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.11%
Please click here for Product Label & Benchmark Risk-o-meter.