Franklin India Focused Equity Fund As on August 29, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 19.16% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 3.46% |
Beta | 0.82 |
Sharpe Ratio* | 0.86 |
* Annualised. Risk-free rate assumed to be 5.54% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if redeemed/switchedout within one year of allotment. |
Growth Plan | Rs106.7015 |
IDCW Plan | Rs 35.4404 |
Direct - Growth Plan | Rs 120.2991 |
Direct - IDCW Plan | Rs41.9401 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 12263.29 crores |
Monthly Average | Rs 12384.34 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd | 1,43,00,000 | 18,158.14 | 1.48 |
Automobiles | |||
Maruti Suzuki India Ltd* | 3,35,000 | 49,549.85 | 4.04 |
Banks | |||
HDFC Bank Ltd* | 1,22,00,000 | 1,16,095.20 | 9.47 |
ICICI Bank Ltd* | 83,00,000 | 1,16,017.40 | 9.46 |
Axis Bank Ltd* | 65,00,000 | 67,938.00 | 5.54 |
State Bank of India | 42,00,000 | 33,705.00 | 2.75 |
IndusInd Bank Ltd | 26,50,000 | 19,596.75 | 1.60 |
Chemicals & Petrochemicals | |||
Deepak Nitrite Ltd | 7,67,769 | 13,726.94 | 1.12 |
Consumer Durables | |||
Somany Ceramics Ltd | 13,68,783 | 6,262.87 | 0.51 |
Diversified Fmcg | |||
Hindustan Unilever Ltd | 14,25,000 | 37,902.15 | 3.09 |
Ferrous Metals | |||
Tata Steel Ltd | 2,50,00,000 | 38,620.00 | 3.15 |
Financial Technology (Fintech) | |||
PB Fintech Ltd | 18,00,000 | 31,874.40 | 2.60 |
Industrial Products | |||
KEI Industries Ltd | 7,13,829 | 27,201.17 | 2.22 |
Cummins India Ltd | 5,40,000 | 20,661.48 | 1.68 |
Insurance | |||
HDFC Life Insurance Co Ltd | 47,00,000 | 36,286.35 | 2.96 |
IT - Software | |||
Tata Consultancy Services Ltd* | 24,00,000 | 74,032.80 | 6.04 |
Leisure Services | |||
Jubilant Foodworks Ltd | 44,68,295 | 28,049.72 | 2.29 |
Personal Products | |||
Dabur India Ltd | 33,00,000 | 17,196.30 | 1.40 |
Petroleum Products | |||
Reliance Industries Ltd* | 48,00,000 | 65,145.60 | 5.31 |
Pharmaceuticals & Biotechnology | |||
Cipla Ltd* | 35,00,000 | 55,629.00 | 4.54 |
Sun Pharmaceutical Industries Ltd* | 32,00,000 | 51,024.00 | 4.16 |
Realty | |||
Sobha Ltd | 26,93,087 | 38,511.14 | 3.14 |
Retailing | |||
Eternal Ltd* | 2,35,00,000 | 73,778.25 | 6.02 |
Trent Ltd | 2,25,000 | 11,920.50 | 0.97 |
Telecom - Services | |||
Bharti Airtel Ltd* | 39,00,000 | 73,663.20 | 6.01 |
Transport Services | |||
Interglobe Aviation Ltd | 5,50,000 | 31,053.00 | 2.53 |
Delhivery Ltd | 45,00,000 | 21,062.25 | 1.72 |
Total Equity Holdings | 11,74,661.46 | 95.79 | |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets |
91 DTB (13-NOV-2025) | SOVEREIGN | 2,472.47 | 0.20 |
Total Gilts | 2,472.47 | 0.20 | |
Total Debt Holdings | 2,472.47 | 0.20 | |
Total Holdings | 11,77,133.93 | 95.99 | |
Call,cash and other current asset | 49,195.56 | 4.01 | |
Total Asset | 12,26,329.49 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 3.91%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.10%
Please click here for Product Label & Benchmark Risk-o-meter.