Franklin India Focused Equity Fund As on June 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 18.64% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 3.73% |
Beta | 0.86 |
Sharpe Ratio* | 1.27 |
* Annualised. Risk-free rate assumed to be 5.52% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if redeemed/switchedout within one year of allotment. |
Growth Plan | Rs108.8149 |
IDCW Plan | Rs 39.2767 |
Direct - Growth Plan | Rs 122.5181 |
Direct - IDCW Plan | Rs 46.5402 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 12536.45 crores |
Monthly Average | Rs 12320.69 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd | 48,38,413 | 12,140.06 | 0.97 |
Automobiles | |||
Maruti Suzuki India Ltd* | 3,70,000 | 45,880.00 | 3.66 |
Banks | |||
HDFC Bank Ltd* | 66,00,000 | 1,32,099.00 | 10.54 |
ICICI Bank Ltd* | 83,00,000 | 1,20,001.40 | 9.57 |
Axis Bank Ltd* | 62,50,000 | 74,950.00 | 5.98 |
State Bank of India | 35,00,000 | 28,712.25 | 2.29 |
IndusInd Bank Ltd | 26,50,000 | 23,110.65 | 1.84 |
Chemicals & Petrochemicals | |||
Deepak Nitrite Ltd | 7,67,769 | 15,256.34 | 1.22 |
Consumer Durables | |||
Somany Ceramics Ltd | 13,68,783 | 7,698.04 | 0.61 |
Diversified Fmcg | |||
Hindustan Unilever Ltd | 14,25,000 | 32,698.05 | 2.61 |
Ferrous Metals | |||
Tata Steel Ltd | 2,50,00,000 | 39,940.00 | 3.19 |
Financial Technology (Fintech) | |||
PB Fintech Ltd | 18,00,000 | 32,830.20 | 2.62 |
Industrial Products | |||
KEI Industries Ltd | 7,75,000 | 29,392.65 | 2.34 |
Cummins India Ltd | 5,40,000 | 18,356.76 | 1.46 |
Insurance | |||
HDFC Life Insurance Co Ltd | 47,00,000 | 38,272.10 | 3.05 |
IT - Software | |||
Tata Consultancy Services Ltd* | 21,00,000 | 72,702.00 | 5.80 |
Leisure Services | |||
Jubilant Foodworks Ltd | 44,68,295 | 31,358.49 | 2.50 |
Personal Products | |||
Dabur India Ltd | 33,00,000 | 16,013.25 | 1.28 |
Petroleum Products | |||
Reliance Industries Ltd* | 46,00,000 | 69,027.60 | 5.51 |
Pharmaceuticals & Biotechnology | |||
Sun Pharmaceutical Industries Ltd* | 32,00,000 | 53,622.40 | 4.28 |
Cipla Ltd* | 35,00,000 | 52,706.50 | 4.20 |
Realty | |||
Sobha Ltd | 26,93,087 | 39,475.27 | 3.15 |
Retailing | |||
Eternal Ltd* | 2,35,00,000 | 62,075.25 | 4.95 |
Trent Ltd | 2,25,000 | 13,989.38 | 1.12 |
Telecom - Services | |||
Bharti Airtel Ltd* | 39,00,000 | 78,374.40 | 6.25 |
Transport Services | |||
Interglobe Aviation Ltd | 5,50,000 | 32,870.75 | 2.62 |
Delhivery Ltd | 50,00,000 | 19,140.00 | 1.53 |
Total Equity Holdings | 11,92,692.78 | 95.14 | |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets |
91 DTB (17-JUL-2025) | SOVEREIGN | 2,494.19 | 0.20 |
Total Gilts | 2,494.19 | 0.20 | |
Total Debt Holdings | 2,494.19 | 0.20 | |
Total Holdings | 11,95,186.98 | 95.34 | |
Call,cash and other current asset | 58,457.80 | 4.66 | |
Total Asset | 12,53,644.78 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 4.37%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.29%
Please click here for Product Label & Benchmark Risk-o-meter.