TYPE OF SCHEME
An open ended Low duration debt scheme
investing in instruments such that the
Macaulay duration of the portfolio is
between 6 months to 12 months.
SCHEME CATEGORY
Low Duration Fund
SCHEME CHARACTERISTICS
Investment in Portfolio of low duration
debt & money market securities.
INVESTMENT OBJECTIVE
The objective of the scheme is to generate
income by investing in debt and money
market instruments, with Macaulay
duration of the portfolio between 6 to 12
months.
DATE OF ALLOTMENT:
FUND MANAGER(S):
Chandni Gupta, Rahan Maru &
Rahul Goswami
BENCHMARK:
NIFTY Low Duration Debt Index A-I
MATURITY & YIELD
RESIDUAL MATURITY / AVERAGE MATURITY | 1.74 Years |
ANNUALISED PORTFOLIO YTM# | 7.37%*** |
MODIFIED DURATION | 0.97 Years |
MACAULAY DURATION | 1.03 Years |
#Yields of all securities are in annualised terms
EXPENSE RATIO#: 0.87%
EXPENSE RATIO# (DIRECT) : 0.26%
# The above ratio includes the GST on Investment
Management Fees. The rates specified are the actual
expenses charged as at the end of the month. The above
ratio also includes, proportionate charge in respect sales
beyond T-30 cities subject to maximum of 30 bps on daily
net assets, wherever applicable. |
MINIMUM INVESTMENT FOR NEW /
EXISTING INVESTORS
Rs5000/1
MINIMUM INVESTMENT FOR SIP
Rs 500/1
ADDITIONAL INVESTMENT/MULTIPLES
FOR EXISTING INVESTORS
Rs1000/1
LOAD STRUCTURE:
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | Nil |
Different plans have a different expense structure
|
NAV AS OF MARCH 31, 2025
Growth Plan | Rs 10.0747 |
IDCW Plan | Rs 10.0747 |
Direct - Growth Plan | Rs 10.0789 |
Direct - IDCW Plan | Rs10.0789 |
As per the addendum dated March 31, 2021, the
Dividend Plan has been renamed to Income
Distribution cum capital withdrawal (IDCW) Plan
with effect from April 1, 2021 |
FUND SIZE (AUM)
|
Month End | Rs364.14 Crores |
Monthly Average | Rs394.95 Crores |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of assets |
Sikka Ports & Terminals Ltd* | CRISIL AAA | 2,636.52 | 7.24 |
Tata Capital Ltd* | ICRA AAA | 2,525.47 | 6.94 |
Summit Digitel Infrastructure Ltd* | CRISIL AAA | 2,518.90 | 6.92 |
Bajaj Housing Finance Ltd* | CRISIL AAA | 2,518.68 | 6.92 |
ICICI Home Finance Co Ltd* | CARE AAA | 2,517.22 | 6.91 |
HDB Financial Services Ltd | CARE AAA | 2,515.29 | 6.91 |
Total Corporate Debt | | 15,232.07 | 41.83 |
REC Ltd* | CRISIL AAA | 2,631.74 | 7.23 |
Small Industries Development Bank Of India* | CARE AAA | 2,609.49 | 7.17 |
Power Finance Corporation Ltd* | CRISIL AAA | 2,516.64 | 6.91 |
National Bank For Agriculture & Rural Development | CRISIL AAA | 1,052.89 | 2.89 |
Total PSU/PFI Bonds | | 8,810.76 | 24.20 |
Canara Bank | CRISIL A1+ | 2,341.85 | 6.43 |
Indian Bank | CRISIL A1+ | 2,341.64 | 6.43 |
HDFC Bank Ltd | CARE A1+ | 2,340.71 | 6.43 |
Punjab National Bank | CARE A1+ | 2,337.69 | 6.42 |
Total Money Market Instruments | | 9,361.88 | 25.71 |
GOI FRB 2034 (30-OCT-2034)* | SOVEREIGN | 2,602.71 | 7.15 |
5.63% GOI 2026 (12-APR-2026)* | SOVEREIGN | 2,546.99 | 6.99 |
Total Gilts | | 5,149.70 | 14.14 |
Total Debt Holdings | | 38,554.41 | 105.88 |
|
Total Holdings | | 38,554.41 | 105.88 |
Call,cash and other current asset | | -2,140.15 | -5.88 |
Total Asset | | 36,414.26 | 100.00 |
@ TREPs / Reverse Repo : -6.18%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.30%
Please click here for Product Label & Benchmark Risk-o-meter.
This scheme has exposure to floating rate instruments . The duration of these instruments is linked to the interest rate reset period. The interest rate risk in a floating rate
instrument or in a fixed rate instrument hedged with derivatives is likely to be lesser than that in an equivalent maturity fixed rate instrument. Under some market
circumstances the volatility may be of an order greater than what may ordinarily be expected considering only its duration. Hence investors are recommended to
consider the unadjusted portfolio maturity of the scheme as well and exercise adequate due diligence when deciding to make their investments.