TYPE OF SCHEME
An open ended Low duration debt scheme
investing in instruments such that the
Macaulay duration of the portfolio is
between 6 months to 12 months.
SCHEME CATEGORY
Low Duration Fund
SCHEME CHARACTERISTICS
Investment in Portfolio of low duration
debt & money market securities.
INVESTMENT OBJECTIVE
The objective of the scheme is to generate
income by investing in debt and money
market instruments, with Macaulay
duration of the portfolio between 6 to 12
months.
DATE OF ALLOTMENT:
FUND MANAGER(S):
Chandni Gupta, Rohan Maru &
Rahul Goswami
BENCHMARK:
NIFTY Low Duration Debt Index A-I
MATURITY & YIELD
| RESIDUAL MATURITY / AVERAGE MATURITY | 1.46 Years |
| ANNUALISED PORTFOLIO YTM# | 7.45%*** |
| MODIFIED DURATION | 0.90 Years |
| MACAULAY DURATION | 0.98 Years |
#Yields of all securities are in annualised terms
***Yield to maturity (YTM) of the portfolio is
calculated by recomputing yield from simple
average of valuation prices provided by valuation
agencies for G-sec FRB securities.
EXPENSE RATIO#: 0.74%
EXPENSE RATIO# (DIRECT) : 0.26%
| # The above ratio includes the GST on Investment
Management Fees. The rates specified are the actual
expenses charged as at the end of the month. |
MINIMUM INVESTMENT FOR NEW /
EXISTING INVESTORS
Rs5000/1
MINIMUM INVESTMENT FOR SIP
Rs 500
ADDITIONAL INVESTMENT/MULTIPLES
FOR EXISTING INVESTORS
Rs1000/1
LOAD STRUCTURE:
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | Nil |
|
Different plans have a different expense structure
|
MARCH 31, 2026
| Growth Plan | Rs10.7638 |
| IDCW Plan | Rs 10.4491 |
| Direct - Growth Plan | Rs 10.8277 |
| Direct - IDCW Plan | Rs10.4979 |
As per the addendum dated March 31, 2021, the
Dividend Plan has been renamed to Income
Distribution cum capital withdrawal (IDCW) Plan
with effect from April 1, 2021 |
FUND SIZE (AUM)
|
| Month End | Rs447.00 Crores |
| Monthly Average | Rs440.35 Crores |
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of assets |
| Poonawalla Fincorp Ltd* | CRISIL AAA | 3058.96 | 6.84 |
| Jubilant Bevco Ltd* | CRISIL AA | 2849.62 | 6.37 |
| LIC Housing Finance Ltd* | CARE AAA | 2649.56 | 5.93 |
| RJ Corp Ltd* | CRISIL AAA | 2494.35 | 5.58 |
| Embassy Office Parks Reit* | CRISIL AAA | 2489.97 | 5.57 |
| Jubilant Beverages Ltd | CRISIL AA | 1792.04 | 4.01 |
| Tata Capital Ltd | CRISIL AAA | 1582.77 | 3.54 |
| Mankind Pharma Ltd | CRISIL AA+ | 1559.80 | 3.49 |
| Total Corporate Debt | | 18477.07 | 41.34 |
| REC Ltd* | ICRA AAA | 3651.23 | 8.17 |
| Power Finance Corporation Ltd* | ICRA AAA | 2485.50 | 5.56 |
| Total PSU/PFI Bonds | | 6136.74 | 13.73 |
| HDFC Bank Ltd* | CARE A1+ | 4219.89 | 9.44 |
| Small Industries Development Bank of India* | CARE A1+ | 3288.99 | 7.36 |
| National Bank For Agriculture & Rural Development | ICRA A1+ | 2361.18 | 5.28 |
| Union Bank of India | ICRA A1+ | 2339.15 | 5.23 |
| Bank of Baroda | CARE A1+ | 1412.70 | 3.16 |
| National Bank For Agriculture & Rural Development | CRISIL A1+ | 935.00 | 2.09 |
| Total Certificate Of Deposit | | 14556.90 | 32.57 |
| 91 DTB (19-JUN-2026)* | SOVEREIGN | 2471.22 | 5.53 |
| 182 DTB (03-SEP-2026) | SOVEREIGN | 1465.59 | 3.28 |
| GOI FRB 2034 (30-OCT-2034) | SOVEREIGN | 421.32 | 0.94 |
| 7.98% Kerala SDL (11-May-2026) | SOVEREIGN | 361.76 | 0.81 |
| Total Gilts | | 4719.89 | 10.56 |
| Total Debt Holdings | | 43890.59 | 98.19 |
| Company Name | No.of Shares | Market Value(Rs. in Lakhs) | % of Assets |
| Alternative Investment Fund Units | | | |
| Corporate Debt Market Development Fund Class A2 | 865 | 101.14 | 0.23 |
| Total Alternative Investment Fund Units | | 101.14 | 0.23 |
| Total Holdings | | 43991.73 | 98.41 |
| Margin on Derivatives | | 2.20 | 0.00 |
| Call,cash and other current asset | | 706.40 | 1.58 |
| Total Asset | | 44700.33 | 100.00 |
@ TREPs /Reverse Repo : 0.96%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.63%
Outstanding Interest Rate Swap Position
| Contract Name | Notional Value (In Lakhs) | % of assets |
| ICICI BANK LTD (Pay Fixed - Receive Floating) | 2,500 | 5.59 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 2,500 | 5.59 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 2,500 | 5.59 |
| STANDARD CHARTERED (Pay Fixed - Receive Floating) | 2,500 | 5.59 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 2,000 | 4.47
|
| ICICI BANK LTD (Pay Fixed - Receive Floating) | 1,000 | 2.24 |
| Total Interest Rate Swap | 13,000 | 29.08 |
Please click here for Product Label & Benchmark Risk-o-meter.
This scheme has exposure to floating rate instruments . The duration of these instruments is linked to the interest rate reset period. The interest rate risk in a floating rate
instrument or in a fixed rate instrument hedged with derivatives is likely to be lesser than that in an equivalent maturity fixed rate instrument. Under some market
circumstances the volatility may be of an order greater than what may ordinarily be expected considering only its duration. Hence investors are recommended to
consider the unadjusted portfolio maturity of the scheme as well and exercise adequate due diligence when deciding to make their investments.