
|
Franklin India Multi Cap Fund As on March 31, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 74.01% |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment. |
| Growth Plan | Rs 9.0299 |
| IDCW Plan | Rs 9.0299 |
| Direct - Growth Plan | Rs 9.2530 |
| Direct - IDCW Plan | Rs 9.2530 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs4273.12 Crores |
| Monthly Average | Rs4520.97 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| Aerospace & Defense | |||
| Hindustan Aeronautics Ltd* | 3,36,288 | 11,727.04 | 2.74 |
| Data Patterns India Ltd | 2,10,576 | 6,391.61 | 1.50 |
| Cyient DLM Ltd | 15,51,527 | 4,224.81 | 0.99 |
| Agricultural, Commercial & Construction Vehicles | |||
| Tata Motors Ltd | 18,09,952 | 7,145.69 | 1.67 |
| Auto Components | |||
| Sona Blw Precision Forgings Ltd | 9,66,275 | 4,652.61 | 1.09 |
| Tenneco Clean Air India Ltd | 5,08,403 | 2,618.78 | 0.61 |
| Automobiles | |||
| Maruti Suzuki India Ltd | 65,942 | 8,114.82 | 1.90 |
| Mahindra & Mahindra Ltd | 2,55,630 | 7,553.10 | 1.77 |
| Tata Motors Passenger Vehicles Ltd | 13,77,511 | 4,080.19 | 0.95 |
| Banks | |||
| Kotak Mahindra Bank Ltd* | 52,79,353 | 18,657.23 | 4.37 |
| Axis Bank Ltd* | 14,30,962 | 16,617.76 | 3.89 |
| State Bank of India* | 16,08,306 | 15,751.75 | 3.69 |
| HDFC Bank Ltd* | 16,21,717 | 11,863.67 | 2.78 |
| Ujjivan Small Finance Bank Ltd | 1,74,31,926 | 8,804.87 | 2.06 |
| IDFC First Bank Ltd | 1,39,20,979 | 8,192.50 | 1.92 |
| City Union Bank Ltd | 32,79,290 | 7,865.38 | 1.84 |
| Cement & Cement Products | |||
| Ultratech Cement Ltd | 1,02,375 | 11,000.19 | 2.57 |
| J.K. Cement Ltd | 1,73,798 | 8,828.94 | 2.07 |
| Chemicals & Petrochemicals | |||
| Sudarshan Chemical Industries Ltd | 5,92,084 | 4,426.42 | 1.04 |
| Camlin Fine Sciences Ltd | 1,13,057 | 109.59 | 0.03 |
| Consumer Durables | |||
| Dixon Technologies (India) Ltd | 65,610 | 6,346.46 | 1.49 |
| Amber Enterprises India Ltd | 76,909 | 5,036.77 | 1.18 |
| Finance | |||
| PNB Housing Finance Ltd | 12,46,410 | 9,411.02 | 2.20 |
| Mahindra & Mahindra Financial Services Ltd | 13,05,717 | 3,735.66 | 0.87 |
| Financial Technology (Fintech) | |||
| PB Fintech Ltd | 3,32,201 | 4,743.17 | 1.11 |
| Seshaasai Technologies Ltd | 6,29,802 | 1,342.30 | 0.31 |
| Healthcare Services | |||
| Aster DM Healthcare Ltd | 12,11,528 | 8,117.24 | 1.90 |
| Apollo Hospitals Enterprise Ltd | 76,398 | 5,667.97 | 1.33 |
| Industrial Manufacturing | |||
| Syrma SGS Technology Ltd | 12,37,045 | 9,563.59 | 2.24 |
| Aditya Infotech Ltd | 1,13,386 | 2,039.02 | 0.48 |
| Industrial Products | |||
| APL Apollo Tubes Ltd* | 6,23,374 | 12,074.75 | 2.83 |
| Cummins India Ltd | 2,21,337 | 9,960.39 | 2.33 |
| Kirloskar Oil Engines Ltd | 6,38,118 | 8,479.95 | 1.98 |
| Timken India Ltd | 1,33,200 | 4,296.10 | 1.01 |
| Shivalik Bimetal Controls Ltd | 4,18,654 | 1,623.75 | 0.38 |
| Insurance | |||
| ICICI Lombard General Insurance Co Ltd | 2,60,889 | 4,462.77 | 1.04 |
| IT - Software | |||
| Mphasis Ltd* | 5,92,637 | 12,166.84 | 2.85 |
| Coforge Ltd | 9,14,445 | 10,193.32 | 2.39 |
| Zensar Technologies Ltd | 3,82,921 | 1,970.32 | 0.46 |
| CE Info Systems Ltd | 2,35,860 | 1,889.47 | 0.44 |
| Leisure Services | |||
| Lemon Tree Hotels Ltd | 72,77,439 | 7,308.00 | 1.71 |
| Personal Products | |||
| Dabur India Ltd* | 27,71,964 | 11,377.53 | 2.66 |
| Petroleum Products | |||
| Reliance Industries Ltd* | 8,41,491 | 11,308.80 | 2.65 |
| Hindustan Petroleum Corporation Ltd | 25,60,392 | 8,587.55 | 2.01 |
| Pharmaceuticals & Biotechnology | |||
| Eris Lifesciences Ltd | 5,19,474 | 6,738.62 | 1.58 |
| Mankind Pharma Ltd | 3,12,803 | 6,274.20 | 1.47 |
| Akums Drugs And Pharmaceuticals Ltd | 12,10,258 | 5,641.01 | 1.32 |
| Biocon Ltd | 13,47,450 | 4,862.95 | 1.14 |
| Piramal Pharma Ltd | 16,33,949 | 2,230.99 | 0.52 |
| Power | |||
| NTPC Ltd* | 46,27,140 | 17,150.49 | 4.01 |
| CESC Ltd | 63,58,735 | 9,548.91 | 2.23 |
| Retailing | |||
| Eternal Ltd | 31,76,713 | 7,274.04 | 1.70 |
| Telecom - Services | |||
| Bharti Airtel Ltd | 6,31,637 | 11,258.30 | 2.63 |
| Tata Communications Ltd | 6,05,496 | 8,161.48 | 1.91 |
| Textiles & Apparels | |||
| Page Industries Ltd | 21,145 | 6,718.82 | 1.57 |
| Transport Services | |||
| Interglobe Aviation Ltd | 1,70,988 | 6,742.91 | 1.58 |
| Total Equity Holdings | 4,22,932.40 | 98.98 | |
| Total Holdings | 4,22,932.40 | 98.98 | |
| Call,cash and other current asset | 4,379.26 | 1.02 | |
| Total Asset | 4,27,311.66 | 100.00 | |
| * Top 10 holdings | |||
@ TREPs /Reverse Repo : 1.49%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.47%
Please click here for Product Label & Benchmark Risk-o-meter.