Franklin India Multi Cap Fund As on June 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 50.98% |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment. |
Growth Plan | Rs10.2907 |
IDCW Plan | Rs 10.2907 |
Direct - Growth Plan | Rs 10.4359 |
Direct - IDCW Plan | Rs 10.4359 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs5086.58 Crores |
Monthly Average | Rs4952.13 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Agricultural, Commercial & Construction Vehicles | ||||
Ashok Leyland Ltd | 31,18,152 | 7,823.76 | 1.54 | |
Auto Components | ||||
Tube Investments of India Ltd | 2,98,635 | 9,284.56 | 1.83 | |
Uno Minda Ltd | 3,49,245 | 3,856.71 | 0.76 | |
Automobiles | ||||
Mahindra & Mahindra Ltd* | 4,69,402 | 14,942.00 | 2.94 | |
Maruti Suzuki India Ltd | 59,691 | 7,401.68 | 1.46 | |
Tata Motors Ltd | 5,21,701 | 3,589.30 | 0.71 | |
Banks | ||||
HDFC Bank Ltd* | 15,49,110 | 31,005.44 | 6.10 | |
Axis Bank Ltd* | 18,67,716 | 22,397.65 | 4.40 | |
City Union Bank Ltd | 39,72,350 | 8,687.93 | 1.71 | |
ICICI Bank Ltd | 5,21,315 | 7,537.17 | 1.48 | |
Ujjivan Small Finance Bank Ltd | 1,15,34,869 | 5,655.55 | 1.11 | |
IDFC First Bank Ltd | 71,13,052 | 5,181.15 | 1.02 | |
Federal Bank Ltd | 20,22,164 | 4,309.64 | 0.85 | |
RBL Bank Ltd | 6,31,199 | 1,568.40 | 0.31 | |
Cement & Cement Products | ||||
Ultratech Cement Ltd | 81,281 | 9,829.31 | 1.93 | |
Dalmia Bharat Ltd | 1,97,427 | 4,358.40 | 0.86 | |
Chemicals & Petrochemicals | ||||
Sudarshan Chemical Industries Ltd | 5,94,525 | 7,332.87 | 1.44 | |
Camlin Fine Sciences Ltd | 13,85,638 | 4,348.13 | 0.85 | |
Consumer Durables | ||||
Senco Gold Ltd | 11,13,722 | 3,822.85 | 0.75 | |
Blue Star Ltd | 1,84,177 | 3,012.40 | 0.59 | |
Amber Enterprises India Ltd | 40,679 | 2,753.76 | 0.54 | |
Crompton Greaves Consumer Electricals Ltd | 6,37,243 | 2,263.17 | 0.44 | |
Fertilizers & Agrochemicals | ||||
UPL Ltd | 12,34,701 | 8,164.46 | 1.61 | |
UPL Ltd - Partly Paid | 74,920 | 322.64 | 0.06 | |
Finance | ||||
PNB Housing Finance Ltd | 6,05,153 | 6,713.57 | 1.32 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 3,32,201 | 6,059.01 | 1.19 | |
Healthcare Services | ||||
Apollo Hospitals Enterprise Ltd | 1,27,368 | 9,223.99 | 1.81 | |
Aster DM Healthcare Ltd | 14,17,487 | 8,448.93 | 1.66 | |
Industrial Manufacturing | ||||
Syrma SGS Technology Ltd | 13,75,604 | 7,802.43 | 1.53 | |
The Anup Engineering Ltd | 74,864 | 2,073.06 | 0.41 | |
Industrial Products | ||||
APL Apollo Tubes Ltd* | 7,59,768 | 13,213.13 | 2.60 | |
Kirloskar Oil Engines Ltd | 7,01,012 | 5,965.96 | 1.17 | |
Cummins India Ltd | 1,74,550 | 5,933.65 | 1.17 | |
Shivalik Bimetal Controls Ltd | 7,39,719 | 4,138.73 | 0.81 | |
Timken India Ltd | 1,12,341 | 3,930.03 | 0.77 | |
Insurance | ||||
HDFC Life Insurance Co Ltd | 6,35,064 | 5,171.33 | 1.02 | |
IT - Software | ||||
Mphasis Ltd* | 5,81,200 | 16,537.46 | 3.25 | |
Coforge Ltd | 6,30,645 | 12,136.76 | 2.39 | |
Zensar Technologies Ltd | 5,72,822 | 4,826.31 | 0.95 | |
CE Info Systems Ltd | 2,35,860 | 4,150.43 | 0.82 | |
Leisure Services | ||||
Lemon Tree Hotels Ltd* | 94,00,160 | 13,170.56 | 2.59 | |
Devyani International Ltd | 35,10,562 | 5,889.67 | 1.16 | |
Jubilant Foodworks Ltd | 6,58,414 | 4,620.75 | 0.91 | |
Personal Products | ||||
Emami Ltd | 10,89,529 | 6,227.75 | 1.22 | |
Dabur India Ltd | 6,33,075 | 3,072.00 | 0.60 | |
Petroleum Products | ||||
Reliance Industries Ltd* | 15,14,918 | 22,732.86 | 4.47 | |
Hindustan Petroleum Corporation Ltd | 24,67,055 | 10,806.93 | 2.12 | |
Pharmaceuticals & Biotechnology | ||||
Eris Lifesciences Ltd | 5,19,474 | 8,746.90 | 1.72 | |
Cipla Ltd | 5,72,804 | 8,625.86 | 1.70 | |
Akums Drugs And Pharmaceuticals Ltd | 12,10,258 | 7,084.85 | 1.39 | |
Biocon Ltd | 13,47,450 | 4,792.88 | 0.94 | |
Piramal Pharma Ltd | 9,84,055 | 2,001.37 | 0.39 | |
Power | ||||
NTPC Ltd | 26,62,564 | 8,916.93 | 1.75 | |
CESC Ltd | 44,21,264 | 7,593.52 | 1.49 | |
Realty | ||||
Prestige Estates Projects Ltd | 3,90,328 | 6,469.30 | 1.27 | |
Godrej Properties Ltd | 2,39,834 | 5,619.55 | 1.10 | |
Brigade Enterprises Ltd | 3,17,121 | 3,519.41 | 0.69 | |
Retailing | ||||
Eternal Ltd | 39,41,361 | 10,411.11 | 2.05 | |
Swiggy Ltd | 1,28,468 | 514.39 | 0.10 | |
Telecom - Services | ||||
Bharti Airtel Ltd* | 7,88,055 | 15,836.75 | 3.11 | |
Indus Towers Ltd* | 31,56,771 | 13,293.16 | 2.61 | |
Bharti Hexacom Ltd | 3,12,951 | 6,110.99 | 1.20 | |
Transport Services | ||||
Interglobe Aviation Ltd* | 2,19,878 | 13,141.01 | 2.58 | |
Ecos India Mobility & Hospitality Ltd | 14,06,358 | 4,354.79 | 0.86 | |
Total Equity Holdings | 4,89,327.00 | 96.20 | ||
Total Holdings | 4,89,327.00 | 96.20 | ||
Call,cash and other current asset | 19,330.87 | 3.80 | ||
Total Asset | 5,08,657.87 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 4.24%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.44%
Please click here for Product Label & Benchmark Risk-o-meter.