Franklin India Multi Cap Fund As on May 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 41.16% |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment. |
Growth Plan | Rs9.8674 |
IDCW Plan | Rs 9.8674 |
Direct - Growth Plan | Rs 9.9942 |
Direct - IDCW Plan | Rs 9.9942 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs4850.97 Crores |
Monthly Average | Rs4767.75 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Auto Components | ||||
Balkrishna Industries Ltd | 2,48,087 | 6,133.21 | 1.26 | |
Tube Investments of India Ltd | 1,98,696 | 6,084.27 | 1.25 | |
Uno Minda Ltd | 3,49,245 | 3,515.67 | 0.72 | |
Automobiles | ||||
Mahindra & Mahindra Ltd* | 4,69,402 | 13,973.16 | 2.88 | |
Maruti Suzuki India Ltd | 59,691 | 7,353.33 | 1.52 | |
Hyundai Motor India Ltd | 2,75,195 | 5,083.40 | 1.05 | |
Tata Motors Ltd | 5,21,701 | 3,753.64 | 0.77 | |
Banks | ||||
HDFC Bank Ltd* | 15,49,110 | 30,128.64 | 6.21 | |
Axis Bank Ltd* | 13,76,772 | 16,413.88 | 3.38 | |
ICICI Bank Ltd* | 10,76,387 | 15,562.40 | 3.21 | |
City Union Bank Ltd | 39,72,350 | 7,773.89 | 1.60 | |
Ujjivan Small Finance Bank Ltd | 1,15,34,869 | 4,963.45 | 1.02 | |
IDFC First Bank Ltd | 71,13,052 | 4,834.74 | 1.00 | |
Federal Bank Ltd | 20,22,164 | 4,085.98 | 0.84 | |
Cement & Cement Products | ||||
Ultratech Cement Ltd | 81,281 | 9,111.60 | 1.88 | |
Dalmia Bharat Ltd | 1,54,933 | 3,124.07 | 0.64 | |
Chemicals & Petrochemicals | ||||
Sudarshan Chemical Industries Ltd | 5,04,466 | 5,954.21 | 1.23 | |
Consumer Durables | ||||
Senco Gold Ltd | 11,13,722 | 4,243.84 | 0.87 | |
Amber Enterprises India Ltd | 40,679 | 2,640.68 | 0.54 | |
Crompton Greaves Consumer Electricals Ltd | 6,37,243 | 2,248.83 | 0.46 | |
Fertilizers & Agrochemicals | ||||
UPL Ltd | 12,34,701 | 7,752.69 | 1.60 | |
UPL Ltd - Partly Paid | 74,920 | 307.06 | 0.06 | |
Finance | ||||
PNB Housing Finance Ltd | 6,05,153 | 6,323.24 | 1.30 | |
Cholamandalam Financial Holdings Ltd | 1,31,994 | 2,463.27 | 0.51 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 3,32,201 | 5,852.05 | 1.21 | |
Healthcare Services | ||||
Apollo Hospitals Enterprise Ltd | 1,27,368 | 8,763.56 | 1.81 | |
Aster DM Healthcare Ltd | 14,17,487 | 7,928.00 | 1.63 | |
Industrial Manufacturing | ||||
Syrma SGS Technology Ltd | 13,75,604 | 7,411.75 | 1.53 | |
The Anup Engineering Ltd | 74,864 | 2,079.87 | 0.43 | |
Industrial Products | ||||
APL Apollo Tubes Ltd* | 7,59,768 | 13,764.72 | 2.84 | |
Kirloskar Oil Engines Ltd | 7,01,012 | 6,341.71 | 1.31 | |
Cummins India Ltd | 1,74,502 | 5,702.90 | 1.18 | |
Shivalik Bimetal Controls Ltd | 7,39,719 | 3,673.81 | 0.76 | |
Carborundum Universal Ltd | 2,79,058 | 2,767.70 | 0.57 | |
Insurance | ||||
ICICI Lombard General Insurance Co Ltd | 5,10,460 | 9,573.17 | 1.97 | |
HDFC Life Insurance Co Ltd | 6,35,064 | 4,933.49 | 1.02 | |
IT - Services | ||||
Affle 3i Ltd | 2,30,743 | 4,004.78 | 0.83 | |
IT - Software | ||||
Coforge Ltd | 1,26,129 | 10,784.66 | 2.22 | |
Zensar Technologies Ltd | 5,72,822 | 4,771.89 | 0.98 | |
CE Info Systems Ltd | 2,35,860 | 4,566.72 | 0.94 | |
Mphasis Ltd | 1,50,891 | 3,861.00 | 0.80 | |
Leisure Services | ||||
Lemon Tree Hotels Ltd* | 94,00,160 | 13,097.24 | 2.70 | |
Devyani International Ltd | 35,10,562 | 5,883.35 | 1.21 | |
Jubilant Foodworks Ltd | 6,58,414 | 4,316.23 | 0.89 | |
Personal Products | ||||
Emami Ltd | 10,89,529 | 6,365.03 | 1.31 | |
Dabur India Ltd | 6,33,075 | 3,057.44 | 0.63 | |
Petroleum Products | ||||
Reliance Industries Ltd* | 15,14,918 | 21,525.47 | 4.44 | |
Hindustan Petroleum Corporation Ltd | 24,67,055 | 10,140.83 | 2.09 | |
Pharmaceuticals & Biotechnology | ||||
Cipla Ltd | 5,72,804 | 8,395.59 | 1.73 | |
Eris Lifesciences Ltd | 5,19,474 | 8,217.04 | 1.69 | |
Akums Drugs And Pharmaceuticals Ltd | 12,10,258 | 6,915.41 | 1.43 | |
IPCA Laboratories Ltd | 3,43,835 | 4,898.96 | 1.01 | |
Piramal Pharma Ltd | 13,29,470 | 2,742.70 | 0.57 | |
Power | ||||
CESC Ltd | 44,21,264 | 7,180.13 | 1.48 | |
NTPC Ltd | 17,19,022 | 5,739.81 | 1.18 | |
Realty | ||||
Prestige Estates Projects Ltd | 3,90,328 | 5,724.55 | 1.18 | |
Godrej Properties Ltd | 2,39,834 | 5,381.40 | 1.11 | |
Brigade Enterprises Ltd | 3,17,121 | 3,470.57 | 0.72 | |
Retailing | ||||
Eternal Ltd | 39,41,361 | 9,392.66 | 1.94 | |
Telecom - Services | ||||
Bharti Airtel Ltd* | 7,88,055 | 14,627.88 | 3.02 | |
Indus Towers Ltd* | 31,56,771 | 12,126.74 | 2.50 | |
Bharti Hexacom Ltd | 3,12,951 | 5,729.19 | 1.18 | |
Textiles & Apparels | ||||
Page Industries Ltd | 5,178 | 2,401.56 | 0.50 | |
Transport Services | ||||
Interglobe Aviation Ltd* | 2,19,878 | 11,719.50 | 2.42 | |
Ecos India Mobility & Hospitality Ltd | 14,06,358 | 4,014.59 | 0.83 | |
Total Equity Holdings | 4,63,674.81 | 95.58 | ||
Total Holdings | 4,63,674.81 | 95.58 | ||
Call,cash and other current asset | 21,422.49 | 4.42 | ||
Total Asset | 4,85,097.30 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 4.85%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.43%
Please click here for Product Label & Benchmark Risk-o-meter.