Franklin India Multi Cap Fund As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 28.12% |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment. |
Growth Plan | Rs9.2236 |
IDCW Plan | Rs 9.2236 |
Direct - Growth Plan | Rs 9.3190 |
Direct - IDCW Plan | Rs 9.3190 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs4424.52 Crores |
Monthly Average | Rs4277.85 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Auto Components | ||||
Samvardhana Motherson International Ltd* | 84,61,745 | 11,081.50 | 2.50 | |
Balkrishna Industries Ltd | 2,48,087 | 6,338.13 | 1.43 | |
Tube Investments of India Ltd | 1,98,696 | 5,502.59 | 1.24 | |
Uno Minda Ltd | 3,49,245 | 3,057.64 | 0.69 | |
Automobiles | ||||
Mahindra & Mahindra Ltd* | 5,32,031 | 14,182.88 | 3.21 | |
Hyundai Motor India Ltd | 2,75,195 | 4,699.37 | 1.06 | |
Tata Motors Ltd | 5,21,701 | 3,518.61 | 0.80 | |
Banks | ||||
HDFC Bank Ltd* | 15,49,110 | 28,320.83 | 6.40 | |
ICICI Bank Ltd* | 10,76,387 | 14,513.46 | 3.28 | |
City Union Bank Ltd | 35,97,396 | 5,654.39 | 1.28 | |
Federal Bank Ltd | 20,22,164 | 3,897.32 | 0.88 | |
Capital Markets | ||||
Multi Commodity Exchange Of India Ltd | 20,694 | 1,099.21 | 0.25 | |
Cement & Cement Products | ||||
Ultratech Cement Ltd | 81,281 | 9,355.08 | 2.11 | |
Chemicals & Petrochemicals | ||||
Sudarshan Chemical Industries Ltd | 5,04,466 | 4,995.22 | 1.13 | |
Construction | ||||
Larsen & Toubro Ltd | 1,34,288 | 4,689.74 | 1.06 | |
ISGEC Heavy Engineering Ltd | 2,00,000 | 2,099.60 | 0.47 | |
Consumer Durables | ||||
Havells India Ltd | 5,11,611 | 7,822.02 | 1.77 | |
Voltas Ltd | 3,77,338 | 5,504.23 | 1.24 | |
Senco Gold Ltd | 11,13,722 | 3,033.22 | 0.69 | |
Amber Enterprises India Ltd | 40,679 | 2,933.30 | 0.66 | |
Crompton Greaves Consumer Electricals Ltd | 6,37,243 | 2,255.52 | 0.51 | |
Fertilizers & Agrochemicals | ||||
UPL Ltd | 12,34,701 | 7,855.79 | 1.78 | |
UPL Ltd - Partly Paid | 74,920 | 324.37 | 0.07 | |
Finance | ||||
PNB Housing Finance Ltd | 6,05,153 | 5,334.42 | 1.21 | |
Cholamandalam Financial Holdings Ltd | 2,95,160 | 5,169.58 | 1.17 | |
Cholamandalam Investment and Finance Co Ltd | 1,74,768 | 2,656.39 | 0.60 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 3,32,201 | 5,281.17 | 1.19 | |
Healthcare Services | ||||
Aster DM Healthcare Ltd | 14,76,588 | 7,139.30 | 1.61 | |
Apollo Hospitals Enterprise Ltd | 61,692 | 4,081.67 | 0.92 | |
Industrial Manufacturing | ||||
Syrma SGS Technology Ltd | 13,75,604 | 6,326.40 | 1.43 | |
The Anup Engineering Ltd | 85,166 | 2,959.94 | 0.67 | |
Titagarh Rail Systems Ltd | 1,04,637 | 833.17 | 0.19 | |
Industrial Products | ||||
APL Apollo Tubes Ltd* | 7,59,768 | 11,588.36 | 2.62 | |
Kirloskar Oil Engines Ltd | 7,01,012 | 5,045.53 | 1.14 | |
Cummins India Ltd | 1,34,397 | 4,101.59 | 0.93 | |
Shivalik Bimetal Controls Ltd | 7,39,719 | 3,417.87 | 0.77 | |
Carborundum Universal Ltd | 2,79,617 | 2,835.74 | 0.64 | |
Insurance | ||||
ICICI Lombard General Insurance Co Ltd | 5,10,460 | 9,151.78 | 2.07 | |
HDFC Life Insurance Co Ltd | 6,35,064 | 4,354.63 | 0.98 | |
IT - Services | ||||
Affle India Ltd | 2,30,743 | 3,711.62 | 0.84 | |
IT - Software | ||||
Coforge Ltd* | 1,60,042 | 12,978.13 | 2.93 | |
Zensar Technologies Ltd | 5,72,822 | 4,014.62 | 0.91 | |
CE Info Systems Ltd | 2,35,860 | 3,984.50 | 0.90 | |
Mphasis Ltd | 1,50,891 | 3,772.58 | 0.85 | |
Birlasoft Ltd | 7,79,330 | 3,021.46 | 0.68 | |
Leisure Services | ||||
Lemon Tree Hotels Ltd* | 94,00,160 | 12,070.75 | 2.73 | |
Devyani International Ltd | 35,10,562 | 5,235.65 | 1.18 | |
Jubilant Foodworks Ltd | 6,58,414 | 4,374.17 | 0.99 | |
Personal Products | ||||
Dabur India Ltd | 6,33,075 | 3,206.52 | 0.72 | |
Emami Ltd | 4,48,975 | 2,603.61 | 0.59 | |
Petroleum Products | ||||
Reliance Industries Ltd* | 7,95,986 | 10,149.62 | 2.29 | |
Hindustan Petroleum Corporation Ltd | 24,67,055 | 8,890.03 | 2.01 | |
Pharmaceuticals & Biotechnology | ||||
Cipla Ltd | 5,72,804 | 8,260.98 | 1.87 | |
Eris Lifesciences Ltd | 5,19,474 | 7,362.76 | 1.66 | |
IPCA Laboratories Ltd | 3,14,078 | 4,717.14 | 1.07 | |
Piramal Pharma Ltd | 13,29,470 | 2,987.98 | 0.68 | |
Akums Drugs And Pharmaceuticals Ltd | 4,31,760 | 2,043.09 | 0.46 | |
Power | ||||
NTPC Ltd | 17,19,022 | 6,147.22 | 1.39 | |
CESC Ltd | 15,12,427 | 2,327.02 | 0.53 | |
Realty | ||||
Godrej Properties Ltd | 2,39,834 | 5,107.50 | 1.15 | |
Prestige Estates Projects Ltd | 3,90,328 | 4,623.04 | 1.04 | |
Brigade Enterprises Ltd | 3,17,121 | 3,097.16 | 0.70 | |
Retailing | ||||
Info Edge (India) Ltd* | 1,39,804 | 10,039.88 | 2.27 | |
Zomato Ltd | 48,44,529 | 9,771.41 | 2.21 | |
Telecom - Services | ||||
Bharti Airtel Ltd | 5,46,788 | 9,478.02 | 2.14 | |
Bharti Hexacom Ltd | 3,12,951 | 4,580.98 | 1.04 | |
Indus Towers Ltd | 12,00,125 | 4,012.02 | 0.91 | |
Textiles & Apparels | ||||
Page Industries Ltd | 9,675 | 4,130.62 | 0.93 | |
Transport Services | ||||
Interglobe Aviation Ltd* | 2,19,878 | 11,247.53 | 2.54 | |
Ecos India Mobility & Hospitality Ltd | 14,06,358 | 2,686.71 | 0.61 | |
Total Equity Holdings | 413645.91 | 93.49 | ||
Total Holdings | 4,13,645.91 | 93.49 | ||
Call,cash and other current asset | 28,806.52 | 6.51 | ||
Total Asset | 4,42,452.43 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 6.37%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.14%
Please click here for Product Label & Benchmark Risk-o-meter.