Franklin India Multi Cap Fund As on April 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 37.94% |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment. |
Growth Plan | Rs9.5678 |
IDCW Plan | Rs 9.5678 |
Direct - Growth Plan | Rs 9.6789 |
Direct - IDCW Plan | Rs 9.6789 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs4663.03 Crores |
Monthly Average | Rs4484.29 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Auto Components | ||||
Balkrishna Industries Ltd | 2,48,087 | 6,636.58 | 1.42 | |
Tube Investments of India Ltd | 1,98,696 | 5,759.40 | 1.24 | |
Uno Minda Ltd | 3,49,245 | 3,122.95 | 0.67 | |
Automobiles | ||||
Mahindra & Mahindra Ltd* | 5,32,031 | 15,582.12 | 3.34 | |
Maruti Suzuki India Ltd | 39,171 | 4,801.19 | 1.03 | |
Hyundai Motor India Ltd | 2,75,195 | 4,699.23 | 1.01 | |
Tata Motors Ltd | 5,21,701 | 3,361.06 | 0.72 | |
Banks | ||||
HDFC Bank Ltd* | 15,49,110 | 29,820.37 | 6.40 | |
Axis Bank Ltd* | 13,76,772 | 16,314.75 | 3.50 | |
ICICI Bank Ltd* | 10,76,387 | 15,360.04 | 3.29 | |
City Union Bank Ltd | 39,72,350 | 7,013.58 | 1.50 | |
Federal Bank Ltd | 20,22,164 | 3,977.19 | 0.85 | |
Cement & Cement Products | ||||
Ultratech Cement Ltd | 81,281 | 9,461.92 | 2.03 | |
Dalmia Bharat Ltd | 1,54,933 | 3,009.88 | 0.65 | |
Chemicals & Petrochemicals | ||||
Sudarshan Chemical Industries Ltd | 5,04,466 | 5,168.51 | 1.11 | |
Consumer Durables | ||||
Senco Gold Ltd | 11,13,722 | 3,867.96 | 0.83 | |
Havells India Ltd | 2,31,924 | 3,713.10 | 0.80 | |
Amber Enterprises India Ltd | 40,679 | 2,504.00 | 0.54 | |
Crompton Greaves Consumer Electricals Ltd | 6,37,243 | 2,149.42 | 0.46 | |
Fertilizers & Agrochemicals | ||||
UPL Ltd | 12,34,701 | 8,271.26 | 1.77 | |
UPL Ltd - Partly Paid | 74,920 | 338.83 | 0.07 | |
Finance | ||||
PNB Housing Finance Ltd | 6,05,153 | 6,113.26 | 1.31 | |
Cholamandalam Financial Holdings Ltd | 1,46,461 | 2,730.18 | 0.59 | |
Cholamandalam Investment and Finance Co Ltd | 1,74,768 | 2,607.89 | 0.56 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 3,32,201 | 5,399.26 | 1.16 | |
Healthcare Services | ||||
Apollo Hospitals Enterprise Ltd | 1,27,368 | 8,886.47 | 1.91 | |
Aster DM Healthcare Ltd | 14,76,588 | 7,456.03 | 1.60 | |
Industrial Manufacturing | ||||
Syrma SGS Technology Ltd | 13,75,604 | 6,402.06 | 1.37 | |
The Anup Engineering Ltd | 76,098 | 2,274.87 | 0.49 | |
Industrial Products | ||||
APL Apollo Tubes Ltd* | 7,59,768 | 12,306.72 | 2.64 | |
Kirloskar Oil Engines Ltd | 7,01,012 | 5,233.05 | 1.12 | |
Cummins India Ltd | 1,34,397 | 3,891.33 | 0.83 | |
Shivalik Bimetal Controls Ltd | 7,39,719 | 3,239.60 | 0.69 | |
Carborundum Universal Ltd | 2,79,617 | 2,858.24 | 0.61 | |
Insurance | ||||
ICICI Lombard General Insurance Co Ltd | 5,10,460 | 9,578.78 | 2.05 | |
HDFC Life Insurance Co Ltd | 6,35,064 | 4,722.97 | 1.01 | |
IT - Services | ||||
Affle India Ltd | 2,30,743 | 3,654.97 | 0.78 | |
IT - Software | ||||
Coforge Ltd* | 1,60,042 | 11,691.07 | 2.51 | |
CE Info Systems Ltd | 2,35,860 | 4,233.45 | 0.91 | |
Zensar Technologies Ltd | 5,72,822 | 4,121.17 | 0.88 | |
Mphasis Ltd | 1,50,891 | 3,725.50 | 0.80 | |
Leisure Services | ||||
Lemon Tree Hotels Ltd* | 94,00,160 | 12,870.70 | 2.76 | |
Devyani International Ltd | 35,10,562 | 6,271.62 | 1.34 | |
Jubilant Foodworks Ltd | 6,58,414 | 4,710.29 | 1.01 | |
Personal Products | ||||
Emami Ltd | 8,14,918 | 5,090.79 | 1.09 | |
Dabur India Ltd | 6,33,075 | 3,087.82 | 0.66 | |
Petroleum Products | ||||
Reliance Industries Ltd* | 15,14,918 | 21,284.60 | 4.56 | |
Hindustan Petroleum Corporation Ltd | 24,67,055 | 9,342.74 | 2.00 | |
Pharmaceuticals & Biotechnology | ||||
Cipla Ltd | 5,72,804 | 8,879.03 | 1.90 | |
Eris Lifesciences Ltd | 5,19,474 | 7,439.39 | 1.60 | |
Akums Drugs And Pharmaceuticals Ltd | 12,10,258 | 6,319.97 | 1.36 | |
IPCA Laboratories Ltd | 3,43,835 | 4,817.82 | 1.03 | |
Piramal Pharma Ltd | 13,29,470 | 2,805.85 | 0.60 | |
Power | ||||
NTPC Ltd | 17,19,022 | 6,094.79 | 1.31 | |
CESC Ltd | 15,12,427 | 2,404.91 | 0.52 | |
Realty | ||||
Prestige Estates Projects Ltd | 3,90,328 | 5,367.40 | 1.15 | |
Godrej Properties Ltd | 2,39,834 | 5,184.01 | 1.11 | |
Brigade Enterprises Ltd | 3,17,121 | 3,261.91 | 0.70 | |
Retailing | ||||
Eternal Ltd | 48,44,529 | 11,264.50 | 2.42 | |
Telecom - Services | ||||
Bharti Airtel Ltd* | 7,88,055 | 14,693.29 | 3.15 | |
Bharti Hexacom Ltd | 3,12,951 | 5,286.06 | 1.13 | |
Indus Towers Ltd | 12,00,125 | 4,898.91 | 1.05 | |
Textiles & Apparels | ||||
Page Industries Ltd | 9,675 | 4,413.25 | 0.95 | |
Transport Services | ||||
Interglobe Aviation Ltd* | 2,19,878 | 11,542.50 | 2.48 | |
Ecos India Mobility & Hospitality Ltd | 14,06,358 | 2,750.98 | 0.59 | |
Total Equity Holdings | 4,36,143.32 | 93.53 | ||
Total Holdings | 4,36,143.32 | 93.53 | ||
Call,cash and other current asset | 30,159.49 | 6.47 | ||
Total Asset | 4,66,302.81 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 8.73%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -2.26%
Please click here for Product Label & Benchmark Risk-o-meter.