Franklin India NSE Nifty 50 Index Fund (Erstwhile Franklin India Index Fund - NSE NIFTY Plan) As on April 30, 2025 |
![]() |
![]() ![]() |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | Nil (Effective April 21, 2023) |
Growth Plan | Rs 185.6464 |
IDCW Plan | Rs 195.2448 |
Direct - Growth Plan | Rs204.9332 |
Direct - IDCW Plan | Rs195.3000 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs726.80 Crores |
Monthly Average | Rs700.76 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
HDFC Bank Ltd* | 5,01,239 | 9,648.85 | 13.28 |
ICICI Bank Ltd* | 4,64,995 | 6,635.48 | 9.13 |
Reliance Industries Ltd* | 4,46,083 | 6,267.47 | 8.62 |
Infosys Ltd* | 2,36,776 | 3,551.88 | 4.89 |
Bharti Airtel Ltd* | 1,76,453 | 3,289.97 | 4.53 |
ITC Ltd* | 6,12,263 | 2,607.02 | 3.59 |
Larsen & Toubro Ltd* | 77,213 | 2,579.69 | 3.55 |
Tata Consultancy Services Ltd* | 67,175 | 2,320.02 | 3.19 |
Axis Bank Ltd* | 1,87,950 | 2,227.21 | 3.06 |
Kotak Mahindra Bank Ltd* | 96,712 | 2,135.50 | 2.94 |
State Bank of India | 2,52,697 | 1,992.89 | 2.74 |
Mahindra & Mahindra Ltd | 58,284 | 1,707.02 | 2.35 |
Bajaj Finance Ltd | 17,199 | 1,485.05 | 2.04 |
Hindustan Unilever Ltd | 58,374 | 1,367.18 | 1.88 |
Sun Pharmaceutical Industries Ltd | 70,914 | 1,299.36 | 1.79 |
NTPC Ltd | 3,11,878 | 1,105.76 | 1.52 |
HCL Technologies Ltd | 69,765 | 1,093.57 | 1.50 |
Eternal Ltd | 4,56,954 | 1,062.51 | 1.46 |
Maruti Suzuki India Ltd | 8,632 | 1,058.02 | 1.46 |
Titan Co Ltd | 27,127 | 916.81 | 1.26 |
Power Grid Corporation of India Ltd | 2,98,103 | 916.52 | 1.26 |
Ultratech Cement Ltd | 7,652 | 890.77 | 1.23 |
Tata Motors Ltd | 1,37,261 | 884.30 | 1.22 |
Tata Steel Ltd | 5,43,885 | 761.87 | 1.05 |
Trent Ltd | 14,617 | 756.06 | 1.04 |
Bharat Electronics Ltd | 2,35,566 | 739.91 | 1.02 |
Asian Paints Ltd | 29,751 | 721.67 | 0.99 |
Bajaj Finserv Ltd | 35,783 | 698.34 | 0.96 |
Grasim Industries Ltd | 25,245 | 691.08 | 0.95 |
JSW Steel Ltd | 62,404 | 642.64 | 0.88 |
Tech Mahindra Ltd | 41,719 | 627.04 | 0.86 |
Oil & Natural Gas Corporation Ltd | 2,55,476 | 624.51 | 0.86 |
Hindalco Industries Ltd | 95,228 | 594.84 | 0.82 |
Adani Ports and Special Economic Zone Ltd | 48,538 | 590.46 | 0.81 |
Bajaj Auto Ltd | 7,294 | 585.71 | 0.81 |
Coal India Ltd | 1,49,394 | 575.62 | 0.79 |
Cipla Ltd | 37,002 | 573.57 | 0.79 |
Nestle India Ltd | 23,583 | 563.21 | 0.77 |
Shriram Finance Ltd | 92,057 | 563.11 | 0.77 |
Jio Financial Services Ltd | 2,15,449 | 561.07 | 0.77 |
HDFC Life Insurance Co Ltd | 70,415 | 523.68 | 0.72 |
SBI Life Insurance Co Ltd | 29,478 | 520.52 | 0.72 |
Eicher Motors Ltd | 9,039 | 503.20 | 0.69 |
Tata Consumer Products Ltd | 42,831 | 499.32 | 0.69 |
Dr. Reddy's Laboratories Ltd | 40,122 | 475.00 | 0.65 |
Apollo Hospitals Enterprise Ltd | 6,644 | 463.55 | 0.64 |
Wipro Ltd | 1,86,822 | 451.18 | 0.62 |
Adani Enterprises Ltd | 17,131 | 394.24 | 0.54 |
IndusInd Bank Ltd | 43,315 | 363.15 | 0.50 |
Hero MotoCorp Ltd | 8,538 | 326.78 | 0.45 |
Total Equity Holdings | 72,434.18 | 99.66 | |
Total Holdings | 72,434.18 | 99.66 | |
Call,cash and other current asset | 245.79 | 0.34 | |
Total Asset | 72,679.97 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 0.00%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.34%
Please click here for Product Label & Benchmark Risk-o-meter.