
|
Franklin India NSE Nifty 50 Index Fund (Erstwhile Franklin India Index Fund - NSE NIFTY Plan) As on March 31, 2026 |
|
|
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | Nil (Effective April 21, 2023) |
| Growth Plan | Rs163.3071 |
| IDCW Plan | Rs180.2564 |
| Direct - Growth Plan | Rs189.8455 |
| Direct - IDCW Plan | Rs172.8068 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs678.44 Crores |
| Monthly Average | Rs718.19 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| HDFC Bank Ltd* | 10,16,819 | 7,438.54 | 10.96 |
| Reliance Industries Ltd* | 4,48,821 | 6,031.71 | 8.89 |
| ICICI Bank Ltd* | 4,74,792 | 5,725.52 | 8.44 |
| Bharti Airtel Ltd* | 1,85,222 | 3,301.40 | 4.87 |
| Infosys Ltd* | 2,32,842 | 2,911.92 | 4.29 |
| Larsen & Toubro Ltd* | 78,065 | 2,735.48 | 4.03 |
| State Bank of India* | 2,75,799 | 2,701.18 | 3.98 |
| Axis Bank Ltd* | 1,90,511 | 2,212.40 | 3.26 |
| ITC Ltd* | 6,40,593 | 1,842.99 | 2.72 |
| Mahindra & Mahindra Ltd* | 59,339 | 1,753.29 | 2.58 |
| Kotak Mahindra Bank Ltd | 4,88,789 | 1,727.38 | 2.55 |
| Tata Consultancy Services Ltd | 67,879 | 1,601.20 | 2.36 |
| Bajaj Finance Ltd | 1,76,490 | 1,414.66 | 2.09 |
| Sun Pharmaceutical Industries Ltd | 70,386 | 1,236.82 | 1.82 |
| Hindustan Unilever Ltd | 58,992 | 1,212.40 | 1.79 |
| NTPC Ltd | 3,15,139 | 1,168.06 | 1.72 |
| Eternal Ltd | 4,77,585 | 1,093.57 | 1.61 |
| Titan Co Ltd | 27,436 | 1,084.11 | 1.60 |
| Maruti Suzuki India Ltd | 8,723 | 1,073.45 | 1.58 |
| Tata Steel Ltd | 5,49,435 | 1,054.15 | 1.55 |
| Bharat Electronics Ltd | 2,38,087 | 953.90 | 1.41 |
| HCL Technologies Ltd | 70,134 | 940.92 | 1.39 |
| Power Grid Corporation of India Ltd | 3,01,084 | 891.51 | 1.31 |
| Hindalco Industries Ltd | 96,172 | 850.59 | 1.25 |
| Ultratech Cement Ltd | 7,880 | 846.71 | 1.25 |
| Shriram Finance Ltd | 93,096 | 811.89 | 1.20 |
| Oil & Natural Gas Corporation Ltd | 2,58,212 | 735.00 | 1.08 |
| JSW Steel Ltd | 62,449 | 700.99 | 1.03 |
| Coal India Ltd | 1,50,933 | 679.88 | 1.00 |
| Asian Paints Ltd | 30,057 | 650.79 | 0.96 |
| Grasim Industries Ltd | 25,394 | 649.50 | 0.96 |
| Bajaj Auto Ltd | 7,370 | 647.20 | 0.95 |
| Adani Ports and Special Economic Zone Ltd | 49,038 | 643.67 | 0.95 |
| Bajaj Finserv Ltd | 38,010 | 620.25 | 0.91 |
| Eicher Motors Ltd | 9,150 | 602.62 | 0.89 |
| Interglobe Aviation Ltd | 15,028 | 592.63 | 0.87 |
| Tech Mahindra Ltd | 42,200 | 584.05 | 0.86 |
| Nestle India Ltd | 47,661 | 559.92 | 0.83 |
| SBI Life Insurance Co Ltd | 29,839 | 530.33 | 0.78 |
| Dr. Reddy's Laboratories Ltd | 40,507 | 508.32 | 0.75 |
| Apollo Hospitals Enterprise Ltd | 6,842 | 507.61 | 0.75 |
| Jio Financial Services Ltd | 2,17,902 | 488.32 | 0.72 |
| Trent Ltd | 14,748 | 486.06 | 0.72 |
| Max Healthcare Institute Ltd | 49,433 | 475.69 | 0.70 |
| Cipla Ltd | 37,399 | 457.84 | 0.67 |
| Tata Consumer Products Ltd | 43,281 | 439.22 | 0.65 |
| HDFC Life Insurance Co Ltd | 71,442 | 421.94 | 0.62 |
| Tata Motors Passenger Vehicles Ltd | 1,38,998 | 411.71 | 0.61 |
| Wipro Ltd | 1,89,793 | 356.13 | 0.52 |
| Adani Enterprises Ltd | 17,313 | 304.50 | 0.45 |
| Total Equity Holdings | 67,669.89 | 99.74 | |
| Total Holdings | 67,669.89 | 99.74 | |
| Call,cash and other current asset | 173.88 | 0.26 | |
| Total Asset | 67,843.77 | 100.00 | |
| @@ Awaiting Listing | * Top 10 holdings | ||
@ TREPs /Reverse Repo : 0.00%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.26%
Please click here for Product Label & Benchmark Risk-o-meter.