Franklin India NSE Nifty 50 Index Fund (Erstwhile Franklin India Index Fund - NSE NIFTY Plan) As on March 31, 2025 |
![]() |
![]() ![]() |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | Nil (Effective April 21, 2023) |
Growth Plan | Rs 179.4828 |
IDCW Plan | Rs 188.7625 |
Direct - Growth Plan | Rs198.0713 |
Direct - IDCW Plan | Rs188.7609 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs700.79 Crores |
Monthly Average | Rs 669.84 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
HDFC Bank Ltd* | 4,94,550 | 9,041.36 | 12.90 |
ICICI Bank Ltd* | 4,58,423 | 6,181.15 | 8.82 |
Reliance Industries Ltd* | 4,40,243 | 5,613.54 | 8.01 |
Infosys Ltd* | 2,33,543 | 3,668.14 | 5.23 |
Bharti Airtel Ltd* | 1,74,044 | 3,016.88 | 4.30 |
Larsen & Toubro Ltd* | 76,158 | 2,659.67 | 3.80 |
ITC Ltd* | 6,03,901 | 2,474.48 | 3.53 |
Tata Consultancy Services Ltd* | 66,258 | 2,389.36 | 3.41 |
Kotak Mahindra Bank Ltd* | 95,391 | 2,071.13 | 2.96 |
Axis Bank Ltd* | 1,85,383 | 2,042.92 | 2.92 |
State Bank of India | 2,49,246 | 1,922.93 | 2.74 |
Mahindra & Mahindra Ltd | 57,488 | 1,532.52 | 2.19 |
Bajaj Finance Ltd | 16,965 | 1,517.62 | 2.17 |
Hindustan Unilever Ltd | 57,577 | 1,300.58 | 1.86 |
Sun Pharmaceutical Industries Ltd | 69,945 | 1,213.34 | 1.73 |
NTPC Ltd | 3,07,619 | 1,100.05 | 1.57 |
HCL Technologies Ltd | 68,812 | 1,095.83 | 1.56 |
Maruti Suzuki India Ltd | 8,514 | 981.00 | 1.40 |
Tata Motors Ltd | 1,35,387 | 913.12 | 1.30 |
Zomato Ltd | 4,50,714 | 909.09 | 1.30 |
Ultratech Cement Ltd | 7,547 | 868.63 | 1.24 |
Power Grid Corporation of India Ltd | 2,94,032 | 853.72 | 1.22 |
Tata Steel Ltd | 5,36,457 | 827.43 | 1.18 |
Titan Co Ltd | 26,757 | 819.66 | 1.17 |
Trent Ltd | 14,417 | 767.73 | 1.10 |
Bajaj Finserv Ltd | 35,295 | 708.49 | 1.01 |
Bharat Electronics Ltd | 2,32,349 | 700.11 | 1.00 |
Asian Paints Ltd | 29,345 | 686.86 | 0.98 |
JSW Steel Ltd | 61,551 | 654.41 | 0.93 |
Grasim Industries Ltd | 24,901 | 650.20 | 0.93 |
Hindalco Industries Ltd | 93,928 | 641.01 | 0.91 |
Oil & Natural Gas Corporation Ltd | 2,51,987 | 620.85 | 0.89 |
Shriram Finance Ltd | 90,800 | 595.65 | 0.85 |
Coal India Ltd | 1,47,354 | 586.76 | 0.84 |
Tech Mahindra Ltd | 41,149 | 583.60 | 0.83 |
Bajaj Auto Ltd | 7,194 | 566.80 | 0.81 |
Adani Ports and Special Economic Zone Ltd | 47,875 | 566.34 | 0.81 |
Cipla Ltd | 36,496 | 526.35 | 0.75 |
Nestle India Ltd | 23,261 | 523.55 | 0.75 |
Jio Financial Services Ltd | 2,12,507 | 483.47 | 0.69 |
Wipro Ltd | 1,84,270 | 483.25 | 0.69 |
Eicher Motors Ltd | 8,915 | 476.75 | 0.68 |
HDFC Life Insurance Co Ltd | 69,454 | 476.25 | 0.68 |
Dr. Reddy's Laboratories Ltd | 39,574 | 452.81 | 0.65 |
SBI Life Insurance Co Ltd | 29,076 | 450.05 | 0.64 |
Apollo Hospitals Enterprise Ltd | 6,554 | 433.63 | 0.62 |
Tata Consumer Products Ltd | 42,246 | 423.26 | 0.60 |
Adani Enterprises Ltd | 16,897 | 391.30 | 0.56 |
Hero MotoCorp Ltd | 8,421 | 313.51 | 0.45 |
IndusInd Bank Ltd | 42,723 | 277.64 | 0.40 |
Total Equity Holdings | 69,054.75 | 98.54 | |
Total Holdings | 69,054.75 | 98.54 | |
Call,cash and other current asset | 1,024.01 | 1.46 | |
Total Asset | 70,078.76 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 0.00%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 1.46%
Please click here for Product Label & Benchmark Risk-o-meter.