
|
Franklin India NSE Nifty 50 Index Fund (Erstwhile Franklin India Index Fund - NSE NIFTY Plan) As on February 27, 2026 |
|
|
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | Nil (Effective April 21, 2023) |
| Growth Plan | Rs184.0832 |
| IDCW Plan | Rs203.1887 |
| Direct - Growth Plan | Rs213.9327 |
| Direct - IDCW Plan | Rs194.7324 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs764.57 Crores |
| Monthly Average | Rs777.03 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| HDFC Bank Ltd* | 10,16,819 | 9,026.81 | 11.81 |
| ICICI Bank Ltd* | 4,74,792 | 6,546.91 | 8.56 |
| Reliance Industries Ltd* | 4,48,821 | 6,256.12 | 8.18 |
| Bharti Airtel Ltd* | 1,85,222 | 3,480.88 | 4.55 |
| Larsen & Toubro Ltd* | 78,065 | 3,339.85 | 4.37 |
| State Bank of India* | 2,75,799 | 3,314.28 | 4.33 |
| Infosys Ltd* | 2,32,842 | 3,027.18 | 3.96 |
| Axis Bank Ltd* | 1,90,511 | 2,636.48 | 3.45 |
| Kotak Mahindra Bank Ltd* | 4,88,789 | 2,029.45 | 2.65 |
| Mahindra & Mahindra Ltd* | 59,339 | 2,015.98 | 2.64 |
| ITC Ltd | 6,40,593 | 2,008.90 | 2.63 |
| Tata Consultancy Services Ltd | 67,879 | 1,790.24 | 2.34 |
| Bajaj Finance Ltd | 1,76,490 | 1,757.66 | 2.30 |
| Hindustan Unilever Ltd | 58,992 | 1,379.29 | 1.80 |
| Maruti Suzuki India Ltd | 8,723 | 1,295.98 | 1.70 |
| Sun Pharmaceutical Industries Ltd | 70,386 | 1,222.60 | 1.60 |
| NTPC Ltd | 3,15,139 | 1,203.52 | 1.57 |
| Titan Co Ltd | 27,436 | 1,187.29 | 1.55 |
| Eternal Ltd | 4,77,585 | 1,176.29 | 1.54 |
| Tata Steel Ltd | 5,49,435 | 1,166.62 | 1.53 |
| Bharat Electronics Ltd | 2,38,087 | 1,058.77 | 1.38 |
| Shriram Finance Ltd | 93,096 | 1,004.88 | 1.31 |
| Ultratech Cement Ltd | 7,880 | 998.95 | 1.31 |
| HCL Technologies Ltd | 70,134 | 974.23 | 1.27 |
| Power Grid Corporation of India Ltd | 3,01,084 | 899.19 | 1.18 |
| Hindalco Industries Ltd | 96,172 | 889.30 | 1.16 |
| JSW Steel Ltd | 62,449 | 789.79 | 1.03 |
| Bajaj Finserv Ltd | 38,010 | 757.69 | 0.99 |
| Adani Ports and Special Economic Zone Ltd | 49,038 | 745.87 | 0.98 |
| Bajaj Auto Ltd | 7,370 | 734.97 | 0.96 |
| Eicher Motors Ltd | 9,150 | 732.96 | 0.96 |
| Interglobe Aviation Ltd | 15,028 | 725.43 | 0.95 |
| Oil & Natural Gas Corporation Ltd | 2,58,212 | 722.22 | 0.94 |
| Asian Paints Ltd | 30,057 | 714.21 | 0.93 |
| Grasim Industries Ltd | 25,394 | 710.98 | 0.93 |
| Coal India Ltd | 1,50,933 | 649.99 | 0.85 |
| Nestle India Ltd | 47,661 | 615.64 | 0.81 |
| SBI Life Insurance Co Ltd | 29,839 | 607.88 | 0.80 |
| Trent Ltd | 14,748 | 575.10 | 0.75 |
| Tech Mahindra Ltd | 42,200 | 572.99 | 0.75 |
| Jio Financial Services Ltd | 2,17,902 | 556.52 | 0.73 |
| Max Healthcare Institute Ltd | 49,433 | 539.78 | 0.71 |
| Apollo Hospitals Enterprise Ltd | 6,842 | 535.15 | 0.70 |
| Tata Motors Passenger Vehicles Ltd | 1,38,998 | 531.88 | 0.70 |
| Dr. Reddy's Laboratories Ltd | 40,507 | 521.04 | 0.68 |
| HDFC Life Insurance Co Ltd | 71,442 | 511.02 | 0.67 |
| Cipla Ltd | 37,399 | 504.21 | 0.66 |
| Tata Consumer Products Ltd | 43,281 | 493.84 | 0.65 |
| Wipro Ltd | 1,89,793 | 381.41 | 0.50 |
| Adani Enterprises Ltd | 17,313 | 374.27 | 0.49 |
| Total Equity Holdings | 76,292.51 | 99.78 | |
| Total Holdings | 76,292.51 | 99.78 | |
| Call,cash and other current asset | 164.92 | 0.22 | |
| Total Asset | 76,457.42 | 100.00 | |
| @@ Awaiting Listing | * Top 10 holdings | ||
@ Reverse Repo : 0.00%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.22%
Please click here for Product Label & Benchmark Risk-o-meter.