Franklin India NSE Nifty 50 Index Fund (Erstwhile Franklin India Index Fund - NSE NIFTY Plan) As on May 30, 2025 |
![]() |
![]() ![]() |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | Nil (Effective April 21, 2023) |
Growth Plan | Rs180.1719 |
IDCW Plan | Rs198.8715 |
Direct - Growth Plan | Rs208.8061 |
Direct - IDCW Plan | Rs190.0674 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs736.69 Crores |
Monthly Average | Rs733.90 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
HDFC Bank Ltd* | 4,99,086 | 9,706.72 | 13.18 |
ICICI Bank Ltd* | 4,62,706 | 6,689.80 | 9.08 |
Reliance Industries Ltd* | 4,44,008 | 6,308.91 | 8.56 |
Infosys Ltd* | 2,35,671 | 3,682.83 | 5.00 |
Bharti Airtel Ltd* | 1,75,629 | 3,260.03 | 4.43 |
Larsen & Toubro Ltd* | 76,852 | 2,824.39 | 3.83 |
ITC Ltd* | 6,09,403 | 2,547.61 | 3.46 |
Tata Consultancy Services Ltd* | 66,862 | 2,315.70 | 3.14 |
Axis Bank Ltd* | 1,87,072 | 2,230.27 | 3.03 |
State Bank of India* | 2,51,517 | 2,043.07 | 2.77 |
Kotak Mahindra Bank Ltd | 96,260 | 1,997.11 | 2.71 |
Mahindra & Mahindra Ltd | 58,012 | 1,726.90 | 2.34 |
Bajaj Finance Ltd | 17,119 | 1,571.61 | 2.13 |
Hindustan Unilever Ltd | 58,101 | 1,364.39 | 1.85 |
Sun Pharmaceutical Industries Ltd | 70,582 | 1,184.08 | 1.61 |
HCL Technologies Ltd | 69,439 | 1,136.44 | 1.54 |
Eternal Ltd | 4,54,820 | 1,083.88 | 1.47 |
Maruti Suzuki India Ltd | 8,592 | 1,058.45 | 1.44 |
NTPC Ltd | 3,10,421 | 1,036.50 | 1.41 |
Tata Motors Ltd | 1,36,620 | 982.98 | 1.33 |
Titan Co Ltd | 27,000 | 959.85 | 1.30 |
Bharat Electronics Ltd | 2,34,466 | 901.76 | 1.22 |
Tata Steel Ltd | 5,41,344 | 871.67 | 1.18 |
Power Grid Corporation of India Ltd | 2,96,711 | 859.72 | 1.17 |
Ultratech Cement Ltd | 7,616 | 853.75 | 1.16 |
Trent Ltd | 14,548 | 821.02 | 1.11 |
Bajaj Finserv Ltd | 35,616 | 718.52 | 0.98 |
Adani Ports and Special Economic Zone Ltd | 48,311 | 692.20 | 0.94 |
Asian Paints Ltd | 29,612 | 668.96 | 0.91 |
Tech Mahindra Ltd | 41,524 | 653.55 | 0.89 |
Grasim Industries Ltd | 25,127 | 639.68 | 0.87 |
Bajaj Auto Ltd | 7,260 | 624.87 | 0.85 |
JSW Steel Ltd | 62,112 | 617.08 | 0.84 |
Jio Financial Services Ltd | 2,14,443 | 614.70 | 0.83 |
Oil & Natural Gas Corporation Ltd | 2,54,282 | 608.75 | 0.83 |
Hindalco Industries Ltd | 94,783 | 600.45 | 0.82 |
Coal India Ltd | 1,48,697 | 590.77 | 0.80 |
Shriram Finance Ltd | 91,627 | 585.82 | 0.80 |
Nestle India Ltd | 23,473 | 562.46 | 0.76 |
HDFC Life Insurance Co Ltd | 70,087 | 544.47 | 0.74 |
Cipla Ltd | 36,829 | 539.80 | 0.73 |
SBI Life Insurance Co Ltd | 29,341 | 531.72 | 0.72 |
Dr. Reddy's Laboratories Ltd | 39,934 | 499.65 | 0.68 |
Eicher Motors Ltd | 8,997 | 479.85 | 0.65 |
Tata Consumer Products Ltd | 42,631 | 471.63 | 0.64 |
Wipro Ltd | 1,85,949 | 464.26 | 0.63 |
Apollo Hospitals Enterprise Ltd | 6,613 | 455.01 | 0.62 |
Adani Enterprises Ltd | 17,051 | 429.67 | 0.58 |
Hero MotoCorp Ltd | 8,498 | 366.20 | 0.50 |
IndusInd Bank Ltd | 43,112 | 352.20 | 0.48 |
Total Equity Holdings | 73,331.72 | 99.54 | |
Total Holdings | 73,331.72 | 99.54 | |
Call,cash and other current asset | 337.52 | 0.46 | |
Total Asset | 73,669.24 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 0.00%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.46%
Please click here for Product Label & Benchmark Risk-o-meter.