
|
Franklin India Opportunities Fund As on February 27, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 58.28% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 4.39% |
| Beta | 1.02 |
| Sharpe Ratio* | 1.57 |
| * Annualised. Risk-free rate assumed to be 5.17% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs253.3285 |
| IDCW Plan | Rs 36.3377 |
| Direct - Growth Plan | Rs 281.5731 |
| Direct - IDCW Plan | Rs 41.0634 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs8428.48 Crores |
| Monthly Average | Rs8443.22 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| Aerospace & Defense | |||
| Hindustan Aeronautics Ltd | 5,31,519 | 20,799.40 | 2.47 |
| Agricultural, Commercial & Construction Vehicles | |||
| Tata Motors Ltd | 28,95,703 | 14,631.99 | 1.74 |
| Auto Components | |||
| Pricol Ltd | 15,63,667 | 9,425.78 | 1.12 |
| Automobiles | |||
| Tata Motors Passenger Vehicles Ltd | 45,33,673 | 17,348.10 | 2.06 |
| Maruti Suzuki India Ltd | 1,03,685 | 15,404.48 | 1.83 |
| Mahindra & Mahindra Ltd | 3,65,687 | 12,423.85 | 1.47 |
| TVS Motor Co Ltd | 2,82,218 | 10,920.99 | 1.30 |
| TVS Motor Co Ltd @ | 11,28,872 | 115.94 | 0.01 |
| Banks | |||
| Axis Bank Ltd* | 39,48,707 | 54,646.16 | 6.48 |
| State Bank of India* | 29,69,724 | 35,687.17 | 4.23 |
| HDFC Bank Ltd* | 28,06,438 | 24,914.15 | 2.96 |
| IDFC First Bank Ltd | 2,58,78,858 | 19,015.78 | 2.26 |
| Ujjivan Small Finance Bank Ltd | 2,59,99,478 | 15,095.30 | 1.79 |
| RBL Bank Ltd | 21,65,616 | 6,924.56 | 0.82 |
| Cement & Cement Products | |||
| Ultratech Cement Ltd | 1,13,843 | 14,431.88 | 1.71 |
| Chemicals & Petrochemicals | |||
| Sudarshan Chemical Industries Ltd | 14,95,526 | 13,121.00 | 1.56 |
| Deepak Nitrite Ltd | 3,36,107 | 5,312.84 | 0.63 |
| Camlin Fine Sciences Ltd | 31,35,785 | 4,637.83 | 0.55 |
| Consumer Durables | |||
| PG Electroplast Ltd* | 33,27,003 | 20,890.25 | 2.48 |
| Amber Enterprises India Ltd | 2,53,035 | 20,177.01 | 2.39 |
| Stanley Lifestyles Ltd | 5,28,424 | 856.42 | 0.10 |
| Finance | |||
| Shriram Finance Ltd* | 19,86,897 | 21,446.57 | 2.54 |
| IIFL Finance Ltd | 12,76,510 | 6,334.04 | 0.75 |
| Financial Technology (Fintech) | |||
| PB Fintech Ltd | 10,86,314 | 16,094.83 | 1.91 |
| Pine Labs Ltd | 11,19,707 | 2,129.79 | 0.25 |
| Healthcare Services | |||
| Aster DM Healthcare Ltd | 22,94,130 | 15,017.37 | 1.78 |
| Metropolis Healthcare Ltd | 6,30,221 | 11,998.15 | 1.42 |
| Industrial Manufacturing | |||
| Amphenol Corp (USA)* | 2,34,384 | 31,146.72 | 3.70 |
| Syrma SGS Technology Ltd | 18,48,083 | 15,195.86 | 1.80 |
| Industrial Products | |||
| APL Apollo Tubes Ltd* | 12,89,735 | 28,820.42 | 3.42 |
| AIA Engineering Ltd | 5,38,094 | 20,725.23 | 2.46 |
| Kirloskar Oil Engines Ltd | 12,88,353 | 17,949.33 | 2.13 |
| Finolex Cables Ltd | 7,75,844 | 7,088.89 | 0.84 |
| SKF India Industrial Ltd | 2,43,679 | 6,244.27 | 0.74 |
| Insurance | |||
| HDFC Life Insurance Co Ltd | 17,31,354 | 12,384.38 | 1.47 |
| IT - Services | |||
| Affle 3i Ltd | 7,75,972 | 10,686.69 | 1.27 |
| IT - Software | |||
| Mphasis Ltd | 6,05,678 | 13,909.40 | 1.65 |
| Intellect Design Arena Ltd | 11,48,909 | 8,014.79 | 0.95 |
| CE Info Systems Ltd | 6,36,067 | 6,577.57 | 0.78 |
| Zensar Technologies Ltd | 10,73,957 | 6,065.17 | 0.72 |
| Leisure Services | |||
| Lemon Tree Hotels Ltd | 90,02,650 | 10,233.31 | 1.21 |
| Oil | |||
| Oil & Natural Gas Corporation Ltd* | 1,31,66,446 | 36,826.55 | 4.37 |
| Petroleum Products | |||
| Reliance Industries Ltd* | 21,07,409 | 29,375.17 | 3.49 |
| Pharmaceuticals & Biotechnology | |||
| Mankind Pharma Ltd | 5,83,975 | 13,125.42 | 1.56 |
| Akums Drugs And Pharmaceuticals Ltd | 25,33,367 | 12,366.63 | 1.47 |
| Eris Lifesciences Ltd | 7,17,992 | 9,752.49 | 1.16 |
| Piramal Pharma Ltd | 61,54,389 | 9,608.85 | 1.14 |
| Biocon Ltd | 18,81,179 | 7,332.84 | 0.87 |
| Power | |||
| NTPC Ltd* | 79,12,811 | 30,219.03 | 3.59 |
| Retailing | |||
| Eternal Ltd | 84,29,102 | 20,760.88 | 2.46 |
| Swiggy Ltd | 19,34,058 | 5,836.02 | 0.69 |
| Telecom - Services | |||
| Bharti Airtel Ltd | 6,44,360 | 12,109.46 | 1.44 |
| Tata Communications Ltd | 7,31,054 | 11,678.59 | 1.39 |
| Indus Towers Ltd | 23,14,234 | 10,528.61 | 1.25 |
| Transport Services | |||
| Interglobe Aviation Ltd | 2,36,227 | 11,403.15 | 1.35 |
| Unlisted | |||
| Numero Uno International Ltd | 98,000 | 0.01 | 0.00 |
| Chennai Interactive Business Services Pvt Ltd | 23,815 | 0.00 | 0.00 |
| Total Equity Holdings | 8,25,767.34 | 97.97 | |
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets |
| 91 DTB (17-APR-2026) | SOVEREIGN | 2,482.94 | 0.29 |
| Total Gilts | 2,482.94 | 0.29 | |
| Total Debt Holdings | 2,482.94 | 0.29 | |
| Total Holdings | 8,28,250.28 | 98.27 | |
| Call,cash and other current asset | 14,597.50 | 1.73 | |
| Total Asset | 8,42,847.78 | 100.00 | |
| @ Preferred Stock | * Top 10 holdings | ||
@ Reverse Repo : 2.38%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.65%
Please click here for Product Label & Benchmark Risk-o-meter.