Franklin India Opportunities Fund As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 58.00% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.85% |
Beta | 0.98 |
Sharpe Ratio* | 1.18 |
* Annualised. Risk-free rate assumed to be 6.65% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs 227.0730 |
IDCW Plan | Rs 35.3010 |
Direct - Growth Plan | Rs 249.5607 |
Direct - IDCW Plan | Rs 39.5373 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 |
FUND SIZE (AUM) | |
Month End | Rs6046.75 Crores |
Monthly Average | Rs 5802.41 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Auto Components | |||
Samvardhana Motherson International Ltd | 1,02,03,812 | 13,362.91 | 2.21 |
Pricol Ltd | 15,63,667 | 7,059.17 | 1.17 |
Automobiles | |||
Mahindra & Mahindra Ltd* | 6,37,966 | 17,006.90 | 2.81 |
TVS Motor Co Ltd | 2,82,218 | 6,829.25 | 1.13 |
Tata Motors Ltd | 6,60,862 | 4,457.18 | 0.74 |
Banks | |||
HDFC Bank Ltd* | 20,43,971 | 37,367.88 | 6.18 |
ICICI Bank Ltd* | 11,48,695 | 15,488.43 | 2.56 |
Cement & Cement Products | |||
Ultratech Cement Ltd | 84,775 | 9,757.22 | 1.61 |
Chemicals & Petrochemicals | |||
Sudarshan Chemical Industries Ltd | 13,03,298 | 12,905.26 | 2.13 |
Construction | |||
Larsen & Toubro Ltd | 1,66,745 | 5,823.24 | 0.96 |
ISGEC Heavy Engineering Ltd | 2,87,677 | 3,020.03 | 0.50 |
Consumer Durables | |||
Crompton Greaves Consumer Electricals Ltd | 22,72,055 | 8,041.94 | 1.33 |
Voltas Ltd | 3,00,027 | 4,376.49 | 0.72 |
Senco Gold Ltd | 13,18,797 | 3,591.74 | 0.59 |
Somany Ceramics Ltd | 4,58,701 | 1,924.71 | 0.32 |
Stanley Lifestyles Ltd | 5,28,424 | 1,758.07 | 0.29 |
Diversified Fmcg | |||
Hindustan Unilever Ltd* | 8,03,952 | 18,160.07 | 3.00 |
Godavari Biorefineries Ltd | 2,55,654 | 376.73 | 0.06 |
Fertilizers & Agrochemicals | |||
UPL Ltd | 19,30,420 | 12,282.30 | 2.03 |
Finance | |||
Cholamandalam Investment and Finance Co Ltd | 7,62,944 | 11,596.37 | 1.92 |
Financial Technology (Fintech) | |||
PB Fintech Ltd | 8,33,638 | 13,252.76 | 2.19 |
Healthcare Services | |||
Aster DM Healthcare Ltd | 30,49,105 | 14,742.42 | 2.44 |
Apollo Hospitals Enterprise Ltd | 1,17,160 | 7,751.54 | 1.28 |
Syngene International Ltd | 9,41,015 | 6,833.65 | 1.13 |
Metropolis Healthcare Ltd | 1,90,059 | 2,973.57 | 0.49 |
Industrial Manufacturing | |||
Syrma SGS Technology Ltd | 20,05,931 | 9,225.28 | 1.53 |
Industrial Products | |||
APL Apollo Tubes Ltd* | 9,98,385 | 15,227.87 | 2.52 |
Kirloskar Oil Engines Ltd | 10,01,916 | 7,211.29 | 1.19 |
Carborundum Universal Ltd | 4,56,360 | 4,628.17 | 0.77 |
Kirloskar Pneumatic Co Ltd | 3,59,390 | 4,250.33 | 0.70 |
Kirloskar Brothers Ltd | 1,55,692 | 2,666.54 | 0.44 |
Timken India Ltd | 35,806 | 984.90 | 0.16 |
Insurance | |||
HDFC Life Insurance Co Ltd | 11,43,404 | 7,840.32 | 1.30 |
IT - Services | |||
Affle India Ltd | 3,47,809 | 5,594.68 | 0.93 |
IT - Software | |||
Mphasis Ltd* | 7,10,533 | 17,764.75 | 2.94 |
Intellect Design Arena Ltd | 20,76,823 | 14,386.15 | 2.38 |
CE Info Systems Ltd | 8,37,502 | 14,148.34 | 2.34 |
Zensar Technologies Ltd | 7,86,828 | 5,514.48 | 0.91 |
Leisure Services | |||
Lemon Tree Hotels Ltd* | 1,28,33,401 | 16,479.37 | 2.73 |
Devyani International Ltd | 45,58,919 | 6,799.17 | 1.12 |
TBO Tek Ltd | 4,30,261 | 5,187.23 | 0.86 |
Personal Products | |||
Godrej Consumer Products Ltd | 8,31,075 | 9,634.24 | 1.59 |
Petroleum Products | |||
Reliance Industries Ltd* | 19,87,098 | 25,337.49 | 4.19 |
Pharmaceuticals & Biotechnology | |||
Cipla Ltd | 8,23,394 | 11,874.99 | 1.96 |
Akums Drugs And Pharmaceuticals Ltd | 19,41,100 | 9,185.29 | 1.52 |
Piramal Pharma Ltd | 34,07,626 | 7,658.64 | 1.27 |
Eris Lifesciences Ltd | 3,32,747 | 4,716.19 | 0.78 |
Unichem Laboratories Ltd | 3,31,872 | 2,312.82 | 0.38 |
Emcure Pharmaceuticals Ltd | 1,27,115 | 1,363.18 | 0.23 |
Power | |||
NTPC Ltd | 24,32,445 | 8,698.42 | 1.44 |
Realty | |||
Godrej Properties Ltd | 2,27,077 | 4,835.83 | 0.80 |
Brigade Enterprises Ltd | 4,34,087 | 4,239.51 | 0.70 |
Prestige Estates Projects Ltd | 3,31,956 | 3,931.69 | 0.65 |
Retailing | |||
Info Edge (India) Ltd* | 2,16,138 | 15,521.73 | 2.57 |
Zomato Ltd | 63,98,413 | 12,905.60 | 2.13 |
Telecom - Services | |||
Bharti Airtel Ltd* | 13,42,233 | 23,266.27 | 3.85 |
Indus Towers Ltd | 28,08,852 | 9,389.99 | 1.55 |
Transport Services | |||
Interglobe Aviation Ltd | 1,13,096 | 5,785.26 | 0.96 |
Gateway Distriparks Ltd | 32,52,270 | 1,947.13 | 0.32 |
Unlisted | |||
Numero Uno International Ltd | 98,000 | 0.01 | 0.00 |
Chennai Interactive Business Services Pvt Ltd | 23,815 | 0.00 | 0.00 |
Total Equity Holdings | 5,41,252.97 | 89.51 | |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets |
182 DTB (05-JUN-2025) | SOVEREIGN | 2,471.74 | 0.41 |
Total Gilts | 2,471.74 | 0.41 | |
Total Debt Holdings | 2,471.74 | 0.41 | |
Total Holdings | 5,43,724.71 | 89.92 | |
Call,cash and other current asset | 60,950.36 | 10.08 | |
Total Asset | 6,04,675.07 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 9.57%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.51%
Please click here for Product Label & Benchmark Risk-o-meter.