Franklin India Opportunities Fund As on April 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 60.41% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.79% |
Beta | 0.98 |
Sharpe Ratio* | 1.42 |
* Annualised. Risk-free rate assumed to be 6.65% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs 236.6851 |
IDCW Plan | Rs 36.7953 |
Direct - Growth Plan | Rs 260.3863 |
Direct - IDCW Plan | Rs 41.2522 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 |
FUND SIZE (AUM) | |
Month End | Rs6484.96 Crores |
Monthly Average | Rs 6208.99 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Auto Components | |||
Pricol Ltd | 15,63,667 | 6,846.52 | 1.06 |
Automobiles | |||
Mahindra & Mahindra Ltd* | 6,37,966 | 18,684.75 | 2.88 |
TVS Motor Co Ltd | 2,82,218 | 7,540.86 | 1.16 |
Maruti Suzuki India Ltd | 54,399 | 6,667.69 | 1.03 |
Tata Motors Ltd | 6,60,862 | 4,257.60 | 0.66 |
Banks | |||
HDFC Bank Ltd* | 20,43,971 | 39,346.44 | 6.07 |
Axis Bank Ltd* | 19,48,029 | 23,084.14 | 3.56 |
ICICI Bank Ltd* | 11,48,695 | 16,391.88 | 2.53 |
Cement & Cement Products | |||
Ultratech Cement Ltd | 84,775 | 9,868.66 | 1.52 |
Chemicals & Petrochemicals | |||
Sudarshan Chemical Industries Ltd | 13,03,298 | 13,352.94 | 2.06 |
Construction | |||
Larsen & Toubro Ltd | 1,66,745 | 5,570.95 | 0.86 |
Consumer Durables | |||
Crompton Greaves Consumer Electricals Ltd | 22,72,055 | 7,663.64 | 1.18 |
Senco Gold Ltd | 13,18,797 | 4,580.18 | 0.71 |
Stanley Lifestyles Ltd | 5,28,424 | 1,614.60 | 0.25 |
Somany Ceramics Ltd | 2,47,780 | 1,062.23 | 0.16 |
Diversified Fmcg | |||
Hindustan Unilever Ltd* | 11,21,657 | 26,270.33 | 4.05 |
Godavari Biorefineries Ltd | 2,55,654 | 436.15 | 0.07 |
Fertilizers & Agrochemicals | |||
UPL Ltd | 19,30,420 | 12,931.88 | 1.99 |
Finance | |||
Cholamandalam Investment and Finance Co Ltd | 10,22,000 | 15,250.28 | 2.35 |
Financial Technology (Fintech) | |||
PB Fintech Ltd | 8,33,638 | 13,549.12 | 2.09 |
Healthcare Services | |||
Aster DM Healthcare Ltd | 30,49,105 | 15,396.46 | 2.37 |
Apollo Hospitals Enterprise Ltd | 1,17,160 | 8,174.25 | 1.26 |
Syngene International Ltd | 9,41,015 | 5,966.51 | 0.92 |
Metropolis Healthcare Ltd | 1,93,823 | 3,297.90 | 0.51 |
Industrial Manufacturing | |||
Syrma SGS Technology Ltd | 20,05,931 | 9,335.60 | 1.44 |
Industrial Products | |||
APL Apollo Tubes Ltd | 9,98,385 | 16,171.84 | 2.49 |
Kirloskar Oil Engines Ltd | 10,01,916 | 7,479.30 | 1.15 |
Carborundum Universal Ltd | 3,16,360 | 3,233.83 | 0.50 |
Insurance | |||
HDFC Life Insurance Co Ltd | 21,13,192 | 15,715.81 | 2.42 |
IT - Services | |||
Affle India Ltd | 3,24,242 | 5,135.99 | 0.79 |
IT - Software | |||
Mphasis Ltd* | 7,10,533 | 17,543.06 | 2.71 |
Intellect Design Arena Ltd* | 20,76,823 | 16,397.56 | 2.53 |
CE Info Systems Ltd | 8,37,502 | 15,032.32 | 2.32 |
Zensar Technologies Ltd | 7,86,828 | 5,660.83 | 0.87 |
Leisure Services | |||
Lemon Tree Hotels Ltd* | 1,28,33,401 | 17,571.49 | 2.71 |
Devyani International Ltd | 45,58,919 | 8,144.51 | 1.26 |
TBO Tek Ltd | 4,28,711 | 4,815.71 | 0.74 |
Personal Products | |||
Godrej Consumer Products Ltd | 8,31,075 | 10,475.70 | 1.62 |
Petroleum Products | |||
Reliance Industries Ltd* | 30,38,968 | 42,697.50 | 6.58 |
Pharmaceuticals & Biotechnology | |||
Cipla Ltd | 9,61,743 | 14,907.98 | 2.30 |
Akums Drugs And Pharmaceuticals Ltd | 19,41,100 | 10,136.42 | 1.56 |
Piramal Pharma Ltd | 34,07,626 | 7,191.79 | 1.11 |
Eris Lifesciences Ltd | 3,32,747 | 4,765.27 | 0.73 |
Unichem Laboratories Ltd | 1,66,436 | 1,002.61 | 0.15 |
Power | |||
NTPC Ltd | 24,32,445 | 8,624.23 | 1.33 |
Realty | |||
Godrej Properties Ltd | 2,27,077 | 4,908.27 | 0.76 |
Prestige Estates Projects Ltd | 3,31,956 | 4,564.73 | 0.70 |
Brigade Enterprises Ltd | 4,34,087 | 4,465.02 | 0.69 |
Retailing | |||
Eternal Ltd | 63,98,413 | 14,877.59 | 2.29 |
Info Edge (India) Ltd | 1,84,459 | 13,040.33 | 2.01 |
Telecom - Services | |||
Bharti Airtel Ltd* | 13,42,233 | 25,025.93 | 3.86 |
Indus Towers Ltd | 28,08,852 | 11,465.73 | 1.77 |
Transport Services | |||
Interglobe Aviation Ltd | 2,36,227 | 12,400.74 | 1.91 |
Gateway Distriparks Ltd | 29,85,779 | 1,785.50 | 0.28 |
Unlisted | |||
Numero Uno International Ltd | 98,000 | 0.01 | 0.00 |
Chennai Interactive Business Services Pvt Ltd | 23,815 | 0.00 | 0.00 |
Total Equity Holdings | 6,02,379.18 | 92.89 | |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets |
182 DTB (05-JUN-2025) | SOVEREIGN | 2,486.01 | 0.38 |
Total Gilts | 2,486.01 | 0.38 | |
Total Debt Holdings | 2,486.01 | 0.38 | |
Total Holdings | 6,04,865.19 | 93.27 | |
Call,cash and other current asset | 43,630.85 | 6.73 | |
Total Asset | 6,48,496.04 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 8.72%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -1.99%
Please click here for Product Label & Benchmark Risk-o-meter.