
|
Franklin India Opportunities Fund As on March 31, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 57.81% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 4.98% |
| Beta | 1.04 |
| Sharpe Ratio* | 0.91 |
| * Annualised. Risk-free rate assumed to be 6.98% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs223.5460 |
| IDCW Plan | Rs32.0657 |
| Direct - Growth Plan | Rs248.7302 |
| Direct - IDCW Plan | Rs36.2736 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs7577.93 Crores |
| Monthly Average | Rs7925.45 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| Aerospace & Defense | |||
| Hindustan Aeronautics Ltd | 5,31,519 | 18,535.13 | 2.45 |
| Agricultural, Commercial & Construction Vehicles | |||
| Tata Motors Ltd | 28,95,703 | 11,432.24 | 1.51 |
| Auto Components | |||
| Pricol Ltd | 15,63,667 | 8,035.68 | 1.06 |
| Automobiles | |||
| Tata Motors Passenger Vehicles Ltd | 45,33,673 | 13,428.74 | 1.77 |
| Maruti Suzuki India Ltd | 1,03,685 | 12,759.48 | 1.68 |
| Mahindra & Mahindra Ltd | 3,65,687 | 10,804.95 | 1.43 |
| TVS Motor Co Ltd | 2,82,218 | 9,493.25 | 1.25 |
| Banks | |||
| Axis Bank Ltd* | 39,48,707 | 45,856.33 | 6.05 |
| State Bank of India* | 29,69,724 | 29,085.48 | 3.84 |
| HDFC Bank Ltd* | 28,06,438 | 20,530.50 | 2.71 |
| IDFC First Bank Ltd | 2,58,78,858 | 15,229.71 | 2.01 |
| Ujjivan Small Finance Bank Ltd | 2,59,99,478 | 13,132.34 | 1.73 |
| RBL Bank Ltd | 21,65,616 | 6,274.87 | 0.83 |
| Cement & Cement Products | |||
| Ultratech Cement Ltd | 1,13,843 | 12,232.43 | 1.61 |
| Chemicals & Petrochemicals | |||
| Sudarshan Chemical Industries Ltd | 14,95,526 | 11,180.55 | 1.48 |
| Deepak Nitrite Ltd | 3,36,107 | 4,325.02 | 0.57 |
| Camlin Fine Sciences Ltd | 31,35,785 | 3,039.52 | 0.40 |
| Consumer Durables | |||
| Amber Enterprises India Ltd | 2,53,035 | 16,571.26 | 2.19 |
| PG Electroplast Ltd | 33,27,003 | 15,633.59 | 2.06 |
| Stanley Lifestyles Ltd | 4,25,904 | 526.84 | 0.07 |
| Finance | |||
| Shriram Finance Ltd* | 32,77,285 | 28,581.20 | 3.77 |
| IIFL Finance Ltd | 12,76,510 | 5,494.74 | 0.73 |
| Financial Technology (Fintech) | |||
| PB Fintech Ltd | 10,86,314 | 15,510.39 | 2.05 |
| Pine Labs Ltd | 6,34,194 | 990.48 | 0.13 |
| Healthcare Services | |||
| Aster DM Healthcare Ltd | 22,94,130 | 15,370.67 | 2.03 |
| Metropolis Healthcare Ltd | 25,20,884 | 10,940.64 | 1.44 |
| Industrial Manufacturing | |||
| Amphenol Corp (USA)* | 2,34,384 | 27,838.74 | 3.67 |
| Syrma SGS Technology Ltd | 20,29,351 | 15,688.91 | 2.07 |
| Industrial Products | |||
| APL Apollo Tubes Ltd* | 12,89,735 | 24,982.17 | 3.30 |
| AIA Engineering Ltd* | 5,38,094 | 19,568.33 | 2.58 |
| Kirloskar Oil Engines Ltd | 12,88,353 | 17,120.92 | 2.26 |
| Finolex Cables Ltd | 7,75,844 | 6,024.43 | 0.79 |
| SKF India Industrial Ltd | 2,43,679 | 5,076.32 | 0.67 |
| Insurance | |||
| HDFC Life Insurance Co Ltd | 17,31,354 | 10,225.38 | 1.35 |
| IT - Services | |||
| Affle 3i Ltd | 7,75,972 | 11,244.61 | 1.48 |
| IT - Software | |||
| Mphasis Ltd | 6,05,678 | 12,434.57 | 1.64 |
| Intellect Design Arena Ltd | 11,48,909 | 6,876.79 | 0.91 |
| Zensar Technologies Ltd | 10,73,957 | 5,526.05 | 0.73 |
| CE Info Systems Ltd | 6,36,067 | 5,095.53 | 0.67 |
| Leisure Services | |||
| Lemon Tree Hotels Ltd | 90,02,650 | 9,040.46 | 1.19 |
| Oil | |||
| Oil & Natural Gas Corporation Ltd* | 90,58,754 | 25,785.74 | 3.40 |
| Petroleum Products | |||
| Reliance Industries Ltd* | 21,07,409 | 28,321.47 | 3.74 |
| Pharmaceuticals & Biotechnology | |||
| Akums Drugs And Pharmaceuticals Ltd | 25,33,367 | 11,808.02 | 1.56 |
| Mankind Pharma Ltd | 5,83,975 | 11,713.37 | 1.55 |
| Eris Lifesciences Ltd | 7,17,992 | 9,313.79 | 1.23 |
| Piramal Pharma Ltd | 61,54,389 | 8,403.20 | 1.11 |
| Biocon Ltd | 18,81,179 | 6,789.18 | 0.90 |
| Power | |||
| NTPC Ltd* | 1,02,29,949 | 37,917.31 | 5.00 |
| Retailing | |||
| Eternal Ltd | 84,29,102 | 19,300.96 | 2.55 |
| Telecom - Services | |||
| Bharti Airtel Ltd | 6,44,360 | 11,485.07 | 1.52 |
| Tata Communications Ltd | 7,31,054 | 9,853.88 | 1.30 |
| Indus Towers Ltd | 23,14,234 | 9,676.97 | 1.28 |
| Transport Services | |||
| Interglobe Aviation Ltd | 2,36,227 | 9,315.61 | 1.23 |
| Unlisted | |||
| Chennai Interactive Business Services Pvt Ltd | 23,815 | 0.00 | 0.00 |
| Total Equity Holdings | 7,31,423.81 | 96.52 | |
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets |
| 91 DTB (17-APR-2026) | SOVEREIGN | 2,494.21 | 0.33 |
| Total Gilts | 2,494.21 | 0.33 | |
| Total Debt Holdings | 2,494.21 | 0.33 | |
| Total Holdings | 7,33,918.02 | 96.85 | |
| Call,cash and other current asset | 23,874.66 | 3.15 | |
| Total Asset | 7,57,792.68 | 100.00 | |
| * Top 10 holdings | |||
@ TREPs /Reverse Repo : 3.40%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.25%
Please click here for Product Label & Benchmark Risk-o-meter.