Franklin India Opportunities Fund As on May 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 54.02% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.74% |
Beta | 0.97 |
Sharpe Ratio* | 1.63 |
* Annualised. Risk-free rate assumed to be 5.86% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs 245.7888 |
IDCW Plan | Rs 38.2106 |
Direct - Growth Plan | Rs 270.6846 |
Direct - IDCW Plan | Rs 42.8835 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 |
FUND SIZE (AUM) | |
Month End | Rs6863.66 Crores |
Monthly Average | Rs 6674.88 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Auto Components | |||
Pricol Ltd | 15,63,667 | 7,032.59 | 1.02 |
Automobiles | |||
Mahindra & Mahindra Ltd* | 6,37,966 | 18,990.97 | 2.77 |
Maruti Suzuki India Ltd | 82,898 | 10,212.20 | 1.49 |
TVS Motor Co Ltd | 2,82,218 | 7,847.92 | 1.14 |
Tata Motors Ltd | 6,60,862 | 4,754.90 | 0.69 |
Banks | |||
HDFC Bank Ltd* | 20,43,971 | 39,753.19 | 5.79 |
Axis Bank Ltd* | 19,48,029 | 23,224.40 | 3.38 |
ICICI Bank Ltd | 11,48,695 | 16,607.83 | 2.42 |
Cement & Cement Products | |||
Ultratech Cement Ltd | 84,775 | 9,503.28 | 1.38 |
Chemicals & Petrochemicals | |||
Sudarshan Chemical Industries Ltd | 13,03,298 | 15,382.83 | 2.24 |
Construction | |||
Larsen & Toubro Ltd | 1,66,745 | 6,128.05 | 0.89 |
Consumer Durables | |||
Crompton Greaves Consumer Electricals Ltd | 22,72,055 | 8,018.08 | 1.17 |
Senco Gold Ltd | 14,95,097 | 5,697.07 | 0.83 |
Stanley Lifestyles Ltd | 5,28,424 | 1,776.03 | 0.26 |
Somany Ceramics Ltd | 44,141 | 211.13 | 0.03 |
Diversified Fmcg | |||
Hindustan Unilever Ltd* | 11,21,657 | 26,339.87 | 3.84 |
Godavari Biorefineries Ltd | 2,55,654 | 729.05 | 0.11 |
Fertilizers & Agrochemicals | |||
UPL Ltd | 19,30,420 | 12,121.11 | 1.77 |
Finance | |||
Cholamandalam Investment and Finance Co Ltd | 10,22,000 | 16,362.22 | 2.38 |
Financial Technology (Fintech) | |||
PB Fintech Ltd | 8,33,638 | 14,685.37 | 2.14 |
Healthcare Services | |||
Aster DM Healthcare Ltd | 30,49,105 | 17,053.64 | 2.48 |
Apollo Hospitals Enterprise Ltd | 1,17,160 | 8,061.19 | 1.17 |
Syngene International Ltd | 9,41,015 | 6,084.13 | 0.89 |
Metropolis Healthcare Ltd | 1,96,502 | 3,301.43 | 0.48 |
Industrial Manufacturing | |||
Syrma SGS Technology Ltd | 20,05,931 | 10,807.96 | 1.57 |
Industrial Products | |||
APL Apollo Tubes Ltd* | 9,98,385 | 18,087.74 | 2.64 |
Kirloskar Oil Engines Ltd | 10,01,916 | 9,063.83 | 1.32 |
Carborundum Universal Ltd | 1,80,435 | 1,789.55 | 0.26 |
Insurance | |||
HDFC Life Insurance Co Ltd | 21,13,192 | 16,416.33 | 2.39 |
IT - Software | |||
Intellect Design Arena Ltd* | 20,76,823 | 24,351.79 | 3.55 |
Mphasis Ltd* | 7,10,533 | 18,181.12 | 2.65 |
CE Info Systems Ltd | 8,37,502 | 16,215.71 | 2.36 |
Zensar Technologies Ltd | 7,86,828 | 6,554.67 | 0.95 |
Leisure Services | |||
Lemon Tree Hotels Ltd* | 1,28,33,401 | 17,880.78 | 2.61 |
Devyani International Ltd | 45,58,919 | 7,640.29 | 1.11 |
Personal Products | |||
Godrej Consumer Products Ltd | 8,31,075 | 10,233.86 | 1.49 |
Petroleum Products | |||
Reliance Industries Ltd* | 30,38,968 | 43,180.70 | 6.29 |
Pharmaceuticals & Biotechnology | |||
Cipla Ltd | 9,61,743 | 14,096.27 | 2.05 |
Akums Drugs And Pharmaceuticals Ltd | 19,41,100 | 11,091.45 | 1.62 |
Piramal Pharma Ltd | 34,07,626 | 7,029.93 | 1.02 |
Eris Lifesciences Ltd | 4,07,445 | 6,444.97 | 0.94 |
Power | |||
NTPC Ltd | 24,32,445 | 8,121.93 | 1.18 |
Realty | |||
Godrej Properties Ltd | 2,27,077 | 5,095.15 | 0.74 |
Prestige Estates Projects Ltd | 3,31,956 | 4,868.47 | 0.71 |
Brigade Enterprises Ltd | 4,34,087 | 4,750.65 | 0.69 |
Retailing | |||
Eternal Ltd | 63,98,413 | 15,248.06 | 2.22 |
Info Edge (India) Ltd | 7,29,836 | 10,418.41 | 1.52 |
Telecom - Services | |||
Bharti Airtel Ltd* | 13,42,233 | 24,914.53 | 3.63 |
Indus Towers Ltd | 28,08,852 | 10,790.20 | 1.57 |
Transport Services | |||
Interglobe Aviation Ltd | 2,36,227 | 12,590.90 | 1.83 |
Unlisted | |||
Numero Uno International Ltd | 98,000 | 0.01 | 0.00 |
Chennai Interactive Business Services Pvt Ltd | 23,815 | 0.00 | 0.00 |
Total Equity Holdings | 6,15,743.74 | 89.71 | |
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets |
182 DTB (05-JUN-2025) | SOVEREIGN | 2,498.01 | 0.36 |
Total Gilts | 2,498.01 | 0.36 | |
Total Debt Holdings | 2,498.01 | 0.36 | |
Total Holdings | 6,18,241.75 | 90.07 | |
Call,cash and other current asset | 68,124.06 | 9.93 | |
Total Asset | 6,86,365.81 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 10.12%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.19%
Please click here for Product Label & Benchmark Risk-o-meter.