Franklin India Mid Cap Fund$$ (Erstwhile Franklin India Prima Fund) As on August 29, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 25.97% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.22% |
Beta | 0.87 |
Sharpe Ratio* | 1.07 |
* Annualised. Risk-free rate assumed to be 5.54% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs2684.9677 |
IDCW Plan | Rs 91.1569 |
Direct - Growth Plan | Rs3021.0694 |
Direct - IDCW Plan | Rs109.7380 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs12251.16 crores |
Monthly Average | Rs 12370.41 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Bharat Electronics Ltd | 33,67,750 | 12,440.47 | 1.02 | |
Hindustan Aeronautics Ltd | 2,06,300 | 8,938.15 | 0.73 | |
Agricultural Food & Other Products | ||||
Marico Ltd | 18,00,000 | 13,065.30 | 1.07 | |
Agricultural, Commercial & Construction Vehicles | ||||
Escorts Kubota Ltd | 4,75,909 | 16,979.48 | 1.39 | |
Ashok Leyland Ltd | 60,00,000 | 7,618.80 | 0.62 | |
Auto Components | ||||
Tube Investments of India Ltd | 5,41,027 | 16,023.06 | 1.31 | |
Balkrishna Industries Ltd | 5,00,000 | 11,447.00 | 0.93 | |
Endurance Technologies Ltd | 3,94,203 | 11,308.90 | 0.92 | |
Motherson Sumi Wiring India Ltd | 2,62,04,805 | 10,890.72 | 0.89 | |
Exide Industries Ltd | 24,53,019 | 9,720.09 | 0.79 | |
Sundram Fasteners Ltd | 9,43,493 | 9,622.21 | 0.79 | |
Uno Minda Ltd | 7,45,117 | 9,530.05 | 0.78 | |
ZF Commercial Vehicle Control Systems India Ltd | 46,342 | 6,522.64 | 0.53 | |
Apollo Tyres Ltd | 12,00,000 | 5,546.40 | 0.45 | |
Automobiles | ||||
Hero MotoCorp Ltd | 1,40,287 | 7,137.38 | 0.58 | |
Banks | ||||
Federal Bank Ltd* | 1,91,43,234 | 36,699.49 | 3.00 | |
HDFC Bank Ltd | 19,46,350 | 18,521.47 | 1.51 | |
IDFC First Bank Ltd | 2,20,00,000 | 14,957.80 | 1.22 | |
City Union Bank Ltd | 66,50,732 | 13,038.76 | 1.06 | |
Equitas Small Finance Bank Ltd | 2,35,80,355 | 11,853.84 | 0.97 | |
State Bank of India | 13,32,729 | 10,695.15 | 0.87 | |
Beverages | ||||
United Breweries Ltd | 8,28,517 | 15,328.39 | 1.25 | |
Capital Markets | ||||
Angel One Ltd | 2,00,000 | 4,419.60 | 0.36 | |
Cement & Cement Products | ||||
J.K. Cement Ltd* | 3,37,051 | 23,413.25 | 1.91 | |
The Ramco Cements Ltd | 15,56,176 | 16,290.05 | 1.33 | |
ACC Ltd | 5,71,157 | 10,291.11 | 0.84 | |
Chemicals & Petrochemicals | ||||
Deepak Nitrite Ltd | 11,00,123 | 19,669.10 | 1.61 | |
SRF Ltd | 5,30,000 | 15,032.92 | 1.23 | |
Consumer Durables | ||||
Crompton Greaves Consumer Electricals Ltd* | 63,91,052 | 21,090.47 | 1.72 | |
Kalyan Jewellers India Ltd | 35,63,102 | 17,963.38 | 1.47 | |
Dixon Technologies (India) Ltd | 95,340 | 15,912.25 | 1.30 | |
Kajaria Ceramics Ltd | 4,95,000 | 5,987.52 | 0.49 | |
Electrical Equipment | ||||
CG Power and Industrial Solutions Ltd | 18,45,695 | 12,814.66 | 1.05 | |
Siemens Energy India ltd | 2,25,000 | 7,593.53 | 0.62 | |
Suzlon Energy Ltd | 1,00,00,000 | 5,643.00 | 0.46 | |
Ferrous Metals | ||||
Tata Steel Ltd | 1,18,50,000 | 18,305.88 | 1.49 | |
Fertilizers & Agrochemicals | ||||
Coromandel International Ltd | 7,69,590 | 17,770.60 | 1.45 | |
UPL Ltd | 23,00,000 | 16,462.25 | 1.34 | |
PI Industries Ltd | 3,74,936 | 13,853.14 | 1.13 | |
UPL Ltd - @@ | 1,25,000 | 894.69 | 0.07 | |
Finance | ||||
Mahindra & Mahindra Financial Services Ltd | 74,79,196 | 18,993.42 | 1.55 | |
PNB Housing Finance Ltd | 14,00,001 | 10,550.41 | 0.86 | |
HDB Financial Services Ltd | 12,25,000 | 9,532.95 | 0.78 | |
SBI Cards and Payment Services Ltd | 11,43,767 | 9,190.17 | 0.75 | |
REC Ltd | 22,00,000 | 7,700.00 | 0.63 | |
L&T Finance Ltd | 35,00,000 | 7,600.60 | 0.62 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd* | 13,00,578 | 23,030.64 | 1.88 | |
Healthcare Services | ||||
Max Healthcare Institute Ltd | 13,30,021 | 15,352.43 | 1.25 | |
Aster DM Healthcare Ltd | 24,07,002 | 14,467.29 | 1.18 | |
Apollo Hospitals Enterprise Ltd | 1,80,000 | 13,698.00 | 1.12 | |
Industrial Products | ||||
Cummins India Ltd* | 7,17,366 | 27,447.86 | 2.24 | |
APL Apollo Tubes Ltd* | 14,99,891 | 24,068.75 | 1.96 | |
Astral Ltd | 6,75,000 | 9,178.65 | 0.75 | |
Timken India Ltd | 2,50,000 | 7,220.50 | 0.59 | |
Insurance | ||||
Max Financial Services Ltd* | 16,92,030 | 27,109.70 | 2.21 | |
ICICI Lombard General Insurance Co Ltd | 8,50,000 | 15,636.60 | 1.28 | |
IT - Software | ||||
Mphasis Ltd* | 10,52,885 | 29,354.43 | 2.40 | |
Coforge Ltd | 12,14,825 | 20,947.23 | 1.71 | |
Persistent Systems Ltd | 2,67,491 | 14,191.74 | 1.16 | |
Hexaware Technologies Ltd | 9,98,978 | 7,569.76 | 0.62 | |
Leisure Services | ||||
ITC Hotels Ltd | 51,93,530 | 12,382.41 | 1.01 | |
Jubilant Foodworks Ltd | 18,37,180 | 11,532.90 | 0.94 | |
Indian Hotels Co Ltd | 14,52,118 | 11,013.59 | 0.90 | |
Devyani International Ltd | 52,17,419 | 9,089.79 | 0.74 | |
Personal Products | ||||
Emami Ltd | 33,26,225 | 19,079.23 | 1.56 | |
Procter & Gamble Hygiene and Health Care Ltd | 88,662 | 11,602.31 | 0.95 | |
Petroleum Products | ||||
Hindustan Petroleum Corporation Ltd | 35,93,002 | 13,506.09 | 1.10 | |
Pharmaceuticals & Biotechnology | ||||
IPCA Laboratories Ltd* | 16,41,580 | 22,726.03 | 1.86 | |
Biocon Ltd | 58,62,280 | 20,421.25 | 1.67 | |
Abbott India Ltd | 52,304 | 16,465.30 | 1.34 | |
Alkem Laboratories Ltd | 3,00,000 | 15,910.50 | 1.30 | |
Ajanta Pharma Ltd | 3,92,457 | 9,723.51 | 0.79 | |
Laurus Labs Ltd | 4,72,358 | 4,047.64 | 0.33 | |
Anthem Biosciences Ltd | 4,09,407 | 3,349.15 | 0.27 | |
Power | ||||
Tata Power Co Ltd | 22,00,000 | 8,231.30 | 0.67 | |
Realty | ||||
Prestige Estates Projects Ltd* | 16,31,918 | 25,487.30 | 2.08 | |
Phoenix Mills Ltd | 11,32,124 | 17,018.09 | 1.39 | |
Oberoi Realty Ltd | 9,73,135 | 15,675.26 | 1.28 | |
Godrej Properties Ltd | 4,75,956 | 9,270.20 | 0.76 | |
Retailing | ||||
Trent Ltd | 2,93,937 | 15,572.78 | 1.27 | |
Vishal Mega Mart Ltd | 60,91,030 | 9,100.61 | 0.74 | |
Telecom - Services | ||||
Bharti Hexacom Ltd | 11,78,689 | 20,909.94 | 1.71 | |
Tata Communications Ltd | 7,34,291 | 11,371.23 | 0.93 | |
Indus Towers Ltd | 29,38,655 | 9,950.29 | 0.81 | |
Textiles & Apparels | ||||
Page Industries Ltd | 38,500 | 17,068.98 | 1.39 | |
K.P.R. Mill Ltd | 12,00,000 | 11,836.80 | 0.97 | |
Transport Services | ||||
Container Corporation Of India Ltd | 15,12,125 | 7,974.19 | 0.65 | |
Unlisted | ||||
Numero Uno International Ltd | 8,100 | 0.00 | 0.00 | |
Total Equity Holdings | 11,94,450.70 | 97.50 | ||
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
91 DTB (13-NOV-2025) | SOVEREIGN | 2,472.47 | 0.20 | |
Total Gilts | 2,472.47 | 0.20 | ||
Total Debt Holdings | 2,472.47 | 0.20 | ||
Total Holdings | 11,96,923.17 | 97.70 | ||
Call,cash and other current asset | 28,192.59 | 2.30 | ||
Total Asset | 12,25,115.75 | 100.00 | ||
@@ Right shares - fully paid as on Aug 29, 2025 | * Top 10 holdings |
@ Reverse Repo : 2.26%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.04%
Please click here for Product Label & Benchmark Risk-o-meter.