Franklin India Prima Fund$$ As on June 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 23.51% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.45% |
Beta | 0.88 |
Sharpe Ratio* | 1.58 |
* Annualised. Risk-free rate assumed to be 5.52% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs2815.4127 |
IDCW Plan | Rs 95.5856 |
Direct - Growth Plan | Rs3163.6171 |
Direct - IDCW Plan | Rs114.9172 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 12784.81 crores |
Monthly Average | Rs 12524.20 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Bharat Electronics Ltd | 33,67,750 | 14,195.07 | 1.11 | |
Hindustan Aeronautics Ltd | 2,06,300 | 10,046.40 | 0.79 | |
Agricultural Food & Other Products | ||||
Marico Ltd | 18,00,000 | 13,002.30 | 1.02 | |
Agricultural, Commercial & Construction Vehicles | ||||
Escorts Kubota Ltd | 4,00,909 | 13,368.71 | 1.05 | |
Ashok Leyland Ltd | 30,00,000 | 7,527.30 | 0.59 | |
Auto Components | ||||
Tube Investments of India Ltd | 5,41,027 | 16,820.53 | 1.32 | |
Endurance Technologies Ltd | 5,18,000 | 14,349.12 | 1.12 | |
Balkrishna Industries Ltd | 5,00,000 | 12,226.50 | 0.96 | |
Motherson Sumi Wiring India Ltd | 1,74,69,870 | 10,433.01 | 0.82 | |
Sundram Fasteners Ltd | 9,43,493 | 9,795.34 | 0.77 | |
Uno Minda Ltd | 7,45,117 | 8,228.33 | 0.64 | |
Exide Industries Ltd | 17,03,019 | 6,603.46 | 0.52 | |
ZF Commercial Vehicle Control Systems India Ltd | 46,342 | 6,206.12 | 0.49 | |
Apollo Tyres Ltd | 12,00,000 | 5,385.60 | 0.42 | |
Automobiles | ||||
Hero MotoCorp Ltd | 1,40,287 | 5,944.10 | 0.46 | |
Banks | ||||
Federal Bank Ltd* | 2,04,81,070 | 43,649.26 | 3.41 | |
HDFC Bank Ltd* | 12,23,175 | 24,481.85 | 1.91 | |
City Union Bank Ltd | 89,60,416 | 19,597.33 | 1.53 | |
Equitas Small Finance Bank Ltd | 2,35,80,355 | 15,824.78 | 1.24 | |
IDFC First Bank Ltd | 1,75,00,000 | 12,747.00 | 1.00 | |
Beverages | ||||
United Breweries Ltd | 8,28,517 | 16,165.20 | 1.26 | |
Capital Markets | ||||
Angel One Ltd | 2,00,000 | 5,845.60 | 0.46 | |
Cement & Cement Products | ||||
J.K. Cement Ltd* | 3,92,739 | 24,153.45 | 1.89 | |
The Ramco Cements Ltd | 16,02,334 | 17,228.30 | 1.35 | |
ACC Ltd | 5,71,157 | 10,950.22 | 0.86 | |
Chemicals & Petrochemicals | ||||
Deepak Nitrite Ltd | 11,00,123 | 21,860.54 | 1.71 | |
SRF Ltd | 5,30,000 | 17,183.13 | 1.34 | |
Consumer Durables | ||||
Crompton Greaves Consumer Electricals Ltd | 63,91,052 | 22,697.82 | 1.78 | |
Kalyan Jewellers India Ltd | 35,63,102 | 19,805.50 | 1.55 | |
Dixon Technologies (India) Ltd | 75,340 | 11,288.19 | 0.88 | |
Kajaria Ceramics Ltd | 8,95,000 | 9,674.95 | 0.76 | |
Electrical Equipment | ||||
CG Power and Industrial Solutions Ltd | 18,45,695 | 12,590.41 | 0.98 | |
Suzlon Energy Ltd | 1,00,00,000 | 6,772.00 | 0.53 | |
Siemens Energy India ltd | 2,25,000 | 6,695.78 | 0.52 | |
Ferrous Metals | ||||
Tata Steel Ltd | 1,18,50,000 | 18,931.56 | 1.48 | |
Fertilizers & Agrochemicals | ||||
Coromandel International Ltd | 8,02,506 | 20,104.38 | 1.57 | |
PI Industries Ltd | 3,74,936 | 15,390.00 | 1.20 | |
UPL Ltd | 23,00,000 | 15,208.75 | 1.19 | |
UPL Ltd - Partly Paid | 1,25,000 | 538.31 | 0.04 | |
Finance | ||||
Mahindra & Mahindra Financial Services Ltd | 67,29,196 | 18,165.46 | 1.42 | |
PNB Housing Finance Ltd | 14,00,001 | 15,531.61 | 1.21 | |
REC Ltd | 29,50,000 | 11,870.80 | 0.93 | |
SBI Cards and Payment Services Ltd | 11,43,767 | 10,901.24 | 0.85 | |
L&T Finance Ltd | 35,00,000 | 7,210.35 | 0.56 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd* | 13,00,578 | 23,721.24 | 1.86 | |
Gas | ||||
Indraprastha Gas Ltd | 7,95,300 | 1,732.72 | 0.14 | |
Healthcare Services | ||||
Max Healthcare Institute Ltd | 18,28,205 | 23,327.90 | 1.82 | |
Aster DM Healthcare Ltd | 24,07,002 | 14,346.94 | 1.12 | |
Apollo Hospitals Enterprise Ltd | 1,80,000 | 13,035.60 | 1.02 | |
Industrial Products | ||||
APL Apollo Tubes Ltd* | 14,99,891 | 26,084.60 | 2.04 | |
Cummins India Ltd* | 7,17,366 | 24,386.14 | 1.91 | |
Timken India Ltd | 2,50,000 | 8,745.75 | 0.68 | |
SKF India Ltd | 58,181 | 2,801.88 | 0.22 | |
Insurance | ||||
Max Financial Services Ltd* | 16,92,030 | 27,869.43 | 2.18 | |
ICICI Lombard General Insurance Co Ltd | 8,50,000 | 17,341.70 | 1.36 | |
IT - Software | ||||
Mphasis Ltd* | 9,01,105 | 25,640.04 | 2.01 | |
Coforge Ltd* | 12,14,825 | 23,379.31 | 1.83 | |
Persistent Systems Ltd | 2,67,491 | 16,160.47 | 1.26 | |
Hexaware Technologies Ltd | 7,48,978 | 6,370.43 | 0.50 | |
Leisure Services | ||||
Indian Hotels Co Ltd | 22,52,118 | 17,122.85 | 1.34 | |
Jubilant Foodworks Ltd | 18,37,180 | 12,893.33 | 1.01 | |
ITC Hotels Ltd | 51,93,530 | 11,549.89 | 0.90 | |
Devyani International Ltd | 52,17,419 | 8,753.26 | 0.68 | |
Personal Products | ||||
Emami Ltd | 33,26,225 | 19,012.70 | 1.49 | |
Petroleum Products | ||||
Hindustan Petroleum Corporation Ltd | 32,49,775 | 14,235.64 | 1.11 | |
Pharmaceuticals & Biotechnology | ||||
IPCA Laboratories Ltd | 16,41,580 | 22,814.68 | 1.78 | |
Biocon Ltd | 58,62,280 | 20,852.13 | 1.63 | |
Abbott India Ltd | 52,304 | 18,656.84 | 1.46 | |
Alkem Laboratories Ltd | 3,00,000 | 14,817.00 | 1.16 | |
Ajanta Pharma Ltd | 3,92,457 | 10,102.24 | 0.79 | |
Laurus Labs Ltd | 9,72,358 | 7,048.14 | 0.55 | |
Lupin Ltd | 3,00,000 | 5,814.00 | 0.45 | |
Power | ||||
Tata Power Co Ltd | 22,00,000 | 8,919.90 | 0.70 | |
Realty | ||||
Prestige Estates Projects Ltd* | 16,31,918 | 27,047.41 | 2.12 | |
Oberoi Realty Ltd | 9,73,135 | 18,544.06 | 1.45 | |
Phoenix Mills Ltd | 11,32,124 | 17,680.38 | 1.38 | |
Godrej Properties Ltd | 4,75,956 | 11,152.13 | 0.87 | |
Retailing | ||||
Trent Ltd | 2,93,937 | 18,275.53 | 1.43 | |
Vishal Mega Mart Ltd | 60,91,030 | 8,160.76 | 0.64 | |
Telecom - Services | ||||
Bharti Hexacom Ltd | 11,78,689 | 23,016.26 | 1.80 | |
Tata Communications Ltd | 7,34,291 | 12,413.92 | 0.97 | |
Indus Towers Ltd | 29,38,655 | 12,374.68 | 0.97 | |
Textiles & Apparels | ||||
Page Industries Ltd | 38,500 | 19,022.85 | 1.49 | |
K.P.R. Mill Ltd | 12,00,000 | 13,692.00 | 1.07 | |
Transport Services | ||||
Container Corporation Of India Ltd | 12,09,700 | 9,191.30 | 0.72 | |
Unlisted | ||||
Numero Uno International Ltd | 8,100 | 0.00 | 0.00 | |
Total Equity Holdings | 12,45,303.66 | 97.40 | ||
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
91 DTB (24-JUL-2025) | SOVEREIGN | 2,491.67 | 0.19 | |
Total Gilts | 2,491.67 | 0.19 | ||
Total Debt Holdings | 2,491.67 | 0.19 | ||
Total Holdings | 12,47,795.33 | 97.60 | ||
Call,cash and other current asset | 30,685.42 | 2.40 | ||
Total Asset | 12,78,480.76 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 2.97%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.57%
Please click here for Product Label & Benchmark Risk-o-meter.