
|
Franklin India Mid Cap Fund$$ (Erstwhile Franklin India Prima Fund) As on February 27, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 32.42% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 4.28% |
| Beta | 0.89 |
| Sharpe Ratio* | 1.13 |
| * Annualised. Risk-free rate assumed to be 5.17% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs2694.4574 |
| IDCW Plan | Rs 91.4791 |
| Direct - Growth Plan | Rs3043.7577 |
| Direct - IDCW Plan | Rs110.5584 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs12327.87 crores |
| Monthly Average | Rs 12497.61 crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
| Aerospace & Defense | ||||
| Bharat Electronics Ltd | 33,67,750 | 14,976.38 | 1.21 | |
| Hindustan Aeronautics Ltd | 2,81,300 | 11,007.83 | 0.89 | |
| Agricultural Food & Other Products | ||||
| Marico Ltd | 8,50,000 | 6,703.53 | 0.54 | |
| Agricultural, Commercial & Construction Vehicles | ||||
| Ashok Leyland Ltd | 1,01,33,520 | 21,391.86 | 1.74 | |
| Escorts Kubota Ltd | 5,00,909 | 17,624.98 | 1.43 | |
| Auto Components | ||||
| Tube Investments of India Ltd | 6,61,027 | 18,200.72 | 1.48 | |
| Balkrishna Industries Ltd | 7,00,000 | 16,687.30 | 1.35 | |
| Motherson Sumi Wiring India Ltd | 2,62,04,805 | 11,320.48 | 0.92 | |
| Exide Industries Ltd | 28,03,019 | 9,370.49 | 0.76 | |
| ZF Commercial Vehicle Control Systems India Ltd | 16,071 | 2,437.01 | 0.20 | |
| Sundram Fasteners Ltd | 25,021 | 218.47 | 0.02 | |
| Banks | ||||
| Federal Bank Ltd* | 1,10,74,683 | 33,207.44 | 2.69 | |
| IDFC First Bank Ltd* | 3,13,93,177 | 23,067.71 | 1.87 | |
| HDFC Bank Ltd | 19,46,350 | 17,278.72 | 1.40 | |
| State Bank of India | 13,32,729 | 16,015.40 | 1.30 | |
| Equitas Small Finance Bank Ltd | 2,35,80,355 | 15,178.67 | 1.23 | |
| City Union Bank Ltd | 23,48,208 | 6,646.60 | 0.54 | |
| Beverages | ||||
| United Breweries Ltd | 8,28,517 | 13,297.70 | 1.08 | |
| Capital Markets | ||||
| Billionbrains Garage Ventures Ltd | 87,87,892 | 14,367.32 | 1.17 | |
| Angel One Ltd | 20,00,000 | 4,664.00 | 0.38 | |
| Cement & Cement Products | ||||
| J.K. Cement Ltd | 3,37,051 | 19,063.60 | 1.55 | |
| Shree Cement Ltd | 68,318 | 17,813.92 | 1.45 | |
| The Ramco Cements Ltd | 10,71,904 | 12,110.37 | 0.98 | |
| Chemicals & Petrochemicals | ||||
| SRF Ltd | 7,32,594 | 18,770.52 | 1.52 | |
| Deepak Nitrite Ltd | 11,00,123 | 17,389.64 | 1.41 | |
| Consumer Durables | ||||
| Kalyan Jewellers India Ltd | 43,91,895 | 18,011.16 | 1.46 | |
| Crompton Greaves Consumer Electricals Ltd | 63,91,052 | 16,479.33 | 1.34 | |
| Dixon Technologies (India) Ltd | 1,35,340 | 14,248.60 | 1.16 | |
| Havells India Ltd | 9,25,000 | 12,923.18 | 1.05 | |
| LG Electronics India Ltd | 3,61,518 | 5,744.52 | 0.47 | |
| Kajaria Ceramics Ltd | 4,95,000 | 4,737.65 | 0.38 | |
| Electrical Equipment | ||||
| CG Power and Industrial Solutions Ltd | 18,45,695 | 13,384.98 | 1.09 | |
| Siemens Energy India ltd | 4,35,482 | 12,763.54 | 1.04 | |
| Emmvee Photovoltaic Power Ltd | 57,51,488 | 11,226.33 | 0.91 | |
| Suzlon Energy Ltd | 1,00,00,000 | 4,267.00 | 0.35 | |
| Ferrous Metals | ||||
| Tata Steel Ltd* | 1,08,50,000 | 23,037.81 | 1.87 | |
| Fertilizers & Agrochemicals | ||||
| Coromandel International Ltd | 5,77,620 | 12,823.16 | 1.04 | |
| PI Industries Ltd | 3,74,936 | 11,687.88 | 0.95 | |
| Finance | ||||
| Mahindra & Mahindra Financial Services Ltd* | 74,13,356 | 27,748.19 | 2.25 | |
| SBI Cards and Payment Services Ltd | 16,93,767 | 13,116.53 | 1.06 | |
| PNB Housing Finance Ltd | 14,00,001 | 11,546.51 | 0.94 | |
| HDB Financial Services Ltd | 12,25,000 | 8,639.31 | 0.70 | |
| L&T Finance Ltd | 30,00,000 | 8,518.50 | 0.69 | |
| Financial Technology (Fintech) | ||||
| PB Fintech Ltd | 10,50,578 | 15,565.36 | 1.26 | |
| Healthcare Services | ||||
| Aster DM Healthcare Ltd | 24,07,002 | 15,756.24 | 1.28 | |
| Apollo Hospitals Enterprise Ltd | 1,80,000 | 14,078.70 | 1.14 | |
| Max Healthcare Institute Ltd | 8,26,886 | 9,029.18 | 0.73 | |
| Industrial Products | ||||
| APL Apollo Tubes Ltd* | 11,99,891 | 26,812.76 | 2.17 | |
| Cummins India Ltd | 3,67,366 | 17,994.69 | 1.46 | |
| Timken India Ltd | 3,87,745 | 13,466.00 | 1.09 | |
| Astral Ltd | 7,75,000 | 12,926.23 | 1.05 | |
| Insurance | ||||
| ICICI Lombard General Insurance Co Ltd* | 12,95,000 | 24,624.43 | 2.00 | |
| Max Financial Services Ltd* | 12,57,487 | 22,803.27 | 1.85 | |
| IT - Software | ||||
| Mphasis Ltd* | 11,52,885 | 26,476.00 | 2.15 | |
| Coforge Ltd | 12,14,825 | 14,405.39 | 1.17 | |
| Persistent Systems Ltd | 2,67,491 | 12,660.35 | 1.03 | |
| Hexaware Technologies Ltd | 19,04,070 | 9,015.77 | 0.73 | |
| Leisure Services | ||||
| Jubilant Foodworks Ltd | 18,37,180 | 9,551.50 | 0.77 | |
| ITC Hotels Ltd | 51,93,530 | 9,143.73 | 0.74 | |
| Indian Hotels Co Ltd | 13,02,118 | 8,685.78 | 0.70 | |
| Devyani International Ltd | 52,17,419 | 6,649.08 | 0.54 | |
| Personal Products | ||||
| Emami Ltd | 29,76,225 | 13,768.02 | 1.12 | |
| Procter & Gamble Hygiene and Health Care Ltd | 1,03,662 | 11,766.67 | 0.95 | |
| Petroleum Products | ||||
| Hindustan Petroleum Corporation Ltd | 30,93,002 | 13,570.55 | 1.10 | |
| Pharmaceuticals & Biotechnology | ||||
| Biocon Ltd* | 72,19,684 | 28,142.33 | 2.28 | |
| IPCA Laboratories Ltd | 14,73,633 | 22,530.37 | 1.83 | |
| Abbott India Ltd | 52,304 | 13,876.25 | 1.13 | |
| Alkem Laboratories Ltd | 2,34,107 | 13,202.46 | 1.07 | |
| Mankind Pharma Ltd | 4,76,565 | 10,711.27 | 0.87 | |
| Anthem Biosciences Ltd | 4,09,407 | 2,870.97 | 0.23 | |
| Power | ||||
| Tata Power Co Ltd | 32,00,000 | 12,081.60 | 0.98 | |
| Realty | ||||
| Prestige Estates Projects Ltd* | 16,31,918 | 22,732.62 | 1.84 | |
| Phoenix Mills Ltd | 11,32,124 | 18,777.41 | 1.52 | |
| Oberoi Realty Ltd | 9,73,135 | 14,818.90 | 1.20 | |
| Godrej Properties Ltd | 7,25,956 | 12,566.30 | 1.02 | |
| Retailing | ||||
| Swiggy Ltd | 45,55,555 | 13,746.39 | 1.12 | |
| Trent Ltd | 2,93,937 | 11,462.07 | 0.93 | |
| Vishal Mega Mart Ltd | 77,41,030 | 9,117.39 | 0.74 | |
| Telecom - Services | ||||
| Indus Towers Ltd | 34,38,655 | 15,644.16 | 1.27 | |
| Tata Communications Ltd | 8,84,291 | 14,126.55 | 1.15 | |
| Bharti Hexacom Ltd | 7,87,855 | 12,660.04 | 1.03 | |
| Textiles & Apparels | ||||
| Page Industries Ltd | 48,500 | 15,573.35 | 1.26 | |
| K.P.R. Mill Ltd | 12,00,000 | 10,773.60 | 0.87 | |
| Transport Services | ||||
| Container Corporation Of India Ltd | 15,12,125 | 7,494.85 | 0.61 | |
| Unlisted | ||||
| Numero Uno International Ltd | 8,100 | 0.00 | 0.00 | |
| Total Equity Holdings | 11,81,373.42 | 95.83 | ||
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
| 91 DTB (17-APR-2026) | SOVEREIGN | 2,482.94 | 0.20 | |
| Total Gilts | 2,482.94 | 0.20 | ||
| Total Debt Holdings | 2,482.94 | 0.20 | ||
| Total Holdings | 11,83,856.36 | 96.03 | ||
| Call,cash and other current asset | 48,930.81 | 3.97 | ||
| Total Asset | 12,32,787.17 | 100.00 | ||
| * Top 10 holdings | ||||
@ Reverse Repo : 4.34%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.37%
Please click here for Product Label & Benchmark Risk-o-meter.