Franklin India Mid Cap Fund$$ (Erstwhile Franklin India Prima Fund) As on July 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 25.28% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.19% |
Beta | 0.86 |
Sharpe Ratio* | 1.27 |
* Annualised. Risk-free rate assumed to be 5.54% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs2751.6696 |
IDCW Plan | Rs 93.4215 |
Direct - Growth Plan | Rs3094.1246 |
Direct - IDCW Plan | Rs112.3923 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs12540.39 crores |
Monthly Average | Rs 12741.71 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Bharat Electronics Ltd | 33,67,750 | 12,901.85 | 1.03 | |
Hindustan Aeronautics Ltd | 2,06,300 | 9,353.44 | 0.75 | |
Agricultural Food & Other Products | ||||
Marico Ltd | 18,00,000 | 12,776.40 | 1.02 | |
Agricultural, Commercial & Construction Vehicles | ||||
Escorts Kubota Ltd | 4,75,909 | 15,986.74 | 1.27 | |
Ashok Leyland Ltd | 60,00,000 | 7,263.00 | 0.58 | |
Auto Components | ||||
Tube Investments of India Ltd | 5,41,027 | 15,368.95 | 1.23 | |
Balkrishna Industries Ltd | 5,00,000 | 13,381.00 | 1.07 | |
Endurance Technologies Ltd | 4,54,360 | 11,593.90 | 0.92 | |
Motherson Sumi Wiring India Ltd | 2,62,04,805 | 9,721.98 | 0.78 | |
Exide Industries Ltd | 24,53,019 | 9,426.95 | 0.75 | |
Sundram Fasteners Ltd | 9,43,493 | 9,293.41 | 0.74 | |
Uno Minda Ltd | 7,45,117 | 7,759.65 | 0.62 | |
ZF Commercial Vehicle Control Systems India Ltd | 46,342 | 6,110.66 | 0.49 | |
Apollo Tyres Ltd | 12,00,000 | 5,396.40 | 0.43 | |
Automobiles | ||||
Hero MotoCorp Ltd | 1,40,287 | 5,977.21 | 0.48 | |
Banks | ||||
Federal Bank Ltd* | 1,92,60,270 | 38,988.56 | 3.11 | |
HDFC Bank Ltd | 9,73,175 | 19,640.62 | 1.57 | |
City Union Bank Ltd | 87,76,107 | 18,805.44 | 1.50 | |
IDFC First Bank Ltd | 2,20,00,000 | 15,127.20 | 1.21 | |
Equitas Small Finance Bank Ltd | 2,35,80,355 | 13,973.72 | 1.11 | |
State Bank of India | 13,32,729 | 10,615.85 | 0.85 | |
Beverages | ||||
United Breweries Ltd | 8,28,517 | 16,119.63 | 1.29 | |
Capital Markets | ||||
Angel One Ltd | 2,00,000 | 5,201.80 | 0.41 | |
Cement & Cement Products | ||||
J.K. Cement Ltd* | 3,92,739 | 26,152.49 | 2.09 | |
The Ramco Cements Ltd | 16,02,334 | 18,862.68 | 1.50 | |
ACC Ltd | 5,71,157 | 10,214.57 | 0.81 | |
Chemicals & Petrochemicals | ||||
Deepak Nitrite Ltd | 11,00,123 | 20,246.66 | 1.61 | |
SRF Ltd | 5,30,000 | 16,116.24 | 1.29 | |
Consumer Durables | ||||
Kalyan Jewellers India Ltd | 35,63,102 | 21,189.77 | 1.69 | |
Crompton Greaves Consumer Electricals Ltd | 63,91,052 | 20,643.10 | 1.65 | |
Dixon Technologies (India) Ltd | 95,340 | 16,056.21 | 1.28 | |
Kajaria Ceramics Ltd | 8,95,000 | 10,534.15 | 0.84 | |
Electrical Equipment | ||||
CG Power and Industrial Solutions Ltd | 18,45,695 | 12,212.96 | 0.97 | |
Siemens Energy India ltd | 2,25,000 | 7,285.28 | 0.58 | |
Suzlon Energy Ltd | 1,00,00,000 | 6,160.00 | 0.49 | |
Ferrous Metals | ||||
Tata Steel Ltd | 1,18,50,000 | 18,715.89 | 1.49 | |
Fertilizers & Agrochemicals | ||||
Coromandel International Ltd | 8,02,506 | 21,598.65 | 1.72 | |
UPL Ltd | 23,00,000 | 16,187.40 | 1.29 | |
PI Industries Ltd | 3,74,936 | 15,938.15 | 1.27 | |
UPL Ltd - Partly Paid | 1,25,000 | 644.75 | 0.05 | |
Finance | ||||
Mahindra & Mahindra Financial Services Ltd | 74,79,196 | 19,258.93 | 1.54 | |
PNB Housing Finance Ltd | 14,00,001 | 13,806.81 | 1.10 | |
REC Ltd | 29,50,000 | 11,658.40 | 0.93 | |
HDB Financial Services Ltd | 12,25,000 | 9,292.24 | 0.74 | |
SBI Cards and Payment Services Ltd | 11,43,767 | 9,234.77 | 0.74 | |
L&T Finance Ltd | 35,00,000 | 7,090.65 | 0.57 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd* | 13,00,578 | 23,567.77 | 1.88 | |
Healthcare Services | ||||
Max Healthcare Institute Ltd | 16,59,920 | 20,682.60 | 1.65 | |
Aster DM Healthcare Ltd | 24,07,002 | 14,559.96 | 1.16 | |
Apollo Hospitals Enterprise Ltd | 1,80,000 | 13,496.40 | 1.08 | |
Industrial Products | ||||
Cummins India Ltd* | 7,17,366 | 25,505.95 | 2.03 | |
APL Apollo Tubes Ltd* | 14,99,891 | 24,016.25 | 1.92 | |
Timken India Ltd | 2,50,000 | 8,297.25 | 0.66 | |
Insurance | ||||
Max Financial Services Ltd* | 16,92,030 | 25,404.14 | 2.03 | |
ICICI Lombard General Insurance Co Ltd | 8,50,000 | 16,379.50 | 1.31 | |
IT - Software | ||||
Mphasis Ltd* | 9,52,885 | 26,587.40 | 2.12 | |
Coforge Ltd | 12,14,825 | 21,237.57 | 1.69 | |
Persistent Systems Ltd | 2,67,491 | 13,803.87 | 1.10 | |
Hexaware Technologies Ltd | 7,48,978 | 5,272.81 | 0.42 | |
Leisure Services | ||||
Indian Hotels Co Ltd | 17,52,118 | 12,978.81 | 1.03 | |
Jubilant Foodworks Ltd | 18,37,180 | 12,042.71 | 0.96 | |
ITC Hotels Ltd | 51,93,530 | 11,968.49 | 0.95 | |
Devyani International Ltd | 52,17,419 | 8,509.61 | 0.68 | |
Personal Products | ||||
Emami Ltd | 33,26,225 | 19,978.97 | 1.59 | |
Procter & Gamble Hygiene and Health Care Ltd | 85,961 | 11,801.59 | 0.94 | |
Petroleum Products | ||||
Hindustan Petroleum Corporation Ltd | 32,49,775 | 13,598.68 | 1.08 | |
Pharmaceuticals & Biotechnology | ||||
IPCA Laboratories Ltd* | 16,41,580 | 24,195.25 | 1.93 | |
Biocon Ltd* | 58,62,280 | 22,944.96 | 1.83 | |
Abbott India Ltd | 52,304 | 17,995.19 | 1.43 | |
Alkem Laboratories Ltd | 3,00,000 | 15,093.30 | 1.20 | |
Ajanta Pharma Ltd | 3,92,457 | 10,798.06 | 0.86 | |
Laurus Labs Ltd | 4,72,358 | 4,130.06 | 0.33 | |
Anthem Biosciences Ltd | 4,09,407 | 3,108.01 | 0.25 | |
Power | ||||
Tata Power Co Ltd | 22,00,000 | 8,750.50 | 0.70 | |
Realty | ||||
Prestige Estates Projects Ltd* | 16,31,918 | 26,543.15 | 2.12 | |
Phoenix Mills Ltd | 11,32,124 | 16,800.72 | 1.34 | |
Oberoi Realty Ltd | 9,73,135 | 15,863.07 | 1.26 | |
Godrej Properties Ltd | 4,75,956 | 10,008.88 | 0.80 | |
Retailing | ||||
Trent Ltd | 2,93,937 | 14,749.76 | 1.18 | |
Vishal Mega Mart Ltd | 60,91,030 | 8,499.42 | 0.68 | |
Telecom - Services | ||||
Bharti Hexacom Ltd | 11,78,689 | 21,778.64 | 1.74 | |
Tata Communications Ltd | 7,34,291 | 12,664.32 | 1.01 | |
Indus Towers Ltd | 29,38,655 | 10,667.32 | 0.85 | |
Textiles & Apparels | ||||
Page Industries Ltd | 38,500 | 18,789.93 | 1.50 | |
K.P.R. Mill Ltd | 12,00,000 | 13,680.00 | 1.09 | |
Transport Services | ||||
Container Corporation Of India Ltd | 15,12,125 | 8,743.11 | 0.70 | |
Unlisted | ||||
Numero Uno International Ltd | 8,100 | 0.00 | 0.00 | |
Total Equity Holdings | 12,35,379.09 | 98.51 | ||
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
364 DTB (28-AUG-2025) | SOVEREIGN | 2,490.22 | 0.20 | |
Total Gilts | 2,490.22 | 0.20 | ||
Total Debt Holdings | 2,490.22 | 0.20 | ||
Total Holdings | 12,37,869.30 | 98.71 | ||
Call,cash and other current asset | 16,169.22 | 1.29 | ||
Total Asset | 12,54,038.52 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 0.98%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.31%
Please click here for Product Label & Benchmark Risk-o-meter.