Franklin India Prima Fund As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 24.90% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.72% |
Beta | 0.90 |
Sharpe Ratio* | 0.83 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs2508.6586 |
IDCW Plan | Rs 92.7449 |
Direct - Growth Plan | Rs2813.3974 |
Direct - IDCW Plan | Rs 111.0906 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 11443.03 crores |
Monthly Average | Rs 11055.32 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Bharat Electronics Ltd | 33,67,750 | 10,147.70 | 0.89 | |
Hindustan Aeronautics Ltd | 2,06,300 | 8,618.08 | 0.75 | |
Agricultural Food & Other Products | ||||
Marico Ltd | 18,00,000 | 11,729.70 | 1.03 | |
Agricultural, Commercial & Construction Vehicles | ||||
Escorts Kubota Ltd | 4,00,909 | 13,029.74 | 1.14 | |
Auto Components | ||||
Tube Investments of India Ltd | 5,41,027 | 14,982.93 | 1.31 | |
Endurance Technologies Ltd | 7,00,000 | 13,778.10 | 1.20 | |
Balkrishna Industries Ltd | 5,00,000 | 12,774.00 | 1.12 | |
Motherson Sumi Wiring India Ltd | 1,74,69,870 | 9,103.55 | 0.80 | |
Sundram Fasteners Ltd | 9,43,493 | 8,615.51 | 0.75 | |
Uno Minda Ltd | 7,45,117 | 6,523.50 | 0.57 | |
Exide Industries Ltd | 14,96,474 | 5,394.04 | 0.47 | |
Banks | ||||
Federal Bank Ltd* | 2,19,39,752 | 42,284.48 | 3.70 | |
HDFC Bank Ltd* | 12,23,175 | 22,362.09 | 1.95 | |
City Union Bank Ltd | 89,60,416 | 14,083.98 | 1.23 | |
Equitas Small Finance Bank Ltd | 2,35,80,355 | 12,964.48 | 1.13 | |
ICICI Bank Ltd | 9,10,566 | 12,277.62 | 1.07 | |
Karur Vysya Bank Ltd | 22,81,252 | 4,773.29 | 0.42 | |
IndusInd Bank Ltd | 6,15,183 | 3,997.77 | 0.35 | |
Beverages | ||||
United Breweries Ltd | 8,28,517 | 16,564.13 | 1.45 | |
Capital Markets | ||||
Angel One Ltd | 2,00,000 | 4,626.40 | 0.40 | |
Cement & Cement Products | ||||
J.K. Cement Ltd* | 4,42,739 | 21,838.77 | 1.91 | |
The Ramco Cements Ltd | 16,02,334 | 14,368.93 | 1.26 | |
ACC Ltd | 5,71,157 | 11,095.58 | 0.97 | |
Shree Cement Ltd | 25,000 | 7,625.74 | 0.67 | |
Chemicals & Petrochemicals | ||||
Deepak Nitrite Ltd* | 11,00,123 | 21,822.04 | 1.91 | |
SRF Ltd | 5,30,000 | 15,577.50 | 1.36 | |
Consumer Durables | ||||
Crompton Greaves Consumer Electricals Ltd* | 63,91,052 | 22,621.13 | 1.98 | |
Voltas Ltd | 14,44,026 | 21,064.01 | 1.84 | |
Kalyan Jewellers India Ltd | 35,63,102 | 16,648.59 | 1.45 | |
Dixon Technologies (India) Ltd | 75,340 | 9,929.44 | 0.87 | |
Kajaria Ceramics Ltd | 8,95,000 | 7,687.16 | 0.67 | |
Electrical Equipment | ||||
CG Power and Industrial Solutions Ltd | 18,45,695 | 11,784.76 | 1.03 | |
Waaree Energies Ltd | 1,24,844 | 3,002.06 | 0.26 | |
Ferrous Metals | ||||
Tata Steel Ltd | 1,18,50,000 | 18,277.44 | 1.60 | |
Fertilizers & Agrochemicals | ||||
Coromandel International Ltd* | 12,11,228 | 24,007.75 | 2.10 | |
UPL Ltd | 23,00,000 | 14,633.75 | 1.28 | |
PI Industries Ltd | 3,74,936 | 12,853.56 | 1.12 | |
UPL Ltd - Partly Paid | 1,25,000 | 541.19 | 0.05 | |
Finance | ||||
REC Ltd | 39,50,000 | 16,953.40 | 1.48 | |
Mahindra & Mahindra Financial Services Ltd | 59,81,508 | 16,927.67 | 1.48 | |
PNB Housing Finance Ltd | 11,50,000 | 10,137.25 | 0.89 | |
SBI Cards and Payment Services Ltd | 11,43,767 | 10,077.73 | 0.88 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 13,00,578 | 20,675.94 | 1.81 | |
Gas | ||||
Indraprastha Gas Ltd | 26,36,728 | 5,355.72 | 0.47 | |
Healthcare Services | ||||
Max Healthcare Institute Ltd* | 21,53,205 | 23,619.58 | 2.06 | |
Apollo Hospitals Enterprise Ltd | 1,80,000 | 11,909.16 | 1.04 | |
Aster DM Healthcare Ltd | 24,07,002 | 11,637.85 | 1.02 | |
Industrial Manufacturing | ||||
Praj Industries Ltd | 7,50,000 | 4,161.38 | 0.36 | |
Industrial Products | ||||
APL Apollo Tubes Ltd* | 14,99,891 | 22,877.09 | 2.00 | |
Cummins India Ltd | 6,17,366 | 18,841.08 | 1.65 | |
SKF India Ltd | 2,60,552 | 10,032.69 | 0.88 | |
Timken India Ltd | 2,50,000 | 6,876.63 | 0.60 | |
Insurance | ||||
Max Financial Services Ltd | 16,92,030 | 19,419.43 | 1.70 | |
ICICI Lombard General Insurance Co Ltd | 8,50,000 | 15,239.23 | 1.33 | |
IT - Software | ||||
Mphasis Ltd* | 9,01,105 | 22,529.43 | 1.97 | |
Coforge Ltd | 2,62,965 | 21,324.36 | 1.86 | |
Persistent Systems Ltd | 3,54,990 | 19,573.26 | 1.71 | |
Hexaware Technologies Ltd | 7,48,978 | 5,248.46 | 0.46 | |
Leisure Services | ||||
Indian Hotels Co Ltd | 22,52,118 | 17,736.56 | 1.55 | |
Jubilant Foodworks Ltd | 18,37,180 | 12,205.31 | 1.07 | |
ITC Hotels Ltd | 51,93,530 | 10,257.74 | 0.90 | |
Devyani International Ltd | 52,17,419 | 7,781.26 | 0.68 | |
Personal Products | ||||
Emami Ltd | 33,26,225 | 19,288.78 | 1.69 | |
Petroleum Products | ||||
Hindustan Petroleum Corporation Ltd | 22,49,775 | 8,107.06 | 0.71 | |
Pharmaceuticals & Biotechnology | ||||
IPCA Laboratories Ltd* | 16,41,580 | 24,654.89 | 2.15 | |
Abbott India Ltd | 52,304 | 16,068.08 | 1.40 | |
Alkem Laboratories Ltd | 3,00,000 | 14,645.10 | 1.28 | |
Ajanta Pharma Ltd | 3,92,888 | 10,305.45 | 0.90 | |
Laurus Labs Ltd | 12,18,181 | 7,472.32 | 0.65 | |
Lupin Ltd | 3,00,000 | 6,083.85 | 0.53 | |
Power | ||||
Tata Power Co Ltd | 22,00,000 | 8,258.80 | 0.72 | |
Realty | ||||
Prestige Estates Projects Ltd | 16,31,918 | 19,328.44 | 1.69 | |
Phoenix Mills Ltd | 11,32,124 | 18,604.19 | 1.63 | |
Oberoi Realty Ltd | 9,73,135 | 15,934.11 | 1.39 | |
Godrej Properties Ltd | 4,75,956 | 10,135.96 | 0.89 | |
Retailing | ||||
Trent Ltd | 2,93,937 | 15,652.59 | 1.37 | |
Vishal Mega Mart Ltd | 38,60,928 | 4,024.63 | 0.35 | |
Telecom - Services | ||||
Bharti Hexacom Ltd | 14,28,689 | 20,913.15 | 1.83 | |
Indus Towers Ltd | 29,38,655 | 9,823.92 | 0.86 | |
Textiles & Apparels | ||||
Page Industries Ltd | 38,500 | 16,437.09 | 1.44 | |
K.P.R. Mill Ltd | 12,00,000 | 10,878.00 | 0.95 | |
Transport Services | ||||
Container Corporation Of India Ltd | 6,09,700 | 4,216.69 | 0.37 | |
Unlisted | ||||
Numero Uno International Ltd | 8,100 | 0.00 | 0.00 | |
Total Equity Holdings | 11,06,241.75 | 96.67 | ||
Total Holdings | 11,06,241.75 | 96.67 | ||
Call,cash and other current asset | 38,061.03 | 3.33 | ||
Total Asset | 11,44,302.78 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 3.32%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.01%
Please click here for Product Label & Benchmark Risk-o-meter.