Franklin India Prima Fund As on April 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 24.07% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.74% |
Beta | 0.90 |
Sharpe Ratio* | 0.95 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs2576.3552 |
IDCW Plan | Rs 95.2477 |
Direct - Growth Plan | Rs2891.0706 |
Direct - IDCW Plan | Rs 114.1569 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 11761.50 crores |
Monthly Average | Rs 11436.31 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Bharat Electronics Ltd | 33,67,750 | 10,578.10 | 0.90 | |
Hindustan Aeronautics Ltd | 2,06,300 | 9,258.54 | 0.79 | |
Agricultural Food & Other Products | ||||
Marico Ltd | 18,00,000 | 12,788.10 | 1.09 | |
Agricultural, Commercial & Construction Vehicles | ||||
Escorts Kubota Ltd | 4,00,909 | 13,065.62 | 1.11 | |
Auto Components | ||||
Tube Investments of India Ltd | 5,41,027 | 15,682.21 | 1.33 | |
Balkrishna Industries Ltd | 5,00,000 | 13,375.50 | 1.14 | |
Endurance Technologies Ltd | 7,00,000 | 13,125.00 | 1.12 | |
Motherson Sumi Wiring India Ltd | 1,74,69,870 | 9,741.20 | 0.83 | |
Sundram Fasteners Ltd | 9,43,493 | 8,652.77 | 0.74 | |
Uno Minda Ltd | 7,45,117 | 6,662.84 | 0.57 | |
Apollo Tyres Ltd | 12,00,000 | 5,662.80 | 0.48 | |
Exide Industries Ltd | 14,96,474 | 5,263.85 | 0.45 | |
Banks | ||||
Federal Bank Ltd* | 2,19,39,752 | 43,151.10 | 3.67 | |
HDFC Bank Ltd* | 12,23,175 | 23,546.12 | 2.00 | |
City Union Bank Ltd | 89,60,416 | 15,820.51 | 1.35 | |
Equitas Small Finance Bank Ltd | 2,35,80,355 | 15,787.05 | 1.34 | |
ICICI Bank Ltd | 9,10,566 | 12,993.78 | 1.10 | |
IDFC First Bank Ltd | 1,00,00,000 | 6,489.00 | 0.55 | |
Karur Vysya Bank Ltd | 14,20,016 | 3,098.05 | 0.26 | |
Beverages | ||||
United Breweries Ltd | 8,28,517 | 17,895.97 | 1.52 | |
Capital Markets | ||||
Angel One Ltd | 2,00,000 | 4,624.60 | 0.39 | |
Cement & Cement Products | ||||
J.K. Cement Ltd* | 4,42,739 | 22,635.92 | 1.92 | |
The Ramco Cements Ltd | 16,02,334 | 15,119.62 | 1.29 | |
ACC Ltd | 5,71,157 | 10,783.44 | 0.92 | |
Shree Cement Ltd | 25,000 | 7,427.50 | 0.63 | |
Chemicals & Petrochemicals | ||||
Deepak Nitrite Ltd | 11,00,123 | 21,293.98 | 1.81 | |
SRF Ltd | 5,30,000 | 15,947.17 | 1.36 | |
Consumer Durables | ||||
Crompton Greaves Consumer Electricals Ltd | 63,91,052 | 21,557.02 | 1.83 | |
Kalyan Jewellers India Ltd | 35,63,102 | 18,405.20 | 1.56 | |
Dixon Technologies (India) Ltd | 75,340 | 12,394.94 | 1.05 | |
Kajaria Ceramics Ltd | 8,95,000 | 7,200.28 | 0.61 | |
Electrical Equipment | ||||
CG Power and Industrial Solutions Ltd | 18,45,695 | 11,568.82 | 0.98 | |
Ferrous Metals | ||||
Tata Steel Ltd | 1,18,50,000 | 16,599.48 | 1.41 | |
Fertilizers & Agrochemicals | ||||
Coromandel International Ltd* | 12,11,228 | 26,819.01 | 2.28 | |
UPL Ltd | 23,00,000 | 15,407.70 | 1.31 | |
PI Industries Ltd | 3,74,936 | 13,648.42 | 1.16 | |
UPL Ltd - Partly Paid | 1,25,000 | 565.31 | 0.05 | |
Finance | ||||
REC Ltd | 39,50,000 | 16,593.95 | 1.41 | |
Mahindra & Mahindra Financial Services Ltd | 59,81,508 | 15,674.54 | 1.33 | |
PNB Housing Finance Ltd | 11,50,000 | 11,617.30 | 0.99 | |
SBI Cards and Payment Services Ltd | 11,43,767 | 9,991.38 | 0.85 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 13,00,578 | 21,138.29 | 1.80 | |
Gas | ||||
Indraprastha Gas Ltd | 26,36,728 | 5,078.07 | 0.43 | |
Healthcare Services | ||||
Max Healthcare Institute Ltd* | 21,53,205 | 23,646.50 | 2.01 | |
Apollo Hospitals Enterprise Ltd | 1,80,000 | 12,558.60 | 1.07 | |
Aster DM Healthcare Ltd | 24,07,002 | 12,154.16 | 1.03 | |
Industrial Manufacturing | ||||
Praj Industries Ltd | 1,92,897 | 889.83 | 0.08 | |
Industrial Products | ||||
APL Apollo Tubes Ltd* | 14,99,891 | 24,295.23 | 2.07 | |
Cummins India Ltd | 6,17,366 | 17,875.22 | 1.52 | |
SKF India Ltd | 2,60,552 | 10,124.27 | 0.86 | |
Timken India Ltd | 2,50,000 | 6,131.25 | 0.52 | |
Insurance | ||||
Max Financial Services Ltd | 16,92,030 | 22,080.99 | 1.88 | |
ICICI Lombard General Insurance Co Ltd | 8,50,000 | 15,950.25 | 1.36 | |
IT - Software | ||||
Mphasis Ltd* | 9,01,105 | 22,248.28 | 1.89 | |
Coforge Ltd | 2,42,965 | 17,748.59 | 1.51 | |
Persistent Systems Ltd | 3,17,491 | 16,895.28 | 1.44 | |
Hexaware Technologies Ltd | 7,48,978 | 5,239.10 | 0.45 | |
Leisure Services | ||||
Indian Hotels Co Ltd | 22,52,118 | 17,739.93 | 1.51 | |
Jubilant Foodworks Ltd | 18,37,180 | 13,143.19 | 1.12 | |
ITC Hotels Ltd | 51,93,530 | 10,097.78 | 0.86 | |
Devyani International Ltd | 52,17,419 | 9,320.92 | 0.79 | |
Personal Products | ||||
Emami Ltd | 33,26,225 | 20,778.93 | 1.77 | |
Petroleum Products | ||||
Hindustan Petroleum Corporation Ltd | 32,49,775 | 12,306.90 | 1.05 | |
Pharmaceuticals & Biotechnology | ||||
IPCA Laboratories Ltd* | 16,41,580 | 23,001.82 | 1.96 | |
Abbott India Ltd | 52,304 | 15,683.35 | 1.33 | |
Alkem Laboratories Ltd | 3,00,000 | 15,348.00 | 1.30 | |
Ajanta Pharma Ltd | 3,92,457 | 10,620.28 | 0.90 | |
Lupin Ltd | 3,00,000 | 6,286.80 | 0.53 | |
Laurus Labs Ltd | 9,72,358 | 5,871.58 | 0.50 | |
Power | ||||
Tata Power Co Ltd | 22,00,000 | 8,456.80 | 0.72 | |
Realty | ||||
Prestige Estates Projects Ltd* | 16,31,918 | 22,440.50 | 1.91 | |
Phoenix Mills Ltd | 11,32,124 | 18,844.20 | 1.60 | |
Oberoi Realty Ltd | 9,73,135 | 15,974.98 | 1.36 | |
Godrej Properties Ltd | 4,75,956 | 10,287.79 | 0.87 | |
Retailing | ||||
Trent Ltd | 2,93,937 | 15,203.89 | 1.29 | |
Vishal Mega Mart Ltd | 38,60,928 | 4,574.43 | 0.39 | |
Telecom - Services | ||||
Bharti Hexacom Ltd* | 14,28,689 | 24,131.99 | 2.05 | |
Indus Towers Ltd | 29,38,655 | 11,995.59 | 1.02 | |
Textiles & Apparels | ||||
Page Industries Ltd | 38,500 | 17,561.78 | 1.49 | |
K.P.R. Mill Ltd | 12,00,000 | 11,967.00 | 1.02 | |
Transport Services | ||||
Container Corporation Of India Ltd | 12,09,700 | 8,149.75 | 0.69 | |
Unlisted | ||||
Numero Uno International Ltd | 8,100 | 0.00 | 0.00 | |
Total Equity Holdings | 11,22,355.79 | 95.43 | ||
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
91 DTB (24-JUL-2025) | SOVEREIGN | 2,466.51 | 0.21 | |
Total Gilts | 2,466.51 | 0.21 | ||
Total Debt Holdings | 2,466.51 | 0.21 | ||
Total Holdings | 11,24,822.30 | 95.64 | ||
Call,cash and other current asset | 51,328.14 | 4.36 | ||
Total Asset | 11,76,150.44 | 100.00 | ||
* Top 10 holdings |
@ Reverse Repo : 4.09%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.27%
Please click here for Product Label & Benchmark Risk-o-meter.