
|
Franklin India Mid Cap Fund$$ (Erstwhile Franklin India Prima Fund) As on March 31, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 35.64% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 4.78% |
| Beta | 0.90 |
| Sharpe Ratio* | 0.63 |
| * Annualised. Risk-free rate assumed to be 6.98% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs2392.2214 |
| IDCW Plan | Rs81.2180 |
| Direct - Growth Plan | Rs2704.1873 |
| Direct - IDCW Plan | Rs98.2235 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs10899.40 crores |
| Monthly Average | Rs11544.02 crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
| Aerospace & Defense | ||||
| Bharat Electronics Ltd | 26,17,750 | 10,488.02 | 0.96 | |
| Hindustan Aeronautics Ltd | 2,81,300 | 9,809.49 | 0.90 | |
| Agricultural Food & Other Products | ||||
| Marico Ltd | 8,50,000 | 6,255.58 | 0.57 | |
| Agricultural, Commercial & Construction Vehicles | ||||
| Ashok Leyland Ltd | 1,18,33,520 | 18,239.00 | 1.67 | |
| Escorts Kubota Ltd | 5,00,909 | 13,726.41 | 1.26 | |
| Auto Components | ||||
| Tube Investments of India Ltd* | 8,36,172 | 21,048.96 | 1.93 | |
| Balkrishna Industries Ltd | 8,00,000 | 16,664.00 | 1.53 | |
| Motherson Sumi Wiring India Ltd | 2,62,04,805 | 9,669.57 | 0.89 | |
| Exide Industries Ltd | 28,03,019 | 8,069.89 | 0.74 | |
| Banks | ||||
| Federal Bank Ltd* | 1,10,74,683 | 28,727.73 | 2.64 | |
| IDFC First Bank Ltd | 3,43,93,177 | 20,240.38 | 1.86 | |
| State Bank of India | 15,82,729 | 15,501.25 | 1.42 | |
| HDFC Bank Ltd | 20,96,350 | 15,335.85 | 1.41 | |
| Equitas Small Finance Bank Ltd | 2,35,80,355 | 12,198.12 | 1.12 | |
| IndusInd Bank Ltd | 10,50,000 | 7,900.73 | 0.72 | |
| City Union Bank Ltd | 23,48,208 | 5,632.18 | 0.52 | |
| Beverages | ||||
| United Breweries Ltd | 8,28,517 | 12,759.16 | 1.17 | |
| Capital Markets | ||||
| Billionbrains Garage Ventures Ltd | 87,87,892 | 13,192.38 | 1.21 | |
| Angel One Ltd | 20,00,000 | 4,550.60 | 0.42 | |
| Cement & Cement Products | ||||
| J.K. Cement Ltd | 3,37,051 | 17,122.19 | 1.57 | |
| Shree Cement Ltd | 73,670 | 16,958.83 | 1.56 | |
| The Ramco Cements Ltd | 10,71,904 | 9,862.59 | 0.90 | |
| Chemicals & Petrochemicals | ||||
| SRF Ltd | 7,32,594 | 17,860.64 | 1.64 | |
| Deepak Nitrite Ltd | 11,00,123 | 14,156.38 | 1.30 | |
| Consumer Durables | ||||
| Kalyan Jewellers India Ltd | 43,91,895 | 16,509.13 | 1.51 | |
| Havells India Ltd | 13,00,000 | 15,477.80 | 1.42 | |
| Crompton Greaves Consumer Electricals Ltd | 63,91,052 | 14,290.39 | 1.31 | |
| Dixon Technologies (India) Ltd | 1,35,340 | 13,091.44 | 1.20 | |
| Kajaria Ceramics Ltd | 4,95,000 | 4,554.50 | 0.42 | |
| Electrical Equipment | ||||
| Emmvee Photovoltaic Power Ltd | 57,51,488 | 12,502.01 | 1.15 | |
| Siemens Energy India ltd | 4,35,482 | 11,172.29 | 1.03 | |
| Suzlon Energy Ltd | 1,00,00,000 | 3,956.00 | 0.36 | |
| Ferrous Metals | ||||
| Tata Steel Ltd* | 1,08,50,000 | 20,816.81 | 1.91 | |
| Fertilizers & Agrochemicals | ||||
| Coromandel International Ltd | 5,77,620 | 11,031.39 | 1.01 | |
| PI Industries Ltd | 3,74,936 | 10,193.76 | 0.94 | |
| Finance | ||||
| Mahindra & Mahindra Financial Services Ltd* | 74,13,356 | 21,209.61 | 1.95 | |
| PNB Housing Finance Ltd | 14,00,001 | 10,570.71 | 0.97 | |
| HDB Financial Services Ltd | 18,25,000 | 10,219.09 | 0.94 | |
| L&T Finance Ltd | 30,00,000 | 7,206.00 | 0.66 | |
| SBI Cards and Payment Services Ltd | 6,94,320 | 4,412.06 | 0.40 | |
| Financial Technology (Fintech) | ||||
| PB Fintech Ltd | 10,50,578 | 15,000.15 | 1.38 | |
| Healthcare Services | ||||
| Aster DM Healthcare Ltd | 24,07,002 | 16,126.91 | 1.48 | |
| Max Healthcare Institute Ltd | 14,02,413 | 13,495.42 | 1.24 | |
| Industrial Products | ||||
| APL Apollo Tubes Ltd* | 11,99,891 | 23,241.89 | 2.13 | |
| Timken India Ltd | 3,87,745 | 12,505.94 | 1.15 | |
| Astral Ltd | 7,75,000 | 12,392.25 | 1.14 | |
| Cummins India Ltd | 2,67,366 | 12,031.74 | 1.10 | |
| Insurance | ||||
| ICICI Lombard General Insurance Co Ltd* | 12,95,000 | 22,152.27 | 2.03 | |
| Max Financial Services Ltd | 12,57,487 | 18,745.36 | 1.72 | |
| IT - Software | ||||
| Mphasis Ltd* | 11,52,885 | 23,668.73 | 2.17 | |
| Coforge Ltd | 14,48,384 | 16,145.14 | 1.48 | |
| Persistent Systems Ltd | 2,67,491 | 13,046.07 | 1.20 | |
| Hexaware Technologies Ltd | 24,97,849 | 10,615.86 | 0.97 | |
| Leisure Services | ||||
| ITC Hotels Ltd | 59,93,530 | 8,263.28 | 0.76 | |
| Jubilant Foodworks Ltd | 18,37,180 | 7,975.20 | 0.73 | |
| Indian Hotels Co Ltd | 13,02,118 | 7,434.44 | 0.68 | |
| Devyani International Ltd | 52,17,419 | 4,935.16 | 0.45 | |
| Personal Products | ||||
| Emami Ltd | 29,76,225 | 11,708.47 | 1.07 | |
| Procter & Gamble Hygiene and Health Care Ltd | 1,03,662 | 9,664.41 | 0.89 | |
| Petroleum Products | ||||
| Hindustan Petroleum Corporation Ltd | 30,93,002 | 10,373.93 | 0.95 | |
| Pharmaceuticals & Biotechnology | ||||
| Biocon Ltd* | 72,19,684 | 26,055.84 | 2.39 | |
| IPCA Laboratories Ltd* | 14,73,633 | 23,595.81 | 2.16 | |
| Mankind Pharma Ltd* | 10,29,108 | 20,641.85 | 1.89 | |
| Abbott India Ltd | 52,304 | 13,554.58 | 1.24 | |
| Power | ||||
| Tata Power Co Ltd | 32,00,000 | 12,120.00 | 1.11 | |
| Realty | ||||
| Prestige Estates Projects Ltd | 16,31,918 | 18,383.56 | 1.69 | |
| Phoenix Mills Ltd | 11,32,124 | 17,053.18 | 1.56 | |
| Oberoi Realty Ltd | 9,73,135 | 13,808.79 | 1.27 | |
| Godrej Properties Ltd | 7,25,956 | 10,680.99 | 0.98 | |
| Retailing | ||||
| Swiggy Ltd | 45,55,555 | 11,846.72 | 1.09 | |
| Trent Ltd | 2,93,937 | 9,687.58 | 0.89 | |
| Vishal Mega Mart Ltd | 77,41,030 | 8,151.30 | 0.75 | |
| Telecom - Services | ||||
| Tata Communications Ltd | 8,84,291 | 11,919.36 | 1.09 | |
| Bharti Hexacom Ltd | 7,87,855 | 11,886.37 | 1.09 | |
| Indus Towers Ltd | 26,05,137 | 10,893.38 | 1.00 | |
| Textiles & Apparels | ||||
| Page Industries Ltd | 48,500 | 15,410.88 | 1.41 | |
| K.P.R. Mill Ltd | 12,00,000 | 9,953.40 | 0.91 | |
| Transport Services | ||||
| Container Corporation Of India Ltd | 15,12,125 | 6,431.07 | 0.59 | |
| Total Equity Holdings | 10,34,780.17 | 94.94 | ||
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
| 91 DTB (17-APR-2026) | SOVEREIGN | 2,494.21 | 0.23 | |
| Total Gilts | 2,494.21 | 0.23 | ||
| Total Debt Holdings | 2,494.21 | 0.23 | ||
| Total Holdings | 10,37,274.37 | 95.17 | ||
| Call,cash and other current asset | 52,665.86 | 4.83 | ||
| Total Asset | 10,89,940.23 | 100.00 | ||
| * Top 10 holdings | ||||
@ TREPs /Reverse Repo : 4.69%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.14%
Please click here for Product Label & Benchmark Risk-o-meter.