
|
Franklin India Small Cap Fund$$ (Erstwhile Franklin India Smaller Companies Fund) As on February 27, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 29.77% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 4.92% |
| Beta | 0.81 |
| Sharpe Ratio* | 0.78 |
| * Annualised. Risk-free rate assumed to be 5.17% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs160.4360 |
| IDCW Plan | Rs40.1051 |
| Direct - Growth Plan | Rs182.5099 |
| Direct - IDCW Plan | Rs 47.4342 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs12934.43 Crores |
| Monthly Average | Rs13083.53 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
| Aerospace & Defense | ||||
| MTAR Technologies Ltd | 5,38,868 | 20,513.63 | 1.59 | |
| Data Patterns India Ltd | 5,23,732 | 16,812.84 | 1.30 | |
| Hindustan Aeronautics Ltd | 3,60,000 | 14,087.52 | 1.09 | |
| Agricultural Food & Other Products | ||||
| CCL Products (India) Ltd* | 26,16,654 | 26,557.73 | 2.05 | |
| Auto Components | ||||
| Amara Raja Energy And Mobility Ltd | 20,29,179 | 17,145.55 | 1.33 | |
| Pricol Ltd | 25,18,981 | 15,184.42 | 1.17 | |
| ZF Commercial Vehicle Control Systems India Ltd | 98,937 | 15,002.81 | 1.16 | |
| Sona Blw Precision Forgings Ltd | 27,18,807 | 14,532.02 | 1.12 | |
| Tenneco Clean Air India Ltd | 23,00,000 | 13,369.90 | 1.03 | |
| S J S Enterprises Ltd | 7,16,365 | 12,605.87 | 0.97 | |
| Exide Industries Ltd | 28,68,888 | 9,590.69 | 0.74 | |
| Rolex Rings Ltd | 55,00,000 | 7,398.05 | 0.57 | |
| Motherson Sumi Wiring India Ltd | 1,05,76,724 | 4,569.14 | 0.35 | |
| CEAT Ltd | 22,379 | 790.29 | 0.06 | |
| Banks | ||||
| Equitas Small Finance Bank Ltd* | 4,80,64,081 | 30,938.85 | 2.39 | |
| DCB Bank Ltd* | 1,21,99,095 | 22,636.64 | 1.75 | |
| Karur Vysya Bank Ltd | 63,34,418 | 20,662.87 | 1.60 | |
| Ujjivan Small Finance Bank Ltd | 3,40,02,065 | 19,741.60 | 1.53 | |
| Axis Bank Ltd | 13,06,287 | 18,077.71 | 1.40 | |
| RBL Bank Ltd | 49,59,814 | 15,859.01 | 1.23 | |
| City Union Bank Ltd | 47,48,860 | 13,441.65 | 1.04 | |
| Kotak Mahindra Bank Ltd | 30,00,000 | 12,456.00 | 0.96 | |
| HDFC Bank Ltd | 13,72,250 | 12,182.15 | 0.94 | |
| Capital Markets | ||||
| Angel One Ltd | 72,39,640 | 16,882.84 | 1.31 | |
| Multi Commodity Exchange Of India Ltd | 6,47,495 | 15,820.25 | 1.22 | |
| Cement & Cement Products | ||||
| The Ramco Cements Ltd | 13,06,390 | 14,759.59 | 1.14 | |
| JK Lakshmi Cement Ltd | 14,89,763 | 10,637.65 | 0.82 | |
| The India Cements Ltd | 20,88,375 | 8,478.80 | 0.66 | |
| Chemicals & Petrochemicals | ||||
| Deepak Nitrite Ltd* | 13,87,967 | 21,939.59 | 1.70 | |
| Atul Ltd | 1,65,000 | 11,012.10 | 0.85 | |
| Jubilant Ingrevia Ltd | 18,19,712 | 10,652.59 | 0.82 | |
| Chemplast Sanmar Ltd | 42,14,678 | 10,359.68 | 0.80 | |
| Vishnu Chemicals Ltd | 16,59,420 | 8,324.48 | 0.64 | |
| GHCL Ltd | 11,59,493 | 5,556.29 | 0.43 | |
| Commercial Services & Supplies | ||||
| Shankara Buildpro Ltd | 11,30,373 | 10,953.88 | 0.85 | |
| Teamlease Services Ltd | 7,39,618 | 9,018.90 | 0.70 | |
| Consumer Durables | ||||
| Kajaria Ceramics Ltd* | 24,99,656 | 23,924.21 | 1.85 | |
| Kalyan Jewellers India Ltd | 49,63,469 | 20,355.19 | 1.57 | |
| PG Electroplast Ltd | 31,60,463 | 19,844.55 | 1.53 | |
| Crompton Greaves Consumer Electricals Ltd | 69,00,000 | 17,791.65 | 1.38 | |
| Whirlpool Of India Ltd | 15,75,000 | 14,519.14 | 1.12 | |
| Greenpanel Industries Ltd | 35,07,931 | 7,216.87 | 0.56 | |
| TTK Prestige Ltd | 8,04,108 | 4,203.07 | 0.32 | |
| Electrical Equipment | ||||
| Elecon Engineering Co Ltd | 26,67,776 | 11,093.95 | 0.86 | |
| Vikram Solar Ltd | 20,00,000 | 3,477.80 | 0.27 | |
| Ferrous Metals | ||||
| Tata Steel Ltd | 70,00,000 | 14,863.10 | 1.15 | |
| Finance | ||||
| PNB Housing Finance Ltd | 22,56,472 | 18,610.25 | 1.44 | |
| IIFL Finance Ltd | 22,15,407 | 10,992.85 | 0.85 | |
| SBFC Finance Ltd | 75,68,492 | 7,045.51 | 0.54 | |
| Financial Technology (Fintech) | ||||
| Pine Labs Ltd | 37,63,252 | 7,158.08 | 0.55 | |
| Gas | ||||
| Gujarat State Petronet Ltd | 31,25,205 | 9,524.06 | 0.74 | |
| Healthcare Services | ||||
| Aster DM Healthcare Ltd* | 46,75,704 | 30,607.16 | 2.37 | |
| Metropolis Healthcare Ltd | 7,15,459 | 13,620.91 | 1.05 | |
| Syngene International Ltd | 13,65,476 | 5,765.04 | 0.45 | |
| Industrial Manufacturing | ||||
| Syrma SGS Technology Ltd* | 38,95,864 | 32,033.74 | 2.48 | |
| Pitti Engineering Ltd | 2,37,080 | 2,157.55 | 0.17 | |
| Industrial Products | ||||
| Kirloskar Oil Engines Ltd* | 18,50,935 | 25,787.23 | 1.99 | |
| Finolex Industries Ltd | 86,80,309 | 16,080.27 | 1.24 | |
| Finolex Cables Ltd | 16,57,212 | 15,141.95 | 1.17 | |
| Kirloskar Pneumatic Co Ltd | 9,01,135 | 10,470.29 | 0.81 | |
| Ratnamani Metals & Tubes Ltd | 3,12,695 | 7,679.79 | 0.59 | |
| Apollo Pipes Ltd | 20,23,000 | 7,242.34 | 0.56 | |
| Shivalik Bimetal Controls Ltd | 10,31,193 | 4,627.48 | 0.36 | |
| IT - Services | ||||
| Cyient Ltd | 9,10,911 | 8,332.10 | 0.64 | |
| IT - Software | ||||
| Zensar Technologies Ltd | 36,40,478 | 20,559.60 | 1.59 | |
| Intellect Design Arena Ltd | 17,56,444 | 12,252.95 | 0.95 | |
| Birlasoft Ltd | 12,31,772 | 4,805.14 | 0.37 | |
| KPIT Technologies Ltd | 5,97,610 | 4,608.17 | 0.36 | |
| Leisure Services | ||||
| Lemon Tree Hotels Ltd | 1,24,87,886 | 14,194.98 | 1.10 | |
| Sapphire Foods India Ltd | 51,26,290 | 10,472.50 | 0.81 | |
| Brigade Hotel Ventures Ltd | 92,55,068 | 5,622.45 | 0.43 | |
| Devyani International Ltd | 25,00,000 | 3,186.00 | 0.25 | |
| Other Utilities | ||||
| Ion Exchange (India) Ltd | 23,57,202 | 8,582.57 | 0.66 | |
| Personal Products | ||||
| Emami Ltd | 38,76,597 | 17,933.14 | 1.39 | |
| Pharmaceuticals & Biotechnology | ||||
| Eris Lifesciences Ltd* | 18,66,828 | 25,357.12 | 1.96 | |
| J.B. Chemicals & Pharmaceuticals Ltd | 8,91,741 | 18,311.90 | 1.42 | |
| Akums Drugs And Pharmaceuticals Ltd | 22,30,054 | 10,886.01 | 0.84 | |
| Indoco Remedies Ltd | 20,25,592 | 4,097.37 | 0.32 | |
| Power | ||||
| CESC Ltd | 1,34,01,420 | 21,194.35 | 1.64 | |
| Tata Power Co Ltd | 35,50,000 | 13,403.03 | 1.04 | |
| Realty | ||||
| Brigade Enterprises Ltd* | 38,68,691 | 26,850.65 | 2.08 | |
| Sobha Ltd | 15,13,099 | 21,109.24 | 1.63 | |
| Retailing | ||||
| MedPlus Health Services Ltd | 23,65,629 | 20,051.07 | 1.55 | |
| V-Mart Retail Ltd | 20,68,328 | 11,454.40 | 0.89 | |
| Electronics Mart India Ltd | 72,10,492 | 7,245.10 | 0.56 | |
| Go Fashion India Ltd | 14,77,466 | 4,573.50 | 0.35 | |
| Aditya Vision Ltd | 9,23,838 | 4,466.29 | 0.35 | |
| Vedant Fashions Ltd | 9,00,730 | 3,512.40 | 0.27 | |
| Textiles & Apparels | ||||
| K.P.R. Mill Ltd | 19,17,001 | 17,210.83 | 1.33 | |
| Transport Services | ||||
| Delhivery Ltd | 20,00,000 | 8,668.00 | 0.67 | |
| Gateway Distriparks Ltd | 1,37,93,660 | 8,116.19 | 0.63 | |
| Total Equity Holdings | 12,07,444.66 | 93.35 | ||
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
| 91 DTB (28-MAY-2026) | SOVEREIGN | 2,520.17 | 0.19 | |
| 91 DTB (17-APR-2026) | SOVEREIGN | 2,482.94 | 0.19 | |
| Total Gilts | 5,003.11 | 0.39 | ||
| Total Debt Holdings | 5,003.11 | 0.39 | ||
| Total Holdings | 12,12,447.77 | 93.74 | ||
| Call,cash and other current asset | 80,995.01 | 6.26 | ||
| Total Asset | 12,93,442.78 | 100.00 | ||
| * Top 10 holdings | ||||
@ Reverse Repo : 6.32%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.06%
Please click here for Product Label & Benchmark Risk-o-meter.