
|
Franklin India Small Cap Fund$$ (Erstwhile Franklin India Smaller Companies Fund) As on April 30, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 32.31% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 5.92% |
| Beta | 0.86 |
| Sharpe Ratio* | 0.68 |
| * Annualised. Risk-free rate assumed to be 5.34% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs170.4622 |
| IDCW Plan | Rs42.6114 |
| Direct - Growth Plan | Rs194.1774 |
| Direct - IDCW Plan | Rs50.4661 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs13850.25 Crores |
| Monthly Average | Rs13119.74 Crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
| Aerospace & Defense | ||||
| Data Patterns India Ltd | 5,23,732 | 21,377.17 | 1.54 | |
| Hindustan Aeronautics Ltd | 4,35,000 | 18,873.78 | 1.36 | |
| Agricultural Food & Other Products | ||||
| CCL Products (India) Ltd | 18,46,295 | 20,957.29 | 1.51 | |
| Agricultural, Commercial & Construction Vehicles | ||||
| Ajax Engineering Ltd | 5,22,887 | 2,740.19 | 0.20 | |
| Auto Components | ||||
| Amara Raja Energy And Mobility Ltd | 20,29,179 | 17,746.18 | 1.28 | |
| Sona Blw Precision Forgings Ltd | 27,18,807 | 16,509.96 | 1.19 | |
| ZF Commercial Vehicle Control Systems India Ltd | 98,937 | 14,542.75 | 1.05 | |
| Pricol Ltd | 25,18,981 | 14,427.46 | 1.04 | |
| Exide Industries Ltd | 39,95,660 | 14,406.35 | 1.04 | |
| Tenneco Clean Air India Ltd | 23,00,000 | 14,300.25 | 1.03 | |
| Motherson Sumi Wiring India Ltd | 2,49,79,395 | 10,126.65 | 0.73 | |
| Rolex Rings Ltd | 69,17,472 | 10,087.06 | 0.73 | |
| S J S Enterprises Ltd | 4,77,305 | 8,633.49 | 0.62 | |
| Banks | ||||
| Equitas Small Finance Bank Ltd* | 4,80,64,081 | 32,130.84 | 2.32 | |
| DCB Bank Ltd | 1,21,99,095 | 22,783.03 | 1.64 | |
| RBL Bank Ltd | 59,59,814 | 20,057.75 | 1.45 | |
| Axis Bank Ltd | 15,06,287 | 19,104.24 | 1.38 | |
| HDFC Bank Ltd | 23,72,250 | 18,306.65 | 1.32 | |
| Karur Vysya Bank Ltd | 51,79,481 | 15,201.78 | 1.10 | |
| Ujjivan Small Finance Bank Ltd | 2,60,02,065 | 14,789.97 | 1.07 | |
| City Union Bank Ltd | 47,48,860 | 12,826.20 | 0.93 | |
| Kotak Mahindra Bank Ltd | 33,00,000 | 12,648.90 | 0.91 | |
| Capital Markets | ||||
| Angel One Ltd | 81,39,640 | 25,127.88 | 1.81 | |
| Cement & Cement Products | ||||
| The Ramco Cements Ltd | 13,06,390 | 12,216.05 | 0.88 | |
| JK Lakshmi Cement Ltd | 14,89,763 | 9,610.46 | 0.69 | |
| The India Cements Ltd | 23,51,928 | 9,311.28 | 0.67 | |
| Chemicals & Petrochemicals | ||||
| Deepak Nitrite Ltd | 13,87,967 | 24,107.60 | 1.74 | |
| Jubilant Ingrevia Ltd | 23,97,920 | 17,115.15 | 1.24 | |
| Atul Ltd | 2,15,000 | 14,657.63 | 1.06 | |
| Vishnu Chemicals Ltd | 16,59,420 | 9,859.44 | 0.71 | |
| Chemplast Sanmar Ltd | 42,14,678 | 9,634.75 | 0.70 | |
| GHCL Ltd | 11,59,493 | 5,876.31 | 0.42 | |
| Commercial Services & Supplies | ||||
| Shankara Buildpro Ltd | 11,30,373 | 12,513.79 | 0.90 | |
| Teamlease Services Ltd | 7,39,618 | 9,114.31 | 0.66 | |
| Consumer Durables | ||||
| Kajaria Ceramics Ltd* | 26,49,656 | 31,468.64 | 2.27 | |
| Crompton Greaves Consumer Electricals Ltd | 80,28,000 | 21,865.06 | 1.58 | |
| Kalyan Jewellers India Ltd | 49,63,469 | 20,486.72 | 1.48 | |
| PG Electroplast Ltd | 31,60,463 | 16,876.87 | 1.22 | |
| Whirlpool Of India Ltd | 15,75,000 | 15,523.20 | 1.12 | |
| Greenpanel Industries Ltd | 35,07,931 | 8,030.00 | 0.58 | |
| Electrical Equipment | ||||
| MTAR Technologies Ltd* | 5,16,982 | 33,382.04 | 2.41 | |
| Elecon Engineering Co Ltd | 33,79,635 | 17,122.92 | 1.24 | |
| Vikram Solar Ltd | 20,00,000 | 4,387.80 | 0.32 | |
| Ferrous Metals | ||||
| Tata Steel Ltd | 85,00,000 | 17,965.60 | 1.30 | |
| Finance | ||||
| PNB Housing Finance Ltd* | 27,21,134 | 28,453.54 | 2.05 | |
| IIFL Finance Ltd | 22,15,407 | 10,167.61 | 0.73 | |
| Financial Technology (Fintech) | ||||
| Pine Labs Ltd | 37,63,252 | 7,289.80 | 0.53 | |
| Food Products | ||||
| Mrs Bectors Food Specialities Ltd | 56,22,193 | 11,031.30 | 0.80 | |
| Gas | ||||
| Gujarat State Petronet Ltd | 31,25,205 | 8,912.77 | 0.64 | |
| Healthcare Services | ||||
| Aster DM Healthcare Ltd* | 39,25,704 | 27,521.15 | 1.99 | |
| Metropolis Healthcare Ltd | 41,17,964 | 19,622.10 | 1.42 | |
| Syngene International Ltd | 13,65,476 | 6,385.65 | 0.46 | |
| Industrial Manufacturing | ||||
| Syrma SGS Technology Ltd* | 35,40,297 | 33,949.68 | 2.45 | |
| Industrial Products | ||||
| Kirloskar Oil Engines Ltd* | 16,38,600 | 27,826.71 | 2.01 | |
| Finolex Industries Ltd | 1,03,09,386 | 17,818.74 | 1.29 | |
| Finolex Cables Ltd | 16,57,212 | 16,415.51 | 1.19 | |
| Kirloskar Pneumatic Co Ltd | 9,01,135 | 13,546.76 | 0.98 | |
| Apollo Pipes Ltd | 20,23,000 | 9,157.11 | 0.66 | |
| Ratnamani Metals & Tubes Ltd | 3,12,695 | 8,270.78 | 0.60 | |
| IT - Software | ||||
| Zensar Technologies Ltd | 41,69,167 | 21,423.26 | 1.55 | |
| Hexaware Technologies Ltd | 38,09,372 | 17,052.65 | 1.23 | |
| Intellect Design Arena Ltd | 17,56,444 | 13,091.66 | 0.95 | |
| KPIT Technologies Ltd | 5,97,610 | 4,536.16 | 0.33 | |
| Leisure Services | ||||
| Sapphire Foods India Ltd | 76,46,290 | 15,721.54 | 1.14 | |
| Lemon Tree Hotels Ltd | 1,24,87,886 | 14,684.51 | 1.06 | |
| Brigade Hotel Ventures Ltd | 92,55,068 | 6,224.03 | 0.45 | |
| Other Utilities | ||||
| Ion Exchange (India) Ltd | 23,57,202 | 9,343.95 | 0.67 | |
| Personal Products | ||||
| Emami Ltd | 38,76,597 | 17,231.47 | 1.24 | |
| Pharmaceuticals & Biotechnology | ||||
| Eris Lifesciences Ltd* | 22,33,791 | 29,550.82 | 2.13 | |
| Akums Drugs And Pharmaceuticals Ltd | 22,30,054 | 12,205.09 | 0.88 | |
| J.B. Chemicals & Pharmaceuticals Ltd | 4,57,577 | 9,350.13 | 0.68 | |
| Indoco Remedies Ltd | 20,25,592 | 4,243.41 | 0.31 | |
| Power | ||||
| CESC Ltd* | 1,34,01,420 | 25,131.68 | 1.81 | |
| Tata Power Co Ltd | 35,50,000 | 15,781.53 | 1.14 | |
| Realty | ||||
| Brigade Enterprises Ltd* | 38,68,691 | 30,562.66 | 2.21 | |
| Sobha Ltd | 15,13,099 | 21,688.76 | 1.57 | |
| Retailing | ||||
| MedPlus Health Services Ltd | 23,65,629 | 20,631.83 | 1.49 | |
| V-Mart Retail Ltd | 22,85,881 | 14,091.31 | 1.02 | |
| Electronics Mart India Ltd | 95,77,961 | 11,909.24 | 0.86 | |
| Vedant Fashions Ltd | 15,21,507 | 6,496.07 | 0.47 | |
| Aditya Vision Ltd | 9,23,838 | 4,846.45 | 0.35 | |
| Go Fashion India Ltd | 14,77,466 | 4,165.86 | 0.30 | |
| Textiles & Apparels | ||||
| K.P.R. Mill Ltd | 19,17,001 | 17,954.63 | 1.30 | |
| Transport Services | ||||
| Delhivery Ltd | 20,00,000 | 9,341.00 | 0.67 | |
| Gateway Distriparks Ltd | 1,37,93,660 | 7,913.42 | 0.57 | |
| Total Equity Holdings | 13,10,373.82 | 94.61 | ||
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
| 91 DTB (28-MAY-2026) | SOVEREIGN | 2,542.93 | 0.18 | |
| 364 DTB (04-JUN-2026) | SOVEREIGN | 2,488.09 | 0.18 | |
| Total Gilts | 5,031.02 | 0.36 | ||
| Total Debt Holdings | 5,031.02 | 0.36 | ||
| Total Holdings | 13,15,404.84 | 94.97 | ||
| Call,cash and other current asset | 69,619.97 | 5.03 | ||
| Total Asset | 13,85,024.81 | 100.00 | ||
| * Top 10 holdings | ||||
@ TREPs /Reverse Repo : 5.14%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.11%
Please click here for Product Label & Benchmark Risk-o-meter.