Franklin India Smaller Companies Fund As on April 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 22.41% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 5.08% |
Beta | 0.80 |
Sharpe Ratio* | 0.84 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs158.0617 |
IDCW Plan | Rs 43.8722 |
Direct - Growth Plan | Rs178.5739 |
Direct - IDCW Plan | Rs 51.7069 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 12530.32 Crores |
Monthly Average | Rs 12219.38 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Data Patterns India Ltd | 5,23,732 | 13,023.12 | 1.04 | |
MTAR Technologies Ltd | 2,07,891 | 2,954.75 | 0.24 | |
Agricultural Food & Other Products | ||||
CCL Products (India) Ltd | 30,60,279 | 18,101.55 | 1.44 | |
Auto Components | ||||
Amara Raja Energy And Mobility Ltd | 18,19,819 | 17,686.82 | 1.41 | |
S J S Enterprises Ltd | 10,98,411 | 10,209.73 | 0.81 | |
Pricol Ltd | 23,30,642 | 10,204.72 | 0.81 | |
Exide Industries Ltd | 28,68,888 | 10,091.31 | 0.81 | |
Tube Investments of India Ltd | 3,10,000 | 8,985.66 | 0.72 | |
CEAT Ltd | 1,56,431 | 5,212.28 | 0.42 | |
Rolex Rings Ltd | 3,00,000 | 3,859.80 | 0.31 | |
Banks | ||||
Equitas Small Finance Bank Ltd* | 4,80,64,081 | 32,178.90 | 2.57 | |
Karur Vysya Bank Ltd* | 1,39,98,917 | 30,541.44 | 2.44 | |
ICICI Bank Ltd | 15,59,945 | 22,260.42 | 1.78 | |
HDFC Bank Ltd | 10,36,125 | 19,945.41 | 1.59 | |
DCB Bank Ltd | 1,21,99,095 | 16,488.30 | 1.32 | |
Axis Bank Ltd | 13,06,287 | 15,479.50 | 1.24 | |
City Union Bank Ltd | 78,33,644 | 13,831.08 | 1.10 | |
Karnataka Bank Ltd | 33,03,964 | 6,471.47 | 0.52 | |
Ujjivan Small Finance Bank Ltd | 1,50,00,000 | 6,394.50 | 0.51 | |
Capital Markets | ||||
Multi Commodity Exchange Of India Ltd | 2,44,499 | 14,982.90 | 1.20 | |
360 One Wam Ltd | 12,77,684 | 12,598.60 | 1.01 | |
Angel One Ltd | 2,93,541 | 6,787.55 | 0.54 | |
Cement & Cement Products | ||||
JK Lakshmi Cement Ltd | 22,86,808 | 17,767.35 | 1.42 | |
The Ramco Cements Ltd | 14,50,000 | 13,682.20 | 1.09 | |
Nuvoco Vistas Corporation Ltd | 6,84,587 | 2,185.54 | 0.17 | |
Chemicals & Petrochemicals | ||||
Deepak Nitrite Ltd* | 13,87,967 | 26,865.49 | 2.14 | |
Chemplast Sanmar Ltd | 42,14,678 | 17,307.58 | 1.38 | |
Atul Ltd | 1,65,000 | 11,130.90 | 0.89 | |
Jubilant Ingrevia Ltd | 16,00,000 | 10,279.20 | 0.82 | |
GHCL Ltd | 14,49,472 | 8,441.72 | 0.67 | |
Vishnu Chemicals Ltd | 16,59,420 | 7,054.19 | 0.56 | |
Commercial Services & Supplies | ||||
Teamlease Services Ltd | 5,53,887 | 10,472.34 | 0.84 | |
Tracxn Technologies Ltd | 20,00,000 | 1,086.80 | 0.09 | |
Nesco Ltd | 60,913 | 574.26 | 0.05 | |
Construction | ||||
KNR Constructions Ltd | 52,97,684 | 11,586.56 | 0.92 | |
Ahluwalia Contracts (India) Ltd | 11,39,035 | 9,663.57 | 0.77 | |
Techno Electric & Engineering Co Ltd | 1,05,527 | 1,122.28 | 0.09 | |
Consumer Durables | ||||
Kalyan Jewellers India Ltd* | 49,63,469 | 25,638.80 | 2.05 | |
Crompton Greaves Consumer Electricals Ltd* | 69,00,000 | 23,273.70 | 1.86 | |
Whirlpool Of India Ltd | 5,37,998 | 6,775.28 | 0.54 | |
TTK Prestige Ltd | 8,04,108 | 4,877.32 | 0.39 | |
Kajaria Ceramics Ltd | 5,94,590 | 4,783.48 | 0.38 | |
Stanley Lifestyles Ltd | 12,92,189 | 3,948.28 | 0.32 | |
Blue Star Ltd | 43,608 | 744.08 | 0.06 | |
Electrical Equipment | ||||
Elecon Engineering Co Ltd | 23,75,380 | 12,942.26 | 1.03 | |
Hitachi Energy India Ltd | 45,597 | 6,624.79 | 0.53 | |
Entertainment | ||||
Music Broadcast Ltd $$ | 18,92,146 | 2,068.12 | 0.17 | |
Finance | ||||
PNB Housing Finance Ltd | 12,56,469 | 12,692.85 | 1.01 | |
SBFC Finance Ltd | 1,12,00,000 | 11,452.00 | 0.91 | |
India Shelter Finance Corporation Ltd | 9,50,000 | 8,234.13 | 0.66 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 7,00,000 | 11,377.10 | 0.91 | |
Gas | ||||
Gujarat State Petronet Ltd | 20,00,000 | 6,500.00 | 0.52 | |
Healthcare Services | ||||
Aster DM Healthcare Ltd* | 80,18,630 | 40,490.07 | 3.23 | |
Metropolis Healthcare Ltd | 7,90,459 | 13,449.66 | 1.07 | |
Household Products | ||||
Jyothy Labs Ltd | 27,16,504 | 10,159.72 | 0.81 | |
Industrial Manufacturing | ||||
Syrma SGS Technology Ltd | 31,66,115 | 14,735.10 | 1.18 | |
Tega Industries Ltd | 6,60,776 | 8,931.05 | 0.71 | |
Titagarh Rail Systems Ltd | 9,63,141 | 7,195.63 | 0.57 | |
Praj Industries Ltd | 13,82,971 | 6,379.65 | 0.51 | |
Pitti Engineering Ltd | 2,37,080 | 2,242.78 | 0.18 | |
Industrial Products | ||||
Carborundum Universal Ltd | 13,62,883 | 13,931.39 | 1.11 | |
Kirloskar Pneumatic Co Ltd | 9,95,749 | 11,267.90 | 0.90 | |
Kirloskar Oil Engines Ltd | 12,08,245 | 9,019.55 | 0.72 | |
Finolex Industries Ltd | 50,96,450 | 8,892.29 | 0.71 | |
Finolex Cables Ltd | 9,93,898 | 8,612.62 | 0.69 | |
Apollo Pipes Ltd | 20,23,000 | 7,974.67 | 0.64 | |
Ratnamani Metals & Tubes Ltd | 2,40,000 | 6,442.56 | 0.51 | |
Shivalik Bimetal Controls Ltd | 10,31,193 | 4,516.11 | 0.36 | |
IT - Services | ||||
Cyient Ltd | 9,10,911 | 10,818.89 | 0.86 | |
IT - Software | ||||
Zensar Technologies Ltd* | 32,20,340 | 23,168.74 | 1.85 | |
Intellect Design Arena Ltd | 19,56,444 | 15,447.10 | 1.23 | |
KPIT Technologies Ltd | 9,72,610 | 12,192.64 | 0.97 | |
Birlasoft Ltd | 16,50,000 | 6,438.30 | 0.51 | |
Leisure Services | ||||
Lemon Tree Hotels Ltd | 1,54,88,074 | 21,206.27 | 1.69 | |
Sapphire Foods India Ltd | 51,26,290 | 16,224.71 | 1.29 | |
Devyani International Ltd | 25,00,000 | 4,466.25 | 0.36 | |
Oil | ||||
Oil & Natural Gas Corporation Ltd | 45,00,000 | 11,000.25 | 0.88 | |
Other Utilities | ||||
Ion Exchange (India) Ltd | 23,57,202 | 11,764.80 | 0.94 | |
Personal Products | ||||
Emami Ltd | 27,50,000 | 17,179.25 | 1.37 | |
Pharmaceuticals & Biotechnology | ||||
Eris Lifesciences Ltd* | 18,66,828 | 26,734.84 | 2.13 | |
J.B. Chemicals & Pharmaceuticals Ltd* | 14,48,723 | 23,359.21 | 1.86 | |
Akums Drugs And Pharmaceuticals Ltd | 22,30,054 | 11,645.34 | 0.93 | |
Indoco Remedies Ltd | 20,25,592 | 4,710.92 | 0.38 | |
Power | ||||
CESC Ltd | 87,33,144 | 13,886.57 | 1.11 | |
Tata Power Co Ltd | 35,50,000 | 13,646.20 | 1.09 | |
Realty | ||||
Brigade Enterprises Ltd* | 38,68,691 | 39,793.36 | 3.18 | |
Sobha Ltd | 13,56,082 | 17,928.76 | 1.43 | |
Retailing | ||||
MedPlus Health Services Ltd | 24,32,539 | 19,609.91 | 1.56 | |
V-Mart Retail Ltd | 5,00,000 | 16,331.00 | 1.30 | |
Go Fashion India Ltd | 12,50,000 | 9,823.75 | 0.78 | |
Shankara Building Products Ltd | 10,71,467 | 6,417.55 | 0.51 | |
Textiles & Apparels | ||||
K.P.R. Mill Ltd | 20,60,963 | 20,552.95 | 1.64 | |
S P Apparels Ltd | 6,12,600 | 4,477.80 | 0.36 | |
Transport Services | ||||
Gateway Distriparks Ltd | 1,37,93,660 | 8,248.61 | 0.66 | |
Delhivery Ltd | 20,00,000 | 6,111.00 | 0.49 | |
Total Equity Holdings | 11,56,867.69 | 92.33 | ||
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
91 DTB (17-JUL-2025) | SOVEREIGN | 2,469.22 | 0.20 | |
Total Gilts | 2,469.22 | 0.20 | ||
Total Debt Holdings | 2,469.22 | 0.20 | ||
Total Holdings | 11,59,336.91 | 92.52 | ||
Call,cash and other current asset | 93,695.16 | 7.48 | ||
Total Asset | 12,53,032.08 | 100.00 | ||
$$ Preferred Stock | * Top 10 holdings |
@ Reverse Repo : 7.36%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.12%
Please click here for Product Label & Benchmark Risk-o-meter.