Franklin India Smaller Companies Fund As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 23.87% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 5.04% |
Beta | 0.80 |
Sharpe Ratio* | 0.71 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs151.6353 |
IDCW Plan | Rs 42.0885 |
Direct - Growth Plan | Rs171.2022 |
Direct - IDCW Plan | Rs 49.5726 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 11969.61 Crores |
Monthly Average | Rs 11672.95s Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Data Patterns India Ltd | 4,23,732 | 7,160.86 | 0.60 | |
MTAR Technologies Ltd | 2,64,341 | 3,386.60 | 0.28 | |
Agricultural Food & Other Products | ||||
CCL Products (India) Ltd | 30,60,279 | 16,984.55 | 1.42 | |
Auto Components | ||||
Amara Raja Energy And Mobility Ltd | 18,19,819 | 18,258.24 | 1.53 | |
Pricol Ltd | 23,30,642 | 10,521.68 | 0.88 | |
Exide Industries Ltd | 28,68,888 | 10,340.91 | 0.86 | |
S J S Enterprises Ltd | 10,98,411 | 9,922.50 | 0.83 | |
Tube Investments of India Ltd | 3,10,000 | 8,584.99 | 0.72 | |
Rolex Rings Ltd | 3,00,000 | 3,837.30 | 0.32 | |
CEAT Ltd | 1,13,510 | 3,268.52 | 0.27 | |
Banks | ||||
Karur Vysya Bank Ltd* | 1,39,98,917 | 29,291.33 | 2.45 | |
Equitas Small Finance Bank Ltd* | 4,80,64,081 | 26,425.63 | 2.21 | |
ICICI Bank Ltd* | 17,59,945 | 23,730.22 | 1.98 | |
HDFC Bank Ltd | 10,36,125 | 18,942.44 | 1.58 | |
Axis Bank Ltd | 13,06,287 | 14,395.28 | 1.20 | |
DCB Bank Ltd | 1,21,99,095 | 13,664.21 | 1.14 | |
City Union Bank Ltd | 78,33,644 | 12,312.92 | 1.03 | |
Karnataka Bank Ltd | 33,03,964 | 5,810.02 | 0.49 | |
Capital Markets | ||||
360 One Wam Ltd | 14,21,347 | 13,398.33 | 1.12 | |
Multi Commodity Exchange Of India Ltd | 2,39,140 | 12,702.52 | 1.06 | |
Angel One Ltd | 2,93,541 | 6,790.19 | 0.57 | |
Cement & Cement Products | ||||
JK Lakshmi Cement Ltd | 22,86,808 | 17,702.18 | 1.48 | |
The Ramco Cements Ltd | 14,50,000 | 13,002.88 | 1.09 | |
Nuvoco Vistas Corporation Ltd | 18,27,921 | 5,626.34 | 0.47 | |
Chemicals & Petrochemicals | ||||
Deepak Nitrite Ltd* | 13,87,967 | 27,531.71 | 2.30 | |
Chemplast Sanmar Ltd | 42,14,678 | 18,335.96 | 1.53 | |
Jubilant Ingrevia Ltd | 16,00,000 | 10,398.40 | 0.87 | |
Atul Ltd | 1,65,000 | 10,125.39 | 0.85 | |
GHCL Ltd | 14,49,472 | 8,912.08 | 0.74 | |
Vishnu Chemicals Ltd | 16,59,420 | 7,573.59 | 0.63 | |
Commercial Services & Supplies | ||||
Teamlease Services Ltd | 5,53,887 | 10,026.74 | 0.84 | |
Nesco Ltd | 3,96,869 | 3,617.66 | 0.30 | |
Tracxn Technologies Ltd | 20,00,000 | 1,048.80 | 0.09 | |
Construction | ||||
KNR Constructions Ltd | 52,97,684 | 12,085.61 | 1.01 | |
Ahluwalia Contracts (India) Ltd | 11,39,035 | 9,330.97 | 0.78 | |
Techno Electric & Engineering Co Ltd | 4,45,174 | 4,465.99 | 0.37 | |
Consumer Durables | ||||
Crompton Greaves Consumer Electricals Ltd* | 69,00,000 | 24,422.55 | 2.04 | |
Kalyan Jewellers India Ltd* | 49,63,469 | 23,191.81 | 1.94 | |
Blue Star Ltd | 3,74,116 | 7,992.61 | 0.67 | |
TTK Prestige Ltd | 8,04,108 | 4,779.62 | 0.40 | |
Stanley Lifestyles Ltd | 12,92,189 | 4,299.11 | 0.36 | |
Electrical Equipment | ||||
Elecon Engineering Co Ltd | 23,75,380 | 10,669.02 | 0.89 | |
Hitachi Energy India Ltd | 45,597 | 5,769.68 | 0.48 | |
Entertainment | ||||
Music Broadcast Ltd $$ | 18,92,146 | 2,043.52 | 0.17 | |
TV Today Network Ltd | 65,296 | 102.14 | 0.01 | |
Finance | ||||
PNB Housing Finance Ltd | 12,56,469 | 11,075.77 | 0.93 | |
SBFC Finance Ltd | 1,12,00,000 | 9,882.88 | 0.83 | |
Cholamandalam Financial Holdings Ltd | 5,33,605 | 9,345.82 | 0.78 | |
India Shelter Finance Corporation Ltd | 9,50,000 | 7,865.05 | 0.66 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 7,00,000 | 11,128.25 | 0.93 | |
Gas | ||||
Gujarat State Petronet Ltd | 20,00,000 | 5,826.00 | 0.49 | |
Healthcare Services | ||||
Aster DM Healthcare Ltd* | 80,18,630 | 38,770.08 | 3.24 | |
Metropolis Healthcare Ltd | 7,90,459 | 12,367.13 | 1.03 | |
Household Products | ||||
Jyothy Labs Ltd | 27,16,504 | 8,929.15 | 0.75 | |
Industrial Manufacturing | ||||
Syrma SGS Technology Ltd | 31,06,123 | 14,285.06 | 1.19 | |
Tega Industries Ltd | 6,60,776 | 9,751.07 | 0.81 | |
Praj Industries Ltd | 17,54,373 | 9,734.14 | 0.81 | |
Titagarh Rail Systems Ltd | 9,63,141 | 7,669.01 | 0.64 | |
Pitti Engineering Ltd | 2,37,080 | 2,482.35 | 0.21 | |
Industrial Products | ||||
Carborundum Universal Ltd | 13,62,883 | 13,821.68 | 1.15 | |
Kirloskar Pneumatic Co Ltd | 9,95,749 | 11,776.23 | 0.98 | |
Finolex Industries Ltd | 50,96,450 | 9,170.04 | 0.77 | |
Finolex Cables Ltd | 9,93,898 | 9,077.77 | 0.76 | |
Kirloskar Oil Engines Ltd | 12,08,245 | 8,696.34 | 0.73 | |
Apollo Pipes Ltd | 20,23,000 | 7,664.14 | 0.64 | |
Ratnamani Metals & Tubes Ltd | 2,40,000 | 6,218.16 | 0.52 | |
Shivalik Bimetal Controls Ltd | 10,31,193 | 4,764.63 | 0.40 | |
IT - Services | ||||
Cyient Ltd | 9,10,911 | 11,522.11 | 0.96 | |
IT - Software | ||||
Zensar Technologies Ltd | 30,62,700 | 21,464.93 | 1.79 | |
Intellect Design Arena Ltd | 19,56,444 | 13,552.29 | 1.13 | |
KPIT Technologies Ltd | 9,72,610 | 12,716.39 | 1.06 | |
Birlasoft Ltd | 16,50,000 | 6,397.05 | 0.53 | |
Leisure Services | ||||
Lemon Tree Hotels Ltd | 1,54,88,074 | 19,888.24 | 1.66 | |
Sapphire Foods India Ltd | 51,26,290 | 15,094.36 | 1.26 | |
Devyani International Ltd | 25,00,000 | 3,728.50 | 0.31 | |
Oil | ||||
Oil & Natural Gas Corporation Ltd | 45,00,000 | 11,087.10 | 0.93 | |
Other Utilities | ||||
Ion Exchange (India) Ltd | 23,57,202 | 11,011.67 | 0.92 | |
Personal Products | ||||
Emami Ltd | 27,50,000 | 15,947.25 | 1.33 | |
Pharmaceuticals & Biotechnology | ||||
Eris Lifesciences Ltd* | 18,66,828 | 26,459.49 | 2.21 | |
J.B. Chemicals & Pharmaceuticals Ltd* | 14,48,723 | 23,515.67 | 1.96 | |
Akums Drugs And Pharmaceuticals Ltd | 22,30,054 | 10,552.62 | 0.88 | |
Indoco Remedies Ltd | 20,25,592 | 4,717.40 | 0.39 | |
Power | ||||
CESC Ltd | 87,33,144 | 13,436.82 | 1.12 | |
Tata Power Co Ltd | 35,50,000 | 13,326.70 | 1.11 | |
Realty | ||||
Brigade Enterprises Ltd* | 38,68,691 | 37,783.57 | 3.16 | |
Sobha Ltd | 13,56,082 | 16,608.61 | 1.39 | |
Retailing | ||||
MedPlus Health Services Ltd | 24,32,539 | 18,487.30 | 1.54 | |
V-Mart Retail Ltd | 5,00,000 | 14,553.75 | 1.22 | |
Go Fashion India Ltd | 12,44,690 | 8,375.52 | 0.70 | |
Shankara Building Products Ltd | 10,71,467 | 6,090.22 | 0.51 | |
Textiles & Apparels | ||||
K.P.R. Mill Ltd | 20,60,963 | 18,682.63 | 1.56 | |
S P Apparels Ltd | 6,12,600 | 4,173.64 | 0.35 | |
Transport Services | ||||
Gateway Distriparks Ltd | 1,37,93,660 | 8,258.26 | 0.69 | |
Total Equity Holdings | 11,10,516.41 | 92.78 | ||
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
182 DTB (01-MAY-2025) | SOVEREIGN | 2,487.15 | 0.21 | |
Total Gilts | 2,487.15 | 0.21 | ||
Total Debt Holdings | 2,487.15 | 0.21 | ||
Total Holdings | 11,13,003.56 | 92.99 | ||
Call,cash and other current asset | 83,957.34 | 7.01 | ||
Total Asset | 11,96,960.90 | 100.00 | ||
$$ Preferred Stock | * Top 10 holdings |
@ Reverse Repo : 7.05%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.04%
Please click here for Product Label & Benchmark Risk-o-meter.