Franklin India Smaller Companies Fund$$ As on June 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 23.20% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.82% |
Beta | 0.79 |
Sharpe Ratio* | 1.47 |
* Annualised. Risk-free rate assumed to be 5.52% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs175.7341 |
IDCW Plan | Rs 48.7774 |
Direct - Growth Plan | Rs198.8187 |
Direct - IDCW Plan | Rs 57.5684 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 13995.27 Crores |
Monthly Average | Rs 13759.33 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets | |
Aerospace & Defense | ||||
Data Patterns India Ltd | 5,23,732 | 15,191.89 | 1.09 | |
Agricultural Food & Other Products | ||||
CCL Products (India) Ltd* | 32,60,279 | 27,697.70 | 1.98 | |
Auto Components | ||||
Amara Raja Energy And Mobility Ltd | 18,19,819 | 17,555.79 | 1.25 | |
S J S Enterprises Ltd | 10,98,411 | 14,093.71 | 1.01 | |
ZF Commercial Vehicle Control Systems India Ltd | 98,937 | 13,249.64 | 0.95 | |
Exide Industries Ltd | 28,68,888 | 11,124.11 | 0.79 | |
Pricol Ltd | 23,30,642 | 10,682.50 | 0.76 | |
Tube Investments of India Ltd | 3,10,000 | 9,637.90 | 0.69 | |
CEAT Ltd | 1,56,431 | 5,762.92 | 0.41 | |
Rolex Rings Ltd | 3,00,000 | 4,832.40 | 0.35 | |
Motherson Sumi Wiring India Ltd | 47,49,839 | 2,836.60 | 0.20 | |
Banks | ||||
Karur Vysya Bank Ltd* | 1,38,59,043 | 37,078.48 | 2.65 | |
Equitas Small Finance Bank Ltd* | 4,80,64,081 | 32,255.80 | 2.30 | |
HDFC Bank Ltd | 10,36,125 | 20,738.04 | 1.48 | |
ICICI Bank Ltd | 13,09,945 | 18,939.18 | 1.35 | |
DCB Bank Ltd | 1,21,99,095 | 17,713.09 | 1.27 | |
City Union Bank Ltd | 78,33,644 | 17,132.96 | 1.22 | |
Axis Bank Ltd | 13,06,287 | 15,664.99 | 1.12 | |
Ujjivan Small Finance Bank Ltd | 1,99,28,523 | 9,770.95 | 0.70 | |
RBL Bank Ltd | 9,88,632 | 2,456.55 | 0.18 | |
Karnataka Bank Ltd | 10,98,964 | 2,150.34 | 0.15 | |
Capital Markets | ||||
Multi Commodity Exchange Of India Ltd | 2,44,499 | 21,867.99 | 1.56 | |
Angel One Ltd | 2,93,541 | 8,579.62 | 0.61 | |
360 One Wam Ltd | 6,77,684 | 8,094.94 | 0.58 | |
Cement & Cement Products | ||||
JK Lakshmi Cement Ltd | 22,86,808 | 20,568.69 | 1.47 | |
The Ramco Cements Ltd | 14,50,000 | 15,590.40 | 1.11 | |
The India Cements Ltd | 20,88,375 | 7,201.76 | 0.51 | |
Chemicals & Petrochemicals | ||||
Deepak Nitrite Ltd* | 13,87,967 | 27,580.29 | 1.97 | |
Chemplast Sanmar Ltd | 42,14,678 | 18,504.54 | 1.32 | |
Atul Ltd | 1,65,000 | 12,332.93 | 0.88 | |
Jubilant Ingrevia Ltd | 16,00,000 | 12,201.60 | 0.87 | |
GHCL Ltd | 14,49,472 | 8,888.89 | 0.64 | |
Vishnu Chemicals Ltd | 16,59,420 | 8,853.84 | 0.63 | |
Commercial Services & Supplies | ||||
Teamlease Services Ltd | 5,53,887 | 11,250.55 | 0.80 | |
Tracxn Technologies Ltd | 20,00,000 | 1,181.00 | 0.08 | |
Construction | ||||
KNR Constructions Ltd | 52,97,684 | 11,800.06 | 0.84 | |
Ahluwalia Contracts (India) Ltd | 11,39,035 | 11,572.60 | 0.83 | |
Consumer Durables | ||||
Kalyan Jewellers India Ltd* | 49,63,469 | 27,589.44 | 1.97 | |
Crompton Greaves Consumer Electricals Ltd | 69,00,000 | 24,505.35 | 1.75 | |
Whirlpool Of India Ltd | 10,00,000 | 14,014.00 | 1.00 | |
Kajaria Ceramics Ltd | 7,50,000 | 8,107.50 | 0.58 | |
TTK Prestige Ltd | 8,04,108 | 5,020.45 | 0.36 | |
Stanley Lifestyles Ltd | 12,92,189 | 4,459.99 | 0.32 | |
Electrical Equipment | ||||
Elecon Engineering Co Ltd | 23,75,380 | 15,551.61 | 1.11 | |
Hitachi Energy India Ltd | 45,597 | 9,122.59 | 0.65 | |
Entertainment | ||||
Music Broadcast Ltd $$ | 18,92,146 | 2,147.59 | 0.15 | |
Finance | ||||
PNB Housing Finance Ltd* | 22,56,472 | 25,033.30 | 1.79 | |
SBFC Finance Ltd | 1,12,00,000 | 12,558.56 | 0.90 | |
India Shelter Finance Corporation Ltd | 7,00,000 | 6,163.50 | 0.44 | |
Financial Technology (Fintech) | ||||
PB Fintech Ltd | 7,00,000 | 12,767.30 | 0.91 | |
Gas | ||||
Gujarat State Petronet Ltd | 20,00,000 | 6,591.00 | 0.47 | |
Healthcare Services | ||||
Aster DM Healthcare Ltd* | 73,29,408 | 43,686.94 | 3.12 | |
Metropolis Healthcare Ltd | 7,90,459 | 13,486.81 | 0.96 | |
Household Products | ||||
Jyothy Labs Ltd | 27,16,504 | 9,403.18 | 0.67 | |
Industrial Manufacturing | ||||
Syrma SGS Technology Ltd | 39,16,115 | 22,212.20 | 1.59 | |
Tega Industries Ltd | 6,60,776 | 10,292.91 | 0.74 | |
Praj Industries Ltd | 13,82,971 | 7,037.25 | 0.50 | |
Pitti Engineering Ltd | 2,37,080 | 2,404.82 | 0.17 | |
Industrial Products | ||||
Kirloskar Pneumatic Co Ltd | 9,95,749 | 14,111.75 | 1.01 | |
Carborundum Universal Ltd | 13,62,883 | 13,157.95 | 0.94 | |
Finolex Industries Ltd | 50,96,450 | 11,111.79 | 0.79 | |
Kirloskar Oil Engines Ltd | 12,08,245 | 10,282.77 | 0.73 | |
Finolex Cables Ltd | 9,93,898 | 9,736.22 | 0.70 | |
Apollo Pipes Ltd | 20,23,000 | 8,682.72 | 0.62 | |
Ratnamani Metals & Tubes Ltd | 2,40,000 | 7,033.92 | 0.50 | |
Shivalik Bimetal Controls Ltd | 10,31,193 | 5,769.52 | 0.41 | |
IT - Services | ||||
Cyient Ltd | 9,10,911 | 11,738.00 | 0.84 | |
IT - Software | ||||
Zensar Technologies Ltd* | 32,20,340 | 27,132.97 | 1.94 | |
Intellect Design Arena Ltd | 19,56,444 | 22,477.59 | 1.61 | |
KPIT Technologies Ltd | 7,22,610 | 9,095.49 | 0.65 | |
Birlasoft Ltd | 16,50,000 | 7,152.75 | 0.51 | |
Leisure Services | ||||
Lemon Tree Hotels Ltd | 1,54,88,074 | 21,700.34 | 1.55 | |
Sapphire Foods India Ltd | 51,26,290 | 16,855.24 | 1.20 | |
Devyani International Ltd | 25,00,000 | 4,194.25 | 0.30 | |
Oil | ||||
Oil & Natural Gas Corporation Ltd | 55,00,000 | 13,431.55 | 0.96 | |
Other Utilities | ||||
Ion Exchange (India) Ltd | 23,57,202 | 12,804.32 | 0.91 | |
Personal Products | ||||
Emami Ltd | 27,50,000 | 15,719.00 | 1.12 | |
Pharmaceuticals & Biotechnology | ||||
Eris Lifesciences Ltd* | 18,66,828 | 31,433.65 | 2.25 | |
J.B. Chemicals & Pharmaceuticals Ltd | 14,48,723 | 24,328.41 | 1.74 | |
Akums Drugs And Pharmaceuticals Ltd | 22,30,054 | 13,054.74 | 0.93 | |
Indoco Remedies Ltd | 20,25,592 | 6,433.28 | 0.46 | |
Power | ||||
CESC Ltd | 1,11,51,420 | 19,152.56 | 1.37 | |
Tata Power Co Ltd | 35,50,000 | 14,393.48 | 1.03 | |
Realty | ||||
Brigade Enterprises Ltd* | 38,68,691 | 42,934.73 | 3.07 | |
Sobha Ltd | 15,13,099 | 22,179.01 | 1.58 | |
Retailing | ||||
MedPlus Health Services Ltd | 24,32,539 | 22,002.32 | 1.57 | |
V-Mart Retail Ltd | 20,00,000 | 17,178.00 | 1.23 | |
Go Fashion India Ltd | 12,50,000 | 11,060.00 | 0.79 | |
Shankara Building Products Ltd | 10,71,467 | 10,983.07 | 0.78 | |
Vedant Fashions Ltd | 6,14,418 | 4,984.47 | 0.36 | |
Textiles & Apparels | ||||
K.P.R. Mill Ltd | 20,30,185 | 23,164.41 | 1.66 | |
S P Apparels Ltd | 6,12,600 | 5,268.05 | 0.38 | |
Transport Services | ||||
Gateway Distriparks Ltd | 1,37,93,660 | 9,102.44 | 0.65 | |
Delhivery Ltd | 20,00,000 | 7,656.00 | 0.55 | |
Total Equity Holdings | 13,22,288.32 | 94.48 | ||
Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of Assets | |
91 DTB (17-JUL-2025) | SOVEREIGN | 2,494.19 | 0.18 | |
182 DTB (24-JUL-2025) | SOVEREIGN | 2,491.67 | 0.18 | |
Total Gilts | 4,985.86 | 0.36 | ||
Total Debt Holdings | 4,985.86 | 0.36 | ||
Total Holdings | 13,27,274.19 | 94.84 | ||
Call,cash and other current asset | 72,253.26 | 5.16 | ||
Total Asset | 13,99,527.45 | 100.00 | ||
$$ Preferred Stock | * Top 10 holdings |
@ Reverse Repo : 5.16%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.00%
Please click here for Product Label & Benchmark Risk-o-meter.