Franklin India ELSS Tax Saver Fund (Erstwhile Franklin India Taxshield)$$ As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 22.95% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.06% |
Beta | 0.91 |
Sharpe Ratio* | 0.73 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | Nil |
Investments will qualify for tax benefits under the section 80C as per the income tax act. |
All subscriptions in FIT are subject to a lock-in-period of 3 years from the date of allotment and unit holder cannot redeem, transfer, assign or pledge the units during the period. |
Scheme specific risk factors: All investments in Franklin India ELSS Tax
Saver Fund are subject to a lock-in-period of 3 years from the date of
respective allotment and the unit holders cannot redeem, transfer, assign or
pledge the units during this period. The Trustee, AMC, their directors of their
employees shall not be liable for any of the tax consequences that may arise,
in the event that the equity Linked Saving Scheme is wound up before the
completion of the lock-in period. Investors are requested to review the prospectus carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme |
Growth Plan | Rs 1375.4390 |
IDCW Plan | Rs 62.3434 |
Direct - Growth Plan | Rs1529.9149 |
Direct - IDCW Plan | Rs72.1053 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs6358.59 crores |
Monthly Average | Rs6182.72 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Aerospace & Defense | |||
Bharat Electronics Ltd | 42,32,579 | 12,753.61 | 2.01 |
Agricultural Food & Other Products | |||
Marico Ltd | 16,33,734 | 10,646.23 | 1.67 |
Auto Components | |||
Tube Investments of India Ltd | 2,41,214 | 6,680.06 | 1.05 |
Amara Raja Energy And Mobility Ltd | 3,74,730 | 3,759.67 | 0.59 |
Automobiles | |||
Tata Motors Ltd | 20,61,397 | 13,903.09 | 2.19 |
Mahindra & Mahindra Ltd | 3,21,590 | 8,572.95 | 1.35 |
Hyundai Motor India Ltd | 1,74,054 | 2,972.23 | 0.47 |
Banks | |||
ICICI Bank Ltd* | 45,46,914 | 61,308.31 | 9.64 |
HDFC Bank Ltd* | 32,60,417 | 59,606.94 | 9.37 |
Axis Bank Ltd* | 22,52,948 | 24,827.49 | 3.90 |
Kotak Mahindra Bank Ltd* | 8,43,530 | 18,314.72 | 2.88 |
State Bank of India | 13,10,706 | 10,112.10 | 1.59 |
IndusInd Bank Ltd | 4,90,288 | 3,186.14 | 0.50 |
Beverages | |||
United Spirits Ltd* | 12,76,457 | 17,886.99 | 2.81 |
Capital Markets | |||
360 One Wam Ltd | 2,99,715 | 2,825.26 | 0.44 |
Cement & Cement Products | |||
Grasim Industries Ltd* | 6,85,013 | 17,886.72 | 2.81 |
JK Lakshmi Cement Ltd | 4,35,188 | 3,368.79 | 0.53 |
The Ramco Cements Ltd | 3,57,700 | 3,207.67 | 0.50 |
Commercial Services & Supplies | |||
Teamlease Services Ltd | 1,10,000 | 1,991.28 | 0.31 |
Construction | |||
Larsen & Toubro Ltd* | 8,83,853 | 30,866.80 | 4.85 |
Consumer Durables | |||
Kalyan Jewellers India Ltd | 14,36,020 | 6,709.80 | 1.06 |
Voltas Ltd | 4,40,868 | 6,430.94 | 1.01 |
Ferrous Metals | |||
Tata Steel Ltd | 42,28,993 | 6,522.80 | 1.03 |
Finance | |||
Cholamandalam Investment and Finance Co Ltd | 5,34,037 | 8,117.10 | 1.28 |
Financial Technology (Fintech) | |||
PB Fintech Ltd | 5,50,412 | 8,750.17 | 1.38 |
Gas | |||
GAIL (India) Ltd | 44,78,497 | 8,197.44 | 1.29 |
Healthcare Services | |||
Apollo Hospitals Enterprise Ltd | 1,94,847 | 12,891.47 | 2.03 |
Household Products | |||
Jyothy Labs Ltd | 17,23,096 | 5,663.82 | 0.89 |
Industrial Products | |||
Kirloskar Oil Engines Ltd | 10,12,130 | 7,284.81 | 1.15 |
SKF India Ltd | 76,241 | 2,935.70 | 0.46 |
IT - Software | |||
Infosys Ltd* | 19,22,741 | 30,199.53 | 4.75 |
HCL Technologies Ltd* | 14,62,587 | 23,291.70 | 3.66 |
Tech Mahindra Ltd | 5,07,911 | 7,203.45 | 1.13 |
Intellect Design Arena Ltd | 6,63,201 | 4,593.99 | 0.72 |
Leisure Services | |||
Jubilant Foodworks Ltd | 11,80,000 | 7,839.33 | 1.23 |
Devyani International Ltd | 42,00,152 | 6,264.11 | 0.99 |
Lemon Tree Hotels Ltd | 36,45,399 | 4,681.06 | 0.74 |
Petroleum Products | |||
Reliance Industries Ltd | 13,24,806 | 16,892.60 | 2.66 |
Indian Oil Corporation Ltd | 8,59,795 | 1,097.96 | 0.17 |
Pharmaceuticals & Biotechnology | |||
Lupin Ltd | 4,29,940 | 8,718.97 | 1.37 |
Sun Pharmaceutical Industries Ltd | 4,47,035 | 7,754.72 | 1.22 |
Eris Lifesciences Ltd | 4,43,906 | 6,291.70 | 0.99 |
Cipla Ltd | 4,25,000 | 6,129.35 | 0.96 |
Power | |||
NTPC Ltd | 35,81,067 | 12,805.90 | 2.01 |
Tata Power Co Ltd | 27,27,126 | 10,237.63 | 1.61 |
Realty | |||
Godrej Properties Ltd | 2,62,365 | 5,587.33 | 0.88 |
Prestige Estates Projects Ltd | 4,16,138 | 4,928.74 | 0.78 |
Retailing | |||
Zomato Ltd | 75,00,000 | 15,127.50 | 2.38 |
MedPlus Health Services Ltd | 1,18,944 | 903.97 | 0.14 |
Telecom - Services | |||
Bharti Airtel Ltd* | 17,86,745 | 30,971.44 | 4.87 |
Indus Towers Ltd | 8,08,586 | 2,703.10 | 0.43 |
Textiles & Apparels | |||
Page Industries Ltd | 16,250 | 6,937.73 | 1.09 |
Unlisted | |||
Globsyn Technologies Ltd | 3,000 | 0.00 | 0.00 |
Numero Uno International Ltd | 2,900 | 0.00 | 0.00 |
Total Equity Holdings | 6,09,342.89 | 95.83 | |
Total Holdings | 6,09,342.89 | 95.83 | |
Call,cash and other current asset | 26,515.67 | 4.17 | |
Total Asset | 6,35,858.56 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 4.31%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.14%
$$ - Franklin India Taxshield Fund is renamed as Franklin India ELSS Tax Saver Fund effective Dec 22, 2023
Please click here for Product Label & Benchmark Risk-o-meter.