TYPE OF SCHEME
An open ended Ultra-short term debt
scheme investing in instruments such
that the Macaulay Duration of the portfolio
is between 3 months to 6 months
SCHEME CATEGORY
Ultra Short Duration Fund
SCHEME CHARACTERISTICS
100 % in Debt securities, Money Market
instruments, cash & cash equivalent
INVESTMENT OBJECTIVE
To provide a combination of regular income
and high liquidity by investing primarily in a
mix of short term debt and money market
instruments.
DATE OF ALLOTMENT:
FUND MANAGER(S):
Rohan Maru (w.e.f. October 10, 2024)
Pallab Roy, Rahul Goswami
BENCHMARK:
NIFTY Ultra Short Duration Debt Index A-I
MATURITY & YIELD
| RESIDUAL MATURITY / AVERAGE MATURITY | 0.63 Years |
| ANNUALISED PORTFOLIO YTM# | 6.87%*** |
| MODIFIED DURATION | 0.31 Years |
| MACAULAY DURATION | 0.34 Years |
#Yields of all securities are in annualised terms
***Yield to maturity (YTM) of the portfolio is
calculated by recomputing yield from simple
average of valuation prices provided by valuation
agencies for G-sec FRB securities.
BASE EXPENSE RATIO#: 0.61%
BASE EXPENSE RATIO# (DIRECT) : 0.24%
#Base Expense Ratio (BER) is the actual expense ratio charged as
per the AUM slabs and within the BER limits prescribed in Regulation
66 of SEBI MF regulations. BER excludes brokerage and transaction
costs incurred towards execution of trades and the applicable statutory
levies as on that date. Brokerage and transaction costs incurred
towards execution of trades and statutory levies are charged, at
actuals, and is over and above the BER.
For Total Expense Ratio (TER) and break up of TER i.e., BER, brokerage
and transaction costs and statutory levies, please refer to daily TER
disclosures on our website www.franklintempletonindia.com. For
detailed understanding of TER, please refer to the TER note on our
website.
|
MINIMUM INVESTMENT FOR NEW /
EXISTING INVESTORS
Rs5000/1
MINIMUM INVESTMENT FOR SIP
Rs 500/1
ADDITIONAL INVESTMENT/MULTIPLES
FOR EXISTING INVESTORS
Rs1000/1
LOAD STRUCTURE:
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | Nil |
|
Different plans have a different expense structure
|
NAV AS OF APRIL 30, 2026
| Growth Plan | Rs11.1585 |
| IDCW Plan | Rs 10.6473 |
| Direct - Growth Plan | Rs11.2430 |
| Direct - IDCW Plan | Rs 10.7154 |
As per the addendum dated March 31, 2021, the
Dividend Plan has been renamed to Income
Distribution cum capital withdrawal (IDCW) Plan
with effect from April 1, 2021 |
FUND SIZE (AUM)
|
| Month End | Rs313.66 Crores |
| Monthly Average | Rs291.07 Crores |
| Company Name | Company Ratings | Market Value (including accrued interest, if any) (Rs. in Lakhs) | % of assets |
| Sundaram Home Finance Ltd* | ICRA AAA | 2,523.15 | 8.04 |
| Jubilant Bevco Ltd* | CRISIL AA | 1,917.30 | 6.11 |
| Jubilant Beverages Ltd | CRISIL AA | 844.45 | 2.69 |
| Total Corporate Debt | | 5,284.90 | 16.85 |
| Indian Railway Finance Corporation Ltd* | ICRA AAA | 2,509.73 | 8.00 |
| Power Finance Corporation Ltd* | CRISIL AAA | 1,069.90 | 3.41 |
| Power Finance Corporation Ltd | ICRA AAA | 526.61 | 1.68 |
| Total PSU/PFI Bonds | | 4,106.23 | 13.09 |
| Muthoot Finance Ltd* | ICRA A1+ | 1,947.80 | 6.21 |
| Credila Financial Services Ltd | CRISIL A1+ | 936.36 | 2.99 |
| JM Financial Services Ltd | ICRA A1+ | 491.69 | 1.57 |
| Piramal Finance Ltd | CRISIL A1+ | 480.81 | 1.53 |
| Total Commercial Paper | | 3,856.66 | 12.30 |
| Axis Bank Ltd* | CRISIL A1+ | 2,440.04 | 7.78 |
| Punjab National Bank* | CARE A1+ | 2,437.40 | 7.77 |
| Small Industries Development Bank of India* | CARE A1+ | 2,422.84 | 7.72 |
| National Bank For Agriculture & Rural Development* | ICRA A1+ | 2,371.94 | 7.56 |
| Union Bank of India | ICRA A1+ | 941.19 | 3.00 |
| Total Certificate Of Deposit | | 10,613.40 | 33.84 |
| 7.49% Nagaland SDL (14-Sep-2026)* | SOVEREIGN | 1,016.13 | 3.24 |
| GOI FRB 2028 (04-OCT-2028) | SOVEREIGN | 1,014.19 | 3.23 |
| Total Gilts | | 2,030.33 | 6.47 |
| Total Debt Holdings | | 25,891.52 | 82.55 |
| Company Name | No.of Shares | Market Value(Rs. in Lakhs) | % of Assets |
| Alternative Investment Fund Units | | | |
| Corporate Debt Market Development Fund Class A2 | 641 | 75.27 | 0.24 |
| Total Alternative Investment Fund Units | | 75.27 | 0.24 |
| Total Holdings | | 25,966.80 | 82.79 |
| Margin on Derivatives | | 1.39 | 0.00 |
| Call,cash and other current asset | | 5,397.75 | 17.21 |
| Total Asset | | 31,365.94 | 100.00 |
| | * Top 10 Holdings |
Outstanding Interest Rate Swap Position
| Contract Name | Notional Value (In Lakhs) | % of assets |
| DBS BANK LTD (Pay Fixed - Receive Floating) | 2,500 | 7.97 |
| STANDARD CHARTERED (Pay Fixed - Receive Floating) | 2,500 | 7.97 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 2,000 | 6.38 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 1,000 | 3.19 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 1,000 | 3.19 |
| ICICI SECURITIES PRIMARY DEALERSHIP LTD (Pay Fixed - Receive Floating) | 500 | 1.59 |
| Total Interest Rate Swap | 9,500 | 30.29 |
TREPs /Reverse Repo : 18.25%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -1.04%
Please click here for Product Label & Benchmark Risk-o-meter.
All investments in debt funds are subject to various types of risks including credit risk, interest rate risk, liquidity risk etc. Some fixed income schemes may have a higher
concentration to securities rated below AA and therefore may be exposed to relatively higher risk of downgrade or default and the associated volatility in prices which
could impact NAV of the scheme. Credit rating issued by SEBI registered entities is an opinion of the rating agency and should not be considered as an assurance of
repayment by issuer. There is no assurance or guarantee of principal or returns in any of the mutual fund scheme.
This scheme has exposure to floating rate instruments. The duration of these instruments is linked to the interest rate reset period. The interest rate risk in a floating rate
instrument or in a fixed rate instrument hedged with derivatives is likely to be lesser than that in an equivalent maturity fixed rate instrument. Under some market
circumstances the volatility may be of an order greater than what may ordinarily be expected considering only its duration. Hence investors are recommended to
consider the unadjusted portfolio maturity of the scheme as well and exercise adequate due diligence when deciding to make their investments.