Templeton India Equity Income Fund$$ As on June 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 11.34% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 3.69% |
Beta | 0.83 |
Sharpe Ratio* | 1.19 |
* Annualised. Risk-free rate assumed to be 5.52% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs 139.5027 |
IDCW Plan | Rs26.3805 |
Direct - Growth Plan | Rs 152.6200 |
Direct - IDCW Plan | Rs29.8018 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs2421.49 crores |
Monthly Average | Rs2388.65 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Aerospace & Defense | |||
Bharat Electronics Ltd | 17,00,000 | 7,165.50 | 2.96 |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd | 10,00,000 | 2,509.10 | 1.04 |
Automobiles | |||
Maruti Suzuki India Ltd | 29,000 | 3,596.00 | 1.49 |
Hyundai Motor Co (South Korea) | 12,220 | 1,574.67 | 0.65 |
Bajaj Auto Ltd | 10,000 | 837.60 | 0.35 |
Banks | |||
HDFC Bank Ltd* | 5,70,000 | 11,408.55 | 4.71 |
State Bank of India | 3,00,000 | 2,461.05 | 1.02 |
Beverages | |||
Thai Beverage PCL (Thailand) | 41,77,000 | 1,292.54 | 0.53 |
Capital Markets | |||
Angel One Ltd | 50,000 | 1,461.40 | 0.60 |
Cement & Cement Products | |||
Grasim Industries Ltd | 1,03,351 | 2,939.82 | 1.21 |
Consumable Fuels | |||
Coal India Ltd | 17,13,809 | 6,717.27 | 2.77 |
Consumer Durables | |||
Akzo Nobel India Ltd | 1,15,000 | 3,927.60 | 1.62 |
Fila Holdings Corp (South Korea) | 65,000 | 1,471.44 | 0.61 |
Kajaria Ceramics Ltd | 1,32,119 | 1,428.21 | 0.59 |
Xtep International Holdings Ltd (Hong Kong) | 22,97,307 | 1,413.22 | 0.58 |
Diversified Fmcg | |||
ITC Ltd* | 20,50,000 | 8,537.23 | 3.53 |
Hindustan Unilever Ltd | 2,00,000 | 4,589.20 | 1.90 |
Fertilizers & Agrochemicals | |||
Chambal Fertilizers & Chemicals Ltd | 5,79,157 | 3,273.68 | 1.35 |
Food Products | |||
Unilever PLC, (ADR) | 86,900 | 4,559.39 | 1.88 |
Gas | |||
GAIL (India) Ltd* | 50,82,285 | 9,699.03 | 4.01 |
Petronet LNG Ltd | 15,00,000 | 4,528.50 | 1.87 |
Gujarat State Petronet Ltd | 8,40,000 | 2,768.22 | 1.14 |
Mahanagar Gas Ltd | 1,75,000 | 2,595.60 | 1.07 |
Industrial Manufacturing | |||
Hon Hai Precision Industry Co Ltd (Taiwan) | 2,50,000 | 1,180.13 | 0.49 |
Xinyi Solar Holdings Ltd (Hong Kong) | 15,75,983 | 428.78 | 0.18 |
Industrial Products | |||
Finolex Industries Ltd | 5,00,000 | 1,090.15 | 0.45 |
IT - Hardware | |||
Mediatek INC (Taiwan) | 80,000 | 2,931.99 | 1.21 |
IT - Services | |||
Cognizant Technology Solutions Corp., A (USA) | 25,300 | 1,693.29 | 0.70 |
IT - Software | |||
HCL Technologies Ltd* | 6,40,932 | 11,079.15 | 4.58 |
Infosys Ltd* | 6,86,814 | 11,001.39 | 4.54 |
Tata Consultancy Services Ltd | 1,91,460 | 6,628.35 | 2.74 |
Tech Mahindra Ltd | 2,00,000 | 3,374.00 | 1.39 |
Zensar Technologies Ltd | 73,959 | 623.14 | 0.26 |
Oil | |||
Oil & Natural Gas Corporation Ltd* | 35,00,000 | 8,547.35 | 3.53 |
Personal Products | |||
Emami Ltd | 5,22,050 | 2,984.04 | 1.23 |
Colgate Palmolive (India) Ltd | 60,000 | 1,444.26 | 0.60 |
Petroleum Products | |||
Hindustan Petroleum Corporation Ltd | 12,91,500 | 5,657.42 | 2.34 |
Castrol India Ltd | 20,00,000 | 4,434.60 | 1.83 |
Indian Oil Corporation Ltd | 20,68,000 | 3,039.13 | 1.26 |
Power | |||
NHPC Ltd* | 1,51,20,000 | 12,974.47 | 5.36 |
NTPC Ltd* | 38,00,000 | 12,726.20 | 5.26 |
Power Grid Corporation of India Ltd* | 28,79,000 | 8,634.12 | 3.57 |
CESC Ltd | 35,60,000 | 6,114.30 | 2.53 |
Retailing | |||
Vedant Fashions Ltd | 1,40,000 | 1,135.75 | 0.47 |
Telecom - Services | |||
Indus Towers Ltd | 14,00,000 | 5,895.40 | 2.43 |
Transport Services | |||
Gateway Distriparks Ltd | 22,60,000 | 1,491.37 | 0.62 |
Total Equity Holdings | 2,05,863.57 | 85.02 | |
Foreign ETF | |||
Yuanta/P-Shares Taiwan Dividend Plus ETF | 19,81,000 | 2,010.83 | 0.83 |
Total Foreign ETF | 2,010.83 | 0.83 | |
Real Estate Investment Trusts | |||
Embassy Office Parks REIT* | 23,35,000 | 9,094.83 | 3.76 |
Brookfield India Real Estate Trust | 27,00,000 | 8,502.84 | 3.51 |
Nexus Select Trust REIT | 16,00,000 | 2,237.60 | 0.92 |
Total Real Estate Investment Trusts | 19,835.27 | 8.19 | |
Total Holdings | 2,27,709.66 | 94.04 | |
Call,cash and other current asset | 14,439.60 | 5.96 | |
Total Asset | 2,42,149.26 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 5.95%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.01%
Please click here for Product Label & Benchmark Risk-o-meter.