
|
Franklin India Dividend Yield Fund$$ (Erstwhile Templeton India Equity Income Fund) As on April 30, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 39.19% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 4.09% |
| Beta | 0.80 |
| Sharpe Ratio* | 0.68 |
| * Annualised. Risk-free rate assumed to be 5.34% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs136.0215 |
| IDCW Plan | Rs23.6044 |
| Direct - Growth Plan | Rs149.8457 |
| Direct - IDCW Plan | Rs26.8282 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs2305.75 crores |
| Monthly Average | Rs2275.33 crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| Aerospace & Defense | |||
| Bharat Electronics Ltd | 13,00,000 | 5,606.90 | 2.43 |
| Hindustan Aeronautics Ltd | 60,000 | 2,603.28 | 1.13 |
| Agricultural, Commercial & Construction Vehicles | |||
| Ashok Leyland Ltd | 20,00,000 | 3,241.80 | 1.41 |
| Automobiles | |||
| Hero MotoCorp Ltd | 55,000 | 2,804.45 | 1.22 |
| Maruti Suzuki India Ltd | 20,000 | 2,662.80 | 1.15 |
| Hyundai Motor Co (South Korea) | 7,500 | 2,558.87 | 1.11 |
| Banks | |||
| State Bank of India* | 11,50,000 | 12,287.18 | 5.33 |
| HDFC Bank Ltd* | 13,00,000 | 10,032.10 | 4.35 |
| ICICI Bank Ltd* | 7,00,000 | 8,843.80 | 3.84 |
| Capital Markets | |||
| Angel One Ltd | 8,00,000 | 2,469.68 | 1.07 |
| Cement & Cement Products | |||
| Grasim Industries Ltd | 80,000 | 2,235.60 | 0.97 |
| Consumable Fuels | |||
| Coal India Ltd* | 14,96,000 | 7,202.49 | 3.12 |
| Consumer Durables | |||
| Jsw Dulux Ltd | 1,15,000 | 3,393.31 | 1.47 |
| Crompton Greaves Consumer Electricals Ltd | 7,00,000 | 1,906.52 | 0.83 |
| Diversified FMCG | |||
| ITC Ltd | 15,00,000 | 4,723.50 | 2.05 |
| Hindustan Unilever Ltd | 2,00,000 | 4,501.80 | 1.95 |
| Ferrous Metals | |||
| Tata Steel Ltd | 23,50,000 | 4,966.96 | 2.15 |
| Fertilizers & Agrochemicals | |||
| Chambal Fertilizers & Chemicals Ltd | 5,79,157 | 2,537.00 | 1.10 |
| Finance | |||
| REC Ltd | 13,00,800 | 4,608.73 | 2.00 |
| Shriram Finance Ltd | 4,70,000 | 4,405.55 | 1.91 |
| Food Products | |||
| Britannia Industries Ltd | 80,000 | 4,580.80 | 1.99 |
| Unilever PLC, (ADR) (USA) | 77,244 | 4,323.96 | 1.88 |
| Gas | |||
| GAIL (India) Ltd | 29,76,069 | 4,857.84 | 2.11 |
| Mahanagar Gas Ltd | 2,75,000 | 3,123.04 | 1.35 |
| Healthcare Services | |||
| Dr. Lal Path Labs Ltd | 2,22,728 | 3,045.14 | 1.32 |
| Industrial Manufacturing | |||
| Hon Hai Precision Industry Co Ltd (Taiwan) | 2,50,000 | 1,646.23 | 0.71 |
| IT - Hardware | |||
| Mediatek INC (Taiwan)* | 80,000 | 6,263.93 | 2.72 |
| IT - Services | |||
| Cognizant Technology Solutions Corp., A (USA) | 25,300 | 1,270.25 | 0.55 |
| IT - Software | |||
| Infosys Ltd* | 7,20,276 | 8,512.22 | 3.69 |
| HCL Technologies Ltd* | 5,90,000 | 7,074.69 | 3.07 |
| Tata Consultancy Services Ltd | 2,22,500 | 5,504.43 | 2.39 |
| Mphasis Ltd | 1,20,000 | 2,732.04 | 1.18 |
| Non - Ferrous Metals | |||
| Hindalco Industries Ltd | 2,20,000 | 2,283.60 | 0.99 |
| Oil | |||
| Oil & Natural Gas Corporation Ltd* | 24,64,000 | 7,380.91 | 3.20 |
| Personal Products | |||
| Emami Ltd | 4,19,545 | 1,864.88 | 0.81 |
| Procter & Gamble Hygiene and Health Care Ltd | 17,490 | 1,774.62 | 0.77 |
| Petroleum Products | |||
| Bharat Petroleum Corporation Ltd | 12,90,000 | 3,875.81 | 1.68 |
| Hindustan Petroleum Corporation Ltd | 8,00,000 | 2,996.40 | 1.30 |
| Pharmaceuticals & Biotechnology | |||
| Ajanta Pharma Ltd | 1,05,000 | 2,963.84 | 1.29 |
| Power | |||
| NTPC Ltd* | 26,50,000 | 10,577.48 | 4.59 |
| CESC Ltd | 28,00,000 | 5,250.84 | 2.28 |
| NHPC Ltd | 60,00,000 | 4,992.00 | 2.17 |
| Power Grid Corporation of India Ltd | 10,50,000 | 3,342.68 | 1.45 |
| Telecom - Services | |||
| Indus Towers Ltd | 10,00,000 | 4,099.50 | 1.78 |
| Total Equity Holdings | 1,97,929.41 | 85.84 | |
| FOREIGN ETF | |||
| Yuanta/P-Shares Taiwan Dividend Plus ETF | 19,81,000 | 2,430.66 | 1.05 |
| Total FOREIGN ETF | 2,430.66 | 1.05 | |
| Real Estate Investment Trusts | |||
| Embassy Office Parks REIT* | 21,66,455 | 9,202.23 | 3.99 |
| Knowledge Realty Trust | 39,99,900 | 4,765.88 | 2.07 |
| Brookfield India Real Estate Trust | 11,00,000 | 3,585.12 | 1.55 |
| Nexus Select Trust REIT | 22,20,483 | 3,448.19 | 1.50 |
| Total Real Estate Investment Trusts | 21,001.42 | 9.11 | |
| Total Holdings | 2,21,361.50 | 96.00 | |
| Call,cash and other current asset | 9,213.80 | 4.00 | |
| Total Asset | 2,30,575.30 | 100.00 | |
| * Top 10 holdings | |||
@ TREPs /Reverse Repo : 4.00%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.00%
Please click here for Product Label & Benchmark Risk-o-meter.