
|
Franklin India Dividend Yield Fund$$ (Erstwhile Templeton India Equity Income Fund) As on March 31, 2026 |
|
|
| TURNOVER: | |
| Portfolio Turnover | 36.93% |
| VOLATILITY MEASURES (3 YEARS): | |
| Standard Deviation | 3.96% |
| Beta | 0.83 |
| Sharpe Ratio* | 0.43 |
| * Annualised. Risk-free rate assumed to be 6.98% (FBIL OVERNIGHT MIBOR) | |
| Entry Load | : | Nil |
| Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
| Growth Plan | Rs126.4947 |
| IDCW Plan | Rs21.9512 |
| Direct - Growth Plan | Rs139.2690 |
| Direct - IDCW Plan | Rs24.9350 |
| As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
| FUND SIZE (AUM) | |
| Month End | Rs2141.44 crores |
| Monthly Average | Rs2257.45 crores |
| Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
| Aerospace & Defense | |||
| Bharat Electronics Ltd | 13,00,000 | 5,208.45 | 2.43 |
| Hindustan Aeronautics Ltd | 60,000 | 2,092.32 | 0.98 |
| Agricultural, Commercial & Construction Vehicles | |||
| Ashok Leyland Ltd | 20,00,000 | 3,082.60 | 1.44 |
| Automobiles | |||
| Hero MotoCorp Ltd | 55,000 | 2,784.65 | 1.30 |
| Maruti Suzuki India Ltd | 20,000 | 2,461.20 | 1.15 |
| Hyundai Motor Co (South Korea) | 7,500 | 2,052.34 | 0.96 |
| Banks | |||
| State Bank of India* | 10,00,000 | 9,794.00 | 4.57 |
| HDFC Bank Ltd* | 13,00,000 | 9,510.15 | 4.44 |
| ICICI Bank Ltd | 4,40,000 | 5,305.96 | 2.48 |
| Capital Markets | |||
| Angel One Ltd | 10,00,000 | 2,275.30 | 1.06 |
| Cement & Cement Products | |||
| Grasim Industries Ltd | 80,000 | 2,046.16 | 0.96 |
| Consumable Fuels | |||
| Coal India Ltd* | 17,13,809 | 7,719.85 | 3.60 |
| Consumer Durables | |||
| Jsw Dulux Ltd | 1,15,000 | 3,271.41 | 1.53 |
| Fila Holdings Corp (South Korea) | 65,000 | 1,636.96 | 0.76 |
| Crompton Greaves Consumer Electricals Ltd | 7,00,000 | 1,565.20 | 0.73 |
| Diversified FMCG | |||
| ITC Ltd | 15,00,000 | 4,315.50 | 2.02 |
| Hindustan Unilever Ltd | 2,00,000 | 4,110.40 | 1.92 |
| Ferrous Metals | |||
| Tata Steel Ltd | 23,50,000 | 4,508.71 | 2.11 |
| Fertilizers & Agrochemicals | |||
| Chambal Fertilizers & Chemicals Ltd | 5,79,157 | 2,471.26 | 1.15 |
| Finance | |||
| Shriram Finance Ltd | 4,70,000 | 4,098.87 | 1.91 |
| REC Ltd | 13,00,800 | 3,968.74 | 1.85 |
| Food Products | |||
| Britannia Industries Ltd | 80,000 | 4,338.40 | 2.03 |
| Unilever PLC, (ADR) (USA) | 77,244 | 4,136.73 | 1.93 |
| Gas | |||
| GAIL (India) Ltd | 29,76,069 | 4,098.34 | 1.91 |
| Mahanagar Gas Ltd | 2,75,000 | 2,551.18 | 1.19 |
| Industrial Manufacturing | |||
| Hon Hai Precision Industry Co Ltd (Taiwan) | 2,50,000 | 1,374.56 | 0.64 |
| IT - Hardware | |||
| Mediatek INC (Taiwan) | 80,000 | 3,495.42 | 1.63 |
| IT - Services | |||
| Cognizant Technology Solutions Corp., A (USA) | 25,300 | 1,459.09 | 0.68 |
| IT - Software | |||
| Infosys Ltd* | 7,20,276 | 9,007.77 | 4.21 |
| HCL Technologies Ltd* | 5,90,000 | 7,915.44 | 3.70 |
| Tata Consultancy Services Ltd | 2,22,500 | 5,248.55 | 2.45 |
| Mphasis Ltd | 1,20,000 | 2,463.60 | 1.15 |
| Non - Ferrous Metals | |||
| Hindalco Industries Ltd | 2,20,000 | 1,945.79 | 0.91 |
| Oil | |||
| Oil & Natural Gas Corporation Ltd* | 29,57,800 | 8,419.38 | 3.93 |
| Personal Products | |||
| Emami Ltd | 5,22,050 | 2,053.74 | 0.96 |
| Procter & Gamble Hygiene and Health Care Ltd | 17,490 | 1,630.59 | 0.76 |
| Petroleum Products | |||
| Bharat Petroleum Corporation Ltd | 9,65,000 | 2,711.65 | 1.27 |
| Hindustan Petroleum Corporation Ltd | 8,00,000 | 2,683.20 | 1.25 |
| Pharmaceuticals & Biotechnology | |||
| Ajanta Pharma Ltd | 1,05,000 | 2,945.36 | 1.38 |
| Power | |||
| NTPC Ltd* | 34,50,000 | 12,787.43 | 5.97 |
| CESC Ltd* | 42,20,000 | 6,337.17 | 2.96 |
| NHPC Ltd* | 76,00,000 | 5,602.72 | 2.62 |
| Power Grid Corporation of India Ltd | 10,50,000 | 3,109.05 | 1.45 |
| Telecom - Services | |||
| Indus Towers Ltd | 10,00,000 | 4,181.50 | 1.95 |
| Total Equity Holdings | 1,84,776.71 | 86.29 | |
| FOREIGN ETF | |||
| Yuanta/P-Shares Taiwan Dividend Plus ETF | 19,81,000 | 2,156.91 | 1.01 |
| Total FOREIGN ETF | 2,156.91 | 1.01 | |
| Real Estate Investment Trusts | |||
| Embassy Office Parks REIT* | 21,66,455 | 9,105.39 | 4.25 |
| Brookfield India Real Estate Trust | 17,27,403 | 5,591.43 | 2.61 |
| Knowledge Realty Trust | 39,99,900 | 4,543.89 | 2.12 |
| Nexus Select Trust REIT | 22,20,483 | 3,348.27 | 1.56 |
| Total Real Estate Investment Trusts | 22,588.98 | 10.55 | |
| Total Holdings | 2,09,522.60 | 97.84 | |
| Call,cash and other current asset | 4,620.91 | 2.16 | |
| Total Asset | 2,14,143.51 | 100.00 | |
| * Top 10 holdings | |||
@ TREPs /Reverse Repo : 2.28%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.12%
Please click here for Product Label & Benchmark Risk-o-meter.