Franklin India Dividend Yield Fund$$ (Erstwhile Templeton India Equity Income Fund) As on July 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 12.23% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 3.70% |
Beta | 0.87 |
Sharpe Ratio* | 0.93 |
* Annualised. Risk-free rate assumed to be 5.54% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs 135.5220 |
IDCW Plan | Rs25.6277 |
Direct - Growth Plan | Rs 148.3722 |
Direct - IDCW Plan | Rs28.9718 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs2348.88 crores |
Monthly Average | Rs2404.66 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Aerospace & Defense | |||
Bharat Electronics Ltd | 17,00,000 | 6,512.70 | 2.77 |
Agricultural, Commercial & Construction Vehicles | |||
Ashok Leyland Ltd | 20,00,000 | 2,421.00 | 1.03 |
Automobiles | |||
Maruti Suzuki India Ltd | 29,000 | 3,656.32 | 1.56 |
Hyundai Motor Co (South Korea) | 12,220 | 1,635.45 | 0.70 |
Bajaj Auto Ltd | 20,000 | 1,601.60 | 0.68 |
Banks | |||
HDFC Bank Ltd* | 5,70,000 | 11,503.74 | 4.90 |
State Bank of India | 3,00,000 | 2,389.65 | 1.02 |
Capital Markets | |||
Angel One Ltd | 50,000 | 1,300.45 | 0.55 |
Cement & Cement Products | |||
Grasim Industries Ltd | 1,03,351 | 2,838.43 | 1.21 |
Consumable Fuels | |||
Coal India Ltd | 17,13,809 | 6,449.92 | 2.75 |
Consumer Durables | |||
Akzo Nobel India Ltd | 1,15,000 | 4,337.11 | 1.85 |
Kajaria Ceramics Ltd | 1,32,119 | 1,555.04 | 0.66 |
Fila Holdings Corp (South Korea) | 65,000 | 1,468.24 | 0.63 |
Xtep International Holdings Ltd (Hong Kong) | 22,97,307 | 1,440.68 | 0.61 |
Diversified Fmcg | |||
ITC Ltd* | 20,50,000 | 8,444.98 | 3.60 |
Hindustan Unilever Ltd | 2,00,000 | 5,042.40 | 2.15 |
Fertilizers & Agrochemicals | |||
Chambal Fertilizers & Chemicals Ltd | 5,79,157 | 2,982.08 | 1.27 |
Finance | |||
REC Ltd | 8,60,722 | 3,401.57 | 1.45 |
Food Products | |||
Unilever PLC, (ADR) | 86,900 | 4,447.69 | 1.89 |
Gas | |||
GAIL (India) Ltd* | 58,00,000 | 10,305.44 | 4.39 |
Mahanagar Gas Ltd | 2,50,000 | 3,395.25 | 1.45 |
Gujarat State Petronet Ltd | 8,40,000 | 2,648.10 | 1.13 |
Petronet LNG Ltd | 7,50,000 | 2,161.50 | 0.92 |
Industrial Manufacturing | |||
Hon Hai Precision Industry Co Ltd (Taiwan) | 2,50,000 | 1,302.23 | 0.55 |
Industrial Products | |||
Finolex Industries Ltd | 5,00,000 | 1,031.30 | 0.44 |
IT - Hardware | |||
Mediatek INC (Taiwan) | 80,000 | 3,207.30 | 1.37 |
IT - Services | |||
Cognizant Technology Solutions Corp., A (USA) | 25,300 | 1,590.31 | 0.68 |
IT - Software | |||
Infosys Ltd* | 6,86,814 | 10,364.02 | 4.41 |
HCL Technologies Ltd* | 6,40,932 | 9,408.24 | 4.01 |
Tata Consultancy Services Ltd | 1,91,460 | 5,814.26 | 2.48 |
Tech Mahindra Ltd | 2,00,000 | 2,927.40 | 1.25 |
Oil | |||
Oil & Natural Gas Corporation Ltd* | 35,00,000 | 8,435.00 | 3.59 |
Personal Products | |||
Emami Ltd | 5,22,050 | 3,135.69 | 1.33 |
Colgate Palmolive (India) Ltd | 60,000 | 1,347.18 | 0.57 |
Petroleum Products | |||
Hindustan Petroleum Corporation Ltd | 12,91,500 | 5,404.28 | 2.30 |
Castrol India Ltd | 20,00,000 | 4,362.20 | 1.86 |
Indian Oil Corporation Ltd | 20,68,000 | 3,011.42 | 1.28 |
Power | |||
NTPC Ltd* | 38,00,000 | 12,701.50 | 5.41 |
NHPC Ltd* | 1,51,20,000 | 12,587.40 | 5.36 |
Power Grid Corporation of India Ltd* | 28,79,000 | 8,377.89 | 3.57 |
CESC Ltd | 35,60,000 | 6,034.56 | 2.57 |
Retailing | |||
Vedant Fashions Ltd | 1,40,000 | 1,049.16 | 0.45 |
Telecom - Services | |||
Indus Towers Ltd | 14,00,000 | 5,082.00 | 2.16 |
Transport Services | |||
Gateway Distriparks Ltd | 22,60,000 | 1,600.98 | 0.68 |
Total Equity Holdings | 2,00,713.68 | 85.45 | |
Foreign ETF | |||
Yuanta/P-Shares Taiwan Dividend Plus ETF | 19,81,000 | 2,016.82 | 0.86 |
Total Foreign ETF | 2,016.82 | 0.86 | |
Real Estate Investment Trusts | |||
Embassy Office Parks REIT* | 23,35,000 | 9,239.36 | 3.93 |
Brookfield India Real Estate Trust | 22,02,489 | 6,930.79 | 2.95 |
Nexus Select Trust REIT | 16,00,000 | 2,352.00 | 1.00 |
Total Real Estate Investment Trusts | 18,522.15 | 7.89 | |
Total Holdings | 2,21,252.66 | 94.19 | |
Call,cash and other current asset | 13,635.27 | 5.81 | |
Total Asset | 2,34,887.92 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 5.72%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : 0.09%
Please click here for Product Label & Benchmark Risk-o-meter.