Templeton India Equity Income Fund As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 10.10% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 3.81% |
Beta | 0.82 |
Sharpe Ratio* | 0.77 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs 132.2987 |
IDCW Plan | Rs25.0183 |
Direct - Growth Plan | Rs 144.4342 |
Direct - IDCW Plan | Rs 28.2049 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs2285.78 crores |
Monthly Average | Rs 2257.38 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Aerospace & Defense | |||
Bharat Electronics Ltd | 17,00,000 | 5,122.44 | 2.24 |
Automobiles | |||
Maruti Suzuki India Ltd | 29,000 | 3,341.42 | 1.46 |
Hyundai Motor Co (South Korea) | 12,220 | 1,395.60 | 0.61 |
Banks | |||
HDFC Bank Ltd* | 5,70,000 | 10,420.74 | 4.56 |
IndusInd Bank Ltd | 10,643 | 69.16 | 0.03 |
Beverages | |||
Thai Beverage PCL (Thailand) | 41,77,000 | 1,355.69 | 0.59 |
Capital Markets | |||
360 One Wam Ltd | 1,78,783 | 1,685.30 | 0.74 |
Cement & Cement Products | |||
Grasim Industries Ltd | 1,03,351 | 2,698.65 | 1.18 |
Consumable Fuels | |||
Coal India Ltd | 17,13,809 | 6,824.39 | 2.99 |
Consumer Durables | |||
Akzo Nobel India Ltd | 1,15,000 | 4,137.70 | 1.81 |
Fila Holdings Corp (South Korea) | 65,000 | 1,428.59 | 0.62 |
Xtep International Holdings Ltd (Hong Kong) | 22,97,307 | 1,279.10 | 0.56 |
Diversified Fmcg | |||
ITC Ltd* | 20,50,000 | 8,399.88 | 3.67 |
Hindustan Unilever Ltd | 1,50,000 | 3,388.28 | 1.48 |
Fertilizers & Agrochemicals | |||
Chambal Fertilizers & Chemicals Ltd | 5,79,157 | 3,622.63 | 1.58 |
Food Products | |||
Unilever PLC, (ADR) | 86,900 | 4,420.73 | 1.93 |
Gas | |||
GAIL (India) Ltd* | 43,30,000 | 7,925.63 | 3.47 |
Petronet LNG Ltd | 15,00,000 | 4,404.00 | 1.93 |
Gujarat State Petronet Ltd | 8,40,000 | 2,446.92 | 1.07 |
Industrial Manufacturing | |||
Hon Hai Precision Industry Co Ltd (Taiwan) | 5,00,000 | 1,875.53 | 0.82 |
Xinyi Solar Holdings Ltd (Hong Kong) | 15,75,983 | 519.22 | 0.23 |
Industrial Products | |||
Finolex Industries Ltd | 5,00,000 | 899.65 | 0.39 |
IT - Hardware | |||
Mediatek INC (Taiwan) | 1,55,000 | 5,535.38 | 2.42 |
Novatek Microelectronics Corp. Ltd (Taiwan) | 1,87,038 | 2,618.95 | 1.15 |
Primax Electronics Ltd (Taiwan) | 8,58,000 | 1,827.44 | 0.80 |
IT - Services | |||
Cognizant Technology Solutions Corp., A (USA) | 25,300 | 1,653.39 | 0.72 |
IT - Software | |||
Infosys Ltd* | 6,86,814 | 10,787.44 | 4.72 |
HCL Technologies Ltd* | 6,40,932 | 10,206.84 | 4.47 |
Tata Consultancy Services Ltd | 1,91,460 | 6,904.33 | 3.02 |
Tech Mahindra Ltd | 3,50,000 | 4,963.88 | 2.17 |
Zensar Technologies Ltd | 51,685 | 362.23 | 0.16 |
Leisure Services | |||
ITC Hotels Ltd | 2,05,000 | 404.90 | 0.18 |
Oil | |||
Oil & Natural Gas Corporation Ltd* | 35,00,000 | 8,623.30 | 3.77 |
Personal Products | |||
Emami Ltd | 5,22,050 | 3,027.37 | 1.32 |
Colgate Palmolive (India) Ltd | 60,000 | 1,433.88 | 0.63 |
Petroleum Products | |||
Hindustan Petroleum Corporation Ltd | 12,91,500 | 4,653.92 | 2.04 |
Castrol India Ltd | 20,00,000 | 4,059.20 | 1.78 |
Indian Oil Corporation Ltd | 20,68,000 | 2,640.84 | 1.16 |
Power | |||
NTPC Ltd* | 38,00,000 | 13,588.80 | 5.94 |
NHPC Ltd* | 1,40,00,000 | 11,508.00 | 5.03 |
Power Grid Corporation of India Ltd* | 28,79,000 | 8,359.18 | 3.66 |
CESC Ltd | 32,90,000 | 5,061.99 | 2.21 |
Telecom - Services | |||
Indus Towers Ltd | 8,40,000 | 2,808.12 | 1.23 |
SK Telecom Co Ltd (South Korea) | 43,300 | 1,391.76 | 0.61 |
Transport Services | |||
Gateway Distriparks Ltd | 22,60,000 | 1,353.06 | 0.59 |
Total Equity Holdings | 1,91,435.44 | 83.75 | |
Foreign ETF | |||
Yuanta/P-Shares Taiwan Dividend Plus ETF | 34,08,000 | 3,043.55 | 1.33 |
Total Foreign ETF | 3,043.55 | 1.33 | |
Real Estate Investment Trusts | |||
Embassy Office Parks REIT* | 21,24,224 | 7,763.83 | 3.40 |
Brookfield India Real Estate Trust | 24,80,000 | 7,182.82 | 3.14 |
Nexus Select Trust REIT | 13,50,000 | 1,758.24 | 0.77 |
Total Real Estate Investment Trusts | 16,704.89 | 7.31 | |
Total Holdings | 2,11,183.88 | 92.39 | |
Call,cash and other current asset | 17,393.64 | 7.61 | |
Total Asset | 2,28,577.52 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 7.77%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.16%
Please click here for Product Label & Benchmark Risk-o-meter.