Templeton India Equity Income Fund As on April 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 12.93% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 3.81% |
Beta | 0.83 |
Sharpe Ratio* | 0.86 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs 134.8574 |
IDCW Plan | Rs25.5021 |
Direct - Growth Plan | Rs 147.3293 |
Direct - IDCW Plan | Rs28.7697 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs2338.16 crores |
Monthly Average | Rs2285.41 crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Aerospace & Defense | |||
Bharat Electronics Ltd | 17,00,000 | 5,339.70 | 2.28 |
Automobiles | |||
Maruti Suzuki India Ltd | 29,000 | 3,554.53 | 1.52 |
Hyundai Motor Co (South Korea) | 12,220 | 1,384.41 | 0.59 |
Banks | |||
HDFC Bank Ltd* | 5,70,000 | 10,972.50 | 4.69 |
Beverages | |||
Thai Beverage PCL (Thailand) | 41,77,000 | 1,351.10 | 0.58 |
Capital Markets | |||
360 One Wam Ltd | 57,646 | 568.42 | 0.24 |
Cement & Cement Products | |||
Grasim Industries Ltd | 1,03,351 | 2,829.23 | 1.21 |
Consumable Fuels | |||
Coal India Ltd | 17,13,809 | 6,603.31 | 2.82 |
Consumer Durables | |||
Akzo Nobel India Ltd | 1,15,000 | 3,972.45 | 1.70 |
Misto Hold Corp (South Korea) | 65,000 | 1,431.44 | 0.61 |
Xtep International Holdings Ltd (Hong Kong) | 22,97,307 | 1,328.95 | 0.57 |
Kajaria Ceramics Ltd | 949 | 7.63 | 0.00 |
Diversified Fmcg | |||
ITC Ltd* | 20,50,000 | 8,728.90 | 3.73 |
Hindustan Unilever Ltd | 2,00,000 | 4,684.20 | 2.00 |
Fertilizers & Agrochemicals | |||
Chambal Fertilizers & Chemicals Ltd | 5,79,157 | 4,011.53 | 1.72 |
Food Products | |||
Unilever PLC, (ADR) | 86,900 | 4,665.87 | 2.00 |
Gas | |||
GAIL (India) Ltd* | 50,82,285 | 9,610.09 | 4.11 |
Petronet LNG Ltd | 15,00,000 | 4,706.25 | 2.01 |
Gujarat State Petronet Ltd | 8,40,000 | 2,730.00 | 1.17 |
Industrial Manufacturing | |||
Hon Hai Precision Industry Co Ltd (Taiwan) | 2,50,000 | 933.96 | 0.40 |
Xinyi Solar Holdings Ltd (Hong Kong) | 15,75,983 | 444.68 | 0.19 |
Industrial Products | |||
Finolex Industries Ltd | 5,00,000 | 872.40 | 0.37 |
IT - Hardware | |||
Mediatek INC (Taiwan) | 80,000 | 2,851.40 | 1.22 |
Novatek Microelectronics Corp. Ltd (Taiwan) | 82,038 | 1,124.13 | 0.48 |
IT - Services | |||
Cognizant Technology Solutions Corp., A (USA) | 25,300 | 1,572.60 | 0.67 |
IT - Software | |||
Infosys Ltd* | 6,86,814 | 10,302.90 | 4.41 |
HCL Technologies Ltd* | 6,40,932 | 10,046.61 | 4.30 |
Tata Consultancy Services Ltd | 1,91,460 | 6,612.45 | 2.83 |
Tech Mahindra Ltd | 3,50,000 | 5,260.50 | 2.25 |
Zensar Technologies Ltd | 1,01,348 | 729.15 | 0.31 |
Leisure Services | |||
ITC Hotels Ltd | 2,05,000 | 398.58 | 0.17 |
Oil | |||
Oil & Natural Gas Corporation Ltd* | 35,00,000 | 8,555.75 | 3.66 |
Personal Products | |||
Emami Ltd | 5,22,050 | 3,261.25 | 1.39 |
Colgate Palmolive (India) Ltd | 60,000 | 1,552.44 | 0.66 |
Petroleum Products | |||
Hindustan Petroleum Corporation Ltd | 12,91,500 | 4,890.91 | 2.09 |
Castrol India Ltd | 20,00,000 | 3,954.60 | 1.69 |
Indian Oil Corporation Ltd | 20,68,000 | 2,850.94 | 1.22 |
Power | |||
NTPC Ltd* | 38,00,000 | 13,472.90 | 5.76 |
NHPC Ltd* | 1,51,20,000 | 12,971.45 | 5.55 |
Power Grid Corporation of India Ltd* | 28,79,000 | 8,851.49 | 3.79 |
CESC Ltd | 35,60,000 | 5,660.76 | 2.42 |
Telecom - Services | |||
Indus Towers Ltd | 11,65,000 | 4,755.53 | 2.03 |
SK Telecom Co Ltd (South Korea) | 43,300 | 1,397.52 | 0.60 |
Transport Services | |||
Gateway Distriparks Ltd | 22,60,000 | 1,351.48 | 0.58 |
Total Equity Holdings | 1,93,156.90 | 82.61 | |
Foreign ETF | |||
Yuanta/P-Shares Taiwan Dividend Plus ETF | 19,81,000 | 1,685.17 | 0.72 |
Total Foreign ETF | 1,685.17 | 0.72 | |
Real Estate Investment Trusts | |||
Embassy Office Parks REIT* | 23,35,000 | 8,914.33 | 3.81 |
Brookfield India Real Estate Trust | 27,00,000 | 7,815.15 | 3.34 |
Nexus Select Trust REIT | 16,00,000 | 2,074.40 | 0.89 |
Total Real Estate Investment Trusts | 18,803.88 | 8.04 | |
Total Holdings | 2,13,645.95 | 91.37 | |
Call,cash and other current asset | 20,170.48 | 8.63 | |
Total Asset | 2,33,816.43 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 8.76%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.13%
Please click here for Product Label & Benchmark Risk-o-meter.