Templeton India Value Fund
As on March 31, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 32.94% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.02% |
Beta | 0.72 |
Sharpe Ratio* | 0.80 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs659.4896 |
IDCW Plan | Rs94.3819 |
Direct - Growth Plan | Rs 732.9397 |
Direct - IDCW Plan | Rs 108.2233 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 2078.65 Crores |
Monthly Average | Rs 2028.54 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Automobiles | |||
Maruti Suzuki India Ltd* | 63,000 | 7,258.95 | 3.49 |
Hyundai Motor India Ltd | 2,75,000 | 4,696.04 | 2.26 |
Tata Motors Ltd | 5,65,000 | 3,810.64 | 1.83 |
Banks | |||
HDFC Bank Ltd* | 9,50,000 | 17,367.90 | 8.36 |
Axis Bank Ltd* | 11,00,000 | 12,122.00 | 5.83 |
ICICI Bank Ltd* | 8,00,000 | 10,786.80 | 5.19 |
Kotak Mahindra Bank Ltd* | 3,00,000 | 6,513.60 | 3.13 |
State Bank of India* | 7,25,000 | 5,593.38 | 2.69 |
City Union Bank Ltd | 25,00,000 | 3,929.50 | 1.89 |
IndusInd Bank Ltd | 5,00,000 | 3,249.25 | 1.56 |
DCB Bank Ltd | 21,00,000 | 2,352.21 | 1.13 |
Bandhan Bank Ltd | 15,50,000 | 2,267.34 | 1.09 |
Cement & Cement Products | |||
Grasim Industries Ltd | 1,25,000 | 3,263.94 | 1.57 |
JK Lakshmi Cement Ltd | 3,60,516 | 2,790.75 | 1.34 |
Nuvoco Vistas Corporation Ltd | 4,08,283 | 1,256.70 | 0.60 |
Commercial Services & Supplies | |||
Teamlease Services Ltd | 1,05,000 | 1,900.76 | 0.91 |
Consumer Durables | |||
Akzo Nobel India Ltd | 60,000 | 2,158.80 | 1.04 |
Crompton Greaves Consumer Electricals Ltd | 3,00,000 | 1,061.85 | 0.51 |
Diversified Fmcg | |||
ITC Ltd* | 16,00,000 | 6,556.00 | 3.15 |
Electrical Equipment | |||
Elecon Engineering Co Ltd | 2,00,000 | 898.30 | 0.43 |
Ferrous Metals | |||
Tata Steel Ltd | 25,00,000 | 3,856.00 | 1.86 |
Fertilizers & Agrochemicals | |||
UPL Ltd | 5,00,000 | 3,181.25 | 1.53 |
UPL Ltd - Partly Paid | 50,000 | 216.48 | 0.10 |
Finance | |||
TVS Holdings Ltd | 10,000 | 858.91 | 0.41 |
Gas | |||
GAIL (India) Ltd | 15,00,000 | 2,745.60 | 1.32 |
Gujarat State Petronet Ltd | 6,00,000 | 1,747.80 | 0.84 |
Indraprastha Gas Ltd | 6,00,000 | 1,218.72 | 0.59 |
Healthcare Services | |||
Metropolis Healthcare Ltd | 1,00,000 | 1,564.55 | 0.75 |
Industrial Products | |||
Kirloskar Oil Engines Ltd | 3,89,910 | 2,806.38 | 1.35 |
Insurance | |||
ICICI Prudential Life Insurance Co Ltd | 8,50,000 | 4,796.98 | 2.31 |
IT - Software | |||
HCL Technologies Ltd | 3,50,000 | 5,573.75 | 2.68 |
Infosys Ltd | 3,00,000 | 4,711.95 | 2.27 |
Tech Mahindra Ltd | 1,33,500 | 1,893.36 | 0.91 |
Leisure Services | |||
Sapphire Foods India Ltd | 10,00,000 | 2,944.50 | 1.42 |
Restaurant Brands Asia Ltd | 23,50,000 | 1,420.58 | 0.68 |
ITC Hotels Ltd | 4,00,000 | 790.04 | 0.38 |
Oil | |||
Oil & Natural Gas Corporation Ltd | 20,00,000 | 4,927.60 | 2.37 |
Personal Products | |||
Emami Ltd | 6,00,000 | 3,479.40 | 1.67 |
Petroleum Products | |||
Reliance Industries Ltd* | 9,50,000 | 12,113.45 | 5.83 |
Bharat Petroleum Corporation Ltd | 12,00,000 | 3,341.64 | 1.61 |
Pharmaceuticals & Biotechnology | |||
Cipla Ltd* | 5,00,000 | 7,211.00 | 3.47 |
Dr. Reddy's Laboratories Ltd | 3,00,000 | 3,432.60 | 1.65 |
Akums Drugs And Pharmaceuticals Ltd | 6,00,000 | 2,839.20 | 1.37 |
Power | |||
NTPC Ltd | 11,00,000 | 3,933.60 | 1.89 |
Power Grid Corporation of India Ltd | 7,75,000 | 2,250.21 | 1.08 |
Retailing | |||
Indiamart Intermesh Ltd | 1,25,000 | 2,585.88 | 1.24 |
Swiggy Ltd | 3,00,000 | 990.60 | 0.48 |
Telecom - Services | |||
Indus Towers Ltd | 9,75,000 | 3,259.43 | 1.57 |
Transport Services | |||
Gateway Distriparks Ltd | 19,00,000 | 1,137.53 | 0.55 |
Total Equity Holdings | 1,91,663.67 | 92.21 | |
Real Estate Investment Trusts | |||
Brookfield India Real Estate Trust* | 20,00,000 | 5,792.60 | 2.79 |
Total Real Estate Investment Trusts | 5,792.60 | 2.79 | |
Total Holdings | 1,97,456.27 | 94.99 | |
Call,cash and other current asset | 10,409.00 | 5.01 | |
Total Asset | 2,07,865.27 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 5.11%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.10%
Please click here for Product Label & Benchmark Risk-o-meter.