Templeton India Value Fund
As on April 30, 2025 |
![]() |
![]() ![]() |
TURNOVER: | |
Portfolio Turnover | 33.87% |
VOLATILITY MEASURES (3 YEARS): | |
Standard Deviation | 4.07% |
Beta | 0.73 |
Sharpe Ratio* | 0.97 |
* Annualised. Risk-free rate assumed to be 7.20% (FBIL OVERNIGHT MIBOR) |
Entry Load | : | Nil |
Exit Load (for each purchase of Units) | : | In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment |
Growth Plan | Rs693.1406 |
IDCW Plan | Rs99.1978 |
Direct - Growth Plan | Rs771.1007 |
Direct - IDCW Plan | Rs113.8575 |
As per the addendum dated March 31, 2021, the Dividend Plan has been renamed to Income Distribution cum capital withdrawal (IDCW) Plan with effect from April 1, 2021 | |
FUND SIZE (AUM) | |
Month End | Rs 2195.23 Crores |
Monthly Average | Rs 2109.51 Crores |
Company Name | No. of shares | Market Value Rs Lakhs | % of assets |
Automobiles | |||
Maruti Suzuki India Ltd* | 63,000 | 7,721.91 | 3.52 |
Hyundai Motor India Ltd | 2,75,000 | 4,695.90 | 2.14 |
Tata Motors Ltd | 5,65,000 | 3,640.01 | 1.66 |
Banks | |||
HDFC Bank Ltd* | 9,50,000 | 18,287.50 | 8.33 |
Axis Bank Ltd* | 11,00,000 | 13,035.00 | 5.94 |
ICICI Bank Ltd* | 8,00,000 | 11,416.00 | 5.20 |
Kotak Mahindra Bank Ltd* | 3,00,000 | 6,624.30 | 3.02 |
State Bank of India* | 7,25,000 | 5,717.71 | 2.60 |
City Union Bank Ltd | 25,00,000 | 4,414.00 | 2.01 |
IndusInd Bank Ltd | 5,00,000 | 4,192.00 | 1.91 |
DCB Bank Ltd | 21,00,000 | 2,838.36 | 1.29 |
Bandhan Bank Ltd | 15,50,000 | 2,567.11 | 1.17 |
Cement & Cement Products | |||
Grasim Industries Ltd | 1,25,000 | 3,421.88 | 1.56 |
JK Lakshmi Cement Ltd | 3,60,516 | 2,801.03 | 1.28 |
Nuvoco Vistas Corporation Ltd | 1,35,790 | 433.51 | 0.20 |
Commercial Services & Supplies | |||
Teamlease Services Ltd | 1,05,000 | 1,985.24 | 0.90 |
Consumer Durables | |||
Akzo Nobel India Ltd | 60,000 | 2,072.58 | 0.94 |
Crompton Greaves Consumer Electricals Ltd | 3,00,000 | 1,011.90 | 0.46 |
Diversified Fmcg | |||
ITC Ltd* | 16,00,000 | 6,812.80 | 3.10 |
Electrical Equipment | |||
Elecon Engineering Co Ltd | 2,00,000 | 1,089.70 | 0.50 |
Ferrous Metals | |||
Tata Steel Ltd | 25,00,000 | 3,502.00 | 1.60 |
Fertilizers & Agrochemicals | |||
UPL Ltd | 5,00,000 | 3,349.50 | 1.53 |
UPL Ltd - Partly Paid | 50,000 | 226.13 | 0.10 |
Finance | |||
TVS Holdings Ltd | 10,000 | 909.95 | 0.41 |
Gas | |||
GAIL (India) Ltd | 15,00,000 | 2,836.35 | 1.29 |
Gujarat State Petronet Ltd | 6,00,000 | 1,950.00 | 0.89 |
Healthcare Services | |||
Metropolis Healthcare Ltd | 1,00,000 | 1,701.50 | 0.78 |
Industrial Products | |||
Kirloskar Oil Engines Ltd | 3,89,910 | 2,910.68 | 1.33 |
Insurance | |||
ICICI Prudential Life Insurance Co Ltd | 8,50,000 | 5,221.98 | 2.38 |
IT - Software | |||
HCL Technologies Ltd | 3,50,000 | 5,486.25 | 2.50 |
Infosys Ltd | 3,00,000 | 4,500.30 | 2.05 |
Tata Consultancy Services Ltd | 65,000 | 2,244.91 | 1.02 |
Leisure Services | |||
Sapphire Foods India Ltd | 10,00,000 | 3,165.00 | 1.44 |
Restaurant Brands Asia Ltd | 23,50,000 | 1,903.97 | 0.87 |
ITC Hotels Ltd | 4,00,000 | 777.72 | 0.35 |
Oil | |||
Oil & Natural Gas Corporation Ltd | 22,00,000 | 5,377.90 | 2.45 |
Personal Products | |||
Emami Ltd | 6,26,813 | 3,915.70 | 1.78 |
Petroleum Products | |||
Reliance Industries Ltd* | 9,50,000 | 13,347.50 | 6.08 |
Bharat Petroleum Corporation Ltd | 12,00,000 | 3,720.60 | 1.69 |
Pharmaceuticals & Biotechnology | |||
Cipla Ltd* | 5,00,000 | 7,750.50 | 3.53 |
Dr. Reddy's Laboratories Ltd | 3,00,000 | 3,551.70 | 1.62 |
Akums Drugs And Pharmaceuticals Ltd | 6,00,000 | 3,133.20 | 1.43 |
Power | |||
NTPC Ltd | 11,00,000 | 3,900.05 | 1.78 |
Power Grid Corporation of India Ltd | 7,75,000 | 2,382.74 | 1.09 |
Retailing | |||
Indiamart Intermesh Ltd | 1,25,000 | 2,885.13 | 1.31 |
Swiggy Ltd | 3,00,000 | 949.20 | 0.43 |
Go Fashion India Ltd | 1,05,208 | 826.83 | 0.38 |
Telecom - Services | |||
Indus Towers Ltd | 9,75,000 | 3,979.95 | 1.81 |
Transport Services | |||
Gateway Distriparks Ltd | 19,00,000 | 1,136.20 | 0.52 |
Total Equity Holdings | 2,02,321.85 | 92.16 | |
Real Estate Investment Trusts | |||
Brookfield India Real Estate Trust* | 20,00,000 | 5,789.00 | 2.64 |
Total Real Estate Investment Trusts | 5,789.00 | 2.64 | |
Total Holdings | 2,08,110.85 | 94.80 | |
Call,cash and other current asset | 11,412.53 | 5.20 | |
Total Asset | 2,19,523.38 | 100.00 | |
* Top 10 holdings |
@ Reverse Repo : 5.32%, Others (Cash/ Subscription receivable/ Redemption payable/ Receivables on sale/Payable on Purchase/ Other Receivable / Other Payable) : -0.12%
Please click here for Product Label & Benchmark Risk-o-meter.