
8 am to 9 pm (Except Sundays)
9 am to 6 pm (Weekdays) and 9 am to 12 pm (Saturdays)
8 am to 9 pm (Except Sundays)
9 am to 6 pm (Weekdays) and 9 am to 12 pm (Saturdays)

This fund has low risk 
Fund Video Savings Account / Current Account
Parking of short term funds
* Different plans have a different expense structure. Benchmark returns calculated based on Total Return Index Values wherever applicable.


| Inception | 08/05/2019 |
| Benchmark(s) | NIFTY 1D Rate Index |
| Entry Load | Nil |
| Exit Load | Nil |
| AUM (Month end) | - |
| Minimum Investment/Multiples for Fresh Purchase (₹) | 5000/- |
| Additional Investment/Multiples thereof (₹) | 1000/- |


| Plan | NAV |
|---|---|
| Growth | 1,370.8559 |
| Daily - IDCW | 1,000.0001 |
| Weekly - IDCW | 1,000.0066 |
| Plan | NAV |
|---|---|
| Direct-Growth | 1,375.3490 |
| Direct-Weekly - IDCW | 1,000.0026 |
| Direct-Daily - IDCW | 1,000.0008 |
| Plan | Record Date | Div Per Unit (₹) | Record NAV (₹) | Ex.Div Date | Ex.Div NAV (₹) |
|---|---|---|---|---|---|
| Direct-Weekly - IDCW | 26/10/2025 | 1.0706 | 1,000.0026 | 26/10/2025 | 1,000.0026 |
| Daily - IDCW | 31/10/2025 | 0.1498 | 1,000.0001 | 31/10/2025 | 1,000.0001 |
| Direct-Daily - IDCW | 31/10/2025 | 0.1529 | 1,000.0008 | 31/10/2025 | 1,000.0008 |
| Weekly - IDCW | 26/10/2025 | 1.0639 | 1,000.0066 | 26/10/2025 | 1,000.0066 |
The risk of the benchmark is low risk.

IDCW - Income Distribution cum Capital Withdrawal
**The information given here is neither a complete disclosure of every material fact of Income-tax Act 1961 nor does it constitute tax or legal advice. Investors are requested to review the scheme documents carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
All investments in debt funds are subject to various types of risks including credit risk, interest rate risk, liquidity risk etc. Some fixed income schemes may have a higher concentration to securities rated below AA and therefore may be exposed to relatively higher risk of downgrade or default and the associated volatility in prices which could impact NAV of the scheme. Credit rating issued by SEBI registered entities is an opinion of the rating agency and should not be considered as an assurance of repayment by issuer. There is no assurance or guarantee of principal or returns in any of the mutual fund scheme.
The dividend rates could be inclusive of statutory levy, if any. The dividend received by investors will be net of statutory levy (as applicable).
