
8 am to 9 pm (Except Sundays)
9 am to 6 pm (Weekdays) and 9 am to 12 pm (Saturdays)
8 am to 9 pm (Except Sundays)
9 am to 6 pm (Weekdays) and 9 am to 12 pm (Saturdays)

This fund has very high risk 
Fund Video Multi Asset Investments
Retirement Corpus
Long Term Wealth Creation
Education Corpus
| Fund | CAGR | Current Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 1 Year | Last 3 Years | Last 5 Years | Last 10 Years | Last 15 Years | Since Inception (06/09/2022) | Last 1 Year | Last 3 Years | Last 5 Years | Last 10 Years | Last 15 Years | Since Inception (06/09/2022) | |
| Performance for Regular Growth Plan As of 31/10/2025 | ||||||||||||
| Fund | 8.14% | 11.72% | - | - | - | 11.89% | ₹1,25,194 | ₹4,28,989 | - | - | - | ₹4,58,390 |
| Nifty 50 Hybrid Composite Debt 50:50 Index | 10.08% | 10.57% | - | - | - | 10.65% | ₹1,26,414 | ₹4,21,819 | - | - | - | ₹4,49,789 |
| Nifty 50 TRI | 14.55% | 13.57% | - | - | - | 13.73% | ₹1,29,198 | ₹4,40,589 | - | - | - | ₹4,71,468 |
| Performance for Direct Growth Plan As of 31/10/2025 | ||||||||||||
| Fund | 9.74% | 13.51% | - | - | - | 13.69% | ₹1,26,204 | ₹4,40,226 | - | - | - | ₹4,71,180 |
| Nifty 50 Hybrid Composite Debt 50:50 Index | 10.08% | 10.57% | - | - | - | 10.65% | ₹1,26,414 | ₹4,21,819 | - | - | - | ₹4,49,789 |
| Nifty 50 TRI | 14.55% | 13.57% | - | - | - | 13.73% | ₹1,29,198 | ₹4,40,589 | - | - | - | ₹4,71,468 |
* Different plans have a different expense structure. Benchmark returns calculated based on Total Return Index Values wherever applicable.






| Inception | 06/09/2022 |
| Benchmark(s) | Nifty 50 Hybrid Composite Debt 50:50 Index |
| Entry Load | Nil |
| Exit Load |
|
| AUM (Month end) | 2840.66 crores |
| Minimum Investment/Multiples for Fresh Purchase (₹) | 5000/1 |
| Additional Investment/Multiples thereof (₹) | 1000/1 |
| Standard Deviation | 6.80 6.69 6.39 6.35 % |
| Sharpe Ratio** | -0.02 1.19 1.00 1.08 |
| Risk-free Rate | 6.50% |


| Plan | NAV |
|---|---|
| Growth | 14.6381 |
| IDCW | 13.6140 |
| Plan | NAV |
|---|---|
| Direct-Growth | 15.4299 |
| Direct-IDCW | 13.7742 |
| Plan | Record Date | Div Per Unit (₹) | Record NAV (₹) | Ex.Div Date | Ex.Div NAV (₹) |
|---|---|---|---|---|---|
| IDCW | 19/09/2025 | 0.5500 | 14.0217 | 22/09/2025 | 13.4442 |
| Direct-IDCW | 19/09/2025 | 0.8500 | 14.4503 | 22/09/2025 | 13.5737 |
The risk of the benchmark is High risk
IDCW - Income Distribution cum Capital Withdrawal
**The information given here is neither a complete disclosure of every material fact of Income-tax Act 1961 nor does it constitute tax or legal advice. Investors are requested to review the scheme documents carefully and obtain expert professional advice with regard to specific legal, tax and financial implications of the investment/participation in the scheme.
Past performance may or may not be sustained in the future.
SIP returns are assuming investment made on first business day of every month and not disclosed for closed-end funds. Returns greater than 1 year period are compounded annualized. For liquid funds, the less than 1 year returns are simple annualized. Load has not been taken into consideration. Performance of dividend plan / option would be at the gross rates. Dividends are assumed to be reinvested and Bonus is adjusted. For equity oriented funds, additional benchmark chosen is Nifty 50. Given the asset allocation, hybrid fund performance are not comparable with pure equity/debt fund performance and that of Additional Benchmarks.
The income distribution cum capital withdrawal (IDCW) payout post 1st April 2020 shall be subject to tax deducted at source i.e. TDS, as applicable.
Asset Allocation:To view the latest asset allocation for the fund, please click here.
*This condition is applicable on a yearly basis. In case of multiple transactions, Units will be redeemed on First In First Out (FIFO) basis the date of allotment of such units. If the limit is not availed during a year, it shall not be clubbed or carried forward to the next year
Need more details about Franklin India Balanced Advantage Fund?
Request a callback & get more details about our products.
Thank you!
We will reach out to you soon.
